Andrew Wilson earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.0M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 2 | 0 | 0 | $37,792 | — | $37,792 |
| 2025 | DP World Tour | 21 | 0 | 0 | $190,639 | — | $190,639 |
| 2024 | DP World Tour | 18 | 0 | 2 | $341,576 | — | $341,576 |
| 2023 | DP World Tour | 17 | 0 | 1 | $177,975 | — | $177,975 |
| 2022 | DP World Tour | 27 | 0 | 1 | $242,094 | — | $242,094 |
| 2020 | DP World Tour | 4 | 0 | 1 | $35,777 | — | $35,777 |
| 2009 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2024 Betfred British Masters hosted by Sir Nick Faldo | DP World Tour | T9 | $71,104 €64,035 |
| 2022 ISPS Handa Championship in Spain | DP World Tour | 7 | $59,760 €55,318 |
| 2022 Estrella Damm N.A. Andalucia Masters | DP World Tour | T11 | $50,940 €51,700 |
| 2024 Italian Open | DP World Tour | T10 | $48,586 €45,142 |
| 2024 Estrella Damm N.A. Andalucía Masters | DP World Tour | T14 | $48,001 €44,058 |
| 2023 Alfred Dunhill Links Championship | DP World Tour | T25 | $42,121 €39,868 |
| 2022 DS Automobiles Italian Open | DP World Tour | T16 | $37,249 €37,629 |
| 2024 Danish Golf Championship | DP World Tour | T14 | $36,499 €33,121 |
| 2023 Soudal Open | DP World Tour | T10 | $34,617 €31,855 |
| 2025 Soudal Open | DP World Tour | T16 | $34,338 €30,458 |
Andrew Wilson earnings FAQ
How much has Andrew Wilson earned in his career?
$1,101,651 in prize money across $1,025,853 on the DP World Tour, $75,798 on the PGA Tour.