Dutch Harrison at the majors and The Players
Dutch Harrison's finishes in golf's biggest events, with the prize money wherever it was published.
| Year | Tournament | Finish | Prize money | In 2026 dollars |
|---|---|---|---|---|
| 1968 | Masters Tournament | CUT | $0 | — |
| 1961 | Masters Tournament | WD | Not known | — |
| 1960 | U.S. Open | T3 | $3,950 | $44,374 |
| 1957 | Masters Tournament | CUT | $0 | — |
| 1954 | Masters Tournament | T4 | $1,938 | $23,981 |
| 1951 | Masters Tournament | T15 | $338 | $4,326 |
| 1950 | U.S. Open | 4 | $800 | $11,044 |
| 1950 | Masters Tournament | WD | Not known | — |
| 1949 | Masters Tournament | T23 | $188 | $2,624 |
| 1948 | Masters Tournament | T13 | $188 | $2,598 |
| 1947 | Masters Tournament | T29 | Not known | — |
| 1946 | U.S. Open | T10 | $175 | $2,979 |
| 1946 | Masters Tournament | T37 | Not known | — |
| 1942 | Masters Tournament | T7 | $200 | $4,068 |
| 1941 | U.S. Open | T7 | $216 | $4,874 |
| 1940 | Masters Tournament | T31 | Not known | — |
| 1939 | PGA Championship | T3 | $350 | $8,361 |
Dutch Harrison's PGA Tour wins
1 win on record, 1958, with each tournament's total purse. Our season schedules start in 1958.
| Season | Tournament | Purse |
|---|---|---|
| 1958 | Tijuana Open Invitational | $20,000 |
Dutch Harrison earnings FAQ
How much did Dutch Harrison earn in his career?
Season-by-season prize money isn't published for Dutch Harrison, so his career total is not known.