Matthew Jordan earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$4.9M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 19 | 0 | 3 | $901,916 | — | $901,916 |
| 2025 | DP World Tour | 23 | 0 | 4 | $1,060,658 | — | $1,060,658 |
| 2024 | DP World Tour | 23 | 0 | 5 | $816,962 | — | $816,962 |
| 2023 | DP World Tour | 26 | 0 | 1 | $544,484 | — | $544,484 |
| 2022 | DP World Tour | 26 | 0 | 2 | $548,955 | — | $548,955 |
| 2021 | DP World Tour | 23 | 0 | 3 | $491,196 | — | $491,196 |
| 2020 | DP World Tour | 21 | 0 | 2 | $267,329 | — | $267,329 |
| 2019 | DP World Tour | 8 | 0 | 1 | $238,109 | — | $238,109 |
| 2018 | DP World Tour | 3 | 0 | 0 | $37,353 | — | $37,353 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2024 Nedbank Golf Challenge | DP World Tour | T2 | $444,960 €424,904 |
| 2026 Nexo Championship | DP World Tour | 2 | $327,045 €282,081 |
| 2026 Danish Golf Championship | DP World Tour | T2 | $181,059 €156,166 |
| 2024 Abu Dhabi HSBC Championship | DP World Tour | T10 | $164,395 €154,783 |
| 2019 Alfred Dunhill Links Championship | DP World Tour | T5 | $149,778 €136,026 |
| 2025 Abu Dhabi HSBC Championship | DP World Tour | T15 | $129,895 €112,386 |
| 2022 Made in Himmerland | DP World Tour | T4 | $116,858 €118,050 |
| 2024 Magical Kenya Open | DP World Tour | T4 | $105,842 €98,066 |
| 2024 FedEx Open de France | DP World Tour | T6 | $105,240 €96,595 |
| 2023 Dubai Desert Classic | DP World Tour | T20 | $98,284 €91,198 |
Matthew Jordan earnings FAQ
How much has Matthew Jordan earned in his career?
$5,708,633 in prize money across $4,906,962 on the DP World Tour, $801,671 on the PGA Tour.