Robert-Jan Derksen earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$3.5M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2014 | DP World Tour | 22 | 0 | 3 | $511,110 | — | $511,110 |
| 2013 | DP World Tour | 23 | 0 | 4 | $544,512 | — | $544,512 |
| 2012 | DP World Tour | 24 | 0 | 0 | $284,927 | — | $284,927 |
| 2011 | DP World Tour | 27 | 0 | 1 | $550,209 | — | $550,209 |
| 2010 | DP World Tour | 28 | 0 | 4 | $913,643 | — | $913,643 |
| 2009 | DP World Tour | 25 | 0 | 3 | $687,626 | — | $687,626 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2013 Volvo China Open | DP World Tour | 4 | $158,876 €122,372 |
| 2010 Dubai World Championship | DP World Tour | T11 | $152,888 €111,973 |
| 2009 UBS Hong Kong Open | DP World Tour | T3 | $140,650 €94,345 |
| 2011 Avantha Masters | DP World Tour | 4 | $122,904 €90,000 |
| 2009 Ballantine's Championship | DP World Tour | T4 | $109,070 €82,635 |
| 2014 Nordea Masters | DP World Tour | 4 | $101,962 €75,000 |
| 2010 Ballantine's Championship | DP World Tour | T6 | $88,753 €66,150 |
| 2010 Omega European Masters | DP World Tour | T5 | $86,742 €66,200 |
| 2013 Turkish Airlines Open | DP World Tour | T18 | $82,662 €61,272 |
| 2014 Alfred Dunhill Links Championship | DP World Tour | T11 | $82,028 €64,706 |
Robert-Jan Derksen earnings FAQ
How much has Robert-Jan Derksen earned in his career?
$3,525,777 in prize money across $3,492,027 on the DP World Tour, $33,750 on the PGA Tour.