2012 DP World Tour money list
Prize money in US dollars from DP World Tour events, converted at each month's average rate. This is a money list, not the Race to Dubai points list, and it leaves out events co-sanctioned with the PGA Tour (the majors and WGCs), which count on the PGA Tour side.
| Rank | Player | Events | Wins | Prize money |
|---|---|---|---|---|
| 1 | Rory McIlroy | 8 | 1 | $2,901,301 |
| 2 | Branden Grace | 20 | 4 | $2,760,291 |
| 3 | Francesco Molinari | 17 | 1 | $2,131,795 |
| 4 | Peter Hanson | 13 | 2 | $2,130,763 |
| 5 | Paul Lawrie | 18 | 2 | $1,944,090 |
| 6 | Matteo Manassero | 23 | 1 | $1,925,215 |
| 7 | Luke Donald | 5 | 1 | $1,913,132 |
| 8 | Louis Oosthuizen | 8 | 2 | $1,905,343 |
| 9 | Nicolas Colsaerts | 18 | 1 | $1,753,004 |
| 10 | Justin Rose | 5 | 0 | $1,718,738 |
| 11 | Marcel Siem | 22 | 1 | $1,550,061 |
| 12 | Thorbjørn Olesen | 25 | 1 | $1,408,077 |
| 13 | Rafa Cabrera Bello | 20 | 1 | $1,346,189 |
| 14 | George Coetzee | 20 | 0 | $1,295,920 |
| 15 | Danny Willett | 22 | 1 | $1,270,684 |
| 16 | Richie Ramsay | 22 | 1 | $1,268,164 |
| 17 | Bernd Wiesberger | 25 | 2 | $1,258,262 |
| 18 | Shane Lowry | 25 | 1 | $1,227,023 |
| 19 | Thongchai Jaidee | 20 | 1 | $1,192,973 |
| 20 | Marcus Fraser | 21 | 0 | $1,168,964 |
| 21 | Gonzalo Fdez-Castano | 16 | 1 | $1,162,106 |
| 22 | Alex Noren | 20 | 0 | $1,152,542 |
| 23 | Jamie Donaldson | 18 | 1 | $1,098,429 |
| 24 | Stephen Gallacher | 23 | 0 | $1,094,752 |
| 25 | Jeev Milkha Singh | 20 | 1 | $1,055,077 |
| 26 | Fredrik Andersson Hed | 24 | 0 | $1,034,992 |
| 27 | Charl Schwartzel | 11 | 0 | $969,815 |
| 28 | Ross Fisher | 18 | 0 | $967,814 |
| 29 | Pablo Larrazábal | 26 | 0 | $957,511 |
| 30 | Henrik Stenson | 13 | 1 | $954,088 |
| 31 | Thomas Bjørn | 14 | 0 | $943,696 |
| 32 | Søren Kjeldsen | 24 | 0 | $914,955 |
| 33 | Miguel Angel Jiménez | 21 | 1 | $895,012 |
| 34 | Raphael Jacquelin | 23 | 0 | $880,076 |
| 35 | Robert Rock | 17 | 1 | $872,361 |
| 36 | Chris Wood | 28 | 0 | $864,803 |
| 37 | Ian Poulter | 7 | 0 | $812,076 |
| 38 | Lee Westwood | 8 | 1 | $806,111 |
| 39 | Peter Lawrie | 24 | 0 | $783,800 |
| 40 | Graeme McDowell | 8 | 0 | $769,958 |
| 41 | Anders Hansen | 18 | 0 | $769,568 |
| 42 | Romain Wattel | 23 | 0 | $751,367 |
| 43 | Victor Dubuisson | 20 | 0 | $746,794 |
| 44 | Scott Jamieson | 29 | 0 | $728,867 |
| 45 | Richard Sterne | 23 | 0 | $728,752 |
| 46 | Jbe Kruger | 26 | 1 | $727,560 |
| 47 | Martin Kaymer | 16 | 0 | $701,068 |
| 48 | Joost Luiten | 22 | 0 | $685,884 |
| 49 | Marc Warren | 25 | 0 | $679,842 |
| 50 | Michael Hoey | 23 | 1 | $662,755 |
| 51 | Alejandro Cañizares | 27 | 0 | $648,335 |
| 52 | David Drysdale | 26 | 0 | $632,986 |
| 53 | David Lynn | 22 | 0 | $600,181 |
| 54 | Richard Finch | 26 | 0 | $594,857 |
| 55 | Brett Rumford | 22 | 0 | $548,823 |
| 56 | David Howell | 27 | 0 | $541,084 |
| 57 | Sergio Garcia | 6 | 0 | $536,812 |
| 58 | Anthony Wall | 22 | 0 | $533,076 |
| 59 | Joel Sjöholm | 28 | 0 | $530,605 |
| 60 | Retief Goosen | 8 | 0 | $508,333 |
| 61 | Julien Quesne | 22 | 1 | $506,444 |
| 62 | Jaco Van Zyl | 22 | 0 | $506,137 |
| 63 | Simon Dyson | 19 | 0 | $490,293 |
| 64 | Lee Slattery | 22 | 0 | $480,777 |
| 65 | Mark Foster | 24 | 0 | $474,292 |
| 66 | Fabrizio Zanotti | 22 | 0 | $473,380 |
| 67 | Damien McGrane | 24 | 0 | $458,488 |
| 68 | Gregory Bourdy | 22 | 0 | $452,556 |
| 69 | Padraig Harrington | 10 | 0 | $438,865 |
| 70 | Thomas Aiken | 19 | 0 | $434,050 |
| 71 | Michael Campbell | 20 | 0 | $426,395 |
| 72 | Richard Green | 22 | 0 | $424,957 |
| 73 | Ernie Els | 4 | 0 | $422,803 |
| 74 | Felipe Aguilar | 25 | 0 | $417,081 |
| 75 | Jorge Campillo | 24 | 0 | $415,621 |
| 76 | Paul Casey | 13 | 0 | $414,835 |
| 77 | Ricardo Gonzalez | 20 | 0 | $404,449 |
| 78 | Matthew Baldwin | 24 | 0 | $391,195 |
| 79 | Paul McGinley | 15 | 0 | $383,397 |
| 80 | Darren Fichardt | 22 | 1 | $377,628 |
| 81 | Garth Mulroy | 12 | 0 | $362,142 |
| 82 | Graeme Storm | 25 | 0 | $360,741 |
| 83 | Edoardo Molinari | 15 | 0 | $347,841 |
| 84 | James Morrison | 24 | 0 | $346,535 |
| 85 | Ricardo Santos | 26 | 1 | $340,265 |
| 86 | José María Olazábal | 18 | 0 | $334,857 |
| 87 | Keith Horne | 23 | 0 | $334,084 |
| 88 | Bo Van Pelt | 1 | 1 | $332,894 |
| 89 | Mikko Ilonen | 21 | 0 | $328,536 |
| 90 | Oliver Fisher | 23 | 0 | $328,102 |
| 91 | Magnus Carlsson | 10 | 0 | $326,743 |
| 92 | Emiliano Grillo | 20 | 0 | $323,972 |
| 93 | S.S.P. Chawrasia | 22 | 0 | $319,738 |
| 94 | Thomas Levet | 21 | 0 | $314,197 |
| 95 | Steve Webster | 24 | 0 | $300,284 |
| 96 | Jean-Baptiste Gonnet | 24 | 0 | $298,283 |
| 97 | Grégory Havret | 24 | 0 | $296,348 |
| 98 | Phillip Price | 24 | 0 | $287,343 |
| 99 | Robert Coles | 26 | 0 | $286,692 |
| 100 | Robert-Jan Derksen | 24 | 0 | $284,927 |
| 101 | Alvaro Quiros | 13 | 0 | $283,366 |
| 102 | Lorenzo Gagli | 27 | 0 | $279,318 |
| 103 | Adam Scott | 2 | 0 | $276,594 |
| 104 | Ignacio Garrido | 25 | 0 | $271,877 |
| 105 | Jose Manuel Lara | 26 | 0 | $264,994 |
| 106 | Hennie Otto | 21 | 0 | $264,953 |
| 107 | Gareth Maybin | 25 | 0 | $263,478 |
| 108 | Tommy Fleetwood | 29 | 0 | $262,352 |
| 109 | Peter Whiteford | 25 | 0 | $256,329 |
| 110 | Johan Edfors | 24 | 0 | $256,112 |
| 111 | Maarten Lafeber | 19 | 0 | $250,605 |
| 112 | John Daly | 10 | 0 | $248,567 |
| 113 | Tano Goya | 24 | 0 | $246,133 |
| 114 | Craig Lee | 22 | 0 | $245,121 |
| 115 | Andrew Dodt | 25 | 0 | $240,635 |
| 116 | Rhys Davies | 26 | 0 | $237,324 |
| 117 | Estanislao Goya | 24 | 0 | $237,235 |
| 118 | Robert Karlsson | 9 | 0 | $236,768 |
| 119 | Tjaart van der Walt | 20 | 0 | $234,336 |
| 120 | Richard Bland | 21 | 0 | $234,178 |
| 121 | Gary Boyd | 23 | 0 | $232,191 |
| 122 | Jamie Elson | 17 | 0 | $227,009 |
| 123 | Bradley Dredge | 23 | 0 | $226,397 |
| 124 | Simon Khan | 19 | 0 | $223,222 |
| 125 | Jason Dufner | 1 | 0 | $221,929 |
| 126 | Jason Day | 2 | 0 | $218,014 |
| 127 | Shiv Kapur | 19 | 0 | $216,712 |
| 128 | Carlos Del Moral | 27 | 0 | $216,347 |
| 129 | Prom Meesawat | 6 | 0 | $215,087 |
| 130 | David Horsey | 25 | 0 | $213,370 |
| 131 | Mikael Lundberg | 20 | 0 | $208,871 |
| 132 | Chapchai Nirat | 4 | 0 | $205,995 |
| 133 | Tom Lewis | 23 | 0 | $204,397 |
| 134 | Rikard Karlberg | 10 | 0 | $203,537 |
| 135 | Andrew Marshall | 18 | 0 | $183,499 |
| 136 | Alastair Forsyth | 16 | 0 | $181,979 |
| 137 | Y.E. Yang | 4 | 0 | $177,391 |
| 138 | James Kingston | 21 | 0 | $177,293 |
| 139 | Colin Montgomerie | 19 | 0 | $173,076 |
| 140 | Oliver Wilson | 21 | 0 | $169,467 |
| 141 | Oscar Floren | 25 | 0 | $168,512 |
| 142 | Niclas Fasth | 25 | 0 | $168,489 |
| 143 | Richard S Johnson | 15 | 0 | $166,063 |
| 144 | Joakim Lagergren | 17 | 0 | $161,313 |
| 145 | Peter Hedblom | 27 | 0 | $158,335 |
| 146 | Andy Sullivan | 20 | 0 | $152,887 |
| 147 | Matthew Zions | 26 | 0 | $148,607 |
| 148 | Soren Hansen | 10 | 0 | $146,516 |
| 149 | Markus Brier | 24 | 0 | $145,883 |
| 150 | Liang Wen-Chong | 6 | 0 | $139,206 |
| 151 | Tiger Woods | 1 | 0 | $138,883 |
| 152 | Adilson da Silva | 7 | 0 | $136,635 |
| 153 | David Lipsky | 4 | 0 | $136,369 |
| 154 | Christian Nilsson | 24 | 0 | $135,331 |
| 155 | Phil Mickelson | 2 | 0 | $134,340 |
| 156 | Darren Clarke | 13 | 0 | $133,485 |
| 157 | Paul Waring | 11 | 0 | $133,251 |
| 158 | Sam Little | 27 | 0 | $130,751 |
| 159 | Kiradech Aphibarnrat | 7 | 0 | $130,718 |
| 160 | Richard McEvoy | 26 | 0 | $129,025 |
| 161 | George Murray | 27 | 0 | $125,324 |
| 162 | Andrea Pavan | 26 | 0 | $122,181 |
| 163 | Federico Colombo | 26 | 0 | $121,575 |
| 164 | Gary Orr | 16 | 0 | $118,715 |
| 165 | Kenneth Ferrie | 27 | 0 | $117,822 |
| 166 | Brandt Snedeker | 1 | 0 | $116,567 |
| 167 | Thaworn Wiratchant | 6 | 0 | $113,343 |
| 168 | Simon Thornton | 18 | 0 | $111,870 |
| 169 | Pelle Edberg | 10 | 0 | $108,695 |
| 170 | Andrew Johnston | 18 | 0 | $107,621 |
| 171 | Brendan Steele | 1 | 0 | $106,358 |
| 172 | Pablo Martin | 22 | 0 | $105,995 |
| 173 | Michael Jonzon | 24 | 0 | $105,709 |
| 174 | David Higgins | 3 | 0 | $104,937 |
| 175 | Knut Borsheim | 20 | 0 | $104,663 |
| 176 | Liang Wen-Chong | 2 | 0 | $101,114 |
| 177 | Michael Hendry | 2 | 0 | $99,869 |
| 178 | Tim Sluiter | 13 | 0 | $99,488 |
| 179 | Scott Barr | 6 | 0 | $96,030 |
| 180 | Alex Cejka | 10 | 0 | $91,457 |
| 181 | Alex Haindl | 16 | 0 | $90,654 |
| 182 | Jyoti Randhawa | 5 | 0 | $90,571 |
| 183 | Eduardo De La Riva | 5 | 0 | $89,680 |
| 184 | Berry Henson | 7 | 0 | $89,457 |
| 185 | Trevor Fisher Jr | 3 | 0 | $88,387 |
| 186 | Rich Beem | 18 | 0 | $88,081 |
| 187 | Thomas Norret | 19 | 0 | $87,163 |
| 188 | Ash Hall | 3 | 0 | $87,158 |
| 189 | Edouard Dubois | 21 | 0 | $86,263 |
| 190 | Michiel Bothma | 7 | 0 | $85,980 |
| 191 | Mardan Mamat | 6 | 0 | $85,463 |
| 192 | Benjamin Hebert | 26 | 0 | $84,638 |
| 193 | Dawie van der Walt | 3 | 0 | $83,702 |
| 194 | Mathias Gronberg | 6 | 0 | $83,552 |
| 195 | Antonio Lascuna | 3 | 0 | $82,181 |
| 196 | Joong Kyung Mo | 4 | 0 | $79,599 |
| 197 | Lloyd Saltman | 8 | 0 | $78,559 |
| 198 | Shaun Micheel | 11 | 0 | $77,550 |
| 199 | Anirban Lahiri | 5 | 0 | $77,243 |
| 200 | Reinier Saxton | 14 | 0 | $75,470 |
| 201 | Ashun Wu | 2 | 0 | $73,126 |
| 202 | Chris Doak | 4 | 0 | $72,945 |
| 203 | Ben Curtis | 4 | 0 | $71,101 |
| 204 | Daniel Denison | 25 | 0 | $70,366 |
| 205 | Scott Hend | 8 | 0 | $70,315 |
| 206 | Gary Lockerbie | 2 | 0 | $69,665 |
| 207 | Scott Strange | 13 | 0 | $67,574 |
| 208 | Andrew Parr | 7 | 0 | $66,753 |
| 209 | Siddikur Rahman | 6 | 0 | $66,748 |
| 210 | Gaganjeet Bhullar | 5 | 0 | $66,147 |
| 211 | Steven O'Hara | 18 | 0 | $65,930 |
| 212 | Anton Haig | 1 | 0 | $62,605 |
| 213 | Paul Streeter | 1 | 0 | $62,525 |
| 214 | Chan Yih-shin | 5 | 0 | $61,381 |
| 215 | Camilo Villegas | 1 | 0 | $60,836 |
| 216 | Matthew Nixon | 13 | 0 | $60,715 |
| 217 | Andreas Harto | 4 | 0 | $60,633 |
| 218 | Matt Kuchar | 1 | 0 | $60,225 |
| 219 | Gunn Charoenkul | 1 | 0 | $59,918 |
| 220 | Jason Knutzon | 10 | 0 | $59,014 |
| 221 | Sangmoon Bae | 2 | 0 | $58,442 |
| 222 | Julien Guerrier | 14 | 0 | $57,312 |
| 223 | David Dixon | 16 | 0 | $56,679 |
| 224 | Peter Karmis | 9 | 0 | $56,258 |
| 225 | Shaun Norris | 3 | 0 | $56,098 |
| 226 | Wil Besseling | 11 | 0 | $50,795 |
| 227 | Jin-ho Choi | 2 | 0 | $50,541 |
| 228 | Lianwei Zhang | 4 | 0 | $49,926 |
| 229 | Jamie Moul | 23 | 0 | $49,070 |
| 230 | Mohd. Siddikur | 5 | 0 | $48,388 |
| 231 | Simon Wakefield | 5 | 0 | $48,202 |
| 232 | Sam Walker | 10 | 0 | $47,574 |
| 233 | Martin Laird | 3 | 0 | $47,133 |
| 234 | Freddie Jacobson | 1 | 0 | $47,133 |
| 235 | Lyle Rowe | 3 | 0 | $45,703 |
| 236 | Kristoffer Broberg | 6 | 0 | $45,672 |
| 237 | Adam Gee | 8 | 0 | $44,687 |
| 238 | Roope Kakko | 9 | 0 | $43,464 |
| 239 | Mu Hu | 4 | 0 | $43,385 |
| 240 | Tetsuji Hiratsuka | 8 | 0 | $41,996 |
| 241 | John Senden | 1 | 0 | $41,996 |
| 242 | Sungkug Park | 2 | 0 | $41,899 |
| 243 | Wisut Artjanawat | 1 | 0 | $40,341 |
| 244 | Marcus Both | 6 | 0 | $40,332 |
| 245 | Philip Golding | 1 | 0 | $40,223 |
| 246 | Greg Chalmers | 1 | 0 | $39,948 |
| 247 | Sam Hutsby | 18 | 0 | $39,799 |
| 248 | Jarmo Sandelin | 3 | 0 | $39,655 |
| 249 | David Oh | 1 | 0 | $39,232 |
| 250 | Chinnarat Phadungsil | 5 | 0 | $39,023 |
| 251 | Scott Pinckney | 9 | 0 | $38,097 |
| 252 | Sihwan Kim | 4 | 0 | $36,881 |
| 253 | Alvaro Velasco | 8 | 0 | $36,516 |
| 254 | Victor Riu | 10 | 0 | $36,024 |
| 255 | Borja Etchart gonzalez | 3 | 0 | $35,925 |
| 256 | Charlie Ford | 2 | 0 | $35,695 |
| 257 | Steven Jones | 1 | 0 | $35,553 |
| 258 | Zaw Moe | 6 | 0 | $34,604 |
| 259 | Martin Wiegele | 7 | 0 | $33,492 |
| 260 | Wade Ormsby | 3 | 0 | $33,208 |
| 261 | Ben Fox | 3 | 0 | $32,863 |
| 262 | Taco Remkes | 10 | 0 | $32,449 |
| 263 | John Parry | 6 | 0 | $31,533 |
| 264 | Scott Laycock | 2 | 0 | $31,359 |
| 265 | Chris Swanepoel Jr. | 3 | 0 | $31,020 |
| 266 | Chawalit Plaphol | 2 | 0 | $29,738 |
| 267 | Warren Abery | 12 | 0 | $29,159 |
| 268 | Mark Brown | 1 | 0 | $28,762 |
| 269 | Nicholas Thompson | 1 | 0 | $28,759 |
| 270 | Tyrone Ferreira | 6 | 0 | $28,063 |
| 271 | Dylan Frittelli | 7 | 0 | $27,946 |
| 272 | Jaco Ahlers | 3 | 0 | $27,380 |
| 273 | Jake Roos | 3 | 0 | $27,269 |
| 274 | Jean-Francois Lucquin | 3 | 0 | $27,013 |
| 275 | Shamim Khan | 2 | 0 | $26,926 |
| 276 | Alessandro Tadini | 8 | 0 | $26,843 |
| 277 | Lloyd Kennedy | 13 | 0 | $26,515 |
| 278 | Daisuke Kataoka | 5 | 0 | $26,505 |
| 279 | Joonas Granberg | 6 | 0 | $26,505 |
| 280 | Bernhard Langer | 1 | 0 | $25,709 |
| 281 | Daniel Gaunt | 7 | 0 | $25,690 |
| 282 | S.Y. Noh | 1 | 0 | $25,689 |
| 283 | Richard Kind | 1 | 0 | $25,512 |
| 284 | Kwanchai Tannin | 3 | 0 | $25,045 |
| 285 | Sung Lee | 5 | 0 | $24,212 |
| 286 | Allan Versfeld | 4 | 0 | $24,049 |
| 287 | Desvonde Botes | 3 | 0 | $23,951 |
| 288 | Seuk-Hyun Baek | 4 | 0 | $23,730 |
| 289 | Byeong Hun An | 4 | 0 | $23,594 |
| 290 | Justin Walters | 5 | 0 | $23,562 |
| 291 | Wenyi Huang | 4 | 0 | $23,105 |
| 292 | Aaron Townsend | 2 | 0 | $22,970 |
| 293 | David Mckendrick | 1 | 0 | $22,970 |
| 294 | James McLean | 1 | 0 | $22,970 |
| 295 | Jason Scrivener | 1 | 0 | $22,970 |
| 296 | Juvic Pagunsan | 3 | 0 | $22,888 |
| 297 | Oliver Bekker | 3 | 0 | $22,208 |
| 298 | Do-Hoon Kim | 3 | 0 | $22,044 |
| 299 | Doug McGuigan | 3 | 0 | $21,908 |
| 300 | Todd Hamilton | 11 | 0 | $21,747 |
| 301 | Hans Peter Bacher | 8 | 0 | $21,698 |
| 302 | Adrien Bernadet | 10 | 0 | $21,286 |
| 303 | Dustin Johnson | 1 | 0 | $21,143 |
| 304 | Tae-kyu Lee | 1 | 0 | $20,893 |
| 305 | Matthew Southgate | 10 | 0 | $20,818 |
| 306 | Prayad Marksaeng | 3 | 0 | $20,788 |
| 307 | Gi-Whan Kim | 2 | 0 | $20,577 |
| 308 | James Heath | 2 | 0 | $20,499 |
| 309 | Jason Norris | 1 | 0 | $20,174 |
| 310 | Matthew Millar | 1 | 0 | $20,174 |
| 311 | Rika Batibasaga | 1 | 0 | $20,174 |
| 312 | Mithun Perera | 1 | 0 | $20,135 |
| 313 | Vijay Kumar | 1 | 0 | $20,135 |
| 314 | Anthony Snobeck | 7 | 0 | $20,055 |
| 315 | Chris Paisley | 2 | 0 | $19,882 |
| 316 | Gareth Paddison | 2 | 0 | $19,828 |
| 317 | Christian Cévaër | 11 | 0 | $19,635 |
| 318 | Jens Dantorp | 1 | 0 | $19,282 |
| 319 | Fred Couples | 1 | 0 | $19,110 |
| 320 | Choo tze Huang | 1 | 0 | $18,984 |
| 321 | Stephen Dodd | 6 | 0 | $18,445 |
| 322 | Jordi Garcia Pinto | 7 | 0 | $18,184 |
| 323 | David McKenzie | 5 | 0 | $18,097 |
| 324 | Björn Åkesson | 2 | 0 | $17,719 |
| 325 | Benn Barham | 4 | 0 | $17,411 |
| 326 | Andre Stolz | 2 | 0 | $16,903 |
| 327 | Peter Cooke | 1 | 0 | $16,903 |
| 328 | Ryan McCarthy | 1 | 0 | $16,903 |
| 329 | Phillip Archer | 4 | 0 | $16,641 |
| 330 | Hendrik Buhrmann | 3 | 0 | $16,487 |
| 331 | Arnond Vongvanij | 2 | 0 | $16,146 |
| 332 | Kieran Pratt | 8 | 0 | $16,144 |
| 333 | Ulrich Van Den Berg | 3 | 0 | $15,881 |
| 334 | Adrian Otaegui | 11 | 0 | $15,879 |
| 335 | Xinjun Zhang | 2 | 0 | $15,811 |
| 336 | Bi-o Kim | 2 | 0 | $15,721 |
| 337 | Quincy Quek | 1 | 0 | $15,721 |
| 338 | Merrick Bremner | 3 | 0 | $15,439 |
| 339 | Chris Gane | 8 | 0 | $15,198 |
| 340 | Ho-sung Choi | 1 | 0 | $15,089 |
| 341 | Kyungnam Kang | 1 | 0 | $15,089 |
| 342 | Graham DeLaet | 1 | 0 | $14,896 |
| 343 | Gaurav Ghei | 2 | 0 | $14,661 |
| 344 | Panupol Pittayarat | 5 | 0 | $14,661 |
| 345 | Mark Murphy | 3 | 0 | $14,574 |
| 346 | Pariya Junhasavasdikul | 7 | 0 | $14,558 |
| 347 | Ben Parker | 4 | 0 | $14,407 |
| 348 | Javier Colomo | 2 | 0 | $14,377 |
| 349 | Augustin Domingo | 10 | 0 | $14,250 |
| 350 | Morten Ørum Madsen | 3 | 0 | $14,124 |
| 351 | Jacques Blaauw | 1 | 0 | $14,025 |
| 352 | Josh Cunliffe | 2 | 0 | $14,025 |
| 353 | Matthew Carvell | 3 | 0 | $13,687 |
| 354 | Michael Hollick | 1 | 0 | $13,687 |
| 355 | Gaurav Pratap Singh | 1 | 0 | $13,582 |
| 356 | Damien Perrier | 2 | 0 | $13,536 |
| 357 | Jean Hugo | 3 | 0 | $13,259 |
| 358 | Jordi Garcia | 7 | 0 | $12,943 |
| 359 | Tim O'Neal | 1 | 0 | $12,878 |
| 360 | Danny Chia | 3 | 0 | $12,755 |
| 361 | Mike Weir | 2 | 0 | $12,445 |
| 362 | Stephen Dartnell | 1 | 0 | $12,400 |
| 363 | Terry Pilkadaris | 3 | 0 | $12,384 |
| 364 | Daniel Fox | 1 | 0 | $12,384 |
| 365 | Paul Spargo | 1 | 0 | $12,384 |
| 366 | Steve Dartnall | 1 | 0 | $12,384 |
| 367 | Thomas Petersson | 1 | 0 | $12,384 |
| 368 | Rafael Echenique | 4 | 0 | $12,366 |
| 369 | Peter Gustafsson | 11 | 0 | $12,072 |
| 370 | Raymond Russell | 6 | 0 | $11,362 |
| 371 | K J Choi | 2 | 0 | $11,290 |
| 372 | James Kamte | 2 | 0 | $11,072 |
| 373 | Ryan Cairns | 2 | 0 | $11,072 |
| 374 | Daniel van Tonder | 3 | 0 | $10,999 |
| 375 | Espen Kofstad | 4 | 0 | $10,960 |
| 376 | Divan Van Den Heever | 3 | 0 | $10,909 |
| 377 | Daxing Jin | 1 | 0 | $10,870 |
| 378 | Mark Tullo | 2 | 0 | $10,503 |
| 379 | Ben Mannix | 3 | 0 | $10,396 |
| 380 | Pat Perez | 1 | 0 | $10,331 |
| 381 | Steven Tiley | 3 | 0 | $10,202 |
| 382 | Jin Jeong | 4 | 0 | $10,187 |
| 383 | Josh Younger | 1 | 0 | $10,187 |
| 384 | Matthew Stieger | 1 | 0 | $10,187 |
| 385 | Lucas Bjerregaard | 1 | 0 | $10,158 |
| 386 | Robin Wingardh | 1 | 0 | $10,158 |
| 387 | Haotong Li | 3 | 0 | $10,080 |
| 388 | Theunis Spangenberg | 3 | 0 | $9,804 |
| 389 | Lasse Jensen | 4 | 0 | $9,669 |
| 390 | Mark Haastrup | 7 | 0 | $9,597 |
| 391 | Joachim B Hansen | 3 | 0 | $9,455 |
| 392 | Hyun-woo Ryu | 1 | 0 | $9,431 |
| 393 | Ji-ho Jung | 1 | 0 | $9,431 |
| 394 | Kyung Kim | 1 | 0 | $9,431 |
| 395 | Grant Muller | 3 | 0 | $9,424 |
| 396 | Justin Harding | 3 | 0 | $9,371 |
| 397 | Andreas Hart | 2 | 0 | $9,150 |
| 398 | Chi-huang Tsai | 3 | 0 | $9,091 |
| 399 | Dong Su | 2 | 0 | $9,091 |
| 400 | Ryan Haller | 2 | 0 | $8,589 |
| 401 | Anthony Summers | 2 | 0 | $8,589 |
| 402 | Brandon Pieters | 3 | 0 | $8,559 |
| 403 | Titch Moore | 3 | 0 | $8,468 |
| 404 | Florian Praegant | 3 | 0 | $8,413 |
| 405 | Raul Quiros | 4 | 0 | $8,399 |
| 406 | Himmat Singh rai | 7 | 0 | $8,340 |
| 407 | Manav Jaini | 1 | 0 | $8,340 |
| 408 | Ruan De Smidt | 2 | 0 | $8,109 |
| 409 | Alexandre Kaleka | 2 | 0 | $8,034 |
| 410 | Christophe Brazillier | 3 | 0 | $8,034 |
| 411 | Mike Lorenzo-Vera | 3 | 0 | $8,034 |
| 412 | Daniel Brooks | 2 | 0 | $8,034 |
| 413 | Carlos Aguilar | 1 | 0 | $8,034 |
| 414 | JJ Senekal | 1 | 0 | $7,746 |
| 415 | Pedro Oriol | 3 | 0 | $7,715 |
| 416 | Hao Yuan | 2 | 0 | $7,609 |
| 417 | Yongle Huang | 1 | 0 | $7,609 |
| 418 | Neil Schietekat | 3 | 0 | $7,574 |
| 419 | Joakim Haeggman | 3 | 0 | $7,482 |
| 420 | Rohan Blizard | 2 | 0 | $7,390 |
| 421 | Rick Kulacz | 4 | 0 | $7,390 |
| 422 | Matthew Guyatt | 1 | 0 | $7,390 |
| 423 | Johan Wahlqvist | 2 | 0 | $7,318 |
| 424 | Andres Romero | 2 | 0 | $7,313 |
| 425 | Wei-Huang Wu | 2 | 0 | $7,214 |
| 426 | Anthony Kang | 5 | 0 | $7,206 |
| 427 | Shaaban Hussin | 1 | 0 | $7,206 |
| 428 | Steve Lewton | 1 | 0 | $7,206 |
| 429 | Floris De Vries | 3 | 0 | $7,178 |
| 430 | Mars Pucay | 5 | 0 | $7,149 |
| 431 | Peter Uihlein | 5 | 0 | $7,149 |
| 432 | Ross McGowan | 2 | 0 | $6,998 |
| 433 | Roland Steiner | 3 | 0 | $6,998 |
| 434 | Bradford Vaughan | 3 | 0 | $6,547 |
| 435 | Mark O'sullivan | 1 | 0 | $6,507 |
| 436 | Thanyakorn Khrongpha | 3 | 0 | $6,461 |
| 437 | Nick Dougherty | 2 | 0 | $6,411 |
| 438 | Manuel Quiros | 2 | 0 | $6,403 |
| 439 | Adam Blyth | 2 | 0 | $6,395 |
| 440 | Mark O'Meara | 1 | 0 | $6,266 |
| 441 | Sean Mcnamara | 1 | 0 | $6,266 |
| 442 | Andrew Tschudin | 2 | 0 | $6,239 |
| 443 | Ryan Tipping | 3 | 0 | $6,210 |
| 444 | Charles-edouard Russo | 8 | 0 | $6,118 |
| 445 | Ariel Cañete | 2 | 0 | $6,068 |
| 446 | Hamish Robertson | 1 | 0 | $6,032 |
| 447 | Kristopher Mueck | 1 | 0 | $6,032 |
| 448 | Mukesh Kumar | 1 | 0 | $5,957 |
| 449 | Sanjay Kumar | 1 | 0 | $5,957 |
| 450 | Andrea Maestroni | 2 | 0 | $5,922 |
| 451 | Steen Tinning | 1 | 0 | $5,749 |
| 452 | Richard Wallis | 3 | 0 | $5,709 |
| 453 | Jamie McLeary | 2 | 0 | $5,532 |
| 454 | Aron Zemmer | 3 | 0 | $5,520 |
| 455 | Ross Wellington | 1 | 0 | $5,520 |
| 456 | Sung-kug Park | 1 | 0 | $5,513 |
| 457 | Ross Bain | 7 | 0 | $5,361 |
| 458 | Vivek Bhandari | 1 | 0 | $5,361 |
| 459 | Andrea Perrino | 2 | 0 | $5,331 |
| 460 | Maxwell McCardle | 1 | 0 | $5,293 |
| 461 | Carl Suneson | 5 | 0 | $5,031 |
| 462 | Wen-Tang Lin | 4 | 0 | $5,019 |
| 463 | Jordan Gibb | 3 | 0 | $5,019 |
| 464 | Andrew McArthur | 2 | 0 | $4,841 |
| 465 | Digvijay Singh | 6 | 0 | $4,820 |
| 466 | Heung-chul Joo | 1 | 0 | $4,820 |
| 467 | Jesper Kennegard | 1 | 0 | $4,797 |
| 468 | Anthony Brown | 1 | 0 | $4,794 |
| 469 | Peter Wilson | 1 | 0 | $4,794 |
| 470 | Steven Ferreira | 1 | 0 | $4,615 |
| 471 | Alan McLean | 2 | 0 | $4,544 |
| 472 | Santiago Luna | 3 | 0 | $4,540 |
| 473 | Shang-hung Kao | 1 | 0 | $4,344 |
| 474 | Tim Wood | 1 | 0 | $4,294 |
| 475 | Angelo Que | 6 | 0 | $4,229 |
| 476 | Kalle Samooja | 1 | 0 | $4,216 |
