2026 LIV Golf money list
Individual prize money, each player's share of team prize money and the season-long individual bonus. LIV contracts and signing fees aren't public and aren't included.
| Rank | Player | Events | Wins | Individual | Team | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | 12 | 2 | $19,992,333 | $6,258,750 | $6,000,000 | $32,251,083 |
| 2 | Bryson DeChambeau | 12 | 2 | $15,153,750 | $3,612,500 | $3,000,000 | $21,766,250 |
| 3 | Tyrrell Hatton | 12 | 1 | $9,114,875 | $6,258,750 | $0 | $15,373,625 |
| 4 | Joaquín Niemann | 12 | 2 | $11,146,972 | $3,138,750 | $1,000,000 | $15,285,722 |
| 5 | Lucas Herbert | 12 | 2 | $10,885,348 | $4,361,250 | $0 | $15,246,598 |
| 6 | Thomas Detry | 12 | 0 | $7,049,987 | $5,685,000 | $0 | $12,734,987 |
| 7 | Anthony Kim | 12 | 1 | $6,359,619 | $5,685,000 | $0 | $12,044,619 |
| 8 | Thomas Pieters | 12 | 0 | $4,814,097 | $5,685,000 | $0 | $10,499,097 |
| 9 | Tom McKibbin | 12 | 0 | $3,164,057 | $6,258,750 | $0 | $9,422,807 |
| 10 | Dustin Johnson | 12 | 0 | $3,623,044 | $5,685,000 | $0 | $9,308,044 |
| 11 | Elvis Smylie | 9 | 1 | $5,312,717 | $3,881,250 | $0 | $9,193,967 |
| 12 | Caleb Surratt | 12 | 0 | $2,744,808 | $6,258,750 | $0 | $9,003,558 |
| 13 | David Puig | 12 | 0 | $6,233,036 | $2,696,250 | $0 | $8,929,286 |
| 14 | Abraham Ancer | 12 | 0 | $5,630,639 | $3,138,750 | $0 | $8,769,389 |
| 15 | Sergio Garcia | 12 | 0 | $5,764,613 | $2,696,250 | $0 | $8,460,863 |
| 16 | Harold Varner III | 12 | 0 | $5,665,002 | $2,770,000 | $0 | $8,435,002 |
| 17 | Cameron Smith | 12 | 0 | $4,060,056 | $4,361,250 | $0 | $8,421,306 |
| 18 | Marc Leishman | 12 | 0 | $3,549,154 | $4,361,250 | $0 | $7,910,404 |
| 19 | Talor Gooch | 12 | 0 | $4,545,559 | $2,770,000 | $0 | $7,315,559 |
| 20 | Josele Ballester | 12 | 0 | $4,430,681 | $2,696,250 | $0 | $7,126,931 |
| 21 | Branden Grace | 12 | 0 | $4,613,931 | $2,405,000 | $0 | $7,018,931 |
| 22 | Dean Burmester | 12 | 0 | $4,523,958 | $2,405,000 | $0 | $6,928,958 |
| 23 | Charles Howell III | 12 | 0 | $3,088,625 | $3,612,500 | $0 | $6,701,125 |
| 24 | Carlos Ortiz | 12 | 0 | $3,159,498 | $3,138,750 | $0 | $6,298,248 |
| 25 | Scott Vincent | 12 | 0 | $5,630,833 | $237,500 | $0 | $5,868,333 |
| 26 | Sebastián Muñoz | 12 | 0 | $2,666,545 | $3,138,750 | $0 | $5,805,295 |
| 27 | Paul Casey | 11 | 0 | $2,293,311 | $3,456,250 | $0 | $5,749,561 |
| 28 | Anirban Lahiri | 12 | 0 | $2,057,196 | $3,612,500 | $0 | $5,669,696 |
| 29 | Peter Uihlein | 12 | 0 | $4,080,708 | $1,168,750 | $0 | $5,249,458 |
| 30 | Richard T. Lee | 12 | 0 | $4,533,375 | $0 | $0 | $4,533,375 |
| 31 | Graeme McDowell | 12 | 0 | $1,669,184 | $2,770,000 | $0 | $4,439,184 |
| 32 | Charl Schwartzel | 12 | 0 | $2,014,924 | $2,405,000 | $0 | $4,419,924 |
| 33 | Jason Kokrak | 12 | 0 | $1,573,700 | $2,770,000 | $0 | $4,343,700 |
| 34 | Luis Masaveu | 12 | 0 | $1,566,836 | $2,696,250 | $0 | $4,263,086 |
| 35 | Matthew Wolff | 12 | 0 | $3,043,772 | $1,168,750 | $0 | $4,212,522 |
| 36 | Michael La Sasso | 12 | 1 | $3,239,575 | $965,000 | $0 | $4,204,575 |
| 37 | Louis Oosthuizen | 10 | 0 | $1,814,166 | $2,055,000 | $0 | $3,869,166 |
| 38 | Lee Westwood | 12 | 0 | $3,777,875 | $0 | $0 | $3,777,875 |
| 39 | Brendan Steele | 12 | 0 | $2,716,454 | $965,000 | $0 | $3,681,454 |
| 40 | Victor Perez | 11 | 0 | $2,441,750 | $1,193,750 | $0 | $3,635,500 |
| 41 | Richard Bland | 12 | 0 | $2,086,583 | $1,193,750 | $0 | $3,280,333 |
| 42 | Bubba Watson | 12 | 0 | $1,937,188 | $1,168,750 | $0 | $3,105,938 |
| 43 | Byeong Hun An | 12 | 0 | $3,025,056 | $0 | $0 | $3,025,056 |
| 44 | Laurie Canter | 12 | 0 | $2,811,700 | $200,000 | $0 | $3,011,700 |
| 45 | Adrian Meronk | 12 | 0 | $1,722,369 | $1,193,750 | $0 | $2,916,119 |
| 46 | Cameron Tringale | 12 | 0 | $1,608,861 | $965,000 | $0 | $2,573,861 |
| 47 | Ben Campbell | 11 | 0 | $1,320,571 | $1,168,750 | $0 | $2,489,321 |
| 48 | Martin Kaymer | 12 | 0 | $1,167,600 | $1,193,750 | $0 | $2,361,350 |
| 49 | Young-han Song | 12 | 0 | $2,271,426 | $0 | $0 | $2,271,426 |
| 50 | Ian Poulter | 12 | 0 | $1,855,325 | $200,000 | $0 | $2,055,325 |
| 51 | Yosuke Asaji | 12 | 0 | $1,743,837 | $0 | $0 | $1,743,837 |
| 52 | Travis Smyth | 6 | 0 | $835,794 | $886,250 | $0 | $1,722,044 |
| 53 | Björn Hellgren | 12 | 0 | $1,720,980 | $0 | $0 | $1,720,980 |
| 54 | Danny Lee | 12 | 0 | $1,349,162 | $0 | $0 | $1,349,162 |
| 55 | Sam Horsfield | 12 | 0 | $846,250 | $200,000 | $0 | $1,046,250 |
| 56 | Minkyu Kim | 12 | 0 | $968,442 | $0 | $0 | $968,442 |
| 57 | Miguel Tabuena | 12 | 0 | $934,692 | $0 | $0 | $934,692 |
| 58 | Martin Vorster | 2 | 0 | $300,000 | $350,000 | $0 | $650,000 |
| 59 | Doyeob Mun | 5 | 0 | $567,377 | $0 | $0 | $567,377 |
| 60 | Wade Ormsby | 3 | 0 | $317,375 | $175,000 | $0 | $492,375 |
| 61 | Ben Schmidt | 2 | 0 | $217,250 | $200,000 | $0 | $417,250 |
| 62 | Ollie Schniederjans | 2 | 0 | $75,250 | $165,000 | $0 | $240,250 |
| 63 | Jeong-Woo Ham | 1 | 0 | $215,000 | $0 | $0 | $215,000 |
| 64 | Phil Mickelson | 5 | 0 | $50,000 | $137,500 | $0 | $187,500 |
| 65 | Maximilian Rottluff | 2 | 0 | $105,850 | $0 | $0 | $105,850 |
| 66 | John Catlin | 1 | 0 | $50,000 | $0 | $0 | $50,000 |
2026 LIV Golf schedule and purses
Purses in US dollars.
| Date | Tournament | Winner | Purse | Winner's share |
|---|---|---|---|---|
| 02/07 | LIV Golf Riyadh | Elvis Smylie | $20,000,000 | $4,000,000 |
| 02/15 | LIV Golf Adelaide | Anthony Kim | $20,000,000 | $4,000,000 |
| 03/08 | LIV Golf Hong Kong | Jon Rahm | $20,000,000 | $4,000,000 |
| 03/15 | LIV Golf Singapore | Bryson DeChambeau | $20,000,000 | $4,000,000 |
| 03/22 | LIV Golf South Africa | Bryson DeChambeau | $20,000,000 | $4,000,000 |
| 04/19 | LIV Golf Mexico City | Jon Rahm | $20,000,000 | $4,000,000 |
| 05/10 | LIV Golf Virginia | Lucas Herbert | $20,000,000 | $4,000,000 |
| 05/31 | LIV Golf Korea | Joaquín Niemann | $20,000,000 | $4,000,000 |
| 06/07 | LIV Golf Andalucía | Tyrrell Hatton | $20,000,000 | $4,000,000 |
| 07/26 | LIV Golf United Kingdom | Lucas Herbert | $20,000,000 | $4,000,000 |
| 08/09 | LIV Golf New York | Joaquín Niemann | $20,000,000 | $4,000,000 |
| 08/23 | LIV Golf Indianapolis | Michael La Sasso | $10,100,000 | $2,020,000 |