Richard Bland earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | LIV Golf | 12 | 0 | 1 | $2,086,583 | $1,193,750 | $3,280,333 |
| 2025 | LIV Golf | 13 | 0 | 3 | $3,718,667 | $95,000 | $3,813,667 |
| 2024 | LIV Golf | 13 | 0 | 3 | $4,250,355 | $1,130,000 | $5,380,355 |
| 2023 | LIV Golf | 13 | 0 | 3 | $4,549,142 | $337,500 | $4,886,642 |
| 2022 | LIV Golf | 7 | 0 | 1 | $2,295,833 | $0 | $2,295,833 |
| 2026 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2023 | DP World Tour | 2 | 0 | 2 | $332,042 | — | $332,042 |
| 2022 | DP World Tour | 12 | 0 | 2 | $1,179,958 | — | $1,179,958 |
| 2021 | DP World Tour | 21 | 1 | 9 | $1,374,582 | — | $1,374,582 |
| 2020 | DP World Tour | 22 | 0 | 2 | $289,504 | — | $289,504 |
| 2018 | DP World Tour | 26 | 0 | 0 | $169,228 | — | $169,228 |
| 2017 | DP World Tour | 22 | 0 | 1 | $379,005 | — | $379,005 |
| 2016 | DP World Tour | 28 | 0 | 7 | $1,298,807 | — | $1,298,807 |
| 2015 | DP World Tour | 28 | 0 | 2 | $488,162 | — | $488,162 |
| 2014 | DP World Tour | 30 | 0 | 3 | $610,349 | — | $610,349 |
| 2013 | DP World Tour | 25 | 0 | 2 | $326,213 | — | $326,213 |
| 2012 | DP World Tour | 21 | 0 | 1 | $234,178 | — | $234,178 |
| 2011 | DP World Tour | 34 | 0 | 0 | $164,044 | — | $164,044 |
| 2010 | DP World Tour | 27 | 0 | 2 | $599,365 | — | $599,365 |
| 2009 | DP World Tour | 24 | 0 | 3 | $385,085 | — | $385,085 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2021-05-15 | Betfred British Masters hosted by Danny Willett | DP World Tour | $412,088 €339,279 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2022 LIV Golf Invitational Bangkok | LIV Golf | T3 | $1,175,000 |
| 2023 LIV Golf Invitational Greenbrier | LIV Golf | T3 | $1,175,000 |
| 2024 LIV Golf Greenbrier | LIV Golf | T4 | $900,000 |
| 2022 Slync.io Dubai Desert Classic | DP World Tour | 2 | $893,199 €789,254 |
| 2025 LIV Golf Adelaide | LIV Golf | 5 | $800,000 |
| 2023 LIV Golf Invitational London | LIV Golf | T6 | $648,000 |
| 2023 LIV Golf Invitational Chicago | LIV Golf | T9 | $570,000 |
| 2025 LIV Golf Korea | LIV Golf | T7 | $470,500 |
| 2021 Betfred British Masters hosted by Danny Willett | DP World Tour | 1 | $412,088 €339,279 |
| 2024 LIV Golf Nashville | LIV Golf | T9 | $396,875 |
Richard Bland earnings FAQ
How much has Richard Bland earned in his career?
$28,195,559 in prize money across $19,656,830 on LIV Golf, $7,830,522 on the DP World Tour, $708,207 on the PGA Tour. His LIV Golf contract and signing fee aren't public and aren't included.
How many DP World Tour events has Richard Bland won?
1 win: 2021 Betfred British Masters hosted by Danny Willett.