Bob Eastwood finished -12 and took 18% of the purse. That $90,000 is worth about $277,984 in 2026 dollars.
How the 1985 Byron Nelson Golf Classic purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
1985 Byron Nelson Golf Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Bob Eastwood | -12 | $90,000 | $90,000 |
| 2 | Payne Stewart | -12 | $54,000 | $54,000 |
| T3 | Mac O'Grady | -9 | $34,000 | $29,000 |
| T3 | Tom Watson | -9 | $34,000 | $29,000 |
| T5 | Lee Trevino | -7 | $18,250 | |
| T5 | Craig Stadler | -7 | $18,250 | |
| T5 | Chi-Chi Rodríguez | -7 | $18,250 | |
| T8 | Ron Streck | -6 | $14,000 | |
| T8 | Phil Blackmar | -6 | $14,000 | |
| T8 | Russ Cochran | -6 | $14,000 | |
| T8 | Bob Lohr | -6 | $14,000 | |
| T12 | George Archer | -5 | $10,500 | |
| T12 | John Cook | -5 | $10,500 | |
| T12 | Tom Sieckmann | -5 | $10,500 | |
| T15 | Buddy Gardner | -4 | $8,500 | $8,500 |
| T15 | Chris Perry | -4 | $8,500 | $8,500 |
| T15 | Joe Inman | -4 | $8,500 | $8,500 |
| T18 | Tom Kite | -3 | $6,750 | $6,520 |
| T18 | Kenny Knox | -3 | $6,750 | $6,520 |
| T18 | Billy Kratzert | -3 | $6,750 | $6,520 |
| T18 | Tony Sills | -3 | $6,750 | $6,520 |
| T18 | D.A. Weibring | -3 | $6,750 | $6,520 |
| T23 | David Thore | -2 | $4,214 | |
| T23 | Ken Green | -2 | $4,214 | |
| T23 | Mike Holland | -2 | $4,214 | |
| T23 | Andrew Magee | -2 | $4,214 | |
| T23 | Pat McGowan | -2 | $4,214 | |
| T23 | Dan Forsman | -2 | $4,214 | |
| T23 | George Burns | -2 | $4,214 | |
| T30 | Jim Colbert | -1 | $2,906 | |
| T30 | Mark Calcavecchia | -1 | $2,906 | |
| T30 | Keith Fergus | -1 | $2,906 | |
| T30 | Al Geiberger | -1 | $2,906 | |
| T30 | Danny Edwards | -1 | $2,906 | |
| T30 | Gary McCord | -1 | $2,906 | |
| T30 | Mark Lye | -1 | $2,906 | |
| T30 | Hal Sutton | -1 | $2,906 | |
| T38 | Tim Simpson | E | $1,950 | |
| T38 | Bob Tway | E | $1,950 | |
| T38 | Mark Wiebe | E | $1,950 | |
| T38 | Robert Wrenn | E | $1,950 | |
| T38 | Dan Halldorson | E | $1,950 | |
| T38 | David Edwards | E | $1,950 | |
| T38 | Hubert Green | E | $1,950 | |
| T38 | Bobby Clampett | E | $1,950 | |
| T38 | John Adams | E | $1,950 | |
| T47 | Ian Baker-Finch | +1 | $1,269 | |
| T47 | Gibby Gilbert | +1 | $1,269 | |
| T47 | Dave Eichelberger | +1 | $1,269 | |
| T47 | Morris Hatalsky | +1 | $1,269 | |
| T47 | Tom Lehman | +1 | $1,269 | |
| T47 | Roger Maltbie | +1 | $1,269 | |
| T47 | Peter Oosterhuis | +1 | $1,269 | |
| T47 | Howard Twitty | +1 | $1,269 | |
| T55 | Mike Smith | +2 | $1,120 | |
| T55 | Jim Nelford | +2 | $1,120 | |
| T55 | Donnie Hammond | +2 | $1,120 | |
| T55 | Dave Barr | +2 | $1,120 | |
| T55 | Rafael Alarcon | +2 | $1,120 | |
| T55 | Ronnie Black | +2 | $1,120 | |
| T55 | Rex Caldwell | +2 | $1,120 | |
| T62 | John Fought | +3 | $1,070 | |
| T62 | Jodie Mudd | +3 | $1,070 | |
| T62 | Jeff Sluman | +3 | $1,070 | |
| 65 | Steven Liebler | +4 | $1,040 | $1,050 +1% |
| T66 | Mike Nicolette | +5 | $1,025 | |
| T66 | Mark Brooks | +5 | $1,025 | |
| T66 | Mike Peck | +5 | $1,025 | |
| T66 | Nick Price | +5 | $1,025 | |
| T70 | Ed Fiori | +6 | $995 | |
| T70 | Vance Heafner | +6 | $995 | |
| 72 | Curt Byrum | +9 | $980 | $980 |
| T73 | Pat Lindsey | +10 | $970 | $965 |
| T73 | Dennis Trixler | +10 | $970 | $965 |
| 75 | Barry Jaeckel | +11 | $945 | $950 +1% |
| T76 | Mark Hayes | +12 | $935 | |
| T76 | Tom Byrum | +12 | $935 | |
| 78 | Lanny Wadkins | +13 | $920 | |
| MC | Richard Zokol | +3 | $0 | |
| MC | Michael Barnblatt | +7 | $0 | |
| MC | Gilbert Freeman | +13 | $0 | |
| MC | Gene Aube | +1 | $0 | |
| MC | Russell Pulley | +20 | $0 | |
| MC | Greg Twiggs | +14 | $0 | |
| MC | Jim Thorpe | +3 | $0 | |
| MC | Brett Upper | +1 | $0 | |
| MC | Tommy Valentine | +9 | $0 | |
| MC | Bobby Wadkins | +2 | $0 | |
| MC | Tom Woodard | +10 | $0 | |
| MC | Sammy Rachels | +6 | $0 | |
| MC | Paul Reed | +5 | $0 | |
| MC | Victor Regalado | +2 | $0 | |
| MC | David Ogrin | +10 | $0 | |
| MC | Ivan Smith | +2 | $0 | |
| MC | Stuart Smith | +4 | $0 | |
| MC | Terry Snodgrass | +1 | $0 | |
| MC | Mick Soli | +8 | $0 | |
| MC | Bill Rogers | +4 | $0 | |
| MC | Clarence Rose | +1 | $0 | |
| MC | Bill Sander | +7 | $0 | |
| MC | Jeff Sanders | +7 | $0 | |
| MC | Gene Sauers | +6 | $0 | |
| MC | Lance Ten Broeck | +3 | $0 | |
| MC | Leonard Thompson | +6 | $0 | |
| MC | Dave Stockton | +2 | $0 | |
| MC | Lennie Clements | +3 | $0 | |
| MC | Bill Buttner | +6 | $0 | |
| MC | Ron Commans | +3 | $0 | |
| MC | Frank Conner | +7 | $0 | |
| MC | Charles Coody | +1 | $0 | |
| MC | Brad Bryant | +2 | $0 | |
| MC | Charles Bolling | +4 | $0 | |
| MC | Steve Bowman | +4 | $0 | |
| MC | Will Brewer | +8 | $0 | |
| MC | Mike Bright | +1 | $0 | |
| MC | Bill Britton | +5 | $0 | |
| MC | Bill Bergin | +7 | $0 | |
| MC | Mike Ferguson | +15 | $0 | |
| MC | David Frost | +4 | $0 | |
| MC | Ernie Gonzalez | +8 | $0 | |
| MC | Mike Gove | +4 | $0 | |
| MC | David Graham | +2 | $0 | |
| MC | Brad Fabel | +1 | $0 | |
| MC | Jeff Coston | +6 | $0 | |
| MC | Dave Davis | +1 | $0 | |
| MC | John DeForest | +9 | $0 | |
| MC | Jay Delsing | +7 | $0 | |
| MC | Jim Dent | +13 | $0 | |
| MC | Mike Donald | +13 | $0 | |
| MC | Phillip Hancock | +2 | $0 | |
| MC | Jeff Hart | +3 | $0 | |
| MC | Skeeter Heath | +1 | $0 | |
| MC | Lon Hinkle | +7 | $0 | |
| MC | Robert Hoyt | +8 | $0 | |
| MC | Mike Hulbert | +3 | $0 | |
| MC | Tom Jenkins | +1 | $0 | |
| MC | Gordon Johnson | +9 | $0 | |
| MC | Steve Jones | +6 | $0 | |
| MC | Ralph Landrum | +8 | $0 | |
| MC | Bruce Lietzke | +3 | $0 | |
| MC | Tim Norris | +1 | $0 | |
| MC | Jerry Pate | +7 | $0 | |
| MC | Steve Pate | +5 | $0 | |
| MC | Mark Pfeil | +3 | $0 | |
| MC | Gary Pinns | +3 | $0 | |
| MC | Gary Player | +3 | $0 | |
| MC | Wayne Player | +12 | $0 | |
| MC | Dan Pohl | +5 | $0 | |
| MC | Greg Powers | +8 | $0 | |
| MC | Bob Murphy | +6 | $0 | |
| MC | Lindy Miller | +1 | $0 | |
| MC | Tommy Moore | +4 | $0 | |
| MC | David Lundstrom | +9 | $0 | |
| DQ | Jay Haas | +7 | Not known | |
| DQ | Ben Crenshaw | -2 | Not known | |
| WD | Bill Glasson | +7 | Not known |
AT&T Byron Nelson winner's share over time
This year is labeled. Full tournament history →
1985 Byron Nelson Golf Classic payout FAQ
How much did the winner of the 1985 Byron Nelson Golf Classic get?
Bob Eastwood won $90,000 from a $500,000 purse.
What was the 1985 Byron Nelson Golf Classic purse?
$500,000.
How much did last place get at the 1985 Byron Nelson Golf Classic?
The smallest check was $920, to Lanny Wadkins (78).
How many players made the cut at the 1985 Byron Nelson Golf Classic?
78 players made the cut and finished, and 75 players missed it.