Mark Calcavecchia has earned $24,214,777 in official PGA Tour prize money from 762 starts, 1981–2022, plus $702,000 in FedEx Cup bonuses, for $24,916,777 in total. That ranks 100th on the PGA Tour's career money list.
He has 13 PGA Tour wins, including 1 major. His best season was 2007, when he earned $2,993,332 and finished 13th on the money list.
Mark Calcavecchia earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Wins | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|
| 2022 | 1 | 0 | 681st | $0 | $0 |
| 2018 | 1 | 0 | 606th | $0 | $0 |
| 2016 | 1 | 0 | 527th | $0 | $0 |
| 2015 | 2 | 0 | 492nd | $0 | $0 |
| 2014 | 8 | 0 | 261st | $0 | $68,608 |
| 2013 | 1 | 0 | 505th | $0 | $0 |
| 2012 | 3 | 0 | 230th | $0 | $124,343 |
| 2011 | 6 | 0 | 277th | $0 | $34,930 |
| 2010 | 16 | 0 | 230th | $0 | $119,980 |
| 2009 | 23 | 0 | 112th | $70,000 | $787,346 |
| 2008 | 25 | 0 | 135th | $32,000 | $784,810 |
| 2007 | 29 | 1 | 13th | $600,000 | $2,993,332 |
| 2006 | 27 | 0 | 119th | No FedEx Cup | $705,315 |
| 2005 | 26 | 1 | 23rd | No FedEx Cup | $2,185,310 |
| 2004 | 24 | 0 | 113th | No FedEx Cup | $717,876 |
| 2003 | 24 | 0 | 67th | No FedEx Cup | $1,121,069 |
| 2002 | 25 | 0 | 52nd | No FedEx Cup | $1,162,509 |
| 2001 | 23 | 1 | 17th | No FedEx Cup | $1,991,576 |
| 2000 | 28 | 0 | 23rd | No FedEx Cup | $1,702,317 |
| 1999 | 29 | 0 | 59th | No FedEx Cup | $733,971 |
| 1998 | 27 | 1 | 12th | No FedEx Cup | $1,368,554 |
| 1997 | 27 | 1 | 14th | No FedEx Cup | $1,117,365 |
| 1996 | 29 | 0 | 29th | No FedEx Cup | $628,851 |
| 1995 | 29 | 1 | 13th | No FedEx Cup | $843,552 |
| 1994 | 27 | 0 | 30th | No FedEx Cup | $533,201 |
| 1993 | 30 | 0 | 21st | No FedEx Cup | $630,366 |
| 1992 | 27 | 1 | 39th | No FedEx Cup | $377,234 |
| 1991 | 24 | 0 | 50th | No FedEx Cup | $323,621 |
| 1990 | 27 | 0 | 7th | No FedEx Cup | $834,281 |
| 1989 | 25 | 3 | 5th | No FedEx Cup | $807,741 |
| 1988 | 33 | 1 | 6th | No FedEx Cup | $751,912 |
| 1987 | 26 | 1 | 10th | No FedEx Cup | $522,398 |
| 1986 | 17 | 1 | 58th | No FedEx Cup | $155,012 |
| 1985 | 15 | 0 | 162nd | No FedEx Cup | $15,957 |
| 1984 | 25 | 0 | 140th | No FedEx Cup | $29,660 |
| 1983 | 20 | 0 | 161st | No FedEx Cup | $16,313 |
| 1982 | 25 | 0 | 135th | No FedEx Cup | $25,064 |
| 1981 | 7 | 0 | 313th | No FedEx Cup | $404 |
Every Calcavecchia start, season by season
Mark Calcavecchia made 762 starts over 38 seasons. Each square is one tournament. Click one for the leaderboard.
Where Calcavecchia's money came from
Career split, then season by season: Majors 9%, The Players 4%, Other events 85%, FedEx Cup bonus 3%.
Mark Calcavecchia at the majors
80 major starts and $2,172,874 in prize money. Darker squares paid more, and an orange ring is a win.
| 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters | T17 | 2 | T31 | T20 | T12 | T31 | T17 | MC | T41 | T15 | T17 | T16 | MC | T4 | MC | MC | T20 | MC | |||||||||||||||
| PGA Championship | MC | T17 | MC | T32 | T48 | T31 | MC | MC | T36 | T23 | T44 | T61 | T34 | T4 | 7 | T39 | MC | T70 | MC | MC | T63 | ||||||||||||
| U.S. Open | 14 | T17 | T62 | T61 | MC | T37 | T33 | T25 | MC | MC | MC | MC | MC | MC | T24 | MC | T20 | T20 | MC | MC | |||||||||||||
| The Open | CUT | 1 | T24 | T40 | T10 | T35 | MC | T26 | T54 | T80 | MC | T11 | T60 | T41 | T23 | MC | T27 | 73 | MC | T9 | MC |
Mark Calcavecchia's PGA Tour wins
Calcavecchia's first PGA Tour win came at the 1986 Southwest Golf Classic, in his 6th season, after 92 starts without a win. His biggest winner's check was $954,000 at the 2007 PODS Championship. Of the prize money where his finish is recorded, wins account for 17%, finishes from 2nd to 10th for 53% and everything else for 30%. See how that compares with other winners.
- 2007PODS Championship$954,000
- 2005Bell Canadian Open$900,000
- 2001Phoenix Open$720,000
- 1998Honda Classic$324,000
- 1997Greater Vancouver Open
- 1995BellSouth Classic
- 1992Phoenix Open$180,000
- 1989The Open ChampionshipMajor$131,056
- 1989Nissan Los Angeles Open$180,000
- 1989Phoenix Open$128,000
- 1988Bank of Boston Classic
- 1987Honda Classic$108,000
- 1986Southwest Golf Classic
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Mark Calcavecchia's biggest paydays
His ten largest single checks. Click one for the full payout.
Mark Calcavecchia's recent results
Calcavecchia earned $54,761 from his last 10 starts, January 2014 to July 2022, and made the cut in 4 of them. His best finish was T34 at the Zurich Classic of New Orleans, worth $30,785. That is $5K a start, about 17% of his career average of $32K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2022-07-14 | The Open | MC | $0 |
| 2018-07-19 | The Open | MC | $0 |
| 2016-07-14 | The Open | MC | $0 |
| 2015-07-16 | The Open | MC | $0 |
| 2015-03-05 | Puerto Rico Open | MC | $0 |
| 2014-07-24 | RBC Canadian Open | MC | $0 |
| 2014-04-24 | Zurich Classic of New Orleans | T34 | $30,785 |
| 2014-03-13 | Valspar Championship | 999 | — |
| 2014-02-27 | The Honda Classic | T71 | $11,700 |
| 2014-01-30 | Waste Management Phoenix Open | T69 | $12,276 |
How Calcavecchia compares
Players just above and below him in career prize money. Full ranking →
Top earners from USA
Mark Calcavecchia earnings FAQ
How much has Mark Calcavecchia earned in his career?
Mark Calcavecchia has earned $24,214,777 in official PGA Tour prize money from 1981–2022, or $24,916,777 including FedEx Cup bonuses. Earnings on other tours and from endorsements are not included.
How many PGA Tour events has Mark Calcavecchia won?
13 wins from 762 starts, including 1 major.
What was Mark Calcavecchia's best season?
2007, with $2,993,332 from 29 starts and 1 win.
What is Mark Calcavecchia's biggest paycheck?
$954,000 for winning the PODS Championship.
How much does Mark Calcavecchia earn per tournament?
$31,778 per start on average, counting missed cuts.
What are Mark Calcavecchia's career earnings in today's dollars?
Adjusted for inflation, Mark Calcavecchia's $24,214,777 in official prize money is worth about $47,821,207 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Mark Calcavecchia won at the Masters?
$675,446 from 18 appearances.