D.A. Weibring finished -13 and took 18% of the purse. That $180,000 is worth about $392,455 in 2026 dollars.
How the 1995 Quad City Classic purse was split
Every paid player in finishing order. The top 10 took 61% of the money, and the dashed line marks the smallest check.
1995 Quad City Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | D.A. Weibring | -13 | $180,000 | $180,000 |
| 2 | Jonathan Kaye | -12 | $108,000 | $108,000 |
| 3 | Jay Delsing | -10 | $58,000 | $68,000 +17% |
| 4 | Jim McGovern | -9 | $48,000 | |
| T5 | Michael Allen | -8 | $40,000 | $36,500 |
| T5 | Dennis Paulson | -8 | $40,000 | $36,500 |
| T5 | Scott Hoch | -8 | $40,000 | $36,500 |
| T8 | Curt Byrum | -7 | $30,000 | |
| T8 | Bob Gilder | -7 | $30,000 | |
| T10 | Bruce Fleisher | -6 | $23,000 | $26,000 |
| T10 | Scott Verplank | -6 | $23,000 | $26,000 |
| T12 | Mike Small | -5 | $17,875 | |
| T12 | J.P. Hayes | -5 | $17,875 | |
| T12 | Robin Freeman | -5 | $17,875 | |
| T12 | Joel Edwards | -5 | $17,875 | |
| T12 | Clark Dennis | -5 | $17,875 | |
| T12 | Russ Cochran | -5 | $17,875 | |
| T12 | Dick Mast | -5 | $17,875 | |
| T12 | Chris Perry | -5 | $17,875 | |
| T20 | Steve Jones | -4 | $11,650 | |
| T20 | David Edwards | -4 | $11,650 | |
| T20 | Greg Kraft | -4 | $11,650 | |
| T20 | Carl Paulson | -4 | $11,650 | |
| T24 | Chris DiMarco | -3 | $8,800 | |
| T24 | Tommy Tolles | -3 | $8,800 | |
| T24 | Paul Goydos | -3 | $8,800 | |
| T27 | Jeff Leonard | -2 | $7,100 | |
| T27 | Bill Porter | -2 | $7,100 | |
| T27 | Bob Tway | -2 | $7,100 | |
| T27 | Kenny Knox | -2 | $7,100 | |
| T27 | Andrew Magee | -2 | $7,100 | |
| T32 | Keith Fergus | -1 | $5,533 | |
| T32 | Greg Twiggs | -1 | $5,533 | |
| T32 | Mark Wiebe | -1 | $5,533 | |
| T32 | Dillard Pruitt | -1 | $5,533 | |
| T32 | Pete Jordan | -1 | $5,533 | |
| T32 | Patrick Burke | -1 | $5,533 | |
| T38 | David Peoples | E | $4,200 | |
| T38 | Larry Rinker | E | $4,200 | |
| T38 | Mark McCumber | E | $4,200 | |
| T38 | Ed Humenik | E | $4,200 | |
| T38 | Joe Acosta Jr | E | $4,200 | |
| T38 | Tom Hearn | E | $4,200 | |
| T44 | Donnie Hammond | +1 | $3,108 | $2,890 |
| T44 | Mark Pfeil | +1 | $3,108 | $2,890 |
| T44 | Ernie Gonzalez | +1 | $3,108 | $2,890 |
| T44 | Phil Blackmar | +1 | $3,108 | $2,890 |
| T44 | Lee Rinker | +1 | $3,108 | $2,890 |
| T44 | Dave Rummells | +1 | $3,108 | $2,890 |
| T44 | Gene Sauers | +1 | $3,108 | $2,890 |
| T44 | Ted Schulz | +1 | $3,108 | $2,890 |
| T52 | Hal Sutton | +2 | $2,309 | |
| T52 | Harry Taylor | +2 | $2,309 | |
| T52 | Doug Dunakey | +2 | $2,309 | |
| T52 | Emlyn Aubrey | +2 | $2,309 | |
| T52 | J.L. Lewis | +2 | $2,309 | |
| T52 | Gary Hallberg | +2 | $2,309 | |
| T52 | Dicky Pride | +2 | $2,309 | |
| T59 | Jerry Haas | +3 | $2,180 | $2,150 |
| T59 | John Cook | +3 | $2,180 | $2,150 |
| T59 | Bruce Vaughan | +3 | $2,180 | $2,150 |
| T59 | Omar Uresti | +3 | $2,180 | $2,150 |
| T59 | Tray Tyner | +3 | $2,180 | $2,150 |
| T59 | Joey Sindelar | +3 | $2,180 | $2,150 |
| T59 | Tom Kite | +3 | $2,180 | $2,150 |
| T59 | Don Reese | +3 | $2,180 | $2,150 |
| T67 | Ken Schall | +4 | $1,960 | |
| T67 | Ray Stewart | +4 | $1,960 | |
| T67 | Willie Wood | +4 | $1,960 | |
| T67 | Steve Brodie | +4 | $1,960 | |
| T67 | Steve Gotsche | +4 | $1,960 | |
| T67 | Barry Cheesman | +4 | $1,960 | |
| T67 | David Frost | +4 | $1,960 | |
| T67 | Lennie Clements | +4 | $1,960 | |
| T67 | Ed Dougherty | +4 | $1,960 | |
| T67 | Kelly Gibson | +4 | $1,960 | |
| T67 | John Huston | +4 | $1,960 | |
| T78 | Bob Lohr | +5 | $1,780 | |
| T78 | Mike Heinen | +5 | $1,780 | |
| T78 | Dave Stockton, Jr. | +5 | $1,780 | |
| T78 | Kawika Cotner | +5 | $1,780 | |
| T78 | Steve Rintoul | +5 | $1,780 | |
| T78 | Scott McCarron | +5 | $1,780 | |
| T78 | David Rueter | +5 | $1,780 | |
| T85 | Vance Heafner | +6 | $1,690 | |
| T85 | Robert Gamez | +6 | $1,690 | |
| 87 | Ryan Howison | +7 | $1,660 | |
| 88 | Stephen Keppler | +9 | $1,640 | |
| MC | Jeff Woodland | +5 | $0 | |
| MC | Scott Gump | +8 | $0 | |
| MC | Guy Boros | +5 | $0 | |
| MC | Mark Wurtz | +10 | $0 | |
| MC | Bob Burns | +7 | $0 | |
| MC | Gary March | +11 | $0 | |
| MC | Ben Weir | +7 | $0 | |
| MC | Mark Carnevale | +14 | $0 | |
| MC | Mike Smith | +6 | $0 | |
| MC | Lance Ten Broeck | +6 | $0 | |
| MC | Curt Schnell | +10 | $0 | |
| MC | Tony Sills | +8 | $0 | |
| MC | Tom Purtzer | +5 | $0 | |
| MC | Joey Rassett | +9 | $0 | |
| MC | Buddy Gardner | +4 | $0 | |
| MC | Danny Edwards | +11 | $0 | |
| MC | Ed Fiori | +6 | $0 | |
| MC | Mark Egly | +12 | $0 | |
| MC | David Feherty | +5 | $0 | |
| MC | Brian Claar | +8 | $0 | |
| MC | Mike Donald | +5 | $0 | |
| MC | Chip Beck | +7 | $0 | |
| MC | Mike Blackburn | +9 | $0 | |
| MC | Tom Byrum | +4 | $0 | |
| MC | Rex Caldwell | +4 | $0 | |
| MC | Michael Bradley | +6 | $0 | |
| MC | Bill Britton | +11 | $0 | |
| MC | Billy Ray Brown | +4 | $0 | |
| MC | Bart Bryant | +5 | $0 | |
| MC | George Burns | +6 | $0 | |
| MC | Clark Burroughs | +8 | $0 | |
| MC | Nolan Henke | +7 | $0 | |
| MC | Richie Karl | +7 | $0 | |
| MC | Skip Kendall | +4 | $0 | |
| MC | Barry Jaeckel | +12 | $0 | |
| MC | Tom Jenkins | +15 | $0 | |
| MC | Dan Halldorson | +11 | $0 | |
| MC | Steve Hart | +6 | $0 | |
| MC | Morris Hatalsky | +9 | $0 | |
| MC | Mark Hayes | +4 | $0 | |
| MC | Tim Loustalot | +8 | $0 | |
| MC | Doug Martin | +8 | $0 | |
| MC | Billy Kratzert | +8 | $0 | |
| MC | Greg Powers | +12 | $0 | |
| MC | Mac O'Grady | +6 | $0 | |
| MC | David Ogrin | +5 | $0 | |
| MC | Blaine McCallister | +4 | $0 | |
| MC | Kevin DeNike | +4 | $0 | |
| MC | Ron Whittaker | +5 | $0 | |
| MC | Scott Ford | +7 | $0 | |
| MC | Jay Williamson | +8 | $0 | |
| MC | Mike Brisky | +6 | $0 | |
| MC | Stewart Cink | +7 | $0 | |
| MC | Mel McIntyre | +14 | $0 | |
| MC | Ben Peters | +4 | $0 | |
| WD | Bunky Henry | +20 | Not known | |
| WD | Hubert Green | +6 | Not known | |
| WD | Dicky Thompson | +5 | Not known | |
| WD | Dudley Hart | +8 | Not known |
John Deere Classic winner's share over time
This year is labeled. Full tournament history →
1995 Quad City Classic payout FAQ
How much did the winner of the 1995 Quad City Classic get?
D.A. Weibring won $180,000 from a $1,000,000 purse.
What was the 1995 Quad City Classic purse?
$1,000,000.
How much did last place get at the 1995 Quad City Classic?
The smallest check was $1,640, to Stephen Keppler (88).
How many players made the cut at the 1995 Quad City Classic?
88 players made the cut and finished, and 55 players missed it.