Jonathan Byrd finished -18 and took 18% of the purse. It was his 3rd PGA Tour win, and 40% of the $1,854,906 he earned that season.
How the 2007 John Deere Classic purse was split
Every paid player in finishing order. The top 10 took 60% of the money, and the dashed line marks the smallest check.
2007 John Deere Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Jonathan Byrd | USA | -18 | $720,000 | $738,000 +2% |
| 2 | Tim Clark | South Africa | -17 | $432,000 | $442,800 +2% |
| T3 | Nathan Green | Australia | -15 | $232,000 | $237,800 |
| T3 | Troy Matteson | USA | -15 | $232,000 | $237,800 |
| 5 | Carl Pettersson | Sweden | -14 | $152,000 | $164,000 +8% |
| T6 | Heath Slocum | USA | -13 | $128,330 | |
| T6 | Jason Dufner | USA | -13 | $128,330 | |
| T6 | Jeff Gove | USA | -13 | $128,330 | |
| T6 | Kevin Sutherland | USA | -13 | $128,330 | |
| T6 | Neal Lancaster | USA | -13 | $128,330 | |
| T11 | Billy Mayfair | USA | -12 | $90,200 | |
| T11 | Kenny Perry | USA | -12 | $90,200 | |
| T11 | Lucas Glover | USA | -12 | $90,200 | |
| T11 | Michael Sim | Australia | -12 | $90,200 | |
| T15 | Briny Baird | USA | -11 | $69,700 | |
| T15 | J.P. Hayes | USA | -11 | $69,700 | |
| T15 | Stephen Leaney | Australia | -11 | $69,700 | |
| T18 | Brian Gay | USA | -10 | $55,350 | |
| T18 | Greg Kraft | USA | -10 | $55,350 | |
| T18 | Marco Dawson | USA | -10 | $55,350 | |
| T18 | Tommy Armour III | USA | -10 | $55,350 | |
| T22 | Cameron Beckman | USA | -9 | $34,235 | |
| T22 | Chris Couch | USA | -9 | $34,235 | |
| T22 | Chris Stroud | USA | -9 | $34,235 | |
| T22 | Darron Stiles | USA | -9 | $34,235 | |
| T22 | Dicky Pride | USA | -9 | $34,235 | |
| T22 | George McNeill | USA | -9 | $34,235 | |
| T22 | Jesper Parnevik | Sweden | -9 | $34,235 | |
| T22 | Paul Stankowski | USA | -9 | $34,235 | |
| T22 | Ted Purdy | USA | -9 | $34,235 | |
| T22 | Tim Petrovic | USA | -9 | $34,235 | |
| T32 | Bernhard Langer | Germany | -8 | $21,274 | |
| T32 | Brandt Snedeker | USA | -8 | $21,274 | |
| T32 | Craig Lile | South Africa | -8 | $21,274 | |
| T32 | D.J. Trahan | USA | -8 | $21,274 | |
| T32 | Harrison Frazar | USA | -8 | $21,274 | |
| T32 | Kevin Na | USA | -8 | $21,274 | |
| T32 | Scott Gutschewski | USA | -8 | $21,274 | |
| T32 | Steve Allan | Australia | -8 | $21,274 | |
| T32 | Tim Herron | USA | -8 | $21,274 | |
| T41 | Bob Heintz | USA | -7 | $13,594 | |
| T41 | Bob May | USA | -7 | $13,594 | |
| T41 | Charles Warren | USA | -7 | $13,594 | |
| T41 | Jeff Overton | USA | -7 | $13,594 | |
| T41 | John Huston | USA | -7 | $13,594 | |
| T41 | Kirk Triplett | USA | -7 | $13,594 | |
| T41 | Mark Brooks | USA | -7 | $13,594 | |
| T41 | Richard S. Johnson | Sweden | -7 | $13,594 | |
| T41 | Tom Byrum | USA | -7 | $13,594 | |
| T50 | Chris Tidland | USA | -6 | $9,984 | |
| T50 | Duffy Waldorf | USA | -6 | $9,984 | |
| T50 | Paul Goydos | USA | -6 | $9,984 | |
| T50 | Woody Austin | USA | -6 | $9,984 | |
| T54 | Chris Riley | USA | -5 | $9,430 | |
| T54 | Gavin Coles | Australia | -5 | $9,430 | |
| T54 | John Merrick | USA | -5 | $9,430 | |
| T57 | Brady Schnell | USA | -4 | $8,920 | $9,102 |
| T57 | Joe Ogilvie | USA | -4 | $8,920 | $9,102 |
| T57 | Paul Gow | Australia | -4 | $8,920 | $9,102 |
| T57 | Phil Tataurangi | New Zealand | -4 | $8,920 | $9,102 |
| T57 | Tom Johnson | USA | -4 | $8,920 | $9,102 |
| T62 | Brendon de Jonge | Zimbabwe | -3 | $8,692 | |
| T62 | Bronson La'Cassie | Australia | -3 | $8,692 | |
| T62 | Jason Gore | USA | -3 | $8,692 | |
| T62 | Kent Jones | USA | -3 | $8,692 | |
| T62 | Vance Veazey | USA | -3 | $8,692 | |
| T67 | Doug LaBelle II | USA | -2 | $8,200 | $8,405 |
| T67 | Jay Williamson | USA | -2 | $8,200 | $8,405 |
| 69 | José Coceres | Argentina | +1 | $8,000 | $8,282 +4% |
| 70 | Grant Waite | New Zealand | +4 | $8,200 | |
| T71 | Jerry Smith | USA | +5 | $8,077 | |
| T71 | Jim Rutledge | Canada | +5 | $8,077 | |
| MC | Alex Cejka | Germany | -5 | $0 | |
| MC | Andrew Buckle | Australia | -1 | $0 | |
| MC | Andrew Parr | Canada | +4 | $0 | |
| MC | Anthony Kim | USA | -1 | $0 | |
| MC | Arjun Atwal | India | E | $0 | |
| MC | Bill Haas | USA | +2 | $0 | |
| MC | Blaine McCallister | USA | +11 | $0 | |
| MC | Bob Tway | USA | +2 | $0 | |
| MC | Brent Geiberger | USA | +5 | $0 | |
| MC | Brian Bateman | USA | +5 | $0 | |
| MC | Brock Mulder | E | $0 | ||
| MC | Bryce Molder | USA | +5 | $0 | |
| MC | Bubba Dickerson | USA | +1 | $0 | |
| MC | Bubba Watson | USA | +2 | $0 | |
| MC | Camilo Villegas | Colombia | -1 | $0 | |
| MC | Carlos Franco | Paraguay | E | $0 | |
| MC | Craig Barlow | USA | -1 | $0 | |
| MC | Craig Bowden | USA | +4 | $0 | |
| MC | Craig Kanada | USA | +2 | $0 | |
| MC | Daisuke Maruyama | Japan | -1 | $0 | |
| MC | Dan Forsman | USA | +6 | $0 | |
| MC | Daniel Chopra | Sweden | -1 | $0 | |
| MC | David Branshaw | USA | -1 | $0 | |
| MC | David Diaz | Australia | +4 | $0 | |
| MC | David Peoples | USA | +8 | $0 | |
| MC | Dean Wilson | USA | +6 | $0 | |
| MC | D.J. Brigman | USA | E | $0 | |
| MC | Eric Axley | USA | +5 | $0 | |
| MC | Gabriel Hjertstedt | Sweden | +4 | $0 | |
| MC | Gary Hallberg | USA | +3 | $0 | |
| MC | Glen Day | USA | +3 | $0 | |
| MC | Greg Owen | England | +8 | $0 | |
| MC | Guy Boros | USA | +1 | $0 | |
| MC | Harold Wallace | USA | +13 | $0 | |
| MC | Ian Leggatt | Canada | +5 | $0 | |
| MC | Jaco Van Zyl | South Africa | +1 | $0 | |
| MC | Jarrod Lyle | Australia | E | $0 | |
| MC | Jason Schultz | USA | +5 | $0 | |
| MC | Jay Delsing | USA | E | $0 | |
| MC | Jeff Brehaut | USA | E | $0 | |
| MC | Jeff Maggert | USA | +2 | $0 | |
| MC | Jeff Quinney | USA | +1 | $0 | |
| MC | Jim Gallagher, Jr. | USA | +3 | $0 | |
| MC | Jim McGovern | USA | -1 | $0 | |
| MC | Joel Edwards | USA | +5 | $0 | |
| MC | John Bermel | USA | +10 | $0 | |
| MC | John Daly | USA | +6 | $0 | |
| MC | John Senden | Australia | +7 | $0 | |
| MC | Johnson Wagner | USA | -1 | $0 | |
| MC | Jonathan Moore | USA | +1 | $0 | |
| MC | Kevin Stadler | USA | +2 | $0 | |
| MC | Kris Cox | USA | +3 | $0 | |
| MC | Kyle Reifers | USA | +2 | $0 | |
| MC | Larry Mize | USA | +3 | $0 | |
| MC | Lee Janzen | USA | E | $0 | |
| MC | Len Mattiace | USA | +10 | $0 | |
| MC | Luke List | USA | -1 | $0 | |
| MC | Mark Wilson | USA | +1 | $0 | |
| MC | Mathias Gronberg | Sweden | +7 | $0 | |
| MC | Matt Hendrix | USA | +1 | $0 | |
| MC | Michael Allen | USA | -1 | $0 | |
| MC | Michael Boyd | USA | +2 | $0 | |
| MC | Notah Begay III | USA | +2 | $0 | |
| MC | Parker McLachlin | USA | +3 | $0 | |
| MC | Pat Perez | USA | E | $0 | |
| MC | Paul Sheehan | Australia | +2 | $0 | |
| MC | Peter Lonard | Australia | E | $0 | |
| MC | Philip Francis | Australia | E | $0 | |
| MC | Rich Barcelo | USA | E | $0 | |
| MC | Rich Beem | USA | E | $0 | |
| MC | Richard Lee | USA | +5 | $0 | |
| MC | Richard T. Lee | Canada | +147 | $0 | |
| MC | Robert Damron | USA | +6 | $0 | |
| MC | Robert Gamez | USA | +5 | $0 | |
| MC | Ryan Palmer | USA | +1 | $0 | |
| MC | Ryuji Imada | Japan | +3 | $0 | |
| MC | Scott Gump | USA | -1 | $0 | |
| MC | Shigeki Maruyama | Japan | +4 | $0 | |
| MC | Steve Flesch | USA | +1 | $0 | |
| MC | Steve Jones | USA | -1 | $0 | |
| MC | Steve Wheatcroft | USA | -1 | $0 | |
| MC | Tag Ridings | USA | +2 | $0 | |
| MC | Todd Hamilton | USA | +2 | $0 | |
| MC | Tripp Isenhour | USA | +3 | $0 | |
| MC | Willie Wood | USA | +3 | $0 | |
| MC | Zach Johnson | USA | -1 | $0 |
John Deere Classic winner's share over time
This year is labeled. Full tournament history →
2007 John Deere Classic payout FAQ
How much did the winner of the 2007 John Deere Classic get?
Jonathan Byrd won $738,000 from a $4,100,000 purse.
What was the 2007 John Deere Classic purse?
$4,100,000.
How much did last place get at the 2007 John Deere Classic?
The smallest check was $8,077, to Jim Rutledge (T71).
How many players made the cut at the 2007 John Deere Classic?
72 players made the cut and finished, and 86 players missed it.