Brad Faxon finished -16 and took 18% of the purse. That $270,000 is worth about $558,855 in 2026 dollars.
How the 1997 Freeport-McDermott Classic purse was split
Every paid player in finishing order. The top 10 took 60% of the money, and the dashed line marks the smallest check.
1997 Freeport-McDermott Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Brad Faxon | -16 | $216,000 | $270,000 +25% |
| T2 | Bill Glasson | -13 | $129,600 | $132,000 |
| T2 | Jesper Parnevik | -13 | $129,600 | $132,000 |
| T4 | Scott McCarron | -12 | $43,500 | $66,000 |
| T4 | Kirk Triplett | -12 | $43,500 | $66,000 |
| 6 | Russ Cochran | -11 | $54,000 | |
| T7 | Yoshinori Kaneko | -10 | $45,188 | |
| T7 | Steve Lowery | -10 | $45,188 | |
| T7 | José María Olazábal | -10 | $45,188 | |
| T7 | Tommy Tolles | -10 | $45,188 | |
| T11 | Marco Dawson | -9 | $29,786 | |
| T11 | Steve Pate | -9 | $29,786 | |
| T11 | Larry Rinker | -9 | $29,786 | |
| T11 | Davis Love III | -9 | $29,786 | |
| T11 | Scott Hoch | -9 | $29,786 | |
| T11 | Joel Edwards | -9 | $29,786 | |
| T11 | Michael Christie | -9 | $29,786 | |
| T18 | Steve Elkington | -8 | $21,750 | |
| T18 | Peter Jacobsen | -8 | $21,750 | |
| T20 | Mike Standly | -7 | $15,600 | $18,750 |
| T20 | Jerry Kelly | -7 | $15,600 | $18,750 |
| T22 | Greg Norman | -6 | $14,400 | |
| T22 | Bob Tway | -6 | $14,400 | |
| T22 | Pete Jordan | -6 | $14,400 | |
| T22 | Billy Mayfair | -6 | $14,400 | |
| T22 | Phil Blackmar | -6 | $14,400 | |
| T27 | Mark Brooks | -5 | $8,340 | $10,875 |
| T27 | Blaine McCallister | -5 | $8,340 | $10,875 |
| T27 | David Sutherland | -5 | $8,340 | $10,875 |
| T27 | Lanny Wadkins | -5 | $8,340 | $10,875 |
| T31 | Brian Henninger | -4 | $8,150 | |
| T31 | Chris Perry | -4 | $8,150 | |
| T31 | David Toms | -4 | $8,150 | |
| T31 | Larry Silveira | -4 | $8,150 | |
| T31 | Ronnie Black | -4 | $8,150 | |
| T31 | Brad Bryant | -4 | $8,150 | |
| T31 | Jay Delsing | -4 | $8,150 | |
| T31 | Hideki Kase | -4 | $8,150 | |
| T31 | Brent Geiberger | -4 | $8,150 | |
| T40 | Anthony Rodriguez | -3 | $6,150 | |
| T40 | Ben Crenshaw | -3 | $6,150 | |
| T40 | Duffy Waldorf | -3 | $6,150 | |
| T43 | Tom Byrum | -2 | $4,950 | |
| T43 | Donnie Hammond | -2 | $4,950 | |
| T43 | Kevin Burton | -2 | $4,950 | |
| T43 | Justin Leonard | -2 | $4,950 | |
| T43 | Glen Day | -2 | $4,950 | |
| T48 | Jimmy Green | -1 | $3,870 | |
| T48 | J.P. Hayes | -1 | $3,870 | |
| T48 | Robert Damron | -1 | $3,870 | |
| T48 | Payne Stewart | -1 | $3,870 | |
| T52 | Hal Sutton | E | $2,856 | $3,540 |
| T52 | Jim McGovern | E | $2,856 | $3,540 |
| T52 | Eric Johnson | E | $2,856 | $3,540 |
| T55 | Doug Barron | +1 | $3,435 | |
| T55 | Ted Tryba | +1 | $3,435 | |
| 57 | Olin Browne | +2 | $3,390 | |
| T58 | Curt Byrum | +3 | $2,676 | $3,330 |
| T58 | Wayne Grady | +3 | $2,676 | $3,330 |
| T58 | Dave Stockton, Jr. | +3 | $2,676 | $3,330 |
| T61 | Emlyn Aubrey | +4 | $3,255 | |
| T61 | Brian Claar | +4 | $3,255 | |
| T63 | Grant Waite | +5 | $2,544 | $3,195 |
| T63 | Craig Bowden | +5 | $2,544 | $3,195 |
| 65 | Len Mattiace | +6 | $3,150 | |
| T66 | Jim Gallagher, Jr. | +7 | $2,484 | $3,105 |
| T66 | Neal Lancaster | +7 | $2,484 | $3,105 |
| 68 | Lee Porter | +8 | $2,436 | $3,060 +26% |
| T69 | Mike Heinen | +9 | $3,000 | |
| T69 | Dudley Hart | +9 | $3,000 | |
| T69 | Doug Tewell | +9 | $3,000 | |
| MC | Mike Reid | +3 | $0 | |
| MC | Tray Tyner | +9 | $0 | |
| MC | Scott Verplank | +6 | $0 | |
| MC | Stan Stopa | +8 | $0 | |
| MC | Chip Sullivan | +3 | $0 | |
| MC | Scott Simpson | +8 | $0 | |
| MC | Tim Simpson | +8 | $0 | |
| MC | Joey Sindelar | +3 | $0 | |
| MC | Mike Springer | +4 | $0 | |
| MC | Tom Pernice Jr. | +5 | $0 | |
| MC | Lee Rinker | +7 | $0 | |
| MC | Clarence Rose | +3 | $0 | |
| MC | Ernest Ross | +10 | $0 | |
| MC | John Wilson | +3 | $0 | |
| MC | Shaun Micheel | +11 | $0 | |
| MC | Allen Doyle | +5 | $0 | |
| MC | Kevin Sutherland | +4 | $0 | |
| MC | Joe Durant | +19 | $0 | |
| MC | Hugh Royer III | +4 | $0 | |
| MC | Mark Wiebe | +7 | $0 | |
| MC | Bob Wolcott | +5 | $0 | |
| MC | Jack O'Keefe | +3 | $0 | |
| MC | Greg Kraft | +3 | $0 | |
| MC | Sonny Skinner | +3 | $0 | |
| MC | John Dowdall | +3 | $0 | |
| MC | Scott Dunlap | +3 | $0 | |
| MC | Dicky Thompson | +6 | $0 | |
| MC | Tony Mollica | +9 | $0 | |
| MC | Kelly Gibson | +4 | $0 | |
| MC | Jay Haas | +6 | $0 | |
| MC | Jeff Hart | +3 | $0 | |
| MC | Steve Hart | +3 | $0 | |
| MC | P.H. Horgan III | +4 | $0 | |
| MC | John Huston | +3 | $0 | |
| MC | Skip Kendall | +5 | $0 | |
| MC | Andrew Magee | +3 | $0 | |
| MC | Jeff Maggert | +11 | $0 | |
| MC | John Mahaffey | +17 | $0 | |
| MC | Lennie Clements | +3 | $0 | |
| MC | Ed Dougherty | +6 | $0 | |
| MC | David Edwards | +4 | $0 | |
| MC | Brad Fabel | +5 | $0 | |
| MC | Chip Beck | +10 | $0 | |
| MC | Rafael Alarcon | +13 | $0 | |
| MC | Tommy Armour III | +8 | $0 | |
| MC | Billy Ray Brown | +7 | $0 | |
| MC | Spike McRoy | +9 | $0 | |
| MC | Per-Ulrik Johansson | +9 | $0 | |
| MC | John Maginnes | +8 | $0 | |
| MC | Cliff Benson | +13 | $0 | |
| MC | Craig Kanada | +9 | $0 | |
| MC | Brett Quigley | +5 | $0 | |
| MC | Woody Austin | +11 | $0 | |
| MC | Frank Lickliter II | +6 | $0 | |
| MC | Pete Mathews | +17 | $0 | |
| MC | Fred Widicus | +8 | $0 | |
| MC | Jimmy Johnston | +9 | $0 | |
| MC | Dicky Pride | +5 | $0 | |
| MC | Shane Bertsch | +8 | $0 | |
| MC | Todd Demsey | +5 | $0 | |
| MC | Bradley Hughes | +5 | $0 | |
| MC | Brad Sutterfield | +12 | $0 | |
| MC | Stewart Cink | +4 | $0 | |
| MC | Adam Mednick | +13 | $0 | |
| MC | Gabriel Hjertstedt | +13 | $0 | |
| MC | Paul Tesori | +6 | $0 | |
| MC | Rodney Butcher | +7 | $0 | |
| MC | Phil Tataurangi | +7 | $0 | |
| MC | Costantino Rocca | +4 | $0 | |
| MC | Tim Herron | +11 | $0 | |
| MC | Paul Claxton | +5 | $0 | |
| WD | Sam Torrance | Not known |
Zurich Classic of New Orleans winner's share over time
This year is labeled. Full tournament history →
1997 Freeport-McDermott Classic payout FAQ
How much did the winner of the 1997 Freeport-McDermott Classic get?
Brad Faxon won $270,000 from a $1,500,000 purse.
What was the 1997 Freeport-McDermott Classic purse?
$1,500,000.
How much did last place get at the 1997 Freeport-McDermott Classic?
The smallest check was $3,000, to Doug Tewell (T69).
How many players made the cut at the 1997 Freeport-McDermott Classic?
71 players made the cut and finished, and 71 players missed it.