Rory Sabbatini finished -14 and took 18% of the purse. It was his 2nd PGA Tour win, and 50% of the $1,604,701 he earned that season.
How the 2003 FBR Capital Open purse was split
Every paid player in finishing order. The top 10 took 64% of the money, and the dashed line marks the smallest check.
2003 FBR Capital Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Rory Sabbatini | Slovakia | -14 | $648,000 | $810,000 +25% |
| T2 | Duffy Waldorf | USA | -10 | $388,800 | $336,000 |
| T2 | Fred Funk | USA | -10 | $388,800 | $336,000 |
| T2 | Joe Durant | USA | -10 | $388,800 | $336,000 |
| T5 | Bernhard Langer | Germany | -9 | $136,800 | $171,000 |
| T5 | J.L. Lewis | USA | -9 | $136,800 | $171,000 |
| T7 | Davis Love III | USA | -8 | $116,100 | $140,250 |
| T7 | Niclas Fasth | Sweden | -8 | $116,100 | $140,250 |
| T7 | Tom Gillis | USA | -8 | $116,100 | $140,250 |
| T10 | Chris DiMarco | USA | -7 | $112,500 | |
| T10 | Scott Laycock | Australia | -7 | $112,500 | |
| T10 | Todd Fischer | USA | -7 | $112,500 | |
| T13 | Cliff Kresge | USA | -6 | $65,520 | $84,375 |
| T13 | Marco Dawson | USA | -6 | $65,520 | $84,375 |
| T13 | Padraig Harrington | Ireland | -6 | $65,520 | $84,375 |
| T13 | Patrick Sheehan | USA | -6 | $65,520 | $84,375 |
| T17 | Hal Sutton | USA | -5 | $67,500 | |
| T17 | Rich Beem | USA | -5 | $67,500 | |
| T17 | Robert Gamez | USA | -5 | $67,500 | |
| T20 | Brett Quigley | USA | -4 | $56,250 | |
| T20 | Dan Forsman | USA | -4 | $56,250 | |
| T22 | John Maginnes | USA | -3 | $46,800 | |
| T22 | John Riegger | USA | -3 | $46,800 | |
| T22 | Woody Austin | USA | -3 | $46,800 | |
| T25 | Glen Hnatiuk | Canada | -2 | $36,750 | |
| T25 | Notah Begay III | USA | -2 | $36,750 | |
| T25 | Pat Bates | USA | -2 | $36,750 | |
| T28 | Brad Elder | USA | -1 | $29,282 | |
| T28 | David Duval | USA | -1 | $29,282 | |
| T28 | David Peoples | USA | -1 | $29,282 | |
| T28 | Jay Don Blake | USA | -1 | $29,282 | |
| T28 | Joel Edwards | USA | -1 | $29,282 | |
| T28 | John Huston | USA | -1 | $29,282 | |
| T28 | Mike Grob | USA | -1 | $29,282 | |
| T35 | Bob Estes | USA | E | $23,175 | |
| T35 | Danny Ellis | USA | E | $23,175 | |
| T35 | Tim Herron | USA | E | $23,175 | |
| T38 | Hidemichi Tanaka | Japan | +1 | $19,800 | |
| T38 | Jonathan Kaye | USA | +1 | $19,800 | |
| T38 | Mike Sposa | USA | +1 | $19,800 | |
| T38 | Scott Simpson | USA | +1 | $19,800 | |
| T42 | Andy Miller | USA | +2 | $11,583 | $14,479 |
| T42 | Bob Burns | USA | +2 | $11,583 | $14,479 |
| T42 | Brent Schwarzrock | USA | +2 | $11,583 | $14,479 |
| T42 | Craig Barlow | USA | +2 | $11,583 | $14,479 |
| T42 | Jason Gore | USA | +2 | $11,583 | $14,479 |
| T42 | Jonathan Byrd | USA | +2 | $11,583 | $14,479 |
| T42 | Paul Lawrie | Scotland | +2 | $11,583 | $14,479 |
| T42 | Richard S. Johnson | Sweden | +2 | $11,583 | $14,479 |
| T50 | Bill Glasson | USA | +3 | $8,616 | $10,854 |
| T50 | Craig Parry | Australia | +3 | $8,616 | $10,854 |
| T50 | Garrett Willis | USA | +3 | $8,616 | $10,854 |
| T50 | Joey Sindelar | USA | +3 | $8,616 | $10,854 |
| T50 | Stuart Appleby | Australia | +3 | $8,616 | $10,854 |
| T55 | Andrew Magee | USA | +4 | $10,215 | |
| T55 | John Senden | Australia | +4 | $10,215 | |
| T55 | Mark O'Meara | USA | +4 | $10,215 | |
| T55 | Robert Allenby | Australia | +4 | $10,215 | |
| T59 | Alex Cejka | Germany | +5 | $7,992 | $9,675 |
| T59 | Briny Baird | USA | +5 | $7,992 | $9,675 |
| T59 | Cameron Beckman | USA | +5 | $7,992 | $9,675 |
| T59 | Charles Howell III | USA | +5 | $7,992 | $9,675 |
| T59 | Chip Sullivan | USA | +5 | $7,992 | $9,675 |
| T59 | José María Olazábal | Spain | +5 | $7,992 | $9,675 |
| T59 | Per-Ulrik Johansson | Sweden | +5 | $7,992 | $9,675 |
| T59 | Troy Matteson | USA | +5 | $7,992 | $9,675 |
| T67 | Aaron Barber | USA | +6 | $9,225 | |
| T67 | Darron Stiles | USA | +6 | $9,225 | |
| T69 | Brandt Jobe | USA | +7 | $9,045 | |
| T69 | Carlos Franco | Paraguay | +7 | $9,045 | |
| 71 | Kirk Triplett | USA | +8 | $8,910 | |
| T72 | Harrison Frazar | USA | +9 | $8,775 | |
| T72 | Kenneth Staton | USA | +9 | $8,775 | |
| 74 | Frank Lickliter II | USA | +10 | $6,912 | $8,640 +25% |
| T75 | Matt Kuchar | USA | +11 | $6,804 | $8,505 |
| T75 | Tim Clark | South Africa | +11 | $6,804 | $8,505 |
| T77 | Steven Alker | New Zealand | +13 | $8,325 | |
| T77 | Todd Barranger | USA | +13 | $8,325 | |
| MC | Akio Sadakata | Japan | +7 | $0 | |
| MC | Ángel Cabrera | Argentina | +9 | $0 | |
| MC | Anthony Painter | Australia | +20 | $0 | |
| MC | Arron Oberholser | USA | +1 | $0 | |
| MC | Ben Crane | USA | E | $0 | |
| MC | Ben Curtis | USA | +7 | $0 | |
| MC | Billy Mayfair | USA | +11 | $0 | |
| MC | Brad Lardon | USA | +10 | $0 | |
| MC | Brian Bateman | USA | +4 | $0 | |
| MC | Brian Gay | USA | +10 | $0 | |
| MC | Brian Watts | Canada | +6 | $0 | |
| MC | Cameron Yancey | USA | +7 | $0 | |
| MC | Carl Paulson | USA | +3 | $0 | |
| MC | Chris Anderson | USA | +12 | $0 | |
| MC | Chris Riley | USA | +8 | $0 | |
| MC | Clodomiro Carranza | Argentina | +11 | $0 | |
| MC | Corey Pavin | USA | +4 | $0 | |
| MC | Curtis Strange | USA | +7 | $0 | |
| MC | Dave Stockton, Jr. | USA | +7 | $0 | |
| MC | David Berganio Jr | USA | E | $0 | |
| MC | David Frost | South Africa | +3 | $0 | |
| MC | David Sutherland | USA | +7 | $0 | |
| MC | Dean Wilson | USA | E | $0 | |
| MC | Deane Pappas | South Africa | +4 | $0 | |
| MC | Dicky Pride | USA | +8 | $0 | |
| MC | Dirk Schultz | USA | +11 | $0 | |
| MC | D.J. Trahan | USA | +6 | $0 | |
| MC | Donnie Hammond | USA | +4 | $0 | |
| MC | Doug Barron | USA | +5 | $0 | |
| MC | Esteban Toledo | Mexico | +4 | $0 | |
| MC | Fred Couples | USA | E | $0 | |
| MC | Fred Wadsworth | USA | +10 | $0 | |
| MC | Fulton Allem | South Africa | +11 | $0 | |
| MC | Gavin Coles | Australia | +9 | $0 | |
| MC | Grant Waite | New Zealand | +5 | $0 | |
| MC | Greg Chalmers | Australia | E | $0 | |
| MC | Hank Kuehne | USA | +4 | $0 | |
| MC | Heath Slocum | USA | +7 | $0 | |
| MC | Ian Leggatt | Canada | +5 | $0 | |
| MC | James McLean | Australia | E | $0 | |
| MC | Jason Buha | USA | +9 | $0 | |
| MC | Jason Caron | USA | +7 | $0 | |
| MC | Jay Williamson | USA | +4 | $0 | |
| MC | Jeff Brehaut | USA | +7 | $0 | |
| MC | Jeff Klein | USA | +19 | $0 | |
| MC | Jeff Maggert | USA | +5 | $0 | |
| MC | Jesper Parnevik | Sweden | +5 | $0 | |
| MC | Jim Carter | USA | +9 | $0 | |
| MC | J.J. Henry | USA | +7 | $0 | |
| MC | Joe Acosta Jr | USA | +9 | $0 | |
| MC | Joel Kribel | USA | +4 | $0 | |
| MC | John Daly | USA | +6 | $0 | |
| MC | John Morgan | England | +80 | $0 | |
| MC | John Morgan | England | +9 | $0 | |
| MC | José Coceres | Argentina | +4 | $0 | |
| MC | Kaname Yokoo | Japan | +12 | $0 | |
| MC | Ken Green | USA | E | $0 | |
| MC | Kenichi Kuboya | Japan | +5 | $0 | |
| MC | Kent Jones | USA | +5 | $0 | |
| MC | Kevin Na | USA | +6 | $0 | |
| MC | Larry Mize | USA | +3 | $0 | |
| MC | Mark Brooks | USA | +10 | $0 | |
| MC | Mark Wilson | USA | +3 | $0 | |
| MC | Mathew Goggin | Australia | +3 | $0 | |
| MC | Michael Clark II | USA | +6 | $0 | |
| MC | Michael Muehr | USA | +6 | $0 | |
| MC | Mike Heinen | USA | +3 | $0 | |
| MC | Neal Lancaster | USA | +5 | $0 | |
| MC | Nick Watney | USA | +6 | $0 | |
| MC | Olin Browne | USA | +6 | $0 | |
| MC | Paul Azinger | USA | E | $0 | |
| MC | Paul Gow | Australia | +3 | $0 | |
| MC | Paul Goydos | USA | E | $0 | |
| MC | Phil Mickelson | USA | +3 | $0 | |
| MC | Richard Zokol | Canada | +9 | $0 | |
| MC | Rick Zarlengo | +25 | $0 | ||
| MC | Robert Damron | USA | +5 | $0 | |
| MC | Scott Hoch | USA | +4 | $0 | |
| MC | Sean Murphy | USA | +3 | $0 | |
| MC | Shaun Micheel | USA | +7 | $0 | |
| MC | Spike McRoy | USA | E | $0 | |
| MC | Steve Allan | Australia | +3 | $0 | |
| MC | Steve Elkington | Australia | +4 | $0 | |
| MC | Steve Lowery | USA | +5 | $0 | |
| MC | Steve Stricker | USA | +7 | $0 | |
| MC | Tag Ridings | USA | E | $0 | |
| MC | Thomas Levet | France | +8 | $0 | |
| MC | Tom Scherrer | USA | +7 | $0 | |
| MC | Tommy Armour III | USA | +4 | $0 | |
| MC | Vance Veazey | USA | +8 | $0 |
Booz Allen Classic winner's share over time
This year is labeled. Full tournament history →
2003 FBR Capital Open payout FAQ
How much did the winner of the 2003 FBR Capital Open get?
Rory Sabbatini won $810,000 from a $4,500,000 purse.
What was the 2003 FBR Capital Open purse?
$4,500,000.
How much did last place get at the 2003 FBR Capital Open?
The smallest check was $8,325, to Todd Barranger (T77).
How many players made the cut at the 2003 FBR Capital Open?
78 players made the cut and finished, and 90 players missed it.