Ryuji Imada finished -15 and took 18% of the purse. It was his first PGA Tour win, and 33% of the $3,029,363 he earned that season.
How the 2008 AT&T Classic purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
2008 AT&T Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Ryuji Imada | Japan | -15 | $972,000 | $990,000 +2% |
| 2 | Kenny Perry | USA | -15 | $583,200 | $594,000 +2% |
| 3 | Camilo Villegas | Colombia | -14 | $280,800 | $374,000 +33% |
| 4 | Jonathan Byrd | USA | -13 | $264,000 | |
| T5 | James Driscoll | USA | -12 | $200,750 | |
| T5 | Justin Bolli | USA | -12 | $200,750 | |
| T5 | Parker McLachlin | USA | -12 | $200,750 | |
| T8 | Charles Howell III | USA | -11 | $165,000 | |
| T8 | Heath Slocum | USA | -11 | $165,000 | |
| 10 | Ryan Palmer | USA | -10 | $148,500 | |
| T11 | Bill Haas | USA | -9 | $102,667 | |
| T11 | Bob Tway | USA | -9 | $102,667 | |
| T11 | Briny Baird | USA | -9 | $102,667 | |
| T11 | Bubba Watson | USA | -9 | $102,667 | |
| T11 | Craig Kanada | USA | -9 | $102,667 | |
| T11 | John Huston | USA | -9 | $102,667 | |
| T11 | John Rollins | USA | -9 | $102,667 | |
| T11 | Steve Elkington | Australia | -9 | $102,667 | |
| T11 | Stewart Cink | USA | -9 | $102,667 | |
| T20 | David Toms | USA | -8 | $61,820 | |
| T20 | Gavin Coles | Australia | -8 | $61,820 | |
| T20 | Matt Kuchar | USA | -8 | $61,820 | |
| T20 | Nick O'Hern | Australia | -8 | $61,820 | |
| T20 | Omar Uresti | USA | -8 | $61,820 | |
| T25 | Brett Quigley | USA | -7 | $42,900 | |
| T25 | Brian Gay | USA | -7 | $42,900 | |
| T25 | D.J. Trahan | USA | -7 | $42,900 | |
| T25 | John Mallinger | USA | -7 | $42,900 | |
| T25 | Steve Flesch | USA | -7 | $42,900 | |
| T30 | Bob Heintz | USA | -6 | $30,720 | $34,925 |
| T30 | Bob May | USA | -6 | $30,720 | $34,925 |
| T30 | Dan Forsman | USA | -6 | $30,720 | $34,925 |
| T30 | Ted Purdy | USA | -6 | $30,720 | $34,925 |
| T34 | Kevin Sutherland | USA | -5 | $27,775 | |
| T34 | Michael Allen | USA | -5 | $27,775 | |
| T34 | Retief Goosen | South Africa | -5 | $27,775 | |
| T34 | Tom Byrum | USA | -5 | $27,775 | |
| T34 | Tom Scherrer | USA | -5 | $27,775 | |
| T34 | Zach Johnson | USA | -5 | $27,775 | |
| T40 | Brandt Jobe | USA | -4 | $22,000 | |
| T40 | Chez Reavie | USA | -4 | $22,000 | |
| T40 | Ian Leggatt | Canada | -4 | $22,000 | |
| T40 | Joe Ogilvie | USA | -4 | $22,000 | |
| T44 | Dustin Johnson | USA | -3 | $15,895 | |
| T44 | Esteban Toledo | Mexico | -3 | $15,895 | |
| T44 | Jay Williamson | USA | -3 | $15,895 | |
| T44 | Jim McGovern | USA | -3 | $15,895 | |
| T44 | Jonathan Kaye | USA | -3 | $15,895 | |
| T44 | Larry Mize | USA | -3 | $15,895 | |
| T44 | Stephen Leaney | Australia | -3 | $15,895 | |
| T44 | Troy Matteson | USA | -3 | $15,895 | |
| T52 | Brian Davis | England | -2 | $12,980 | |
| T52 | Chris Kirk | USA | -2 | $12,980 | |
| T52 | Rich Beem | USA | -2 | $12,980 | |
| T55 | Corey Pavin | USA | -1 | $12,485 | |
| T55 | Dean Wilson | USA | -1 | $12,485 | |
| T55 | Guy Boros | USA | -1 | $12,485 | |
| T55 | Len Mattiace | USA | -1 | $12,485 | |
| 59 | Nick Flanagan | Australia | E | $12,210 | |
| T60 | Jeff Gove | USA | +1 | $11,990 | |
| T60 | Kenneth Ferrie | England | +1 | $11,990 | |
| T60 | Lee Janzen | USA | +1 | $11,990 | |
| T63 | Andrew Buckle | Australia | +2 | $11,495 | |
| T63 | Bob Sowards | USA | +2 | $11,495 | |
| T63 | Eric Axley | USA | +2 | $11,495 | |
| T63 | Gabriel Hjertstedt | Sweden | +2 | $11,495 | |
| T63 | John Morse | USA | +2 | $11,495 | |
| T63 | Kevin Streelman | USA | +2 | $11,495 | |
| T69 | Chris Riley | USA | +3 | $10,945 | |
| T69 | Kyle Thompson | USA | +3 | $10,945 | |
| T69 | Marc Turnesa | USA | +3 | $10,945 | |
| T69 | Robert Damron | USA | +3 | $10,945 | |
| 73 | David Lutterus | Australia | +4 | $10,670 | |
| 74 | Shane Bertsch | USA | +8 | $10,560 | |
| 75 | Todd Demsey | USA | +10 | $10,450 | |
| 76 | Reid Edstrom | USA | +11 | $10,340 | |
| MC | Alex Cejka | Germany | +11 | $0 | |
| MC | Ben Crane | USA | E | $0 | |
| MC | Billy Andrade | USA | +1 | $0 | |
| MC | Bob Burns | USA | +10 | $0 | |
| MC | Brad Adamonis | USA | +2 | $0 | |
| MC | Brad Elder | USA | +1 | $0 | |
| MC | Brenden Pappas | South Africa | +2 | $0 | |
| MC | Brent Geiberger | USA | +3 | $0 | |
| MC | Brett Rumford | Australia | +5 | $0 | |
| MC | Carlos Franco | Paraguay | +2 | $0 | |
| MC | Chad Collins | USA | +8 | $0 | |
| MC | Charles Warren | USA | +10 | $0 | |
| MC | Chris Stroud | USA | +1 | $0 | |
| MC | Cody Freeman | USA | +8 | $0 | |
| MC | David Duval | USA | +11 | $0 | |
| MC | Dicky Pride | USA | +4 | $0 | |
| MC | Doug Dvorak | USA | +19 | $0 | |
| MC | Doug LaBelle II | USA | +4 | $0 | |
| MC | Franklin Langham | USA | -72 | $0 | |
| MC | Garrett Willis | USA | +6 | $0 | |
| MC | Glen Day | USA | +1 | $0 | |
| MC | Grant Waite | New Zealand | +1 | $0 | |
| MC | Greg Norman | Australia | +7 | $0 | |
| MC | Harrison Frazar | USA | +5 | $0 | |
| MC | Jason Allred | USA | +4 | $0 | |
| MC | Jason Day | Australia | +3 | $0 | |
| MC | Jason Dufner | USA | +3 | $0 | |
| MC | Jason Gore | USA | +4 | $0 | |
| MC | Jeff Hull | USA | +7 | $0 | |
| MC | Jeff Overton | USA | +1 | $0 | |
| MC | Jim Gallagher, Jr. | USA | +19 | $0 | |
| MC | Jimmy Walker | USA | +3 | $0 | |
| MC | Jin Park | South Korea | +8 | $0 | |
| MC | J.J. Henry | USA | +1 | $0 | |
| MC | J.L. Lewis | USA | +6 | $0 | |
| MC | John Riegger | USA | +2 | $0 | |
| MC | Jon Mills | Canada | +4 | $0 | |
| MC | José Coceres | Argentina | +5 | $0 | |
| MC | J.P. Hayes | USA | +1 | $0 | |
| MC | Kelly Sellers | USA | +9 | $0 | |
| MC | Kent Jones | USA | +1 | $0 | |
| MC | Kevin Stadler | USA | +6 | $0 | |
| MC | Kris Cox | USA | +4 | $0 | |
| MC | Lucas Glover | USA | +2 | $0 | |
| MC | Luke List | USA | +15 | $0 | |
| MC | Marco Dawson | USA | +2 | $0 | |
| MC | Mark Brooks | USA | +5 | $0 | |
| MC | Martin Laird | Scotland | +3 | $0 | |
| MC | Mathias Gronberg | Sweden | +6 | $0 | |
| MC | Michael Bradley | USA | +3 | $0 | |
| MC | Michael Letzig | USA | +7 | $0 | |
| MC | Mike Heinen | USA | +10 | $0 | |
| MC | Neal Lancaster | USA | +1 | $0 | |
| MC | Nicholas Thompson | USA | +9 | $0 | |
| MC | Notah Begay III | USA | +1 | $0 | |
| MC | Olin Browne | USA | +3 | $0 | |
| MC | Patrick Sheehan | USA | +1 | $0 | |
| MC | Paul Claxton | USA | +3 | $0 | |
| MC | Paul Goydos | USA | +1 | $0 | |
| MC | Paul Stankowski | USA | +3 | $0 | |
| MC | Richard Johnson | Wales | +8 | $0 | |
| MC | Richard S. Johnson | Sweden | +1 | $0 | |
| MC | Robert Gamez | USA | +6 | $0 | |
| MC | Roberto Castro | USA | +3 | $0 | |
| MC | Roland Thatcher | USA | +6 | $0 | |
| MC | Ron Whittaker | USA | +3 | $0 | |
| MC | Ronnie Black | USA | +9 | $0 | |
| MC | Ryan Armour | USA | -72 | $0 | |
| MC | Scott Dunlap | USA | +1 | $0 | |
| MC | Scott McCarron | USA | +2 | $0 | |
| MC | Scott Parel | USA | +9 | $0 | |
| MC | Scott Sterling | USA | +3 | $0 | |
| MC | Skip Kendall | USA | +4 | $0 | |
| MC | Spike McRoy | USA | +4 | $0 | |
| MC | Steve Allan | Australia | +11 | $0 | |
| MC | Steve Pate | USA | +6 | $0 | |
| MC | Tag Ridings | USA | +2 | $0 | |
| MC | Tommy Gainey | USA | +6 | $0 | |
| MC | Travis Perkins | USA | +2 | $0 | |
| MC | Willie Wood | USA | +4 | $0 | |
| MC | Y.E. Yang | South Korea | +1 | $0 |
AT&T Champions Classic winner's share over time
This year is labeled. Full tournament history →
2008 AT&T Classic payout FAQ
How much did the winner of the 2008 AT&T Classic get?
Ryuji Imada won $990,000 from a $5,500,000 purse.
What was the 2008 AT&T Classic purse?
$5,500,000.
How much did last place get at the 2008 AT&T Classic?
The smallest check was $10,340, to Reid Edstrom (76).
How many players made the cut at the 2008 AT&T Classic?
76 players made the cut and finished, and 81 players missed it.