Scott McCarron finished -8 and took 18% of the purse. It was his 3rd PGA Tour win, and 34% of the $1,746,906 he earned that season.
How the 2001 BellSouth Classic purse was split
Every paid player in finishing order. The top 10 took 58% of the money, and the dashed line marks the smallest check.
2001 BellSouth Classic prize money for every player
Final positions and prize money.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Scott McCarron | USA | -8 | $594,000 | |
| 2 | Mike Weir | Canada | -5 | $356,400 | |
| T3 | Chris Smith | USA | -4 | $171,600 | |
| T3 | Dennis Paulson | USA | -4 | $171,600 | |
| T3 | Phil Mickelson | USA | -4 | $171,600 | |
| T6 | Charles Howell III | USA | -3 | $103,290 | |
| T6 | Chris DiMarco | USA | -3 | $103,290 | |
| T6 | Joey Sindelar | USA | -3 | $103,290 | |
| T6 | Mathew Goggin | Australia | -3 | $103,290 | |
| T6 | Stewart Cink | USA | -3 | $103,290 | |
| T11 | Brandt Jobe | USA | -2 | $67,650 | |
| T11 | Davis Love III | USA | -2 | $67,650 | |
| T11 | Jerry Kelly | USA | -2 | $67,650 | |
| T11 | Scott Dunlap | USA | -2 | $67,650 | |
| T11 | Shaun Micheel | USA | -2 | $67,650 | |
| T11 | Skip Kendall | USA | -2 | $67,650 | |
| T17 | David Toms | USA | -1 | $51,150 | |
| T17 | Harrison Frazar | USA | -1 | $51,150 | |
| T19 | K.J. Choi | South Korea | E | $44,550 | |
| T19 | Steve Flesch | USA | E | $44,550 | |
| T21 | Billy Mayfair | USA | +1 | $35,640 | |
| T21 | Bob Burns | USA | +1 | $35,640 | |
| T21 | Jeff Brehaut | USA | +1 | $35,640 | |
| T21 | Jesper Parnevik | Sweden | +1 | $35,640 | |
| T25 | Gary Nicklaus | USA | +2 | $27,720 | |
| T25 | Mike Sposa | USA | +2 | $27,720 | |
| T27 | Craig Parry | Australia | +3 | $22,440 | |
| T27 | Doug Barron | USA | +3 | $22,440 | |
| T27 | Greg Norman | Australia | +3 | $22,440 | |
| T27 | John Daly | USA | +3 | $22,440 | |
| T27 | José María Olazábal | Spain | +3 | $22,440 | |
| T27 | Scott Simpson | USA | +3 | $22,440 | |
| T27 | Shigeki Maruyama | Japan | +3 | $22,440 | |
| T34 | Andrew McLardy | Zimbabwe | +4 | $16,665 | |
| T34 | Kaname Yokoo | Japan | +4 | $16,665 | |
| T34 | Kelly Grunewald Amateur | USA | +4 | $16,665 | |
| T34 | Marco Dawson | USA | +4 | $16,665 | |
| T34 | Mark Hensby | Australia | +4 | $16,665 | |
| T34 | Tom Pernice Jr. | USA | +4 | $16,665 | |
| T40 | Bob Tway | USA | +5 | $13,530 | |
| T40 | Bradley Hughes | Australia | +5 | $13,530 | |
| T40 | Frank Lickliter II | USA | +5 | $13,530 | |
| 43 | Blaine McCallister | USA | +6 | $12,210 | |
| 44 | Ernie Els | South Africa | +7 | $11,550 | |
| 45 | Robin Freeman | USA | +8 | $10,890 | |
| T46 | Michael Clark II | USA | +9 | $9,614 | |
| T46 | Pierre Fulke | Sweden | +9 | $9,614 | |
| T46 | Ted Tryba | USA | +9 | $9,614 | |
| T49 | Andrew Magee | USA | +10 | $8,448 | |
| T49 | Robert Damron | USA | +10 | $8,448 | |
| 51 | Kevin Johnson | USA | +11 | $8,118 | |
| 52 | Tommy Armour III | USA | +13 | $7,920 | |
| T53 | Bill Glasson | USA | E | $7,264 | |
| T53 | Billy Andrade | USA | E | $7,264 | |
| T53 | Cameron Beckman | USA | E | $7,264 | |
| T53 | Cliff Kresge | USA | E | $7,264 | |
| T53 | Craig Perks | New Zealand | E | $7,264 | |
| T53 | David Berganio Jr | USA | E | $7,264 | |
| T53 | David Morland IV | Canada | E | $7,264 | |
| T53 | Duffy Waldorf | USA | E | $7,264 | |
| T53 | Jeff Julian | USA | E | $7,264 | |
| T53 | Jeff Maggert | USA | E | $7,264 | |
| T53 | J.J. Henry | USA | E | $7,264 | |
| T53 | John Huston | USA | E | $7,264 | |
| T53 | Kevin Blanton | E | $7,264 | ||
| T53 | Len Mattiace | USA | E | $7,264 | |
| T53 | Steve Jones | USA | E | $7,264 | |
| T68 | Briny Baird | USA | +1 | $6,171 | |
| T68 | Chris Tidland | USA | +1 | $6,171 | |
| T68 | David Peoples | USA | +1 | $6,171 | |
| T68 | Dick Mast | USA | +1 | $6,171 | |
| T68 | Edward Fryatt | England | +1 | $6,171 | |
| T68 | Gabriel Hjertstedt | Sweden | +1 | $6,171 | |
| T68 | Glen Hnatiuk | Canada | +1 | $6,171 | |
| T68 | Grant Waite | New Zealand | +1 | $6,171 | |
| T68 | Jay Williamson | USA | +1 | $6,171 | |
| T68 | Jeff Hart | USA | +1 | $6,171 | |
| T68 | Jerry Smith | USA | +1 | $6,171 | |
| T68 | J.L. Lewis | USA | +1 | $6,171 | |
| T68 | Michael Muehr | USA | +1 | $6,171 | |
| T68 | Nolan Henke | USA | +1 | $6,171 | |
| T68 | Per-Ulrik Johansson | Sweden | +1 | $6,171 | |
| T68 | Rich Beem | USA | +1 | $6,171 | |
| T68 | Steve Elkington | Australia | +1 | $6,171 | |
| T68 | Tom Scherrer | USA | +1 | $6,171 | |
| MC | Andy Bean | USA | +5 | $0 | |
| MC | Ben Ferguson | Australia | +7 | $0 | |
| MC | Brent Geiberger | USA | +5 | $0 | |
| MC | Brent Schwarzrock | USA | +3 | $0 | |
| MC | Brian Gay | USA | -72 | $0 | |
| MC | Brian Henninger | USA | +3 | $0 | |
| MC | Brian Wilson | USA | +6 | $0 | |
| MC | Carl Paulson | USA | +5 | $0 | |
| MC | Chris Perry | USA | +3 | $0 | |
| MC | Chris Rieve | +10 | $0 | ||
| MC | Chris Riley | USA | +3 | $0 | |
| MC | Clark Spratlin | USA | +6 | $0 | |
| MC | Corey Pavin | USA | +6 | $0 | |
| MC | Craig Kanada | USA | +4 | $0 | |
| MC | David Frost | South Africa | +8 | $0 | |
| MC | Dicky Pride | USA | +5 | $0 | |
| MC | Doug Dunakey | USA | +3 | $0 | |
| MC | Dudley Hart | USA | +3 | $0 | |
| MC | Frank Nobilo | New Zealand | +2 | $0 | |
| MC | Franklin Langham | USA | +3 | $0 | |
| MC | Garrett Willis | USA | +2 | $0 | |
| MC | Hunter Haas | USA | +4 | $0 | |
| MC | Ian Leggatt | Canada | E | $0 | |
| MC | Ian Woosnam | Wales | +2 | $0 | |
| MC | Jace Bugg | +7 | $0 | ||
| MC | James Mason | USA | +5 | $0 | |
| MC | Jason Gore | USA | +5 | $0 | |
| MC | Jay Don Blake | USA | +6 | $0 | |
| MC | Jean Van de Velde | France | +11 | $0 | |
| MC | Jeremy Anderson | USA | +5 | $0 | |
| MC | Jimmy Green | USA | +7 | $0 | |
| MC | Joe Ogilvie | USA | +4 | $0 | |
| MC | Joel Edwards | USA | +8 | $0 | |
| MC | John Riegger | USA | +4 | $0 | |
| MC | José Coceres | Argentina | +2 | $0 | |
| MC | J.P. Hayes | USA | +4 | $0 | |
| MC | Kenny Perry | USA | E | $0 | |
| MC | Kent Jones | USA | +2 | $0 | |
| MC | Kevin Sutherland | USA | +2 | $0 | |
| MC | Larry Mize | USA | +6 | $0 | |
| MC | Lee Porter | USA | +5 | $0 | |
| MC | Matt Gogel | USA | +5 | $0 | |
| MC | Matt Kuchar | USA | +2 | $0 | |
| MC | Miguel Angel Jiménez | Spain | +5 | $0 | |
| MC | Neal Lancaster | USA | +4 | $0 | |
| MC | Nick Price | Zimbabwe | -72 | $0 | |
| MC | Paul Gow | Australia | +2 | $0 | |
| MC | Paul Stankowski | USA | +2 | $0 | |
| MC | Pete Jordan | USA | +3 | $0 | |
| MC | Retief Goosen | South Africa | -1 | $0 | |
| MC | Richie Coughlan | Ireland | -72 | $0 | |
| MC | Rocky Walcher | USA | +3 | $0 | |
| MC | Russ Cochran | USA | +2 | $0 | |
| MC | Sean Murphy | USA | +6 | $0 | |
| MC | Spike McRoy | USA | +2 | $0 | |
| MC | Steve Allan | Australia | +9 | $0 | |
| MC | Tim Herron | USA | +3 | $0 | |
| MC | Tim Weinhart | USA | +4 | $0 | |
| MC | Tom Byrum | USA | +4 | $0 | |
| MC | Tommy Tolles | USA | +2 | $0 | |
| MC | Tripp Isenhour | USA | +7 | $0 | |
| MC | Woody Austin | USA | +9 | $0 |
AT&T Champions Classic winner's share over time
This year is labeled. Full tournament history →
2001 BellSouth Classic payout FAQ
How much did the winner of the 2001 BellSouth Classic get?
Scott McCarron won $594,000 from a $3,300,000 purse.
What was the 2001 BellSouth Classic purse?
$3,300,000.
How much did last place get at the 2001 BellSouth Classic?
The smallest check was $6,171, to Tom Scherrer (T68).
How many players made the cut at the 2001 BellSouth Classic?
52 players made the cut and finished, and 62 players missed it.