The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2015 Hero Indian Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Anirban Lahiri | -7 | $248,012 €218,512 |
| 2 | S.s.p Chawrasia | -7 | $165,334 €145,669 |
| T3 | Joakim Lagergren | -6 | $70,683 €62,276 |
| T3 | Marcus Fraser | -6 | $70,683 €62,276 |
| T3 | Mithun Perera | -6 | $70,683 €62,276 |
| T3 | Prayad Marksaeng | -6 | $70,683 €62,276 |
| T7 | Richard McEvoy | -5 | $38,392 €33,826 |
| T7 | Romain Wattel | -5 | $38,392 €33,826 |
| T7 | Siddikur Rahman | -5 | $38,392 €33,826 |
| 10 | Paul Peterson | -4 | $29,761 €26,221 |
| 11 | Daniel Chopra | -3 | $27,380 €24,124 |
| T12 | Adilson da Silva | -2 | $23,035 €20,295 |
| T12 | Adrian Otaegui | -2 | $23,035 €20,295 |
| T12 | Ben Evans | -2 | $23,035 €20,295 |
| T12 | Chapchai Nirat | -2 | $23,035 €20,295 |
| T12 | Pariya Junhasavasdikul | -2 | $23,035 €20,295 |
| T17 | Arnond Vongvanij | -1 | $18,006 €15,864 |
| T17 | John Hahn | -1 | $18,006 €15,864 |
| T17 | John Parry | -1 | $18,006 €15,864 |
| T17 | Jyoti Randhawa | -1 | $18,006 €15,864 |
| T17 | Lionel Weber | -1 | $18,006 €15,864 |
| T17 | Shubhankar Sharma | -1 | $18,006 €15,864 |
| T17 | Thanyakorn Khrongpha | -1 | $18,006 €15,864 |
| T24 | Alvaro Velasco | E | $14,583 €12,849 |
| T24 | Carlos Pigem | E | $14,583 €12,849 |
| T24 | Jeev Milkha Singh | E | $14,583 €12,849 |
| T24 | Manav Jaini | E | $14,583 €12,849 |
| T24 | Mikko Korhonen | E | $14,583 €12,849 |
| T24 | Rashid Khan | E | $14,583 €12,849 |
| T24 | Victor Riu | E | $14,583 €12,849 |
| T31 | Arjun Atwal | +1 | $12,128 €10,685 |
| T31 | Carlos Del Moral | +1 | $12,128 €10,685 |
| T31 | Peter Lawrie | +1 | $12,128 €10,685 |
| T31 | S Chikkarangappa | +1 | $12,128 €10,685 |
| T35 | Anthony Wall | +2 | $10,714 €9,440 |
| T35 | Mark Tullo | +2 | $10,714 €9,440 |
| T35 | Mukesh Kumar | +2 | $10,714 €9,440 |
| T35 | Sam Walker | +2 | $10,714 €9,440 |
| T39 | Amardeep Malik | +3 | $9,226 €8,129 |
| T39 | Chiragh Kumar | +3 | $9,226 €8,129 |
| T39 | Kalem Richardson | +3 | $9,226 €8,129 |
| T39 | Kapil Kumar | +3 | $9,226 €8,129 |
| T39 | N Thangaraja | +3 | $9,226 €8,129 |
| T39 | Wade Ormsby | +3 | $9,226 €8,129 |
| T45 | Adam Groom | +4 | $7,589 €6,686 |
| T45 | Jason Knutzon | +4 | $7,589 €6,686 |
| T45 | Jason Scrivener | +4 | $7,589 €6,686 |
| T45 | Miguel Angel Jiménez | +4 | $7,589 €6,686 |
| T45 | Søren Kjeldsen | +4 | $7,589 €6,686 |
| T50 | Gareth Maybin | +5 | $6,548 €5,769 |
| T50 | Om Prakash Chouhan | +5 | $6,548 €5,769 |
| T52 | Chris Lloyd | +6 | $5,357 €4,720 |
| T52 | Jason Palmer | +6 | $5,357 €4,720 |
| T52 | Jazz Janewattananond | +6 | $5,357 €4,720 |
| T52 | Jorge Campillo | +6 | $5,357 €4,720 |
| T52 | Panupol Pittayarat | +6 | $5,357 €4,720 |
| T52 | Prom Meesawat | +6 | $5,357 €4,720 |
| T58 | Jake Roos | +7 | $4,167 €3,671 |
| T58 | Mardan Mamat | +7 | $4,167 €3,671 |
| T58 | Max Orrin | +7 | $4,167 €3,671 |
| T58 | Nathan Holman | +7 | $4,167 €3,671 |
| T58 | Sebastian Söderberg | +7 | $4,167 €3,671 |
| T63 | Angad Cheema | +8 | $3,497 €3,081 |
| T63 | Danny Chia | +8 | $3,497 €3,081 |
| T63 | Kieran Pratt | +8 | $3,497 €3,081 |
| T63 | Miguel Tabuena | +8 | $3,497 €3,081 |
| 67 | Chris Paisley | +9 | $3,125 €2,753 |
| 68 | Shiv Kapur | +10 | $2,976 €2,622 |
| MC | Abhijit singh Chadha | +7 | $0 |
| MC | Abhinav Lohan | +7 | $0 |
| MC | Alessandro Tadini | +3 | $0 |
| MC | Aman Raj | +5 | $0 |
| MC | Andrea Pavan | +11 | $0 |
| MC | Angelo Que | +3 | $0 |
| MC | Antonio Hortal | +3 | $0 |
| MC | Anura Rohana | +9 | $0 |
| MC | Bernd Ritthammer | +4 | $0 |
| MC | Berry Henson | +11 | $0 |
| MC | Borja Virto | +4 | $0 |
| MC | Bryce Easton | +6 | $0 |
| MC | C Muniyappa | +6 | $0 |
| MC | Chawalit Plaphol | +4 | $0 |
| MC | Craig Lee | +6 | $0 |
| MC | Cyril Bouniol | +11 | $0 |
| MC | Damien McGrane | +6 | $0 |
| MC | Dan Woltman | +5 | $0 |
| MC | David Gleeson | +24 | $0 |
| MC | Digvijay Singh | +5 | $0 |
| MC | Feroz Ali mollah | +7 | $0 |
| MC | Gaganjeet Bhullar | +7 | $0 |
| MC | Harendra Gupta | +7 | $0 |
| MC | Jake Higginbottom | +4 | $0 |
| MC | Javier Colomo | +4 | $0 |
| MC | Jbe Kruger | +5 | $0 |
| MC | Jerome Lando-Casanova | +3 | $0 |
| MC | Kevin Phelan | +4 | $0 |
| MC | Khalin H Joshi | +3 | $0 |
| MC | Lasse Jensen | +5 | $0 |
| MC | Lee Slattery | +3 | $0 |
| MC | M Dharma | +10 | $0 |
| MC | Marcus Both | +5 | $0 |
| MC | Masahiro Kawamura | +11 | $0 |
| MC | Matt Fitzpatrick | +3 | $0 |
| MC | Matt Ford | +3 | $0 |
| MC | Matthew Nixon | +7 | $0 |
| MC | Nacho Elvira | +6 | $0 |
| MC | Paul Maddy | +7 | $0 |
| MC | Rahil Gangjee | +4 | $0 |
| MC | Ricardo Santos | +9 | $0 |
| MC | Richard Finch | +8 | $0 |
| RETD | Richard T. Lee | +2 | $0 |
| MC | Robert Dinwiddie | +6 | $0 |
| MC | Sam Brazel | +3 | $0 |
| MC | Sam Hutsby | +10 | $0 |
| MC | Samarth Dwivedi | +9 | $0 |
| MC | Sanjay Kumar | +9 | $0 |
| MC | Scott Barr | +4 | $0 |
| MC | Scott Hend | +9 | $0 |
| MC | Seuk-Hyun Baek | +5 | $0 |
| MC | Shamim Khan | +10 | $0 |
| MC | Shankar Das | +5 | $0 |
| MC | Simarjeet Singh | +13 | $0 |
| MC | Steve Lewton | +4 | $0 |
| MC | Stuart Manley | +10 | $0 |
| MC | Sujjan Singh | +3 | $0 |
| MC | Terry Pilkadaris | +6 | $0 |
| MC | Thaworn Wiratchant | +12 | $0 |
| MC | Tom Murray | +10 | $0 |
| MC | Trishul Chinnappa | +15 | $0 |
| MC | Unho Park | +9 | $0 |
| MC | Vikrant Chopra | +9 | $0 |
| MC | Vinod Kumar | +6 | $0 |
FAQ
How much did the winner of the 2015 Hero Indian Open get?
Anirban Lahiri won $248,012 from a $1,500,000 purse.
What was the 2015 Hero Indian Open purse?
$1,500,000.