Jason Scrivener earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$6.3M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 28 | 0 | 0 | $296,679 | — | $296,679 |
| 2025 | DP World Tour | 24 | 0 | 1 | $479,112 | — | $479,112 |
| 2024 | DP World Tour | 24 | 0 | 2 | $411,913 | — | $411,913 |
| 2023 | DP World Tour | 20 | 0 | 3 | $679,153 | — | $679,153 |
| 2022 | DP World Tour | 20 | 0 | 2 | $273,992 | — | $273,992 |
| 2021 | DP World Tour | 14 | 0 | 4 | $1,187,603 | — | $1,187,603 |
| 2020 | DP World Tour | 19 | 0 | 3 | $194,418 | — | $194,418 |
| 2019 | DP World Tour | 27 | 0 | 7 | $1,138,532 | — | $1,138,532 |
| 2018 | DP World Tour | 29 | 0 | 1 | $575,476 | — | $575,476 |
| 2017 | DP World Tour | 25 | 0 | 4 | $429,754 | — | $429,754 |
| 2016 | DP World Tour | 24 | 0 | 3 | $291,206 | — | $291,206 |
| 2015 | DP World Tour | 21 | 0 | 1 | $251,461 | — | $251,461 |
| 2014 | DP World Tour | 2 | 0 | 0 | $38,426 | — | $38,426 |
| 2013 | DP World Tour | 1 | 0 | 0 | $17,584 | — | $17,584 |
| 2012 | DP World Tour | 1 | 0 | 0 | $22,970 | — | $22,970 |
| 2009 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2021 Abu Dhabi HSBC Championship | DP World Tour | 2 | $864,851 €710,175 |
| 2019 Nedbank Golf Challenge Hosted by Gary Player | DP World Tour | T3 | $379,663 €343,555 |
| 2023 Abu Dhabi HSBC Championship | DP World Tour | T7 | $231,163 €214,497 |
| 2024 Omega European Masters | DP World Tour | T4 | $149,972 €135,061 |
| 2025 Ras al Khaimah Championship | DP World Tour | 4 | $123,777 €119,522 |
| 2022 Fortinet Australian PGA Championship | DP World Tour | T2 | $114,618 €112,458 |
| 2019 DP World Tour Championship, Dubai | DP World Tour | T10 | $113,418 €102,631 |
| 2018 Honma Hong Kong Open presented by Amundi | DP World Tour | T3 | $112,225 €98,755 |
| 2025 Hero Dubai Desert Classic | DP World Tour | T21 | $98,264 €94,886 |
| 2018 Nedbank Golf Challenge hosted by Gary Player | DP World Tour | T16 | $95,596 €84,122 |
Jason Scrivener earnings FAQ
How much has Jason Scrivener earned in his career?
$6,752,522 in prize money across $6,288,279 on the DP World Tour, $464,243 on the PGA Tour.