Richard McEvoy earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$2.7M
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2024 | DP World Tour | 3 | 0 | 0 | $0 | — | $0 |
| 2023 | DP World Tour | 10 | 0 | 0 | $3,006 | — | $3,006 |
| 2022 | DP World Tour | 24 | 0 | 1 | $187,510 | — | $187,510 |
| 2021 | DP World Tour | 29 | 0 | 1 | $153,158 | — | $153,158 |
| 2020 | DP World Tour | 22 | 0 | 0 | $92,204 | — | $92,204 |
| 2019 | DP World Tour | 23 | 0 | 0 | $99,234 | — | $99,234 |
| 2018 | DP World Tour | 21 | 1 | 1 | $588,792 | — | $588,792 |
| 2017 | DP World Tour | 11 | 0 | 1 | $98,398 | — | $98,398 |
| 2016 | DP World Tour | 22 | 0 | 2 | $238,250 | — | $238,250 |
| 2015 | DP World Tour | 25 | 0 | 1 | $198,364 | — | $198,364 |
| 2014 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2013 | DP World Tour | 21 | 0 | 0 | $138,888 | — | $138,888 |
| 2012 | DP World Tour | 26 | 0 | 0 | $129,025 | — | $129,025 |
| 2011 | DP World Tour | 34 | 0 | 1 | $365,411 | — | $365,411 |
| 2010 | DP World Tour | 28 | 0 | 2 | $346,248 | — | $346,248 |
| 2009 | DP World Tour | 4 | 0 | 2 | $79,213 | — | $79,213 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2018-07-29 | Porsche European Open | DP World Tour | $389,496 €333,330 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2018 Porsche European Open | DP World Tour | 1 | $389,496 €333,330 |
| 2010 Alfred Dunhill Links Championship | DP World Tour | T8 | $108,692 €78,190 |
| 2022 Catalunya Championship | DP World Tour | T3 | $103,876 €98,303 |
| 2011 South African Open | DP World Tour | T3 | $72,129 €53,200 |
| 2016 Lyoness Open Powered by Greenfinity | DP World Tour | 3 | $70,312 €62,600 |
| 2021 Commercial Bank Qatar Masters | DP World Tour | T5 | $52,629 €44,219 |
| 2010 The Celtic Manor Wales Open | DP World Tour | T9 | $52,161 €42,674 |
| 2011 Saab Wales Open | DP World Tour | T12 | $48,209 €33,472 |
| 2017 Lyoness Open | DP World Tour | 5 | $47,628 €42,400 |
| 2015 Omega European Masters | DP World Tour | 15 | $45,429 €41,310 |
Richard McEvoy earnings FAQ
How much has Richard McEvoy earned in his career?
$2,741,257 in prize money across $2,717,701 on the DP World Tour, $23,556 on the PGA Tour.
How many DP World Tour events has Richard McEvoy won?
1 win: 2018 Porsche European Open.