Calum Hill earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$4.4M
DP World Tour earnings
2
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 24 | 0 | 3 | $987,100 | — | $987,100 |
| 2025 | DP World Tour | 28 | 1 | 3 | $893,640 | — | $893,640 |
| 2024 | DP World Tour | 25 | 0 | 1 | $561,554 | — | $561,554 |
| 2023 | DP World Tour | 24 | 0 | 4 | $730,724 | — | $730,724 |
| 2022 | DP World Tour | 3 | 0 | 0 | $0 | — | $0 |
| 2021 | DP World Tour | 25 | 1 | 7 | $893,014 | — | $893,014 |
| 2020 | DP World Tour | 21 | 0 | 2 | $205,645 | — | $205,645 |
| 2019 | DP World Tour | 4 | 0 | 0 | $136,107 | — | $136,107 |
| 2015 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2025-03-09 | Joburg Open | DP World Tour | $191,642 €177,233 |
| 2021-08-15 | Cazoo Classic | DP World Tour | $222,820 €189,360 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2026 Qatar Masters | DP World Tour | 2 | $303,180 €256,411 |
| 2026 Bahrain Championship | DP World Tour | T2 | $236,010 €199,602 |
| 2021 Cazoo Classic | DP World Tour | 1 | $222,820 €189,360 |
| 2025 Joburg Open | DP World Tour | 1 | $191,642 €177,233 |
| 2024 Volvo Car Scandinavian Mixed | DP World Tour | T2 | $170,969 €158,849 |
| 2025 Italian Open | DP World Tour | T3 | $167,255 €145,010 |
| 2021 Saudi International powered by Sbia | DP World Tour | T4 | $157,142 €129,934 |
| 2023 Betfred British Masters | DP World Tour | T4 | $151,336 €136,746 |
| 2023 Dubai Desert Classic | DP World Tour | T13 | $137,122 €127,236 |
| 2023 ISPS Handa Championship | DP World Tour | 3 | $126,019 €114,960 |
Calum Hill earnings FAQ
How much has Calum Hill earned in his career?
$4,561,723 in prize money across $4,407,784 on the DP World Tour, $153,939 on the PGA Tour.
How many DP World Tour events has Calum Hill won?
2 wins: 2021 Cazoo Classic, 2025 Joburg Open.