The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2021 Cazoo Classic prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Calum Hill | -16 | $222,820 €189,360 |
| 2 | Alexander Levy | -15 | $144,593 €122,880 |
| T3 | Callum Shinkwin | -14 | $63,237 €53,741 |
| T3 | Jamie Donaldson | -14 | $63,237 €53,741 |
| T3 | Rasmus Højgaard | -14 | $63,237 €53,741 |
| T3 | Richard Bland | -14 | $63,237 €53,741 |
| 7 | Lars Van Meijel | -13 | $40,290 €34,240 |
| 8 | Kalle Samooja | -12 | $33,771 €28,700 |
| T9 | Ben Evans | -11 | $26,600 €22,606 |
| T9 | Jordan Smith | -11 | $26,600 €22,606 |
| T9 | Richie Ramsay | -11 | $26,600 €22,606 |
| T9 | Shubhankar Sharma | -11 | $26,600 €22,606 |
| T13 | Andy Sullivan | -10 | $19,267 €16,374 |
| T13 | Ashley Chesters | -10 | $19,267 €16,374 |
| T13 | Dale Whitnell | -10 | $19,267 €16,374 |
| T13 | David Horsey | -10 | $19,267 €16,374 |
| T13 | James Morrison | -10 | $19,267 €16,374 |
| T13 | Rhys Enoch | -10 | $19,267 €16,374 |
| T13 | Ryan Fox | -10 | $19,267 €16,374 |
| T13 | Victor Perez | -10 | $19,267 €16,374 |
| T21 | Bernd Wiesberger | -9 | $14,932 €12,689 |
| T21 | Bryden MacPherson | -9 | $14,932 €12,689 |
| T21 | Clément Sordet | -9 | $14,932 €12,689 |
| T21 | Daniel van Tonder | -9 | $14,932 €12,689 |
| T21 | Jorge Campillo | -9 | $14,932 €12,689 |
| T21 | Marcel Siem | -9 | $14,932 €12,689 |
| T21 | Maximilian Kieffer | -9 | $14,932 €12,689 |
| T21 | Nicolai Højgaard | -9 | $14,932 €12,689 |
| T29 | Daniel Young | -8 | $12,194 €10,363 |
| T29 | Eddie Pepperell | -8 | $12,194 €10,363 |
| T29 | Joachim B Hansen | -8 | $12,194 €10,363 |
| T29 | Sihwan Kim | -8 | $12,194 €10,363 |
| T29 | Wil Besseling | -8 | $12,194 €10,363 |
| T29 | Yikeun Chang | -8 | $12,194 €10,363 |
| T35 | Alvaro Quiros | -7 | $10,199 €8,667 |
| T35 | Lucas Bjerregaard | -7 | $10,199 €8,667 |
| T35 | Maverick Antcliff | -7 | $10,199 €8,667 |
| T35 | Niall Kearney | -7 | $10,199 €8,667 |
| T35 | Oliver Wilson | -7 | $10,199 €8,667 |
| T40 | Alejandro Cañizares | -6 | $8,999 €7,648 |
| T40 | Justin Walters | -6 | $8,999 €7,648 |
| T40 | Lee Slattery | -6 | $8,999 €7,648 |
| T40 | Lorenzo Gagli | -6 | $8,999 €7,648 |
| T44 | Matthew Southgate | -5 | $8,087 €6,872 |
| T44 | Niklas Lemke | -5 | $8,087 €6,872 |
| T44 | Sami Välimäki | -5 | $8,087 €6,872 |
| T47 | Anton Karlsson | -4 | $7,174 €6,097 |
| T47 | Darius Van Driel | -4 | $7,174 €6,097 |
| T47 | Matt Ford | -4 | $7,174 €6,097 |
| T47 | Matthew Jordan | -4 | $7,174 €6,097 |
| T51 | Berry Henson | -3 | $6,131 €5,210 |
| T51 | David Drysdale | -3 | $6,131 €5,210 |
| T51 | John Catlin | -3 | $6,131 €5,210 |
| T51 | Joël Stalter | -3 | $6,131 €5,210 |
| T55 | Jonathan Caldwell | -2 | $5,349 €4,546 |
| T55 | Jonathan Thomson | -2 | $5,349 €4,546 |
| T55 | Masahiro Kawamura | -2 | $5,349 €4,546 |
| T55 | Paul Peterson | -2 | $5,349 €4,546 |
| T55 | Ross Fisher | -2 | $5,349 €4,546 |
| T60 | Bradley Dredge | -1 | $4,762 €4,047 |
| T60 | Garrick Porteous | -1 | $4,762 €4,047 |
| T60 | Julian Suri | -1 | $4,762 €4,047 |
| T60 | Toby Tree | -1 | $4,762 €4,047 |
| T64 | Marcus Kinhult | E | $4,371 €3,715 |
| T64 | Stephen Gallacher | E | $4,371 €3,715 |
| 66 | Robin Sciot-Siegrist | +1 | $4,175 €3,548 |
| 67 | Ross McGowan | +5 | $4,045 €3,438 |
| 68 | Laird Shepherd | +9 | $0 |
| MC | Aaron Cockerill | E | $1,177 €1,000 |
| MC | Adrien Pendaries | +5 | $1,177 €1,000 |
| MC | Adrien Saddier | +7 | $1,177 €1,000 |
| MC | Ajeetesh Sandhu | +8 | $1,177 €1,000 |
| MC | Alfie Plant | +3 | $1,177 €1,000 |
| MC | Aron Zemmer | +8 | $1,177 €1,000 |
| MC | Benjamim Hebert | +1 | $1,177 €1,000 |
| MC | Benjamin Poke | E | $1,177 €1,000 |
| MC | Brandon Stone | +2 | $1,177 €1,000 |
| MC | Bryce Easton | E | $1,177 €1,000 |
| MC | Carlos Pigem | +7 | $1,177 €1,000 |
| MC | Chase Hanna | E | $1,177 €1,000 |
| MC | Chris Paisley | +2 | $1,177 €1,000 |
| MC | Chris Wood | +5 | $1,177 €1,000 |
| MC | Cormac Sharvin | +9 | $1,177 €1,000 |
| MC | Damien Perrier | +3 | $1,177 €1,000 |
| MC | Daniel Gavins | +3 | $1,177 €1,000 |
| MC | Daniel Hillier | +4 | $1,177 €1,000 |
| MC | Dave Coupland | +2 | $1,177 €1,000 |
| MC | David Dixon | +4 | $1,177 €1,000 |
| MC | David Howell | E | $1,177 €1,000 |
| MC | David Law | +2 | $1,177 €1,000 |
| MC | Deyen Lawson | E | $1,177 €1,000 |
| MC | Emilio Cuartero Blanco | E | $1,177 €1,000 |
| MC | Euan Walker | +4 | $1,177 €1,000 |
| MC | Gaganjeet Bhullar | +1 | $1,177 €1,000 |
| MC | Gary Stal | +6 | $1,177 €1,000 |
| MC | Gavin Green | +9 | $1,177 €1,000 |
| MC | Gonzalo Fernandez-Castaño | E | $1,177 €1,000 |
| MC | Haotong Li | +13 | $1,177 €1,000 |
| MC | Haydn Porteous | +13 | $1,177 €1,000 |
| MC | Jack Senior | +6 | $1,177 €1,000 |
| MC | Jake McLeod | +4 | $1,177 €1,000 |
| MC | Janne Kaske | +8 | $1,177 €1,000 |
| MC | Jeff Winther | +1 | $1,177 €1,000 |
| MC | Jesper Sandborg | +7 | $1,177 €1,000 |
| MC | Jordan Wrisdale | E | $1,177 €1,000 |
| MC | Josh Geary | E | $1,177 €1,000 |
| MC | Kristoffer Reitan | +7 | $1,177 €1,000 |
| MC | Laurie Canter | E | $1,177 €1,000 |
| MC | Liam Robinson | +8 | $1,177 €1,000 |
| MC | Louis de Jager | +1 | $1,177 €1,000 |
| MC | Marc Warren | E | $1,177 €1,000 |
| MC | Marcel Schneider | +5 | $1,177 €1,000 |
| MC | Matthew Baldwin | +5 | $1,177 €1,000 |
| MC | Matthew Cort | E | $1,177 €1,000 |
| MC | Matthieu Pavon | +5 | $1,177 €1,000 |
| MC | Mikko Korhonen | +2 | $1,177 €1,000 |
| MC | Oliver Farr | +1 | $1,177 €1,000 |
| MC | Oliver Fisher | +5 | $1,177 €1,000 |
| RETD | Paul Dunne | +6 | $1,177 €1,000 |
| MC | Paul Waring | +6 | $1,177 €1,000 |
| MC | Pedro Figueiredo | E | $1,177 €1,000 |
| MC | Pep Angles | +4 | $1,177 €1,000 |
| MC | Philip Eriksson | +1 | $1,177 €1,000 |
| MC | Pontus Nyholm | +3 | $1,177 €1,000 |
| MC | Ricardo Santos | +7 | $1,177 €1,000 |
| MC | Richard McEvoy | +9 | $1,177 €1,000 |
| MC | Rob Harris | +3 | $1,177 €1,000 |
| MC | Robert Rock | E | $1,177 €1,000 |
| MC | S.S.P. Chawrasia | +2 | $1,177 €1,000 |
| MC | Scott Hend | +1 | $1,177 €1,000 |
| MC | Sean Crocker | +1 | $1,177 €1,000 |
| MC | Sebastian Garcia | +1 | $1,177 €1,000 |
| MC | Shiv Kapur | +2 | $1,177 €1,000 |
| MC | Steven Brown | E | $1,177 €1,000 |
| MC | Steven Tiley | +1 | $1,177 €1,000 |
| MC | Suradit Yongcharoenchai | +1 | $1,177 €1,000 |
| MC | Thomas Thurloway | +6 | $1,177 €1,000 |
| MC | Thorbjørn Olesen | E | $1,177 €1,000 |
| MC | Tom Gandy | +2 | $1,177 €1,000 |
| MC | Tyler Koivisto | E | $1,177 €1,000 |
| MC | Vincent Norrman | +2 | $1,177 €1,000 |
| MC | Wade Ormsby | +2 | $1,177 €1,000 |
| MC | Wilco Nienaber | +1 | $1,177 €1,000 |
| RETD | Jack Cope | +11 | $0 |
FAQ
How much did the winner of the 2021 Cazoo Classic get?
Calum Hill won $222,820 from a $1,470,875 purse.
What was the 2021 Cazoo Classic purse?
$1,470,875 (€1,250,000 as announced).