2023 LIV Golf money list
Individual prize money, each player's share of team prize money and the season-long individual bonus. LIV contracts and signing fees aren't public and aren't included.
| Rank | Player | Events | Wins | Individual | Team | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Talor Gooch | 13 | 3 | $17,435,588 | $2,800,000 | $18,000,000 | $38,235,588 |
| 2 | Cameron Smith | 13 | 2 | $14,257,750 | $1,325,000 | $10,000,000 | $25,582,750 |
| 3 | Brooks Koepka | 13 | 2 | $13,453,967 | $550,000 | $4,000,000 | $18,003,967 |
| 4 | Bryson DeChambeau | 13 | 2 | $13,264,495 | $3,775,000 | $0 | $17,039,495 |
| 5 | Dustin Johnson | 13 | 1 | $9,315,471 | $3,525,000 | $0 | $12,840,471 |
| 6 | Charles Howell III | 13 | 1 | $8,438,333 | $3,775,000 | $0 | $12,213,333 |
| 7 | Harold Varner III | 13 | 1 | $9,282,990 | $2,800,000 | $0 | $12,082,990 |
| 8 | Mito Pereira | 13 | 0 | $8,122,957 | $3,662,500 | $0 | $11,785,457 |
| 9 | Anirban Lahiri | 12 | 0 | $7,911,767 | $3,775,000 | $0 | $11,686,767 |
| 10 | Patrick Reed | 13 | 0 | $7,864,084 | $3,525,000 | $0 | $11,389,084 |
| 11 | Sebastián Muñoz | 13 | 0 | $7,163,700 | $3,662,500 | $0 | $10,826,200 |
| 12 | Branden Grace | 13 | 0 | $8,409,367 | $2,200,000 | $0 | $10,609,367 |
| 13 | Peter Uihlein | 13 | 0 | $6,492,155 | $3,525,000 | $0 | $10,017,155 |
| 14 | Sergio Garcia | 13 | 0 | $6,298,333 | $2,425,000 | $0 | $8,723,333 |
| 15 | Carlos Ortiz | 13 | 0 | $5,850,004 | $2,425,000 | $0 | $8,275,004 |
| 16 | Dean Burmester | 13 | 0 | $5,961,405 | $2,200,000 | $0 | $8,161,405 |
| 17 | Joaquín Niemann | 13 | 0 | $4,391,533 | $3,662,500 | $0 | $8,054,033 |
| 18 | David Puig | 13 | 0 | $3,883,167 | $3,662,500 | $0 | $7,545,667 |
| 19 | Pat Perez | 13 | 0 | $3,969,517 | $3,525,000 | $0 | $7,494,517 |
| 20 | Marc Leishman | 13 | 0 | $6,088,066 | $1,325,000 | $0 | $7,413,066 |
| 21 | Louis Oosthuizen | 13 | 0 | $5,092,466 | $2,200,000 | $0 | $7,292,466 |
| 22 | Abraham Ancer | 13 | 0 | $4,304,388 | $2,425,000 | $0 | $6,729,388 |
| 23 | Paul Casey | 12 | 0 | $2,607,000 | $3,650,000 | $0 | $6,257,000 |
| 24 | Cameron Tringale | 13 | 0 | $5,619,340 | $375,000 | $0 | $5,994,340 |
| 25 | Danny Lee | 13 | 1 | $5,752,000 | $125,000 | $0 | $5,877,000 |
| 26 | Thomas Pieters | 13 | 0 | $2,859,933 | $2,800,000 | $0 | $5,659,933 |
| 27 | Eugenio Chacarra | 13 | 0 | $3,087,671 | $2,425,000 | $0 | $5,512,671 |
| 28 | Brendan Steele | 13 | 0 | $5,035,238 | $375,000 | $0 | $5,410,238 |
| 29 | Bubba Watson | 13 | 0 | $2,581,490 | $2,800,000 | $0 | $5,381,490 |
| 30 | Richard Bland | 13 | 0 | $4,549,142 | $337,500 | $0 | $4,886,642 |
| 31 | Matthew Wolff | 13 | 0 | $4,209,834 | $550,000 | $0 | $4,759,834 |
| 32 | Charl Schwartzel | 13 | 0 | $2,426,191 | $2,200,000 | $0 | $4,626,191 |
| 33 | Henrik Stenson | 13 | 0 | $4,361,650 | $150,000 | $0 | $4,511,650 |
| 34 | Scott Vincent | 13 | 0 | $4,372,433 | $125,000 | $0 | $4,497,433 |
| 35 | Jason Kokrak | 13 | 0 | $3,841,491 | $550,000 | $0 | $4,391,491 |
| 36 | Matt Jones | 13 | 0 | $2,581,600 | $1,325,000 | $0 | $3,906,600 |
| 37 | Kevin Na | 13 | 0 | $3,609,438 | $125,000 | $0 | $3,734,438 |
| 38 | Jediah Morgan | 13 | 0 | $1,841,666 | $1,325,000 | $0 | $3,166,666 |
| 39 | Phil Mickelson | 13 | 0 | $2,598,133 | $375,000 | $0 | $2,973,133 |
| 40 | Graeme McDowell | 13 | 0 | $2,543,838 | $337,500 | $0 | $2,881,338 |
| 41 | Ian Poulter | 13 | 0 | $2,630,267 | $150,000 | $0 | $2,780,267 |
| 42 | Bernd Wiesberger | 13 | 0 | $2,277,504 | $337,500 | $0 | $2,615,004 |
| 43 | Chase Koepka | 13 | 0 | $1,767,000 | $550,000 | $0 | $2,317,000 |
| 44 | James Piot | 13 | 0 | $1,854,600 | $375,000 | $0 | $2,229,600 |
| 45 | Lee Westwood | 13 | 0 | $1,844,600 | $150,000 | $0 | $1,994,600 |
| 46 | Laurie Canter | 10 | 0 | $1,940,700 | $0 | $0 | $1,940,700 |
| 47 | Sihwan Kim | 13 | 0 | $1,626,000 | $125,000 | $0 | $1,751,000 |
| 48 | Martin Kaymer | 10 | 0 | $1,371,000 | $337,500 | $0 | $1,708,500 |
| 49 | Sam Horsfield | 5 | 0 | $1,311,333 | $150,000 | $0 | $1,461,333 |
| 50 | Andy Ogletree | 2 | 0 | $832,000 | $125,000 | $0 | $957,000 |
2023 LIV Golf schedule and purses
Purses in US dollars.
| Date | Tournament | Winner | Purse | Winner's share |
|---|---|---|---|---|
| 02/26 | LIV Golf Invitational Mayakoba | Charles Howell III | $20,000,000 | $4,000,000 |
| 03/19 | LIV Golf Invitational Tucson | Danny Lee | $20,000,000 | $4,000,000 |
| 04/02 | LIV Golf Invitational Orlando | Brooks Koepka | $20,000,000 | $4,000,000 |
| 04/23 | LIV Golf Invitational Adelaide | Talor Gooch | $20,000,000 | $4,000,000 |
| 04/30 | LIV Golf Invitational Singapore | Talor Gooch | $20,000,000 | $4,000,000 |
| 05/14 | LIV Golf Invitational Tulsa | Dustin Johnson | $20,000,000 | $4,000,000 |
| 05/28 | LIV Golf Invitational DC | Harold Varner III | $20,000,000 | $4,000,000 |
| 07/02 | LIV Golf Invitational Andalucía | Talor Gooch | $20,000,000 | $4,000,000 |
| 07/09 | LIV Golf Invitational London | Cameron Smith | $20,000,000 | $4,000,000 |
| 08/06 | LIV Golf Invitational Greenbrier | Bryson DeChambeau | $20,000,000 | $4,000,000 |
| 08/13 | LIV Golf Invitational Bedminster | Cameron Smith | $20,000,000 | $4,000,000 |
| 09/24 | LIV Golf Invitational Chicago | Bryson DeChambeau | $20,000,000 | $4,000,000 |
| 10/15 | LIV Golf Invitational Jeddah | Brooks Koepka | $20,000,000 | $4,000,000 |
| 10/22 | LIV Golf Invitational Miami Team Championship | — | $50,000,000 | — |