2022 LIV Golf money list
Individual prize money, each player's share of team prize money and the season-long individual bonus. LIV contracts and signing fees aren't public and aren't included.
| Rank | Player | Events | Wins | Individual | Team | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Johnson | 7 | 1 | $10,575,267 | $7,000,000 | $18,000,000 | $35,575,267 |
| 2 | Branden Grace | 7 | 1 | $6,389,666 | $1,750,000 | $8,000,000 | $16,139,666 |
| 3 | Patrick Reed | 6 | 0 | $5,148,214 | $7,000,000 | $0 | $12,148,214 |
| 4 | Peter Uihlein | 7 | 0 | $5,814,786 | $2,250,000 | $4,000,000 | $12,064,786 |
| 5 | Talor Gooch | 7 | 0 | $3,312,000 | $7,000,000 | $0 | $10,312,000 |
| 6 | Pat Perez | 6 | 0 | $961,000 | $7,000,000 | $0 | $7,961,000 |
| 7 | Brooks Koepka | 6 | 1 | $5,651,100 | $2,250,000 | $0 | $7,901,100 |
| 8 | Charl Schwartzel | 7 | 1 | $6,010,000 | $1,750,000 | $0 | $7,760,000 |
| 9 | Cameron Smith | 4 | 1 | $5,316,000 | $2,000,000 | $0 | $7,316,000 |
| 10 | Eugenio Chacarra | 6 | 1 | $4,807,000 | $750,000 | $0 | $5,557,000 |
| 11 | Louis Oosthuizen | 7 | 0 | $3,270,167 | $1,750,000 | $0 | $5,020,167 |
| 12 | Carlos Ortiz | 6 | 0 | $4,010,314 | $750,000 | $0 | $4,760,314 |
| 13 | Sergio Garcia | 7 | 0 | $4,003,786 | $750,000 | $0 | $4,753,786 |
| 14 | Henrik Stenson | 4 | 1 | $4,441,000 | $0 | $0 | $4,441,000 |
| 15 | Joaquín Niemann | 4 | 0 | $4,274,286 | $0 | $0 | $4,274,286 |
| 16 | Hennie Du Plessis | 3 | 0 | $2,405,000 | $1,750,000 | $0 | $4,155,000 |
| 17 | Chase Koepka | 7 | 0 | $1,703,964 | $2,250,000 | $0 | $3,953,964 |
| 18 | Matthew Wolff | 6 | 0 | $3,913,667 | $0 | $0 | $3,913,667 |
| 19 | Jason Kokrak | 5 | 0 | $1,334,500 | $2,250,000 | $0 | $3,584,500 |
| 20 | Matt Jones | 7 | 0 | $1,342,200 | $2,000,000 | $0 | $3,342,200 |
| 21 | Abraham Ancer | 6 | 0 | $2,320,500 | $750,000 | $0 | $3,070,500 |
| 22 | Wade Ormsby | 7 | 0 | $1,007,000 | $2,000,000 | $0 | $3,007,000 |
| 23 | Paul Casey | 5 | 0 | $2,980,867 | $0 | $0 | $2,980,867 |
| 24 | Marc Leishman | 4 | 0 | $905,500 | $2,000,000 | $0 | $2,905,500 |
| 25 | Lee Westwood | 7 | 0 | $2,897,914 | $0 | $0 | $2,897,914 |
| 26 | Anirban Lahiri | 4 | 0 | $2,663,500 | $0 | $0 | $2,663,500 |
| 27 | Richard Bland | 7 | 0 | $2,295,833 | $0 | $0 | $2,295,833 |
| 28 | Sam Horsfield | 7 | 0 | $2,159,000 | $0 | $0 | $2,159,000 |
| 29 | Sihwan Kim | 6 | 0 | $2,132,000 | $0 | $0 | $2,132,000 |
| 30 | Bryson DeChambeau | 6 | 0 | $1,949,250 | $0 | $0 | $1,949,250 |
| 31 | Laurie Canter | 7 | 0 | $1,906,950 | $0 | $0 | $1,906,950 |
| 32 | James Piot | 7 | 0 | $1,686,000 | $0 | $0 | $1,686,000 |
| 33 | Ian Poulter | 7 | 0 | $1,628,333 | $0 | $0 | $1,628,333 |
| 34 | Kevin Na | 7 | 0 | $1,543,286 | $0 | $0 | $1,543,286 |
| 35 | Bernd Wiesberger | 7 | 0 | $1,531,000 | $0 | $0 | $1,531,000 |
| 36 | Phil Mickelson | 7 | 0 | $1,512,850 | $0 | $0 | $1,512,850 |
| 37 | Graeme McDowell | 7 | 0 | $1,498,381 | $0 | $0 | $1,498,381 |
| 38 | Turk Pettit | 7 | 0 | $1,441,000 | $0 | $0 | $1,441,000 |
| 39 | Charles Howell III | 5 | 0 | $1,432,833 | $0 | $0 | $1,432,833 |
| 40 | Martin Kaymer | 7 | 0 | $1,415,800 | $0 | $0 | $1,415,800 |
| 41 | Justin Harding | 3 | 0 | $1,319,167 | $0 | $0 | $1,319,167 |
| 42 | Scott Vincent | 7 | 0 | $1,248,700 | $0 | $0 | $1,248,700 |
| 43 | Phachara Khongwatmai | 7 | 0 | $1,233,333 | $0 | $0 | $1,233,333 |
| 44 | Harold Varner III | 4 | 0 | $1,207,500 | $0 | $0 | $1,207,500 |
| 45 | Jinichiro Kozuma | 3 | 0 | $1,205,000 | $0 | $0 | $1,205,000 |
| 46 | Sadom Kaewkanjana | 7 | 0 | $1,162,286 | $0 | $0 | $1,162,286 |
| 47 | Jediah Morgan | 7 | 0 | $1,155,000 | $0 | $0 | $1,155,000 |
| 48 | Adrian Otaegui | 3 | 0 | $1,044,500 | $0 | $0 | $1,044,500 |
| 49 | Shaun Norris | 7 | 0 | $1,006,000 | $0 | $0 | $1,006,000 |
| 50 | Hudson Swafford | 7 | 0 | $991,000 | $0 | $0 | $991,000 |
| 51 | Cameron Tringale | 4 | 0 | $778,700 | $0 | $0 | $778,700 |
| 52 | Hideto Tanihara | 5 | 0 | $752,600 | $0 | $0 | $752,600 |
| 53 | Oliver Bekker | 1 | 0 | $737,500 | $0 | $0 | $737,500 |
| 54 | Ryosuke Kinoshita | 3 | 0 | $624,000 | $0 | $0 | $624,000 |
| 55 | Yuki Inamori | 2 | 0 | $501,000 | $0 | $0 | $501,000 |
| 56 | Travis Smyth | 3 | 0 | $471,000 | $0 | $0 | $471,000 |
| 57 | David Puig | 3 | 0 | $404,000 | $0 | $0 | $404,000 |
| 58 | Ian Snyman | 2 | 0 | $316,000 | $0 | $0 | $316,000 |
| 59 | Pablo Larrazábal | 1 | 0 | $315,000 | $0 | $0 | $315,000 |
| 60 | Blake Windred | 2 | 0 | $263,000 | $0 | $0 | $263,000 |
| 61 | Itthipat Buranatanyarat | 2 | 0 | $249,000 | $0 | $0 | $249,000 |
| 62 | JC Ritchie | 1 | 0 | $226,000 | $0 | $0 | $226,000 |
| 63 | Viraj Madappa | 1 | 0 | $154,000 | $0 | $0 | $154,000 |
| 64 | Kevin Yuan | 1 | 0 | $146,000 | $0 | $0 | $146,000 |
| 65 | Shergo Al Kurdi | 1 | 0 | $144,000 | $0 | $0 | $144,000 |
| 66 | Oliver Fisher | 1 | 0 | $136,000 | $0 | $0 | $136,000 |
| 67 | Ratchanon Chantananuwat | 1 | 0 | $136,000 | $0 | $0 | $136,000 |
| 68 | Andy Ogletree | 1 | 0 | $120,000 | $0 | $0 | $120,000 |
2022 LIV Golf schedule and purses
Purses in US dollars.
| Date | Tournament | Winner | Purse | Winner's share |
|---|---|---|---|---|
| 06/11 | LIV Golf Invitational London | Charl Schwartzel | $20,000,000 | $4,000,000 |
| 07/02 | LIV Golf Invitational Portland | Branden Grace | $20,000,000 | $4,000,000 |
| 07/31 | LIV Golf Invitational Bedminster | Henrik Stenson | $20,000,000 | $4,000,000 |
| 09/04 | LIV Golf Invitational Boston | Dustin Johnson | $20,000,000 | $4,000,000 |
| 09/18 | LIV Golf Invitational Chicago | Cameron Smith | $20,000,000 | $4,000,000 |
| 10/09 | LIV Golf Invitational Bangkok | Eugenio Chacarra | $20,000,000 | $4,000,000 |
| 10/16 | LIV Golf Invitational Jeddah | Brooks Koepka | $20,000,000 | $4,000,000 |
| 10/30 | LIV Golf Invitational Miami Team Championship | — | $50,000,000 | — |