Houston Open prize money at a glance
This page covers 45 editions of the Houston Open, 1980–2026. Its purse went from $350,000 in 1980 to $9,900,000 in 2026, 28 times as much, or 7.0 times after inflation. In 2026 the winner took 18% of the purse: $1,782,000. The lowest winning score on record is -22, by Vijay Singh in 2002. Players who have won it more than once: Curtis Strange (3), Vijay Singh (3), Stuart Appleby (2). Gary Woodland has earned the most here: $3,078,350 from 9 starts and 1 win.
Houston Open purse by year
What 10th place paid at the Houston Open
A strong finish that isn't a win, year by year.
Who has earned the most at the Houston Open
Houston Open champions and purses
Multiple winners: Curtis Strange (3), Vijay Singh (3), Stuart Appleby (2).
| Year | Champion | To par | Purse | Winner's share | In 2026 dollars | Season |
|---|---|---|---|---|---|---|
| 2026 | Gary Woodland | -21 | $9,900,000 | $1,782,000 | $1,782,000 | 2026 |
| 2025 | Min Woo Lee | -20 | $9,500,000 | $1,710,000 | $1,764,706 | 2025 |
| 2024 | Stephan Jaeger | -12 | $9,100,000 | $1,638,000 | $1,734,883 | 2024 |
| 2022 | Tony Finau | -16 | $8,400,000 | $1,512,000 | $1,716,529 | 2023 |
| 2021 | Jason Kokrak | -10 | $7,500,000 | $1,350,000 | $1,655,268 | 2022 |
| 2020 | Carlos Ortiz | -13 | $7,000,000 | $1,260,000 | $1,617,494 | 2021 |
| 2019 | Lanto Griffin | -14 | $7,500,000 | $1,350,000 | $1,754,408 | 2020 |
| 2018 | Ian Poulter | -19 | $7,000,000 | $1,260,000 | $1,667,122 | 2018 |
| 2017 | Russell Henley | -20 | $7,000,000 | $1,260,000 | $1,707,842 | 2017 |
| 2016 | Jim Herman | -15 | $6,800,000 | $1,224,000 | $1,694,386 | 2016 |
| 2015 | J.B. Holmes | -16 | $6,600,000 | $1,188,000 | $1,665,299 | 2015 |
| 2014 | Matt Jones | -15 | $6,400,000 | $1,152,000 | $1,616,751 | 2014 |
| 2013 | D.A. Points | -16 | $6,200,000 | $1,116,000 | $1,591,635 | 2013 |
| 2012 | Hunter Mahan | -16 | $6,000,000 | $1,080,000 | $1,562,855 | 2012 |
| 2011 | Phil Mickelson | -20 | $5,900,000 | $1,062,000 | $1,568,609 | 2011 |
| 2010 | Anthony Kim | -12 | $5,800,000 | $1,044,000 | $1,590,702 | 2010 |
| 2009 | Paul Casey | -11 | $5,700,000 | $1,026,000 | $1,588,914 | 2009 |
| 2008 | Johnson Wagner | -16 | $5,600,000 | $1,008,000 | $1,555,488 | 2008 |
| 2007 | Adam Scott | -17 | $5,500,000 | $990,000 | $1,586,362 | 2007 |
| 2006 | Stuart Appleby | -19 | $5,500,000 | $990,000 | $1,631,616 | 2006 |
| 2005 | Vijay Singh | -13 | $5,000,000 | $900,000 | $1,531,137 | 2005 |
| 2004 | Vijay Singh | -11 | $5,000,000 | $900,000 | $1,583,085 | 2004 |
| 2003 | Fred Couples | -21 | $4,500,000 | $810,000 | $1,462,921 | 2003 |
| 2002 | Vijay Singh | -22 | $4,000,000 | $720,000 | $1,329,894 | 2002 |
| 2001 | Hal Sutton | -10 | $3,400,000 | $612,000 | $1,148,338 | 2001 |
| 2000 | Robert Allenby | -13 | $2,800,000 | $504,000 | $972,417 | 2000 |
| 1999 | Stuart Appleby | -9 | $2,500,000 | $450,000 | $897,549 | 1999 |
| 1998 | David Duval | -12 | $2,000,000 | $360,000 | $733,750 | 1998 |
| 1997 | Phil Blackmar | -12 | $1,600,000 | $288,000 | $596,112 | 1997 |
| 1996 | Mark Brooks | -14 | $1,500,000 | $270,000 | $571,919 | 1996 |
| 1995 | Payne Stewart | -12 | $1,400,000 | $252,000 | $549,438 | 1995 |
| 1994 | Mike Heinen | -16 | $1,300,000 | $234,000 | $524,505 | 1994 |
| 1993 | Jim McGovern | -17 | $1,300,000 | $234,000 | $538,181 | 1993 |
| 1992 | Fred Funk | -16 | $1,200,000 | $216,000 | $511,446 | 1992 |
| 1990 | Tony Sills | -12 | $1,000,000 | $180,000 | $457,710 | 1990 |
| 1989 | Mike Sullivan | -8 | $800,000 | $144,000 | $385,934 | 1989 |
| 1988 | Curtis Strange | -18 | $700,000 | $126,000 | $353,992 | 1988 |
| 1987 | Jay Haas | -12 | $600,000 | $108,000 | $315,795 | 1987 |
| 1986 | Curtis Strange | -14 | $500,000 | $90,000 | $272,806 | 1986 |
| 1985 | Ray Floyd | -11 | $500,000 | $90,000 | $277,984 | 1985 |
| 1984 | Corey Pavin | -10 | $500,000 | $90,000 | $287,840 | 1984 |
| 1983 | David Graham | -9 | $400,000 | $72,000 | $240,175 | 1983 |
| 1982 | Ed Sneed | -9 | $350,000 | $63,000 | $216,904 | 1982 |
| 1981 | Ron Streck | -15 | $262,500 | $47,250 | $172,653 | 1981 |
| 1980 | Curtis Strange | -18 | $350,000 | $63,000 | $253,995 | 1980 |
Houston Open prize money FAQ
How much does the winner of the Houston Open get?
In 2026 the winner received $1,782,000 from a $9,900,000 purse.
What was the first Houston Open winner's share worth in today's dollars?
$63,000 in 1980 is about $253,995 in 2026 dollars.
What is the biggest Houston Open payout ever?
$1,782,000 to Gary Woodland in 2026.
Who has won the Houston Open the most?
Curtis Strange, with 3 wins between 1980 and 2026.