The 2006 money race
Cumulative prize money for the season's top five, event by event.
2006 PGA Tour money list: top 25
The top 10 took 19% of all the money paid.
How the money was spread
664 players started at least one official event. The median player earned $12,016, and 303 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2006
2006 schedule, purses and winners
Multiple winners: Tiger Woods (8), Stuart Appleby (2), Geoff Ogilvy (2), Phil Mickelson (2), Jim Furyk (2), Ben Curtis (2).
Full 2006 money list
All 361 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Tiger Woods | 15 | 13 | 8 | $9,941,563 |
| 2 | Jim Furyk | 25 | 22 | 2 | $7,213,316 |
| 3 | Adam Scott | 19 | 17 | 1 | $4,978,858 |
| 4 | Vijay Singh | 27 | 25 | 1 | $4,602,416 |
| 5 | Geoff Ogilvy | 20 | 17 | 2 | $4,354,969 |
| 6 | Phil Mickelson | 18 | 18 | 2 | $4,256,505 |
| 7 | Trevor Immelman | 24 | 19 | 1 | $3,844,189 |
| 8 | Stuart Appleby | 22 | 19 | 2 | $3,406,107 |
| 9 | Luke Donald | 18 | 16 | 1 | $3,177,408 |
| 10 | Brett Wetterich | 25 | 16 | 1 | $3,023,185 |
| 11 | Rory Sabbatini | 24 | 19 | 1 | $2,861,751 |
| 12 | David Toms | 21 | 16 | 1 | $2,846,837 |
| 13 | Joe Durant | 28 | 22 | 1 | $2,811,139 |
| 14 | Chad Campbell | 25 | 20 | 1 | $2,811,067 |
| 15 | Davis Love III | 22 | 17 | 1 | $2,726,306 |
| 16 | Carl Pettersson | 29 | 20 | 1 | $2,647,982 |
| 17 | Retief Goosen | 17 | 15 | 0 | $2,589,128 |
| 18 | Lucas Glover | 30 | 22 | 0 | $2,575,310 |
| 19 | Stewart Cink | 25 | 21 | 0 | $2,535,911 |
| 20 | Rod Pampling | 23 | 20 | 1 | $2,527,173 |
| 21 | Brett Quigley | 33 | 20 | 0 | $2,479,919 |
| 22 | Arron Oberholser | 22 | 19 | 1 | $2,467,772 |
| 23 | Stephen Ames | 22 | 13 | 1 | $2,395,155 |
| 24 | K.J. Choi | 26 | 22 | 1 | $2,376,548 |
| 25 | Zach Johnson | 26 | 20 | 0 | $2,349,125 |
| 26 | Tom Pernice Jr. | 32 | 19 | 0 | $2,332,198 |
| 27 | J.J. Henry | 27 | 18 | 1 | $2,288,808 |
| 28 | Ben Curtis | 26 | 17 | 2 | $2,256,326 |
| 29 | Ernie Els | 17 | 17 | 0 | $2,188,720 |
| 30 | José María Olazábal | 17 | 14 | 0 | $2,120,422 |
| 31 | Tim Clark | 22 | 19 | 0 | $1,974,931 |
| 32 | Mike Weir | 24 | 20 | 0 | $1,883,724 |
| 33 | Steve Stricker | 16 | 15 | 0 | $1,811,811 |
| 34 | Vaughn Taylor | 26 | 18 | 0 | $1,783,945 |
| 35 | Troy Matteson | 32 | 18 | 1 | $1,778,597 |
| 36 | Tim Herron | 27 | 15 | 1 | $1,776,142 |
| 37 | Camilo Villegas | 28 | 18 | 0 | $1,742,112 |
| 38 | Jerry Kelly | 31 | 18 | 0 | $1,737,800 |
| 39 | Scott Verplank | 25 | 20 | 0 | $1,729,319 |
| 40 | Jason Bohn | 29 | 23 | 0 | $1,676,893 |
| 41 | Frank Lickliter II | 28 | 19 | 0 | $1,655,678 |
| 42 | John Senden | 27 | 19 | 1 | $1,637,474 |
| 43 | Shaun Micheel | 28 | 18 | 0 | $1,617,882 |
| 44 | Justin Rose | 27 | 20 | 0 | $1,603,438 |
| 45 | Fred Funk | 29 | 25 | 0 | $1,579,837 |
| 46 | Richard S. Johnson | 30 | 17 | 0 | $1,555,376 |
| 47 | Ian Poulter | 15 | 13 | 0 | $1,553,906 |
| 48 | Charles Howell III | 29 | 20 | 0 | $1,553,105 |
| 49 | Nathan Green | 29 | 23 | 0 | $1,541,303 |
| 50 | Chris DiMarco | 27 | 16 | 0 | $1,537,926 |
| 51 | Sergio Garcia | 16 | 12 | 0 | $1,523,333 |
| 52 | Dean Wilson | 34 | 22 | 0 | $1,519,857 |
| 53 | Daniel Chopra | 32 | 21 | 0 | $1,519,015 |
| 54 | Aaron Baddeley | 24 | 14 | 1 | $1,516,513 |
| 55 | Robert Allenby | 22 | 18 | 0 | $1,503,581 |
| 56 | John Rollins | 28 | 18 | 1 | $1,498,828 |
| 57 | Ben Crane | 27 | 18 | 0 | $1,477,048 |
| 58 | Jeff Maggert | 26 | 14 | 1 | $1,430,376 |
| 59 | Sean O'Hair | 30 | 20 | 0 | $1,411,387 |
| 60 | Jonathan Byrd | 20 | 12 | 0 | $1,408,418 |
| 61 | Bo Van Pelt | 28 | 23 | 0 | $1,389,927 |
| 62 | J.B. Holmes | 25 | 15 | 1 | $1,384,479 |
| 63 | Billy Mayfair | 29 | 18 | 0 | $1,367,998 |
| 64 | Chris Couch | 28 | 10 | 1 | $1,356,731 |
| 65 | Bob Estes | 25 | 17 | 0 | $1,340,244 |
| 66 | Padraig Harrington | 15 | 12 | 0 | $1,339,675 |
| 67 | Greg Owen | 23 | 15 | 0 | $1,316,685 |
| 68 | Bart Bryant | 26 | 19 | 0 | $1,316,131 |
| 69 | Jesper Parnevik | 24 | 17 | 0 | $1,308,310 |
| 70 | Eric Axley | 28 | 16 | 1 | $1,274,580 |
| 71 | Corey Pavin | 23 | 12 | 1 | $1,264,222 |
| 72 | Jeff Sluman | 30 | 21 | 0 | $1,252,025 |
| 73 | Nick Watney | 28 | 19 | 0 | $1,243,816 |
| 74 | Ted Purdy | 32 | 17 | 0 | $1,216,428 |
| 75 | Woody Austin | 31 | 22 | 0 | $1,179,321 |
| 76 | Heath Slocum | 30 | 17 | 0 | $1,168,636 |
| 77 | Shigeki Maruyama | 30 | 19 | 0 | $1,154,115 |
| 78 | Steve Lowery | 30 | 19 | 0 | $1,124,950 |
| 79 | Charley Hoffman | 28 | 21 | 0 | $1,115,193 |
| 80 | Hunter Mahan | 29 | 21 | 0 | $1,107,457 |
| 81 | Steve Flesch | 32 | 25 | 0 | $1,098,615 |
| 82 | Tom Lehman | 20 | 13 | 0 | $1,098,081 |
| 83 | Ryan Moore | 21 | 12 | 0 | $1,096,268 |
| 84 | Ryan Palmer | 29 | 20 | 0 | $1,092,853 |
| 85 | Mathew Goggin | 25 | 9 | 0 | $1,076,142 |
| 86 | Brian Gay | 32 | 22 | 0 | $1,037,600 |
| 87 | D.J. Trahan | 33 | 13 | 1 | $1,035,242 |
| 88 | Joe Ogilvie | 28 | 17 | 0 | $1,029,248 |
| 89 | Billy Andrade | 23 | 14 | 0 | $1,026,852 |
| 90 | Ángel Cabrera | 12 | 9 | 0 | $1,021,421 |
| 91 | Ryuji Imada | 32 | 21 | 0 | $1,005,468 |
| 92 | Charles Warren | 27 | 19 | 0 | $997,941 |
| 93 | Nick O'Hern | 15 | 10 | 0 | $995,235 |
| 94 | Craig Barlow | 22 | 15 | 0 | $903,413 |
| 95 | David Howell | 13 | 11 | 0 | $897,477 |
| 96 | Paul Goydos | 24 | 11 | 0 | $890,392 |
| 97 | Bill Haas | 29 | 18 | 0 | $875,364 |
| 98 | Will MacKenzie | 28 | 15 | 1 | $867,293 |
| 99 | Kent Jones | 31 | 18 | 0 | $860,766 |
| 100 | Harrison Frazar | 28 | 17 | 0 | $851,622 |
| 101 | Peter Lonard | 22 | 18 | 0 | $837,017 |
| 102 | Bubba Watson | 26 | 14 | 0 | $835,014 |
| 103 | Henrik Stenson | 10 | 8 | 0 | $821,678 |
| 104 | Kenny Perry | 22 | 16 | 0 | $818,698 |
| 105 | Joey Sindelar | 29 | 15 | 0 | $802,507 |
| 106 | Brandt Jobe | 27 | 18 | 0 | $802,432 |
| 107 | Freddie Jacobson | 18 | 10 | 0 | $788,764 |
| 108 | Fred Couples | 16 | 10 | 0 | $780,361 |
| 109 | Kirk Triplett | 17 | 10 | 1 | $766,593 |
| 110 | Dudley Hart | 30 | 15 | 0 | $762,736 |
| 111 | Brian Davis | 27 | 18 | 0 | $762,281 |
| 112 | Justin Leonard | 26 | 16 | 0 | $760,856 |
| 113 | Briny Baird | 24 | 15 | 0 | $759,297 |
| 114 | Stephen Leaney | 27 | 14 | 0 | $746,747 |
| 115 | Jeff Gove | 28 | 15 | 0 | $729,127 |
| 116 | Pat Perez | 24 | 9 | 0 | $719,507 |
| 117 | Jason Gore | 28 | 14 | 0 | $717,005 |
| 118 | David Branshaw | 29 | 20 | 0 | $706,346 |
| 119 | Mark Calcavecchia | 27 | 22 | 0 | $705,315 |
| 120 | Paul Azinger | 31 | 16 | 0 | $702,090 |
| 121 | J.P. Hayes | 19 | 8 | 0 | $701,433 |
| 122 | Shane Bertsch | 33 | 19 | 0 | $697,059 |
| 123 | Olin Browne | 29 | 22 | 0 | $689,711 |
| 124 | Darren Clarke | 11 | 6 | 0 | $660,898 |
| 125 | Mathias Gronberg | 29 | 15 | 0 | $659,042 |
| 126 | Rich Beem | 26 | 15 | 0 | $658,225 |
| 127 | Bubba Dickerson | 31 | 18 | 0 | $650,314 |
| 128 | Kevin Sutherland | 28 | 19 | 0 | $648,501 |
| 129 | John Cook | 23 | 11 | 0 | $644,505 |
| 130 | Colin Montgomerie | 8 | 3 | 0 | $638,749 |
| 131 | Daisuke Maruyama | 24 | 15 | 0 | $637,874 |
| 132 | Lee Westwood | 14 | 8 | 0 | $630,566 |
| 133 | Brian Bateman | 25 | 9 | 0 | $611,878 |
| 134 | Brent Geiberger | 29 | 19 | 0 | $590,478 |
| 135 | Omar Uresti | 21 | 8 | 0 | $583,704 |
| 136 | Duffy Waldorf | 27 | 18 | 0 | $581,651 |
| 137 | Jeff Overton | 27 | 19 | 0 | $577,132 |
| 138 | Jerry Smith | 28 | 17 | 0 | $568,213 |
| 139 | Jonathan Kaye | 31 | 16 | 0 | $566,394 |
| 140 | Arjun Atwal | 33 | 15 | 0 | $550,535 |
| 141 | Bernhard Langer | 23 | 14 | 0 | $546,553 |
| 142 | Marco Dawson | 27 | 16 | 0 | $545,076 |
| 143 | Brad Faxon | 26 | 13 | 0 | $543,681 |
| 144 | Robert Garrigus | 27 | 15 | 0 | $537,595 |
| 145 | Bob May | 20 | 11 | 0 | $537,547 |
| 146 | Alex Cejka | 29 | 16 | 0 | $525,484 |
| 147 | Lee Janzen | 28 | 11 | 0 | $524,198 |
| 148 | José Coceres | 13 | 7 | 0 | $522,592 |
| 149 | Kris Cox | 27 | 12 | 0 | $517,836 |
| 150 | Tim Petrovic | 29 | 15 | 0 | $516,678 |
| 151 | Paul Casey | 7 | 6 | 0 | $516,479 |
| 152 | Michael Campbell | 10 | 5 | 0 | $515,983 |
| 153 | Robert Gamez | 30 | 16 | 0 | $493,641 |
| 154 | Henrik Bjornstad | 30 | 17 | 0 | $491,043 |
| 155 | Tag Ridings | 32 | 17 | 0 | $486,912 |
| 156 | Michael Allen | 25 | 17 | 0 | $470,946 |
| 157 | Miguel Angel Jiménez | 8 | 7 | 0 | $458,511 |
| 158 | Chris Riley | 26 | 15 | 0 | $457,914 |
| 159 | Carlos Franco | 29 | 13 | 0 | $454,385 |
| 160 | Robert Damron | 31 | 13 | 0 | $451,299 |
| 161 | Skip Kendall | 22 | 14 | 0 | $439,934 |
| 162 | J.L. Lewis | 17 | 11 | 0 | $438,669 |
| 163 | John Huston | 26 | 12 | 0 | $431,025 |
| 164 | Mark Wilson | 23 | 15 | 0 | $429,358 |
| 165 | David McKenzie | 27 | 12 | 0 | $425,228 |
| 166 | Wes Short, Jr. | 32 | 14 | 0 | $422,506 |
| 167 | D.A. Points | 27 | 12 | 0 | $405,984 |
| 168 | Todd Fischer | 34 | 16 | 0 | $395,817 |
| 169 | Doug Barron | 27 | 10 | 0 | $388,226 |
| 170 | Scott Gutschewski | 18 | 7 | 0 | $379,488 |
| 171 | Jeff Brehaut | 32 | 15 | 0 | $374,344 |
| 172 | Graeme McDowell | 15 | 8 | 0 | $357,902 |
| 173 | Danny Ellis | 23 | 10 | 0 | $352,800 |
| 174 | Tommy Armour III | 28 | 9 | 0 | $352,446 |
| 175 | Patrick Sheehan | 34 | 16 | 0 | $342,934 |
| 176 | Anthony Kim | 2 | 2 | 0 | $338,067 |
| 177 | Paul Stankowski | 22 | 13 | 0 | $319,597 |
| 178 | David Duval | 24 | 11 | 0 | $318,276 |
| 179 | Hideto Tanihara | 2 | 2 | 0 | $310,830 |
| 180 | Steve Jones | 26 | 14 | 0 | $308,360 |
| 181 | Ron Whittaker | 27 | 13 | 0 | $300,033 |
| 182 | Cameron Beckman | 16 | 8 | 0 | $288,427 |
| 183 | Craig Parry | 15 | 7 | 0 | $283,282 |
| 184 | Bob Tway | 24 | 14 | 0 | $278,826 |
| 185 | Jay Delsing | 14 | 5 | 0 | $264,787 |
| 186 | Steve Elkington | 18 | 10 | 0 | $255,197 |
| 187 | Mark Hensby | 17 | 8 | 0 | $251,883 |
| 188 | Gabriel Hjertstedt | 16 | 7 | 0 | $251,235 |
| 189 | Nicholas Thompson | 31 | 14 | 0 | $243,817 |
| 190 | B.J. Staten | 18 | 6 | 0 | $242,088 |
| 191 | Robert Karlsson | 5 | 5 | 0 | $234,283 |
| 192 | Thomas Bjørn | 7 | 6 | 0 | $234,273 |
| 193 | John Riegger | 21 | 5 | 0 | $230,765 |
| 194 | James Driscoll | 31 | 11 | 0 | $219,904 |
| 195 | Larry Mize | 17 | 8 | 0 | $217,971 |
| 196 | Tjaart van der Walt | 20 | 8 | 0 | $214,018 |
| 197 | Charl Schwartzel | 7 | 6 | 0 | $211,282 |
| 198 | Greg Kraft | 25 | 12 | 0 | $209,384 |
| 199 | Nick Price | 17 | 5 | 0 | $208,938 |
| 200 | Mark Brooks | 35 | 9 | 0 | $207,958 |
| 201 | Shingo Katayama | 6 | 4 | 0 | $207,262 |
| 202 | Vance Veazey | 22 | 10 | 0 | $207,077 |
| 203 | Mark O'Meara | 18 | 7 | 0 | $203,667 |
| 204 | Paul McGinley | 9 | 4 | 0 | $199,984 |
| 205 | Ian Leggatt | 29 | 9 | 0 | $193,653 |
| 206 | John Daly | 21 | 8 | 0 | $192,134 |
| 207 | Matt Hansen | 24 | 9 | 0 | $187,252 |
| 208 | Chris Smith | 21 | 12 | 0 | $183,410 |
| 209 | Kenneth Ferrie | 3 | 1 | 0 | $183,255 |
| 210 | Andres Romero | 2 | 1 | 0 | $177,225 |
| 211 | Scott McCarron | 16 | 7 | 0 | $175,727 |
| 212 | Dicky Pride | 9 | 6 | 0 | $174,674 |
| 213 | Anthony Wall | 3 | 2 | 0 | $172,891 |
| 214 | Kevin Stadler | 6 | 5 | 0 | $170,972 |
| 215 | Todd Hamilton | 27 | 8 | 0 | $165,152 |
| 216 | Jay Haas | 8 | 5 | 0 | $163,398 |
| 217 | Thomas Levet | 19 | 9 | 0 | $163,110 |
| 218 | Jason Day | 6 | 4 | 0 | $162,848 |
| 219 | Darron Stiles | 14 | 7 | 0 | $157,559 |
| 220 | Jimmy Walker | 20 | 9 | 0 | $153,950 |
| 221 | Thongchai Jaidee | 2 | 1 | 0 | $150,000 |
| 222 | Jason Schultz | 27 | 10 | 0 | $147,424 |
| 223 | Kevin Na | 13 | 5 | 0 | $146,099 |
| 224 | Rocco Mediate | 20 | 8 | 0 | $145,899 |
| 225 | Ken Duke | 2 | 2 | 0 | $138,231 |
| 226 | Glen Day | 12 | 3 | 0 | $134,580 |
| 227 | Loren Roberts | 4 | 3 | 0 | $134,572 |
| 228 | Paul Broadhurst | 4 | 3 | 0 | $133,097 |
| 229 | Scott Piercy | 6 | 4 | 0 | $132,042 |
| 230 | S.K. Ho | 2 | 1 | 0 | $128,891 |
| 231 | Bill Glasson | 16 | 6 | 0 | $127,932 |
| 232 | Mike Sposa | 24 | 9 | 0 | $120,966 |
| 233 | Greg Chalmers | 27 | 6 | 0 | $117,990 |
| 234 | Dan Forsman | 15 | 6 | 0 | $117,126 |
| 235 | Notah Begay III | 12 | 3 | 0 | $116,034 |
| 236 | Johan Edfors | 4 | 2 | 0 | $111,000 |
| 237 | Matt Gogel | 13 | 3 | 0 | $108,230 |
| 238 | John Bickerton | 4 | 3 | 0 | $104,828 |
| 239 | Roger Tambellini | 24 | 6 | 0 | $101,725 |
| 240 | Tom Byrum | 11 | 3 | 0 | $101,094 |
| 241 | Grant Waite | 9 | 2 | 0 | $96,950 |
| 242 | Brian Henninger | 12 | 7 | 0 | $96,453 |
| 243 | Alex Aragon | 25 | 6 | 0 | $94,504 |
| 244 | Ryan Hietala | 22 | 7 | 0 | $87,772 |
| 245 | Jay Williamson | 19 | 6 | 0 | $86,150 |
| 246 | Thaworn Wiratchant | 3 | 2 | 0 | $86,046 |
| 247 | Michael Connell | 21 | 3 | 0 | $85,726 |
| 248 | Jyoti Randhawa | 2 | 1 | 0 | $85,000 |
| 249 | Brett Rumford | 1 | 1 | 0 | $83,655 |
| 250 | Mikko Ilonen | 1 | 1 | 0 | $83,655 |
| 251 | Robert Rock | 1 | 1 | 0 | $83,655 |
| 252 | Simon Dyson | 2 | 2 | 0 | $77,578 |
| 253 | Peter Hedblom | 2 | 1 | 0 | $74,252 |
| 254 | Roland Thatcher | 1 | 1 | 0 | $74,250 |
| 255 | John Engler, Jr. | 26 | 7 | 0 | $72,694 |
| 256 | Scott Gump | 10 | 4 | 0 | $72,248 |
| 257 | Hidemichi Tanaka | 32 | 7 | 0 | $69,435 |
| 258 | Brendan Jones | 10 | 3 | 0 | $68,760 |
| 259 | Len Mattiace | 22 | 6 | 0 | $66,540 |
| 260 | Jon Mills | 26 | 6 | 0 | $65,494 |
| 261 | Richard Green | 4 | 2 | 0 | $64,250 |
| 262 | Scott Hend | 6 | 2 | 0 | $61,162 |
| 263 | Louis Oosthuizen | 2 | 1 | 0 | $61,000 |
| 264 | Garrett Willis | 10 | 4 | 0 | $60,541 |
| 265 | David Frost | 7 | 4 | 0 | $56,960 |
| 266 | Phil Tataurangi | 20 | 4 | 0 | $55,792 |
| 267 | Neal Lancaster | 18 | 5 | 0 | $54,680 |
| 268 | Lee Slattery | 1 | 1 | 0 | $54,097 |
| 269 | Stephen Gangluff | 2 | 2 | 0 | $53,584 |
| 270 | Anders Hansen | 1 | 1 | 0 | $53,100 |
| 271 | Andrew Magee | 18 | 5 | 0 | $52,711 |
| 272 | Donnie Hammond | 12 | 5 | 0 | $52,693 |
| 273 | Gonzalo Fernandez-Castaño | 5 | 2 | 0 | $52,578 |
| 274 | Jason Allred | 2 | 1 | 0 | $52,500 |
| 275 | David Hearn | 1 | 1 | 0 | $50,438 |
| 276 | Bob Burns | 10 | 3 | 0 | $49,170 |
| 277 | Peter Jacobsen | 4 | 2 | 0 | $46,256 |
| 278 | Simon Khan | 2 | 1 | 0 | $45,546 |
| 279 | Tetsuji Hiratsuka | 1 | 1 | 0 | $44,000 |
| 280 | Michael Bradley | 6 | 2 | 0 | $41,790 |
| 281 | Stephen Dodd | 3 | 1 | 0 | $41,750 |
| 282 | Mike Small | 9 | 4 | 0 | $40,256 |
| 283 | Marcus Fraser | 1 | 1 | 0 | $36,483 |
| 284 | Gary Hallberg | 4 | 2 | 0 | $35,692 |
| 285 | Toru Taniguchi | 2 | 1 | 0 | $35,500 |
| 286 | Gregory Bourdy | 1 | 1 | 0 | $35,500 |
| 287 | Niclas Fasth | 4 | 1 | 0 | $35,000 |
| 288 | Shiv Kapur | 3 | 1 | 0 | $35,000 |
| 289 | Parker McLachlin | 2 | 2 | 0 | $34,674 |
| 290 | Gavin Coles | 5 | 3 | 0 | $34,674 |
| 291 | Blaine McCallister | 10 | 4 | 0 | $32,190 |
| 292 | Ben Crenshaw | 2 | 2 | 0 | $32,060 |
| 293 | Tatsuhiko Takahashi | 1 | 1 | 0 | $30,750 |
| 294 | Matt Kuchar | 9 | 2 | 0 | $30,297 |
| 295 | Jason Dufner | 2 | 1 | 0 | $29,459 |
| 296 | Chad Collins | 1 | 1 | 0 | $29,459 |
| 297 | Lee Williams | 1 | 1 | 0 | $29,459 |
| 298 | Jason Caron | 1 | 1 | 0 | $29,260 |
| 299 | Don Yrene | 2 | 2 | 0 | $29,239 |
| 300 | Billy Hurley III | 6 | 2 | 0 | $28,910 |
| 301 | Yusaku Miyazato | 2 | 1 | 0 | $28,162 |
| 302 | Willie Wood | 11 | 2 | 0 | $27,774 |
| 303 | Søren Kjeldsen | 1 | 1 | 0 | $27,619 |
| 304 | Jim McGovern | 8 | 2 | 0 | $26,070 |
| 305 | Hank Kuehne | 9 | 2 | 0 | $24,677 |
| 306 | Andrew Marshall | 1 | 1 | 0 | $21,578 |
| 307 | Simon Wakefield | 1 | 1 | 0 | $21,578 |
| 308 | Tom Watson | 2 | 1 | 0 | $21,578 |
| 309 | Boyd Summerhays | 12 | 2 | 0 | $20,794 |
| 310 | Phillip Archer | 1 | 1 | 0 | $20,482 |
| 311 | Yasuharu Imano | 2 | 1 | 0 | $20,400 |
| 312 | Scott Sterling | 1 | 1 | 0 | $20,280 |
| 313 | Rob Oppenheim | 2 | 1 | 0 | $19,500 |
| 314 | Keiichiro Fukabori | 4 | 1 | 0 | $19,148 |
| 315 | Andrew Buckle | 2 | 1 | 0 | $18,497 |
| 316 | Spike McRoy | 9 | 1 | 0 | $18,225 |
| 317 | Marco Ruiz | 1 | 1 | 0 | $18,125 |
| 318 | James McLean | 4 | 2 | 0 | $16,760 |
| 319 | Jeev Milkha Singh | 2 | 1 | 0 | $16,676 |
| 320 | Franklin Langham | 1 | 1 | 0 | $16,642 |
| 321 | David Edwards | 3 | 1 | 0 | $16,364 |
| 322 | John Mallinger | 3 | 1 | 0 | $16,354 |
| 323 | Craig Stadler | 4 | 1 | 0 | $16,259 |
| 324 | Esteban Toledo | 2 | 1 | 0 | $15,567 |
| 325 | Azuma Yano | 1 | 1 | 0 | $14,007 |
| 326 | David Peoples | 4 | 1 | 0 | $13,988 |
| 327 | Guy Boros | 5 | 2 | 0 | $13,750 |
| 328 | Joey Snyder III | 6 | 1 | 0 | $13,432 |
| 329 | Stuart Deane | 1 | 1 | 0 | $13,140 |
| 330 | Jim Kane | 1 | 1 | 0 | $12,725 |
| 331 | Will Moore | 2 | 1 | 0 | $12,168 |
| 332 | Chris Parra | 1 | 1 | 0 | $12,152 |
| 333 | Craig Perks | 18 | 1 | 0 | $11,880 |
| 334 | Joel Edwards | 3 | 2 | 0 | $11,760 |
| 335 | Patrick Damron | 1 | 1 | 0 | $11,660 |
| 336 | Scott Parel | 1 | 1 | 0 | $11,660 |
| 337 | Spencer Levin | 1 | 1 | 0 | $11,520 |
| 338 | Steven Bowditch | 21 | 2 | 0 | $11,160 |
| 339 | Madalitso Muthiya | 3 | 1 | 0 | $11,100 |
| 340 | Casey Wittenberg | 1 | 1 | 0 | $10,868 |
| 341 | Brent Delahoussaye | 1 | 1 | 0 | $10,550 |
| 342 | Joel Kribel | 2 | 0 | 0 | $10,476 |
| 343 | Sonny Skinner | 1 | 1 | 0 | $9,646 |
| 344 | Scott Miller | 3 | 1 | 0 | $9,588 |
| 345 | Kaname Yokoo | 2 | 1 | 0 | $9,180 |
| 346 | Chris Starkjohann | 1 | 1 | 0 | $8,976 |
| 347 | Matt Every | 3 | 1 | 0 | $8,505 |
| 348 | Andres Gonzales | 1 | 1 | 0 | $8,400 |
| 349 | David Gossett | 7 | 1 | 0 | $7,480 |
| 350 | Scott Harrington | 1 | 1 | 0 | $7,480 |
| 351 | David Roesch | 1 | 1 | 0 | $7,400 |
| 352 | Ricky Barnes | 2 | 1 | 0 | $6,947 |
| 353 | Eli Zackheim | 1 | 1 | 0 | $6,810 |
| 354 | Mike Hulbert | 6 | 1 | 0 | $6,540 |
| 355 | Jin Park | 1 | 1 | 0 | $6,450 |
| 356 | Jim Gallagher, Jr. | 4 | 1 | 0 | $6,390 |
| 357 | Michael Clark II | 4 | 1 | 0 | $6,390 |
| 358 | Wayne Levi | 1 | 1 | 0 | $6,390 |
| 359 | Chip Beck | 1 | 1 | 0 | $6,180 |
| 360 | David Berganio Jr | 2 | 1 | 0 | $6,060 |
| 361 | Phil Schmitt | 2 | 1 | 0 | $5,460 |
2006 PGA Tour money FAQ
Who led the 2006 PGA Tour money list?
Tiger Woods, with $9,941,563 in official prize money.
How much prize money did the PGA Tour pay in 2006?
$253,169,219 across 48 official events, from total purses of $256,300,000.
How many PGA Tour players earned $1 million in 2006?
91. Of those, 2 earned over $5 million and 0 over $10 million.
What was the biggest paycheck of 2006?
$1,440,000 to Stephen Ames at The Players Championship.