The 2007 money race
Cumulative prize money for the season's top five, event by event.
2007 PGA Tour money list: top 25
The top 10 took 19% of all the money paid.
How the money was spread
613 players started at least one official event. The median player earned $13,537, and 274 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2007
2007 FedEx Cup bonuses
Paid at the Tour Championship. Not official prize money.
2007 schedule, purses and winners
Multiple winners: Tiger Woods (7), Phil Mickelson (3), Vijay Singh (2), Zach Johnson (2), K.J. Choi (2), Steve Flesch (2).
Full 2007 money list
All 339 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Tiger Woods | 16 | 16 | 7 | $10,867,052 |
| 2 | Phil Mickelson | 23 | 16 | 3 | $5,819,988 |
| 3 | Vijay Singh | 27 | 25 | 2 | $4,728,376 |
| 4 | Steve Stricker | 23 | 19 | 1 | $4,663,077 |
| 5 | K.J. Choi | 25 | 19 | 2 | $4,587,859 |
| 6 | Rory Sabbatini | 24 | 18 | 1 | $4,550,040 |
| 7 | Jim Furyk | 24 | 20 | 1 | $4,154,046 |
| 8 | Zach Johnson | 23 | 18 | 2 | $3,922,338 |
| 9 | Sergio Garcia | 19 | 16 | 0 | $3,721,185 |
| 10 | Aaron Baddeley | 23 | 19 | 1 | $3,441,119 |
| 11 | Adam Scott | 19 | 17 | 1 | $3,413,185 |
| 12 | Scott Verplank | 23 | 19 | 1 | $3,114,289 |
| 13 | Mark Calcavecchia | 29 | 19 | 1 | $2,993,332 |
| 14 | Geoff Ogilvy | 22 | 19 | 0 | $2,943,203 |
| 15 | Woody Austin | 27 | 20 | 1 | $2,887,596 |
| 16 | Hunter Mahan | 27 | 18 | 1 | $2,858,995 |
| 17 | Brandt Snedeker | 29 | 23 | 1 | $2,836,643 |
| 18 | Charles Howell III | 26 | 18 | 1 | $2,832,091 |
| 19 | Justin Rose | 17 | 15 | 0 | $2,705,875 |
| 20 | Ernie Els | 16 | 15 | 0 | $2,705,715 |
| 21 | Padraig Harrington | 18 | 15 | 1 | $2,658,283 |
| 22 | Tim Clark | 19 | 15 | 0 | $2,615,152 |
| 23 | Boo Weekley | 29 | 20 | 1 | $2,613,211 |
| 24 | John Rollins | 29 | 23 | 0 | $2,488,891 |
| 25 | Stewart Cink | 25 | 21 | 0 | $2,483,146 |
| 26 | Steve Flesch | 31 | 19 | 2 | $2,288,899 |
| 27 | Robert Allenby | 28 | 18 | 0 | $2,219,538 |
| 28 | Brett Wetterich | 28 | 17 | 0 | $2,208,282 |
| 29 | Luke Donald | 20 | 15 | 0 | $2,190,053 |
| 30 | Heath Slocum | 28 | 22 | 0 | $2,184,379 |
| 31 | Stephen Ames | 24 | 18 | 1 | $2,103,426 |
| 32 | David Toms | 22 | 19 | 0 | $2,095,837 |
| 33 | Justin Leonard | 29 | 17 | 1 | $2,079,248 |
| 34 | Carl Pettersson | 31 | 25 | 0 | $2,040,938 |
| 35 | Mike Weir | 23 | 19 | 1 | $1,986,053 |
| 36 | Jerry Kelly | 28 | 21 | 0 | $1,978,034 |
| 37 | Ken Duke | 31 | 24 | 0 | $1,927,102 |
| 38 | Sean O'Hair | 28 | 21 | 0 | $1,921,226 |
| 39 | John Senden | 28 | 21 | 0 | $1,899,558 |
| 40 | Henrik Stenson | 15 | 10 | 1 | $1,897,554 |
| 41 | Camilo Villegas | 24 | 17 | 0 | $1,866,961 |
| 42 | Jonathan Byrd | 25 | 13 | 1 | $1,854,906 |
| 43 | Nick Watney | 26 | 17 | 1 | $1,838,629 |
| 44 | Billy Mayfair | 31 | 18 | 0 | $1,814,518 |
| 45 | Stuart Appleby | 24 | 15 | 0 | $1,803,385 |
| 46 | Trevor Immelman | 22 | 15 | 0 | $1,801,647 |
| 47 | Arron Oberholser | 22 | 17 | 0 | $1,797,458 |
| 48 | Daniel Chopra | 34 | 20 | 1 | $1,755,110 |
| 49 | Chad Campbell | 28 | 18 | 1 | $1,701,242 |
| 50 | Charley Hoffman | 30 | 18 | 1 | $1,689,366 |
| 51 | John Mallinger | 29 | 18 | 0 | $1,681,764 |
| 52 | Pat Perez | 29 | 16 | 0 | $1,678,295 |
| 53 | Lucas Glover | 29 | 22 | 0 | $1,664,167 |
| 54 | Ángel Cabrera | 14 | 9 | 1 | $1,661,106 |
| 55 | Bubba Watson | 26 | 13 | 0 | $1,654,806 |
| 56 | Mark Wilson | 25 | 18 | 1 | $1,637,112 |
| 57 | Jeff Quinney | 29 | 18 | 0 | $1,612,056 |
| 58 | Bo Van Pelt | 30 | 22 | 0 | $1,559,181 |
| 59 | Ryan Moore | 28 | 17 | 0 | $1,554,901 |
| 60 | Anthony Kim | 26 | 20 | 0 | $1,545,195 |
| 61 | George McNeill | 30 | 18 | 1 | $1,504,627 |
| 62 | Rod Pampling | 25 | 22 | 0 | $1,475,970 |
| 63 | Freddie Jacobson | 20 | 15 | 0 | $1,469,541 |
| 64 | Ian Poulter | 18 | 14 | 0 | $1,431,390 |
| 65 | Ryuji Imada | 33 | 20 | 0 | $1,414,864 |
| 66 | Nathan Green | 29 | 22 | 0 | $1,380,317 |
| 67 | Kevin Sutherland | 25 | 17 | 0 | $1,351,942 |
| 68 | Nick O'Hern | 22 | 14 | 0 | $1,342,391 |
| 69 | Joe Ogilvie | 31 | 19 | 1 | $1,339,153 |
| 70 | Vaughn Taylor | 30 | 18 | 0 | $1,313,353 |
| 71 | Brian Davis | 28 | 21 | 0 | $1,289,207 |
| 72 | José Coceres | 18 | 9 | 0 | $1,287,843 |
| 73 | Troy Matteson | 26 | 17 | 0 | $1,282,421 |
| 74 | Robert Garrigus | 28 | 18 | 0 | $1,260,010 |
| 75 | Peter Lonard | 27 | 15 | 0 | $1,259,881 |
| 76 | Dean Wilson | 30 | 18 | 0 | $1,258,507 |
| 77 | Fred Funk | 22 | 12 | 1 | $1,239,376 |
| 78 | Paul Goydos | 20 | 12 | 1 | $1,229,355 |
| 79 | Kenny Perry | 24 | 17 | 0 | $1,197,618 |
| 80 | Steve Marino | 31 | 21 | 0 | $1,179,165 |
| 81 | Bart Bryant | 25 | 19 | 0 | $1,167,874 |
| 82 | Rocco Mediate | 24 | 14 | 0 | $1,166,294 |
| 83 | Bernhard Langer | 14 | 9 | 0 | $1,153,603 |
| 84 | Charlie Wi | 27 | 18 | 0 | $1,145,975 |
| 85 | Will MacKenzie | 31 | 20 | 0 | $1,116,507 |
| 86 | Brian Gay | 32 | 21 | 0 | $1,114,571 |
| 87 | D.J. Trahan | 31 | 18 | 0 | $1,106,374 |
| 88 | Jason Gore | 27 | 16 | 0 | $1,105,985 |
| 89 | J.J. Henry | 26 | 18 | 0 | $1,088,660 |
| 90 | Jesper Parnevik | 27 | 16 | 0 | $1,075,216 |
| 91 | Charles Warren | 29 | 21 | 0 | $1,068,440 |
| 92 | Tim Petrovic | 32 | 20 | 0 | $1,052,447 |
| 93 | Retief Goosen | 14 | 12 | 0 | $1,044,386 |
| 94 | Brian Bateman | 18 | 9 | 1 | $1,022,763 |
| 95 | Michael Allen | 22 | 15 | 0 | $1,016,952 |
| 96 | Davis Love III | 22 | 13 | 0 | $1,016,489 |
| 97 | Stephen Leaney | 26 | 15 | 0 | $1,015,200 |
| 98 | Johnson Wagner | 33 | 15 | 0 | $1,013,024 |
| 99 | Paul Casey | 10 | 9 | 0 | $1,012,770 |
| 100 | Jeff Overton | 19 | 11 | 0 | $1,009,630 |
| 101 | Briny Baird | 31 | 26 | 0 | $985,453 |
| 102 | José María Olazábal | 16 | 11 | 0 | $979,249 |
| 103 | Mark Hensby | 26 | 16 | 0 | $969,731 |
| 104 | Mathew Goggin | 30 | 19 | 0 | $969,488 |
| 105 | Bill Haas | 30 | 16 | 0 | $967,443 |
| 106 | Shigeki Maruyama | 31 | 13 | 0 | $951,288 |
| 107 | Tim Herron | 27 | 22 | 0 | $951,200 |
| 108 | Chris DiMarco | 24 | 16 | 0 | $950,414 |
| 109 | Shaun Micheel | 29 | 17 | 0 | $948,195 |
| 110 | Tom Pernice Jr. | 31 | 20 | 0 | $927,408 |
| 111 | Tommy Armour III | 25 | 16 | 0 | $919,134 |
| 112 | Steve Elkington | 25 | 17 | 0 | $911,875 |
| 113 | Cameron Beckman | 29 | 19 | 0 | $902,258 |
| 114 | Cliff Kresge | 30 | 23 | 0 | $901,549 |
| 115 | J.P. Hayes | 28 | 15 | 0 | $890,815 |
| 116 | Matt Kuchar | 27 | 16 | 0 | $886,146 |
| 117 | Tom Lehman | 20 | 12 | 0 | $880,824 |
| 118 | Bob Estes | 28 | 16 | 0 | $878,051 |
| 119 | J.B. Holmes | 25 | 12 | 0 | $874,216 |
| 120 | Rich Beem | 30 | 17 | 0 | $868,658 |
| 121 | Alex Cejka | 25 | 16 | 0 | $868,303 |
| 122 | Ryan Armour | 32 | 21 | 0 | $862,979 |
| 123 | Kevin Na | 27 | 16 | 0 | $856,669 |
| 124 | Jeff Maggert | 26 | 15 | 0 | $845,585 |
| 125 | Jay Williamson | 14 | 11 | 0 | $835,515 |
| 126 | Niclas Fasth | 10 | 7 | 0 | $813,405 |
| 127 | Kevin Stadler | 31 | 16 | 0 | $810,876 |
| 128 | Andres Romero | 3 | 2 | 0 | $798,414 |
| 129 | Mathias Gronberg | 31 | 16 | 0 | $785,180 |
| 130 | Ben Curtis | 25 | 15 | 0 | $772,321 |
| 131 | Ted Purdy | 33 | 19 | 0 | $758,734 |
| 132 | Craig Kanada | 34 | 20 | 0 | $743,305 |
| 133 | Joe Durant | 28 | 17 | 0 | $723,599 |
| 134 | Brett Quigley | 26 | 16 | 0 | $717,411 |
| 135 | Harrison Frazar | 32 | 11 | 0 | $698,534 |
| 136 | Robert Gamez | 30 | 13 | 0 | $693,464 |
| 137 | Chris Stroud | 24 | 9 | 0 | $673,106 |
| 138 | Kent Jones | 30 | 17 | 0 | $651,108 |
| 139 | John Merrick | 29 | 16 | 0 | $649,438 |
| 140 | Bob Heintz | 27 | 15 | 0 | $649,342 |
| 141 | Parker McLachlin | 28 | 13 | 0 | $627,582 |
| 142 | Robert Karlsson | 13 | 10 | 0 | $609,370 |
| 143 | Doug LaBelle II | 33 | 18 | 0 | $604,633 |
| 144 | Frank Lickliter II | 30 | 18 | 0 | $584,084 |
| 145 | Jason Dufner | 32 | 17 | 0 | $574,992 |
| 146 | Steve Allan | 18 | 13 | 0 | $568,059 |
| 147 | Richard Green | 6 | 5 | 0 | $544,070 |
| 148 | Jason Bohn | 17 | 11 | 0 | $527,512 |
| 149 | Jeff Gove | 30 | 20 | 0 | $526,644 |
| 150 | Ryan Palmer | 30 | 14 | 0 | $524,988 |
| 151 | Marco Dawson | 23 | 13 | 0 | $521,432 |
| 152 | Andrew Buckle | 27 | 12 | 0 | $513,630 |
| 153 | Gavin Coles | 28 | 16 | 0 | $511,353 |
| 154 | Steve Lowery | 22 | 14 | 0 | $502,622 |
| 155 | Daisuke Maruyama | 28 | 15 | 0 | $499,206 |
| 156 | Billy Andrade | 27 | 16 | 0 | $499,197 |
| 157 | Corey Pavin | 25 | 15 | 0 | $498,252 |
| 158 | Tripp Isenhour | 33 | 14 | 0 | $471,980 |
| 159 | Anders Hansen | 17 | 10 | 0 | $461,216 |
| 160 | Bob Tway | 32 | 19 | 0 | $456,767 |
| 161 | Brendon de Jonge | 26 | 12 | 0 | $447,172 |
| 162 | Eric Axley | 36 | 16 | 0 | $440,911 |
| 163 | Greg Owen | 29 | 11 | 0 | $426,601 |
| 164 | Michael Putnam | 29 | 19 | 0 | $422,359 |
| 165 | Dicky Pride | 25 | 10 | 0 | $415,792 |
| 166 | Lee Janzen | 24 | 8 | 0 | $409,188 |
| 167 | Chris Riley | 17 | 12 | 0 | $403,199 |
| 168 | Michael Sim | 17 | 9 | 0 | $399,900 |
| 169 | Glen Day | 27 | 16 | 0 | $397,491 |
| 170 | Jarrod Lyle | 24 | 14 | 0 | $390,303 |
| 171 | Richard S. Johnson | 32 | 15 | 0 | $377,951 |
| 172 | Duffy Waldorf | 23 | 11 | 0 | $359,018 |
| 173 | Chris Couch | 30 | 10 | 0 | $355,386 |
| 174 | Tag Ridings | 18 | 8 | 0 | $351,590 |
| 175 | Chris Tidland | 21 | 8 | 0 | $339,482 |
| 176 | Rich Barcelo | 27 | 13 | 0 | $334,244 |
| 177 | Craig Bowden | 25 | 13 | 0 | $333,970 |
| 178 | David Branshaw | 30 | 10 | 0 | $323,407 |
| 179 | Kirk Triplett | 25 | 12 | 0 | $316,034 |
| 180 | Joey Sindelar | 25 | 12 | 0 | $310,717 |
| 181 | Olin Browne | 17 | 7 | 0 | $304,605 |
| 182 | Dudley Hart | 15 | 7 | 0 | $299,249 |
| 183 | Lee Westwood | 8 | 8 | 0 | $288,280 |
| 184 | Paul Stankowski | 21 | 7 | 0 | $282,388 |
| 185 | Greg Kraft | 10 | 5 | 0 | $278,590 |
| 186 | Ben Crane | 14 | 6 | 0 | $278,252 |
| 187 | Kyle Reifers | 27 | 9 | 0 | $276,369 |
| 188 | Jeff Sluman | 21 | 8 | 0 | $273,192 |
| 189 | D.J. Brigman | 22 | 11 | 0 | $268,205 |
| 190 | Paul Gow | 26 | 9 | 0 | $264,149 |
| 191 | Bryce Molder | 21 | 7 | 0 | $257,593 |
| 192 | Craig Lile | 24 | 14 | 0 | $255,659 |
| 193 | Scott Gutschewski | 22 | 11 | 0 | $252,179 |
| 194 | John Daly | 24 | 8 | 0 | $248,501 |
| 195 | Bob May | 16 | 8 | 0 | $244,970 |
| 196 | Garrett Willis | 13 | 6 | 0 | $233,569 |
| 197 | Neal Lancaster | 14 | 7 | 0 | $229,052 |
| 198 | Nick Dougherty | 3 | 2 | 0 | $227,922 |
| 199 | Jeev Milkha Singh | 12 | 6 | 0 | $227,679 |
| 200 | Simon Dyson | 1 | 1 | 0 | $227,500 |
| 201 | Colin Montgomerie | 9 | 5 | 0 | $216,989 |
| 202 | Darron Stiles | 24 | 8 | 0 | $215,379 |
| 203 | David Howell | 10 | 7 | 0 | $213,583 |
| 204 | Jeff Brehaut | 21 | 8 | 0 | $202,389 |
| 205 | Tom Byrum | 20 | 5 | 0 | $201,508 |
| 206 | Paul McGinley | 5 | 5 | 0 | $195,152 |
| 207 | Shingo Katayama | 7 | 6 | 0 | $194,928 |
| 208 | Tom Johnson | 27 | 11 | 0 | $190,926 |
| 209 | Thomas Bjørn | 6 | 4 | 0 | $188,044 |
| 210 | Dan Forsman | 12 | 4 | 0 | $185,522 |
| 211 | Vance Veazey | 9 | 4 | 0 | $185,208 |
| 212 | Miguel Angel Jiménez | 5 | 3 | 0 | $182,991 |
| 213 | Jay Delsing | 13 | 6 | 0 | $181,809 |
| 214 | B.J. Staten | 7 | 3 | 0 | $175,505 |
| 215 | Paul Azinger | 15 | 7 | 0 | $174,069 |
| 216 | John Huston | 17 | 7 | 0 | $170,570 |
| 217 | Paul Broadhurst | 2 | 2 | 0 | $169,458 |
| 218 | Jason Schultz | 22 | 9 | 0 | $163,244 |
| 219 | Mark Brooks | 18 | 7 | 0 | $162,839 |
| 220 | Michael Campbell | 9 | 5 | 0 | $159,832 |
| 221 | Craig Barlow | 16 | 10 | 0 | $154,214 |
| 222 | Steve Wheatcroft | 25 | 10 | 0 | $153,246 |
| 223 | Johan Edfors | 8 | 4 | 0 | $140,005 |
| 224 | Arjun Atwal | 12 | 6 | 0 | $135,015 |
| 225 | Charl Schwartzel | 6 | 4 | 0 | $134,303 |
| 226 | Y.E. Yang | 8 | 4 | 0 | $130,980 |
| 227 | Michael Boyd | 21 | 9 | 0 | $126,839 |
| 228 | Nick Flanagan | 4 | 2 | 0 | $122,029 |
| 229 | Markus Brier | 2 | 1 | 0 | $120,458 |
| 230 | Pelle Edberg | 1 | 1 | 0 | $120,458 |
| 231 | John Cook | 15 | 4 | 0 | $119,756 |
| 232 | Thongchai Jaidee | 3 | 2 | 0 | $118,500 |
| 233 | Skip Kendall | 5 | 2 | 0 | $116,346 |
| 234 | Peter Hanson | 3 | 3 | 0 | $116,159 |
| 235 | Bradley Dredge | 4 | 2 | 0 | $112,533 |
| 236 | Alejandro Cañizares | 3 | 2 | 0 | $111,900 |
| 237 | Todd Hamilton | 28 | 9 | 0 | $109,776 |
| 238 | Matt Hendrix | 24 | 7 | 0 | $108,269 |
| 239 | Carlos Franco | 12 | 5 | 0 | $108,021 |
| 240 | Darren Clarke | 10 | 4 | 0 | $107,981 |
| 241 | Larry Mize | 12 | 3 | 0 | $105,740 |
| 242 | Anton Haig | 2 | 2 | 0 | $94,750 |
| 243 | Todd Fischer | 4 | 2 | 0 | $92,000 |
| 244 | Brent Geiberger | 18 | 6 | 0 | $91,750 |
| 245 | Bubba Dickerson | 19 | 6 | 0 | $87,430 |
| 246 | Brad Faxon | 18 | 5 | 0 | $84,645 |
| 247 | Phil Tataurangi | 8 | 2 | 0 | $77,102 |
| 248 | Grant Waite | 12 | 6 | 0 | $75,347 |
| 249 | David Duval | 9 | 4 | 0 | $71,945 |
| 250 | Omar Uresti | 4 | 1 | 0 | $64,350 |
| 251 | Tom Watson | 2 | 1 | 0 | $64,350 |
| 252 | Jerry Smith | 19 | 5 | 0 | $63,334 |
| 253 | Jim Rutledge | 23 | 5 | 0 | $62,242 |
| 254 | Jaco Van Zyl | 21 | 4 | 0 | $53,762 |
| 255 | Graeme McDowell | 3 | 2 | 0 | $52,768 |
| 256 | Raphael Jacquelin | 3 | 2 | 0 | $52,419 |
| 257 | Andy Bare | 1 | 1 | 0 | $52,143 |
| 258 | Chris Smith | 8 | 3 | 0 | $50,381 |
| 259 | Sandy Lyle | 2 | 2 | 0 | $47,494 |
| 260 | Graeme Storm | 3 | 2 | 0 | $47,150 |
| 261 | Pablo Martin | 6 | 2 | 0 | $45,313 |
| 262 | John Bickerton | 2 | 1 | 0 | $45,000 |
| 263 | Louis Oosthuizen | 1 | 1 | 0 | $45,000 |
| 264 | Fred Couples | 6 | 1 | 0 | $43,085 |
| 265 | Mark O'Meara | 4 | 2 | 0 | $42,914 |
| 266 | Kyle Thompson | 1 | 1 | 0 | $42,900 |
| 267 | Wes Short, Jr. | 12 | 3 | 0 | $42,119 |
| 268 | Richard Sterne | 3 | 1 | 0 | $42,000 |
| 269 | Mark Foster | 1 | 1 | 0 | $41,352 |
| 270 | Yang Yong-eun | 1 | 1 | 0 | $40,000 |
| 271 | Shane Bertsch | 4 | 2 | 0 | $39,760 |
| 272 | Hennie Otto | 1 | 1 | 0 | $39,250 |
| 273 | Jim Gallagher, Jr. | 9 | 4 | 0 | $38,635 |
| 274 | Anthony Wall | 4 | 1 | 0 | $38,000 |
| 275 | Prom Meesawat | 1 | 1 | 0 | $36,750 |
| 276 | Kris Cox | 8 | 1 | 0 | $36,729 |
| 277 | Hideto Tanihara | 4 | 1 | 0 | $36,000 |
| 278 | Steve Jones | 9 | 3 | 0 | $34,922 |
| 279 | Grégory Havret | 3 | 1 | 0 | $33,500 |
| 280 | Jose Manuel Lara | 2 | 1 | 0 | $32,250 |
| 281 | Michael Bradley | 8 | 3 | 0 | $31,889 |
| 282 | Russ Cochran | 1 | 1 | 0 | $31,275 |
| 283 | Kenneth Ferrie | 2 | 1 | 0 | $31,084 |
| 284 | Franklin Langham | 1 | 1 | 0 | $30,720 |
| 285 | Ross Bain | 1 | 1 | 0 | $29,821 |
| 286 | Danny Ellis | 2 | 2 | 0 | $28,771 |
| 287 | Colt Knost | 4 | 3 | 0 | $27,483 |
| 288 | Jim McGovern | 5 | 3 | 0 | $27,333 |
| 289 | Won Lee | 1 | 1 | 0 | $26,736 |
| 290 | Fabrizio Zanotti | 1 | 1 | 0 | $25,900 |
| 291 | Marcus Fraser | 1 | 1 | 0 | $25,016 |
| 292 | Gregory Bourdy | 1 | 1 | 0 | $23,394 |
| 293 | Toru Taniguchi | 4 | 1 | 0 | $21,594 |
| 294 | Jon Bevan | 1 | 1 | 0 | $21,080 |
| 295 | Alastair Forsyth | 1 | 1 | 0 | $20,258 |
| 296 | Fredrik Andersson Hed | 1 | 1 | 0 | $19,846 |
| 297 | Notah Begay III | 7 | 2 | 0 | $19,245 |
| 298 | Andrew Ruthkoski | 2 | 2 | 0 | $19,112 |
| 299 | Craig Stadler | 1 | 1 | 0 | $18,560 |
| 300 | Spike McRoy | 6 | 2 | 0 | $18,280 |
| 301 | Bob Burns | 5 | 2 | 0 | $18,153 |
| 302 | Robert Damron | 10 | 1 | 0 | $18,060 |
| 303 | Kaname Yokoo | 2 | 1 | 0 | $16,640 |
| 304 | Ben Crenshaw | 1 | 1 | 0 | $16,530 |
| 305 | Kelly Mitchum | 4 | 1 | 0 | $16,326 |
| 306 | Fuzzy Zoeller | 1 | 1 | 0 | $15,950 |
| 307 | Yusaku Miyazato | 1 | 1 | 0 | $13,537 |
| 308 | Mike Small | 2 | 1 | 0 | $13,050 |
| 309 | J.L. Lewis | 4 | 1 | 0 | $12,915 |
| 310 | Ryan Benzel | 1 | 1 | 0 | $12,900 |
| 311 | Loren Roberts | 3 | 1 | 0 | $12,660 |
| 312 | Ricky Barnes | 2 | 1 | 0 | $12,540 |
| 313 | Matt Every | 2 | 1 | 0 | $12,420 |
| 314 | Todd Demsey | 1 | 1 | 0 | $12,411 |
| 315 | Esteban Toledo | 2 | 1 | 0 | $12,250 |
| 316 | Bill Lunde | 1 | 1 | 0 | $12,093 |
| 317 | Blaine McCallister | 8 | 1 | 0 | $11,330 |
| 318 | Martin Rominger | 1 | 1 | 0 | $11,163 |
| 319 | Lee Williams | 2 | 1 | 0 | $11,152 |
| 320 | Tom Gillis | 3 | 1 | 0 | $11,152 |
| 321 | David Berganio Jr | 4 | 1 | 0 | $11,025 |
| 322 | Brandt Jobe | 5 | 1 | 0 | $11,016 |
| 323 | Alan Morin | 1 | 1 | 0 | $11,000 |
| 324 | Azuma Yano | 1 | 1 | 0 | $10,920 |
| 325 | Joe Daley | 2 | 1 | 0 | $10,920 |
| 326 | David Hearn | 1 | 1 | 0 | $10,850 |
| 327 | Mike Grob | 1 | 1 | 0 | $10,200 |
| 328 | Paul Sheehan | 11 | 1 | 0 | $10,143 |
| 329 | Chris Baryla | 1 | 1 | 0 | $9,800 |
| 330 | Brady Schnell | 1 | 1 | 0 | $9,102 |
| 331 | Ryan Blaum | 1 | 1 | 0 | $8,800 |
| 332 | Willie Wood | 6 | 1 | 0 | $8,700 |
| 333 | Bronson La'Cassie | 1 | 1 | 0 | $8,692 |
| 334 | Tony Finau | 1 | 1 | 0 | $7,960 |
| 335 | Scott Gump | 12 | 1 | 0 | $7,805 |
| 336 | Paul Trittler | 1 | 1 | 0 | $7,640 |
| 337 | Oliver Thomson | 2 | 1 | 0 | $7,630 |
| 338 | Guy Boros | 4 | 1 | 0 | $7,269 |
| 339 | Andres Gonzales | 1 | 1 | 0 | $7,120 |
2007 PGA Tour money FAQ
Who led the 2007 PGA Tour money list?
Tiger Woods, with $10,867,052 in official prize money.
How much prize money did the PGA Tour pay in 2007?
$272,268,137 across 47 official events, from total purses of $271,137,720.
How many PGA Tour players earned $1 million in 2007?
100. Of those, 2 earned over $5 million and 1 over $10 million.
What was the biggest paycheck of 2007?
$1,620,000 to Phil Mickelson at The Players Championship.