Bob Gilder finished -6 and took 18% of the purse. That $63,000 is worth about $253,995 in 2026 dollars.
How the 1980 Canadian Open purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
1980 Canadian Open prize money for every player
Final positions and prize money.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Bob Gilder | -6 | $63,000 | |
| T2 | Jerry Pate | -4 | $30,800 | |
| T2 | Leonard Thompson | -4 | $30,800 | |
| 4 | Ben Crenshaw | -3 | $16,800 | |
| T5 | George Burns | -2 | $12,775 | |
| T5 | Danny Edwards | -2 | $12,775 | |
| T5 | Lee Trevino | -2 | $12,775 | |
| 8 | Johnny Miller | -1 | $10,850 | |
| T9 | Billy Kratzert | E | $9,450 | |
| T9 | Don Pooley | E | $9,450 | |
| T9 | Tom Weiskopf | E | $9,450 | |
| 12 | Peter Jacobsen | +1 | $8,050 | |
| T13 | Mark Lye | +2 | $6,000 | |
| T13 | Bob Shearer | +2 | $6,000 | |
| T13 | Lonnie Nielsen | +2 | $6,000 | |
| T13 | Jack Nicklaus | +2 | $6,000 | |
| T13 | Tom Watson | +2 | $6,000 | |
| T13 | J. C. Snead | +2 | $6,000 | |
| T13 | Ed Sneed | +2 | $6,000 | |
| 20 | Bruce Devlin | +3 | $4,550 | |
| T21 | Jim Dent | +4 | $3,640 | |
| T21 | Calvin Peete | +4 | $3,640 | |
| T21 | Andy North | +4 | $3,640 | |
| T21 | John Mahaffey | +4 | $3,640 | |
| T21 | Tommy Valentine | +4 | $3,640 | |
| T26 | Gary Player | +5 | $2,748 | |
| T26 | Mike Donald | +5 | $2,748 | |
| T28 | Andy Bean | +6 | $2,432 | |
| T28 | Peter Oosterhuis | +6 | $2,432 | |
| T28 | Hale Irwin | +6 | $2,432 | |
| T28 | Howard Twitty | +6 | $2,432 | |
| T32 | Bobby Wadkins | +7 | $2,026 | |
| T32 | Artie McNickle | +7 | $2,026 | |
| T32 | Bob Murphy | +7 | $2,026 | |
| T32 | Dan Halldorson | +7 | $2,026 | |
| T36 | Hubert Green | +8 | $1,472 | |
| T36 | Joe Hager | +8 | $1,472 | |
| T36 | David Eger | +8 | $1,472 | |
| T36 | Ed Fiori | +8 | $1,472 | |
| T36 | Buddy Gardner | +8 | $1,472 | |
| T36 | Mark Pfeil | +8 | $1,472 | |
| T36 | Scott Simpson | +8 | $1,472 | |
| T36 | Dana Quigley | +8 | $1,472 | |
| T36 | Craig Stadler | +8 | $1,472 | |
| T36 | Peter Teravainen | +8 | $1,472 | |
| T46 | Bill Sander | +9 | $1,020 | |
| T46 | Lee Elder | +9 | $1,020 | |
| T46 | Morris Hatalsky | +9 | $1,020 | |
| T49 | Tom Shaw | +10 | $855 | |
| T49 | Jim Nelford | +10 | $855 | |
| T49 | Gil Morgan | +10 | $855 | |
| T49 | Tom McGinnis | +10 | $855 | |
| T49 | Lyn Lott | +10 | $855 | |
| T49 | Roger Klatt | +10 | $855 | |
| T55 | Phillip Hancock | +11 | $798 | |
| T55 | Jerry Anderson | +11 | $798 | |
| T55 | Jim Chancey | +11 | $798 | |
| T58 | Rex Caldwell | +12 | $770 | |
| T58 | Jon Chaffee | +12 | $770 | |
| T58 | Doug Black | +12 | $770 | |
| T58 | Joe Inman | +12 | $770 | |
| T58 | John Schroeder | +12 | $770 | |
| T63 | Dave Barr | +13 | $746 | |
| T63 | Gar Hamilton | +13 | $746 | |
| T65 | Ron Streck | +14 | $728 | |
| T65 | Ed Dougherty | +14 | $728 | |
| T65 | Charlie Gibson | +14 | $728 | |
| T68 | Jimmy Powell | +15 | $710 | |
| T68 | Jaime Gonzalez | +15 | $710 | |
| 70 | Vance Heafner | +16 | $700 | |
| 71 | Jack Ferenz | +18 | $693 | |
| T72 | Bob Beauchemin | +21 | $682 | |
| T72 | Skip Dunaway | +21 | $682 | |
| MC | Jean-Louis Lamarre | +13 | $0 | |
| MC | DeWitt Weaver | +12 | $0 | |
| MC | Kermit Zarley | +10 | $0 | |
| MC | Bob Zender | +12 | $0 | |
| MC | Dennis Sullivan | +16 | $0 | |
| MC | Mike Sullivan | +8 | $0 | |
| MC | Alan Tapie | +8 | $0 | |
| MC | Rocky Thompson | +10 | $0 | |
| MC | Jim Rutledge | +15 | $0 | |
| MC | Lance Ten Broeck | +13 | $0 | |
| MC | Ray Stewart | +19 | $0 | |
| MC | Waddy Stokes | +14 | $0 | |
| MC | Tom Storey | +17 | $0 | |
| MC | Serge Thivierge | +13 | $0 | |
| MC | Adrien Bigras | +16 | $0 | |
| MC | Dave MacKenzie | +22 | $0 | |
| MC | Mike White | +12 | $0 | |
| MC | Rod Funseth | +12 | $0 | |
| MC | Pat O'Donnell | +9 | $0 | |
| MC | Scott Knapp | +15 | $0 | |
| MC | Gilles Larochelle | +30 | $0 | |
| MC | Stan Lee | +9 | $0 | |
| MC | Ron Milanovich | +10 | $0 | |
| MC | Mike Daly | +14 | $0 | |
| MC | Alan Fadel | +13 | $0 | |
| MC | Tony Hollifield | +9 | $0 | |
| MC | Ben Kern | +23 | $0 | |
| MC | Greg Pidlaski | +26 | $0 | |
| MC | Larry Startzel | +14 | $0 | |
| MC | Dan Talbot | +14 | $0 | |
| MC | Chip Beck | +22 | $0 | |
| MC | Don Bies | +10 | $0 | |
| MC | George Archer | +8 | $0 | |
| MC | Wally Armstrong | +9 | $0 | |
| MC | Miller Barber | +9 | $0 | |
| MC | Bob Byman | +10 | $0 | |
| MC | Woody Blackburn | +18 | $0 | |
| MC | Gay Brewer | +13 | $0 | |
| MC | Frank Conner | +10 | $0 | |
| MC | Charles Coody | +9 | $0 | |
| MC | John Cook | +10 | $0 | |
| MC | Forrest Fezler | +16 | $0 | |
| MC | Terry Diehl | +9 | $0 | |
| MC | Tommy Aaron | +15 | $0 | |
| MC | Bob Eastwood | +12 | $0 | |
| MC | Gibby Gilbert | +9 | $0 | |
| MC | Woody Fitzhugh | +11 | $0 | |
| MC | Bill Galloway | +17 | $0 | |
| MC | Skeeter Heath | +11 | $0 | |
| MC | Lon Hinkle | +8 | $0 | |
| MC | David Edwards | +10 | $0 | |
| MC | Ted Goin | +12 | $0 | |
| MC | Barry Jaeckel | +9 | $0 | |
| MC | Tom Jenkins | +11 | $0 | |
| MC | George Knudson | +11 | $0 | |
| MC | Gary Koch | +16 | $0 | |
| MC | Bruce Lietzke | +9 | $0 | |
| MC | Pat Lindsey | +9 | $0 | |
| MC | Pat McGowan | +8 | $0 | |
| MC | Allen Miller | +8 | $0 | |
| MC | Bill Murchison III | +10 | $0 | |
| MC | Lindy Miller | +14 | $0 | |
| MC | Jack Newton | +8 | $0 | |
| MC | Greg Powers | +8 | $0 | |
| MC | Tom Purtzer | +8 | $0 | |
| MC | Bob Panasik | +16 | $0 | |
| MC | Eddie Pearce | +14 | $0 | |
| MC | Mike Peck | +9 | $0 | |
| — | John Adams | Not known | ||
| — | Billy Eastep | Not known | ||
| — | Mitch Mooney | Not known | ||
| — | Billy Peterson | Not known | ||
| — | Harry Taylor | Not known | ||
| — | Steven Veriato | Not known | ||
| WD | Joe Tesori | +9 | Not known | |
| WD | Mick Soli | +12 | Not known | |
| WD | Scott Hoch | +8 | Not known | |
| WD | Bruce Douglass | +4 | Not known | |
| WD | Mike Nicolette | +5 | Not known | |
| WD | Sammy Rachels | +7 | Not known | |
| WD | Tim Simpson | +11 | Not known | |
| WD | Sandy Lyle | +8 | Not known | |
| WD | Lou Graham | +5 | Not known |
RBC Canadian Open winner's share over time
This year is labeled. Full tournament history →
1980 Canadian Open payout FAQ
How much did the winner of the 1980 Canadian Open get?
Bob Gilder won $63,000 from a $350,000 purse.
What was the 1980 Canadian Open purse?
$350,000.
How much did last place get at the 1980 Canadian Open?
The smallest check was $682, to Skip Dunaway (T72).
How many players made the cut at the 1980 Canadian Open?
73 players made the cut and finished, and 68 players missed it.