Steve Jones finished -5 and took 18% of the purse. That $270,000 is worth about $558,855 in 2026 dollars.
How the 1997 Bell Canadian Open purse was split
Every paid player in finishing order. The top 10 took 60% of the money, and the dashed line marks the smallest check.
1997 Bell Canadian Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Steve Jones | -5 | $270,000 | $270,000 |
| 2 | Greg Norman | -4 | $162,000 | $162,000 |
| 3 | Phil Tataurangi | -3 | $78,000 | $102,000 +31% |
| T4 | Frank Lickliter II | -2 | $66,000 | |
| T4 | David Ogrin | -2 | $66,000 | |
| T6 | Davis Love III | -1 | $54,000 | $52,125 |
| T6 | Justin Leonard | -1 | $54,000 | $52,125 |
| T8 | Fulton Allem | E | $43,500 | |
| T8 | David Frost | E | $43,500 | |
| T8 | Payne Stewart | E | $43,500 | |
| T11 | Chris Perry | +2 | $37,500 | $36,000 |
| T11 | Hal Sutton | +2 | $37,500 | $36,000 |
| T13 | Mike Standly | +3 | $23,430 | |
| T13 | Richard Zokol | +3 | $23,430 | |
| T13 | Scott Dunlap | +3 | $23,430 | |
| T13 | Brad Fabel | +3 | $23,430 | |
| T13 | Jay Don Blake | +3 | $23,430 | |
| T13 | Blaine McCallister | +3 | $23,430 | |
| T13 | Nolan Henke | +3 | $23,430 | |
| T13 | Bradley Hughes | +3 | $23,430 | |
| T13 | Anthony Rodriguez | +3 | $23,430 | |
| T13 | Stewart Cink | +3 | $23,430 | |
| T23 | Michael Christie | +4 | $12,643 | |
| T23 | Rocco Mediate | +4 | $12,643 | |
| T23 | Andrew Magee | +4 | $12,643 | |
| T23 | Len Mattiace | +4 | $12,643 | |
| T23 | Scott Gump | +4 | $12,643 | |
| T23 | Kevin Sutherland | +4 | $12,643 | |
| T23 | Tommy Tolles | +4 | $12,643 | |
| T30 | Brett Quigley | +5 | $9,525 | $9,112 |
| T30 | Lanny Wadkins | +5 | $9,525 | $9,112 |
| T30 | Larry Mize | +5 | $9,525 | $9,112 |
| T30 | Todd Demsey | +5 | $9,525 | $9,112 |
| T30 | John Morse | +5 | $9,525 | $9,112 |
| T30 | Jimmy Johnston | +5 | $9,525 | $9,112 |
| T36 | Craig Parry | +6 | $6,912 | |
| T36 | Rick Gibson | +6 | $6,912 | |
| T36 | Steve Hart | +6 | $6,912 | |
| T36 | Jim Carter | +6 | $6,912 | |
| T36 | Bob Tway | +6 | $6,912 | |
| T36 | Jim McGovern | +6 | $6,912 | |
| T42 | Grant Waite | +7 | $5,700 | |
| T42 | Joel Edwards | +7 | $5,700 | |
| T44 | Jim Gallagher, Jr. | +8 | $4,335 | |
| T44 | Keith Clearwater | +8 | $4,335 | |
| T44 | Paul Azinger | +8 | $4,335 | |
| T44 | Joey Sindelar | +8 | $4,335 | |
| T44 | Glen Hnatiuk | +8 | $4,335 | |
| T44 | Robert Damron | +8 | $4,335 | |
| T44 | Gabriel Hjertstedt | +8 | $4,335 | |
| T44 | Doug Barron | +8 | $4,335 | |
| T52 | Vijay Singh | +9 | $3,498 | $3,498 |
| T52 | Joe Durant | +9 | $3,498 | $3,498 |
| T52 | David Edwards | +9 | $3,498 | $3,498 |
| T52 | P.H. Horgan III | +9 | $3,498 | $3,498 |
| T52 | Philip Jonas | +9 | $3,498 | $3,498 |
| T57 | Kelly Gibson | +10 | $3,300 | $3,345 |
| T57 | Stuart Hendley | +10 | $3,300 | $3,345 |
| T57 | Sonny Skinner | +10 | $3,300 | $3,345 |
| T57 | Mike Reid | +10 | $3,300 | $3,345 |
| T61 | Brad Sutterfield | +11 | $3,255 | |
| T61 | Adam Mednick | +11 | $3,255 | |
| T63 | Bruce Fleisher | +12 | $3,195 | |
| T63 | Tom Kite | +12 | $3,195 | |
| T65 | John Huston | +13 | $3,105 | |
| T65 | Stephane Talbot | +13 | $3,105 | |
| T65 | Allen Doyle | +13 | $3,105 | |
| T65 | Shaun Micheel | +13 | $3,105 | |
| T69 | Ronnie Black | +14 | $2,985 | |
| T69 | Lee Rinker | +14 | $2,985 | |
| T69 | Ted Tryba | +14 | $2,985 | |
| T69 | Rick Todd | +14 | $2,985 | |
| T73 | Mike Springer | +15 | $2,895 | |
| T73 | Omar Uresti | +15 | $2,895 | |
| MC | J.P. Hayes | +8 | $0 | |
| MC | Remi Bouchard | +13 | $0 | |
| MC | Craig Bowden | +7 | $0 | |
| MC | Hideki Kase | +23 | $0 | |
| MC | Craig Kanada | +11 | $0 | |
| MC | John Maginnes | +10 | $0 | |
| MC | Lee Porter | +13 | $0 | |
| MC | Tiger Woods | +6 | $0 | |
| MC | Dicky Pride | +10 | $0 | |
| MC | Mike Weir | +14 | $0 | |
| MC | Shane Bertsch | +11 | $0 | |
| MC | Jim Furyk | +6 | $0 | |
| MC | Kevin Burton | +13 | $0 | |
| MC | Brent Geiberger | +7 | $0 | |
| MC | David Morland IV | +6 | $0 | |
| MC | Tim Herron | +11 | $0 | |
| MC | Paul Claxton | +7 | $0 | |
| MC | Dale Goehring | +16 | $0 | |
| MC | David Anthony | +25 | $0 | |
| MC | Kari Kekki | +14 | $0 | |
| MC | Daniel Talbot | +8 | $0 | |
| MC | Todd Fanning | +14 | $0 | |
| MC | Bob Flaro | +27 | $0 | |
| MC | John Adams | +15 | $0 | |
| MC | Craig Stadler | +9 | $0 | |
| MC | Taylor Smith | +8 | $0 | |
| MC | Chip Sullivan | +6 | $0 | |
| MC | Mike Sullivan | +12 | $0 | |
| MC | Larry Silveira | +7 | $0 | |
| MC | Mark O'Meara | +9 | $0 | |
| MC | Larry Rinker | +9 | $0 | |
| MC | Tray Tyner | +9 | $0 | |
| MC | Duffy Waldorf | +7 | $0 | |
| MC | Bob Wolcott | +14 | $0 | |
| MC | Jack O'Keefe | +8 | $0 | |
| MC | Greg Kraft | +7 | $0 | |
| MC | Marco Dawson | +10 | $0 | |
| MC | Dudley Hart | +8 | $0 | |
| MC | John Wilson | +6 | $0 | |
| MC | David Sutherland | +6 | $0 | |
| MC | John Dowdall | +12 | $0 | |
| MC | Guy Boros | +11 | $0 | |
| MC | Tony Mollica | +7 | $0 | |
| MC | Paul Goydos | +7 | $0 | |
| MC | Hugh Royer III | +6 | $0 | |
| MC | Dave Stockton, Jr. | +12 | $0 | |
| MC | Marc Girouard | +14 | $0 | |
| MC | Woody Austin | +6 | $0 | |
| MC | Mike Grob | +8 | $0 | |
| MC | Scott Petersen | +16 | $0 | |
| MC | Jerry Kelly | +6 | $0 | |
| MC | Eric Johnson | +10 | $0 | |
| MC | Spike McRoy | +7 | $0 | |
| MC | Dan Forsman | +6 | $0 | |
| MC | Ray Freeman | +7 | $0 | |
| MC | Robert Gamez | +9 | $0 | |
| MC | Fred Funk | +8 | $0 | |
| MC | Andy Bean | +6 | $0 | |
| MC | Chip Beck | +6 | $0 | |
| MC | Tommy Armour III | +7 | $0 | |
| MC | Emlyn Aubrey | +11 | $0 | |
| MC | Lennie Clements | +8 | $0 | |
| MC | Jay Delsing | +10 | $0 | |
| MC | Ed Dougherty | +6 | $0 | |
| MC | Michael Bradley | +7 | $0 | |
| MC | Mark Brooks | +11 | $0 | |
| MC | Olin Browne | +8 | $0 | |
| MC | Brad Bryant | +18 | $0 | |
| MC | Peter Jacobsen | +8 | $0 | |
| MC | Mike Hulbert | +9 | $0 | |
| MC | Eduardo Herrera | +10 | $0 | |
| MC | Ken Green | +10 | $0 | |
| MC | Corey Pavin | +11 | $0 | |
| MC | Tom Pernice Jr. | +7 | $0 | |
| MC | Billy Mayfair | +15 | $0 | |
| MC | Doug Martin | +6 | $0 | |
| MC | Sandy Lyle | +8 | $0 | |
| MC | Danny Mijovic | +12 | $0 | |
| DQ | Tim Simpson | +7 | Not known | |
| WD | Neal Lancaster | +8 | Not known | |
| WD | Frank Nobilo | +7 | Not known | |
| WD | Glen Day | +8 | Not known |
RBC Canadian Open winner's share over time
This year is labeled. Full tournament history →
1997 Bell Canadian Open payout FAQ
How much did the winner of the 1997 Bell Canadian Open get?
Steve Jones won $270,000 from a $1,500,000 purse.
What was the 1997 Bell Canadian Open purse?
$1,500,000.
How much did last place get at the 1997 Bell Canadian Open?
The smallest check was $2,895, to Omar Uresti (T73).
How many players made the cut at the 1997 Bell Canadian Open?
74 players made the cut and finished, and 78 players missed it.