Vijay Singh finished -9 and took 18% of the purse. It was his 22nd PGA Tour win, and 7% of the $10,905,166 he earned that season.
How the 2004 Bell Canadian Open purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
2004 Bell Canadian Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Vijay Singh | Fiji | -9 | $756,000 | $810,000 +7% |
| 2 | Mike Weir | Canada | -9 | $453,600 | $486,000 +7% |
| 3 | Joe Ogilvie | USA | -7 | $285,600 | $306,000 +7% |
| T4 | Hunter Mahan | USA | -6 | $184,800 | $177,188 |
| T4 | Justin Rose | England | -6 | $184,800 | $177,188 |
| T4 | Stewart Cink | USA | -6 | $184,800 | $177,188 |
| T4 | Tom Lehman | USA | -6 | $184,800 | $177,188 |
| 8 | Robert Damron | USA | -5 | $126,000 | $139,500 +11% |
| T9 | Jesper Parnevik | Sweden | -4 | $126,000 | |
| T9 | Mark Hensby | Australia | -4 | $126,000 | |
| T11 | Billy Andrade | USA | -3 | $96,600 | $103,500 |
| T11 | David Sutherland | USA | -3 | $96,600 | $103,500 |
| T11 | D.J. Brigman | USA | -3 | $96,600 | $103,500 |
| T14 | Cliff Kresge | USA | -2 | $63,093 | $76,500 |
| T14 | David Branshaw | USA | -2 | $63,093 | $76,500 |
| T14 | Dean Wilson | USA | -2 | $63,093 | $76,500 |
| T14 | Pat Perez | USA | -2 | $63,093 | $76,500 |
| T14 | Steve Lowery | USA | -2 | $63,093 | $76,500 |
| T19 | Arjun Atwal | India | -1 | $54,540 | |
| T19 | Bill Haas | USA | -1 | $54,540 | |
| T19 | Glen Day | USA | -1 | $54,540 | |
| T19 | José Coceres | Argentina | -1 | $54,540 | |
| T19 | Kenny Perry | USA | -1 | $54,540 | |
| T24 | Casey Wittenberg | USA | E | $41,400 | |
| T24 | Chris DiMarco | USA | E | $41,400 | |
| T26 | Bill Glasson | USA | +1 | $29,992 | |
| T26 | Bob Tway | USA | +1 | $29,992 | |
| T26 | Brett Quigley | USA | +1 | $29,992 | |
| T26 | Chad Campbell | USA | +1 | $29,992 | |
| T26 | Corey Pavin | USA | +1 | $29,992 | |
| T26 | Craig Barlow | USA | +1 | $29,992 | |
| T26 | Craig Perks | New Zealand | +1 | $29,992 | |
| T26 | David Peoples | USA | +1 | $29,992 | |
| T26 | Joey Sindelar | USA | +1 | $29,992 | |
| T26 | Roland Thatcher | USA | +1 | $29,992 | |
| T36 | David Edwards | USA | +2 | $21,656 | |
| T36 | Dudley Hart | USA | +2 | $21,656 | |
| T36 | Richard S. Johnson | Sweden | +2 | $21,656 | |
| T36 | Roger Tambellini | USA | +2 | $21,656 | |
| T40 | David Frost | South Africa | +3 | $18,000 | |
| T40 | Davis Love III | USA | +3 | $18,000 | |
| T40 | Greg Chalmers | Australia | +3 | $18,000 | |
| T40 | Jason Bohn | USA | +3 | $18,000 | |
| T44 | Esteban Toledo | Mexico | +4 | $14,850 | |
| T44 | Jonathan Byrd | USA | +4 | $14,850 | |
| T44 | Tommy Tolles | USA | +4 | $14,850 | |
| T47 | Fred Funk | USA | +5 | $11,898 | |
| T47 | Jim Rutledge | Canada | +5 | $11,898 | |
| T47 | Mark Brooks | USA | +5 | $11,898 | |
| T47 | Mark Wilson | USA | +5 | $11,898 | |
| T47 | Tim Petrovic | USA | +5 | $11,898 | |
| T52 | David Duval | USA | +6 | $10,494 | |
| T52 | Omar Uresti | USA | +6 | $10,494 | |
| T52 | Steve Flesch | USA | +6 | $10,494 | |
| T52 | Tag Ridings | USA | +6 | $10,494 | |
| T52 | Todd Fischer | USA | +6 | $10,494 | |
| T57 | Billy Mayfair | USA | +7 | $10,035 | |
| T57 | Jim McGovern | USA | +7 | $10,035 | |
| T57 | Neal Lancaster | USA | +7 | $10,035 | |
| T57 | Phil Mickelson | USA | +7 | $10,035 | |
| T61 | Brian Kortan | USA | +8 | $9,630 | |
| T61 | Dennis Paulson | USA | +8 | $9,630 | |
| T61 | Garrett Willis | USA | +8 | $9,630 | |
| T61 | Paul Azinger | USA | +8 | $9,630 | |
| T61 | Tom Carter | USA | +8 | $9,630 | |
| T66 | Aaron Barber | USA | +9 | $9,225 | |
| T66 | Danny Briggs | USA | +9 | $9,225 | |
| T66 | Jim Carter | USA | +9 | $9,225 | |
| T66 | Justin Leonard | USA | +9 | $9,225 | |
| T70 | David Morland IV | Canada | +10 | $8,865 | |
| T70 | Dicky Pride | USA | +10 | $8,865 | |
| T70 | Grant Waite | New Zealand | +10 | $8,865 | |
| T70 | Larry Mize | USA | +10 | $8,865 | |
| T74 | Dirk Ayers | USA | +11 | $8,550 | |
| T74 | John Rollins | USA | +11 | $8,550 | |
| T74 | Kevin Sutherland | USA | +11 | $8,550 | |
| 77 | Andre Stolz | Australia | +12 | $8,370 | |
| 78 | Chris Couch | USA | +20 | $7,812 | $8,280 +6% |
| MC | Aaron Baddeley | Australia | +4 | $0 | |
| MC | Arron Oberholser | USA | +4 | $0 | |
| MC | Blaine McCallister | USA | +5 | $0 | |
| MC | Bob Burns | USA | +13 | $0 | |
| MC | Brad Sutterfield | USA | +4 | $0 | |
| MC | Brent Geiberger | USA | -71 | $0 | |
| MC | Brian Gay | USA | +4 | $0 | |
| MC | Brian Watts | Canada | +4 | $0 | |
| MC | Briny Baird | USA | +9 | $0 | |
| MC | Camilo Villegas | Colombia | +9 | $0 | |
| MC | Carl Paulson | USA | +9 | $0 | |
| MC | Charles Howell III | USA | +7 | $0 | |
| MC | Chris Smith | USA | +11 | $0 | |
| MC | Clinton Jensen | USA | +5 | $0 | |
| MC | Craig Bowden | USA | +5 | $0 | |
| MC | Craig Doell | +12 | $0 | ||
| MC | Dan Forsman | USA | +6 | $0 | |
| MC | Dan Olsen | USA | +11 | $0 | |
| MC | Daniel Chopra | Sweden | +8 | $0 | |
| MC | Darren Wallace | Canada | +23 | $0 | |
| MC | David Faught | South Africa | +6 | $0 | |
| MC | David Hearn | Canada | +11 | $0 | |
| MC | David Mathis | USA | +14 | $0 | |
| MC | Derek Gillespie | Canada | +10 | $0 | |
| MC | Donnie Hammond | USA | E | $0 | |
| MC | Erik Compton | USA | +7 | $0 | |
| MC | Freddie Jacobson | Sweden | +4 | $0 | |
| MC | Gabriel Hjertstedt | Sweden | +11 | $0 | |
| MC | Guy Boros | USA | +12 | $0 | |
| MC | Hank Kuehne | USA | +11 | $0 | |
| MC | Hirofumi Miyase | Japan | +5 | $0 | |
| MC | James Lepp | +17 | $0 | ||
| MC | Jason Dufner | USA | +4 | $0 | |
| MC | Jay Delsing | USA | +7 | $0 | |
| MC | Jay Don Blake | USA | +5 | $0 | |
| MC | Jeff Brehaut | USA | +6 | $0 | |
| MC | Jim Gallagher, Jr. | USA | +5 | $0 | |
| MC | J.L. Lewis | USA | +4 | $0 | |
| MC | Joel Edwards | USA | +10 | $0 | |
| MC | John Morgan | England | +148 | $0 | |
| MC | John Morgan | England | +6 | $0 | |
| MC | Jon Mills | Canada | +6 | $0 | |
| MC | Kelly Gibson | USA | +7 | $0 | |
| MC | Ken Duke | USA | +9 | $0 | |
| MC | Ken Green | USA | -71 | $0 | |
| MC | Kevin Muncrief | USA | +8 | $0 | |
| MC | Kris Cox | USA | +8 | $0 | |
| MC | Len Mattiace | USA | +4 | $0 | |
| MC | Marc Bourgeois | +12 | $0 | ||
| MC | Marc Girouard | Canada | +5 | $0 | |
| MC | Mark Calcavecchia | USA | E | $0 | |
| MC | Mathias Gronberg | Sweden | +4 | $0 | |
| MC | Michael Allen | USA | +6 | $0 | |
| MC | Michael Bradley | USA | +7 | $0 | |
| MC | Michael Clark II | USA | +4 | $0 | |
| MC | Mike Grob | USA | +5 | $0 | |
| MC | Mike Heinen | USA | +8 | $0 | |
| MC | Mike Springer | USA | +7 | $0 | |
| MC | Olin Browne | USA | +7 | $0 | |
| MC | Per-Ulrik Johansson | Sweden | +7 | $0 | |
| MC | Rich Barcelo | USA | +12 | $0 | |
| MC | Richard Scott | Canada | +6 | $0 | |
| MC | Richard Zokol | Canada | +8 | $0 | |
| MC | Rob McMillan | Canada | +10 | $0 | |
| MC | Robin Freeman | USA | +15 | $0 | |
| MC | Scott Dunlap | USA | +5 | $0 | |
| MC | Scott McCarron | USA | +8 | $0 | |
| MC | Scott Simpson | USA | +5 | $0 | |
| MC | Spike McRoy | USA | +8 | $0 | |
| MC | Stephen Ames | Canada | +7 | $0 | |
| MC | Stephen Woodard | USA | +6 | $0 | |
| MC | Steve Elkington | Australia | +6 | $0 | |
| MC | Steve Scott | USA | +8 | $0 | |
| MC | Steve Stricker | USA | +12 | $0 | |
| MC | Ted Purdy | USA | +5 | $0 | |
| MC | Tom Byrum | USA | +4 | $0 | |
| MC | Tom Pernice Jr. | USA | +6 | $0 | |
| MC | Tommy Armour III | USA | +5 | $0 | |
| MC | Trevor Dodds | Namibia | +11 | $0 | |
| MC | Wes Short, Jr. | USA | +4 | $0 |
RBC Canadian Open winner's share over time
This year is labeled. Full tournament history →
2004 Bell Canadian Open payout FAQ
How much did the winner of the 2004 Bell Canadian Open get?
Vijay Singh won $810,000 from a $4,500,000 purse.
What was the 2004 Bell Canadian Open purse?
$4,500,000.
How much did last place get at the 2004 Bell Canadian Open?
The smallest check was $8,280, to Chris Couch (78).
How many players made the cut at the 2004 Bell Canadian Open?
78 players made the cut and finished, and 80 players missed it.