The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2009 Volvo China Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Scott Strange | -8 | $364,046 €275,814 |
| 2 | Gonzalo Fdez-Castano | -7 | $242,698 €183,876 |
| T3 | Ash Hall | -6 | $112,856 €85,504 |
| T3 | Mark Brown | -6 | $112,856 €85,504 |
| T3 | Richard Finch | -6 | $112,856 €85,504 |
| T6 | David Dixon | -5 | $70,990 €53,785 |
| T6 | Stephen Dodd | -5 | $70,990 €53,785 |
| T8 | Chapchai Nirat | -4 | $49,074 €37,180 |
| T8 | Markus Brier | -4 | $49,074 €37,180 |
| T8 | Paul McGinley | -4 | $49,074 €37,180 |
| T11 | Andrew Coltart | -3 | $35,692 €27,041 |
| T11 | Graeme Storm | -3 | $35,692 €27,041 |
| T11 | Kurt Barnes | -3 | $35,692 €27,041 |
| T11 | Rafa Cabrera Bello | -3 | $35,692 €27,041 |
| T11 | Simon Dyson | -3 | $35,692 €27,041 |
| T16 | Aaron Townsend | -2 | $29,488 €22,341 |
| T16 | Branden Grace | -2 | $29,488 €22,341 |
| T16 | Ho-sung Choi | -2 | $29,488 €22,341 |
| 19 | Pablo Martin | -1 | $27,086 €20,521 |
| T20 | Carlos Del Moral | E | $24,726 €18,734 |
| T20 | David McKenzie | E | $24,726 €18,734 |
| T20 | Gareth Maybin | E | $24,726 €18,734 |
| T20 | Marcus Fraser | E | $24,726 €18,734 |
| T20 | Thongchai Jaidee | E | $24,726 €18,734 |
| T25 | Bernd Wiesberger | +1 | $21,406 €16,218 |
| T25 | Colin Montgomerie | +1 | $21,406 €16,218 |
| T25 | Francois Delamontagne | +1 | $21,406 €16,218 |
| T25 | Liang Wen-Chong | +1 | $21,406 €16,218 |
| T25 | Mike Lorenzo-Vera | +1 | $21,406 €16,218 |
| T30 | Craig Scott | +2 | $18,785 €14,232 |
| T30 | Inder Van Weerelt | +2 | $18,785 €14,232 |
| T30 | Kyungnam Kang | +2 | $18,785 €14,232 |
| T33 | Brett Rumford | +3 | $16,426 €12,445 |
| T33 | Fabrizio Zanotti | +3 | $16,426 €12,445 |
| T33 | James Kingston | +3 | $16,426 €12,445 |
| T33 | Klas Eriksson | +3 | $16,426 €12,445 |
| T33 | Scott Drummond | +3 | $16,426 €12,445 |
| T38 | Anthony Snobeck | +4 | $13,106 €9,929 |
| T38 | Damien McGrane | +4 | $13,106 €9,929 |
| T38 | Eirik Tage Johansen | +4 | $13,106 €9,929 |
| T38 | Jean-Baptiste Gonnet | +4 | $13,106 €9,929 |
| T38 | Johan Edfors | +4 | $13,106 €9,929 |
| T38 | Ki joon Song | +4 | $13,106 €9,929 |
| T38 | Kyong-jun Moon | +4 | $13,106 €9,929 |
| T38 | Maarten Lafeber | +4 | $13,106 €9,929 |
| T38 | Pelle Edberg | +4 | $13,106 €9,929 |
| T38 | Peter O'Malley | +4 | $13,106 €9,929 |
| T48 | Chinnarat Phadungsil | +5 | $8,956 €6,785 |
| T48 | Chris Gaunt | +5 | $8,956 €6,785 |
| T48 | Chris Wood | +5 | $8,956 €6,785 |
| T48 | David Gleeson | +5 | $8,956 €6,785 |
| T48 | Jean Van de Velde | +5 | $8,956 €6,785 |
| T48 | Matthew Millar | +5 | $8,956 €6,785 |
| T48 | Nick Dougherty | +5 | $8,956 €6,785 |
| T48 | Peter Hedblom | +5 | $8,956 €6,785 |
| T48 | Richard Bland | +5 | $8,956 €6,785 |
| T57 | Ashun Wu | +6 | $6,335 €4,799 |
| T57 | Felipe Aguilar | +6 | $6,335 €4,799 |
| T57 | Gregory Bourdy | +6 | $6,335 €4,799 |
| T57 | Paul Waring | +6 | $6,335 €4,799 |
| T57 | Wil Besseling | +6 | $6,335 €4,799 |
| T62 | Alexandre Rocha | +7 | $5,242 €3,972 |
| T62 | Jae Hoon Jung | +7 | $5,242 €3,972 |
| T62 | Martin Erlandsson | +7 | $5,242 €3,972 |
| T62 | Miles Tunnicliff | +7 | $5,242 €3,972 |
| T62 | Simon Wakefield | +7 | $5,242 €3,972 |
| T67 | Brad Kennedy | +8 | $4,369 €3,310 |
| T67 | Michael Long | +8 | $4,369 €3,310 |
| T67 | Won-kyoung Heo | +8 | $4,369 €3,310 |
| 70 | Rafael Echenique | +10 | $3,991 €3,024 |
| 71 | Lianwei Zhang | +12 | $3,276 €2,482 |
| 72 | Wi-joong Kim | +15 | $3,272 €2,479 |
| 73 | Jun Zhou | +22 | $3,268 €2,476 |
| MC | Adam Crawford | +11 | $0 |
| MC | Ake Nilsson | +6 | $0 |
| MC | Alessandro Tadini | +7 | $0 |
| MC | An-lin Liu | +13 | $0 |
| MC | Anda Liu | +11 | $0 |
| MC | Anthony Brown | +6 | $0 |
| MC | Anthony Summers | +8 | $0 |
| MC | Anton Haig | +9 | $0 |
| MC | Barry Lane | +5 | $0 |
| MC | Chao Li | +10 | $0 |
| MC | Cui Lin Gu | +17 | $0 |
| MC | David Frost | +6 | $0 |
| MC | Dong Su | +10 | $0 |
| MC | Gareth Paddison | +12 | $0 |
| MC | Gary Murphy | +10 | $0 |
| MC | Gui Ming Liao | +7 | $0 |
| MC | Guo-Jie Liu | +11 | $0 |
| MC | Hao Yuan | +10 | $0 |
| MC | Jae-woong Eom | +7 | $0 |
| MC | Jason King | +6 | $0 |
| MC | Jeppe Huldahl | +7 | $0 |
| MC | Ji-ho Jung | +10 | $0 |
| MC | Ji-man Kang | +19 | $0 |
| MC | Jian Hou | +6 | $0 |
| MC | Joel Sjöholm | +5 | $0 |
| MC | Justin Evans | +11 | $0 |
| MC | Kangchun Wu | +9 | $0 |
| MC | Kyung-sool Kang | +10 | $0 |
| MC | Lei Shang | +11 | $0 |
| MC | Mads Vibe-Hastrup | +6 | $0 |
| MC | Magnus Carlsson | +6 | $0 |
| MC | Michael Curtain | +17 | $0 |
| MC | Michael Moore | +8 | $0 |
| MC | Mikael Lundberg | +6 | $0 |
| MC | Mikko Ilonen | +5 | $0 |
| MC | Ming Jie Huang | +15 | $0 |
| MC | Ming-chuan Chen | +9 | $0 |
| MC | Myung-ho Kwon | +14 | $0 |
| MC | Oskar Henningsson | +11 | $0 |
| MC | Pablo Larrazábal | +6 | $0 |
| MC | Peter Lawrie | +5 | $0 |
| MC | Peter Wilson | +12 | $0 |
| MC | Qin Xu | +11 | $0 |
| MC | Qing Liu | +13 | $0 |
| MC | Robert Dinwiddie | +11 | $0 |
| MC | Robert-Jan Derksen | +5 | $0 |
| MC | Ryan Haller | +7 | $0 |
| MC | S.S.P. Chawrasia | +6 | $0 |
| MC | Scott Laycock | +10 | $0 |
| MC | Seung Hoo Lee | +6 | $0 |
| MC | Seve Benson | +7 | $0 |
| MC | Shao-cai He | +19 | $0 |
| MC | Shao-yong Liang | +12 | $0 |
| MC | Shih-chang Chan | +10 | $0 |
| MC | Shiv Kapur | +7 | $0 |
| MC | Shu Tao Gu | +17 | $0 |
| MC | Shu-xin Chen | +19 | $0 |
| MC | Stuart Bouvier | +10 | $0 |
| MC | Sung Kang | +5 | $0 |
| WD | Taco Remkes | +11 | $0 |
| MC | Tae-hyun Jun | +13 | $0 |
| MC | Taehee Lee | +6 | $0 |
| MC | Terry Price | +14 | $0 |
| MC | Tian Yuan | +20 | $0 |
| MC | Tim Wood | +6 | $0 |
| MC | Tristan Lambert | +12 | $0 |
| MC | Wade Ormsby | +7 | $0 |
| MC | Wei Huo | +18 | $0 |
| MC | Wei-Huang Wu | +5 | $0 |
| MC | Wei-Tze Yeh | +14 | $0 |
| MC | Wei-hai Kong | +17 | $0 |
| MC | Wen-tao Tuo | E | $0 |
| MC | Wen-xu Lu | +18 | $0 |
| MC | Wenyi Huang | +11 | $0 |
| RETD | Wook-Soon Kang | +4 | $0 |
| MC | Xiao Xuan Xing | +11 | $0 |
| MC | Xiao-ma Chen | +12 | $0 |
| MC | Xin Liu | +16 | $0 |
| MC | Xinjun Zhang | +16 | $0 |
| MC | Yu Liu | +18 | $0 |
| MC | Zane Scotland | +6 | $0 |
| MC | Zhi-Jin Xiao | +12 | $0 |
| MC | Zhi-peng Fan | +8 | $0 |
FAQ
How much did the winner of the 2009 Volvo China Open get?
Scott Strange won $364,046 from a $2,200,000 purse.
What was the 2009 Volvo China Open purse?
$2,200,000.