Mike Lorenzo-Vera earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$6.2M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2025 | DP World Tour | 5 | 0 | 0 | $91,690 | — | $91,690 |
| 2024 | DP World Tour | 13 | 0 | 1 | $201,243 | — | $201,243 |
| 2023 | DP World Tour | 20 | 0 | 3 | $351,300 | — | $351,300 |
| 2022 | DP World Tour | 18 | 0 | 0 | $168,535 | — | $168,535 |
| 2021 | DP World Tour | 20 | 0 | 0 | $217,874 | — | $217,874 |
| 2020 | DP World Tour | 7 | 0 | 2 | $236,954 | — | $236,954 |
| 2019 | DP World Tour | 19 | 0 | 7 | $1,608,298 | — | $1,608,298 |
| 2018 | DP World Tour | 23 | 0 | 3 | $937,783 | — | $937,783 |
| 2017 | DP World Tour | 19 | 0 | 5 | $1,149,945 | — | $1,149,945 |
| 2016 | DP World Tour | 23 | 0 | 3 | $362,807 | — | $362,807 |
| 2015 | DP World Tour | 24 | 0 | 2 | $471,917 | — | $471,917 |
| 2014 | DP World Tour | 3 | 0 | 1 | $28,110 | — | $28,110 |
| 2013 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2012 | DP World Tour | 3 | 0 | 0 | $8,034 | — | $8,034 |
| 2011 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2010 | DP World Tour | 14 | 0 | 1 | $69,924 | — | $69,924 |
| 2009 | DP World Tour | 27 | 0 | 1 | $299,790 | — | $299,790 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2019 DP World Tour Championship, Dubai | DP World Tour | 3 | $592,071 €535,763 |
| 2017 HNA Open de France | DP World Tour | T3 | $372,024 €322,657 |
| 2019 Estrella Damm N.A. Andalucia Masters | DP World Tour | T2 | $204,062 €180,666 |
| 2018 Omega European Masters | DP World Tour | 3 | $182,589 €156,500 |
| 2015 British Masters | DP World Tour | T5 | $149,748 €133,370 |
| 2018 Rocco Forte Sicilian Open | DP World Tour | 2 | $131,365 €111,110 |
| 2019 Dubai Duty Free Irish Open | DP World Tour | T9 | $130,960 €116,814 |
| 2017 DP World Tour Championship, Dubai | DP World Tour | T13 | $126,073 €107,360 |
| 2017 Italian Open | DP World Tour | T10 | $121,545 €103,398 |
| 2018 Nedbank Golf Challenge hosted by Gary Player | DP World Tour | T11 | $119,057 €104,767 |
Mike Lorenzo-Vera earnings FAQ
How much has Mike Lorenzo-Vera earned in his career?
$6,578,732 in prize money across $6,204,204 on the DP World Tour, $374,528 on the PGA Tour.