The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2010 Open Cala Millor Mallorca prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Peter Hanson | -6 | $167,502 €133,330 |
| 2 | Alejandro Cañizares | -6 | $111,660 €88,880 |
| 3 | James Kingston | -2 | $62,916 €50,080 |
| 4 | Christian Cévaër | -1 | $50,252 €40,000 |
| T5 | Chris Wood | E | $33,267 €26,480 |
| T5 | Gonzalo Fdez-Castano | E | $33,267 €26,480 |
| T5 | Pelle Edberg | E | $33,267 €26,480 |
| T5 | Scott Hend | E | $33,267 €26,480 |
| T9 | Andrew Marshall | +2 | $19,598 €15,600 |
| T9 | Marco Ruiz | +2 | $19,598 €15,600 |
| T9 | Mark Haastrup | +2 | $19,598 €15,600 |
| T9 | Stuart Manley | +2 | $19,598 €15,600 |
| T13 | Alvaro Velasco | +3 | $15,444 €12,293 |
| T13 | Robert Dinwiddie | +3 | $15,444 €12,293 |
| T13 | Thorbjørn Olesen | +3 | $15,444 €12,293 |
| T16 | Alvaro Salto | +4 | $12,412 €9,880 |
| T16 | George Murray | +4 | $12,412 €9,880 |
| T16 | Jamie McLeary | +4 | $12,412 €9,880 |
| T16 | Jose Manuel Lara | +4 | $12,412 €9,880 |
| T16 | Klas Eriksson | +4 | $12,412 €9,880 |
| T16 | Raphael Jacquelin | +4 | $12,412 €9,880 |
| T16 | Santiago Luna | +4 | $12,412 €9,880 |
| T16 | Tim Stewart | +4 | $12,412 €9,880 |
| T24 | Charles-edouard Russo | +5 | $10,452 €8,320 |
| T24 | Grégory Havret | +5 | $10,452 €8,320 |
| T24 | Matthew Zions | +5 | $10,452 €8,320 |
| T27 | Alessandro Tadini | +6 | $9,246 €7,360 |
| T27 | Julien Quesne | +6 | $9,246 €7,360 |
| T27 | Robert-Jan Derksen | +6 | $9,246 €7,360 |
| T27 | Simon Khan | +6 | $9,246 €7,360 |
| T27 | Victor Riu | +6 | $9,246 €7,360 |
| T32 | Carlos Del Moral | +7 | $7,060 €5,620 |
| T32 | Colm Moriarty | +7 | $7,060 €5,620 |
| T32 | Francois Delamontagne | +7 | $7,060 €5,620 |
| T32 | Gary Clark | +7 | $7,060 €5,620 |
| T32 | Jean-Francois Lucquin | +7 | $7,060 €5,620 |
| T32 | Lee Slattery | +7 | $7,060 €5,620 |
| T32 | Magnus Carlsson | +7 | $7,060 €5,620 |
| T32 | Marco Soffietti | +7 | $7,060 €5,620 |
| T32 | Oliver Whiteley | +7 | $7,060 €5,620 |
| T32 | Richard McEvoy | +7 | $7,060 €5,620 |
| T32 | Steven O'Hara | +7 | $7,060 €5,620 |
| T32 | Thomas Levet | +7 | $7,060 €5,620 |
| T44 | Carl Suneson | +8 | $5,327 €4,240 |
| T44 | Christophe Brazillier | +8 | $5,327 €4,240 |
| T44 | Damien McGrane | +8 | $5,327 €4,240 |
| T44 | Hennie Otto | +8 | $5,327 €4,240 |
| T44 | Sam Hutsby | +8 | $5,327 €4,240 |
| T49 | Andrew Dodt | +9 | $4,422 €3,520 |
| T49 | Mads Vibe-Hastrup | +9 | $4,422 €3,520 |
| T49 | Manuel Quiros | +9 | $4,422 €3,520 |
| T49 | Patrik Sjöland | +9 | $4,422 €3,520 |
| 53 | Henrik Nystrom | +10 | $3,920 €3,120 |
| T54 | Benn Barham | +11 | $3,518 €2,800 |
| T54 | Daniel Vancsik | +11 | $3,518 €2,800 |
| T54 | S.Y. Noh | +11 | $3,518 €2,800 |
| 57 | Stephan Gross Jnr | +12 | $3,116 €2,480 |
| T58 | John Parry | +13 | $2,915 €2,320 |
| T58 | Mark Tullo | +13 | $2,915 €2,320 |
| T58 | Peter Gustafsson | +13 | $2,915 €2,320 |
| T61 | Callum Macaulay | +14 | $2,714 €2,160 |
| T61 | Antonio Ferrer | +14 | $2,663 €2,120 calc. |
| T61 | Toni Ferrer | $0 | |
| T63 | Branden Grace | +15 | $2,513 €2,000 |
| T63 | Jesus Maria Arruti | +15 | $2,513 €2,000 |
| T63 | Paul McGinley | +15 | $2,513 €2,000 |
| 66 | Moises Cobo | $2,312 €1,840 | |
| 66 | Moises Cobos | +17 | $2,211 €1,760 calc. |
| 67 | Ghislain Rosier | +18 | $2,211 €1,760 |
| 68 | Fredrik Ohlsson | +22 | $2,111 €1,680 |
| 69 | Javier Colomo | +24 | $2,010 €1,600 |
| MC | Adam Gee | +7 | $0 |
| MC | Alfredo Garcia-Heredia | +7 | $0 |
| MC | Andrea Maestroni | +13 | $0 |
| MC | Andrea Perrino | +11 | $0 |
| MC | Andrew Butterfield | +13 | $0 |
| RETD | Andrew Coltart | +5 | $0 |
| MC | Andrew McArthur | +7 | $0 |
| MC | Andrew Tampion | +12 | $0 |
| MC | Andrew Willey | +8 | $0 |
| MC | Anthony Snobeck | +9 | $0 |
| MC | Anton Haig | +7 | $0 |
| MC | Benjamin Hebert | +10 | $0 |
| RETD | Bernd Wiesberger | +8 | $0 |
| MC | Borja Etchart gonzalez | +8 | $0 |
| WD | Carlos Rodiles | +10 | $0 |
| MC | Cesar Monasterio | +20 | $0 |
| MC | Chris Gane | +11 | $0 |
| MC | Chris Gaunt | +14 | $0 |
| MC | Christoph Gunther | +17 | $0 |
| MC | Clodomiro Carranza | +14 | $0 |
| RETD | David Lynn | +6 | $0 |
| MC | David Vanegas | +7 | $0 |
| MC | Eirik Tage Johansen | +12 | $0 |
| MC | Emanuele Canonica | +13 | $0 |
| MC | Eric Ramsay | +11 | $0 |
| MC | Francois Calmels | +11 | $0 |
| MC | Fredrik Widmark | +9 | $0 |
| MC | Gabriel Canizares | +10 | $0 |
| MC | Garry Houston | +8 | $0 |
| MC | Gary Murphy | +7 | $0 |
| MC | George Coetzee | +7 | $0 |
| WD | James Ruth | +10 | $0 |
| MC | Jamie Elson | +15 | $0 |
| MC | Jarmo Sandelin | +16 | $0 |
| MC | Jean-Baptiste Gonnet | +9 | $0 |
| MC | Jesus Legarrea | +14 | $0 |
| MC | Johan Axgren | +9 | $0 |
| MC | Jordi Garcia Pinto | +11 | $0 |
| MC | Jorge Campillo | +11 | $0 |
| MC | Jose Juaneda | +13 | $0 |
| MC | Julien Guerrier | +7 | $0 |
| MC | Keith Horne | +10 | $0 |
| RETD | Kenneth Ferrie | +6 | $0 |
| MC | Liam Bond | +9 | $0 |
| MC | Lloyd Kennedy | +8 | $0 |
| MC | Lorenzo Gagli | +15 | $0 |
| RETD | Louis Moolman | +8 | $0 |
| MC | Luis Claverie | +7 | $0 |
| MC | Martin Wiegele | +8 | $0 |
| RETD | Michiel Bothma | +12 | $0 |
| MC | Miguel Pujalte sastre | +12 | $0 |
| MC | Mike Lorenzo-Vera | +10 | $0 |
| MC | Mikko Korhonen | +10 | $0 |
| MC | Miles Tunnicliff | +8 | $0 |
| MC | Nicolas Meitinger | +8 | $0 |
| MC | Nicolas Merz | $0 | |
| MC | Pedro Linhart | +8 | $0 |
| RETD | Peter Baker | +6 | $0 |
| MC | Philip Golding | +15 | $0 |
| MC | Phillip Archer | +7 | $0 |
| MC | Raul Quiros | +7 | $0 |
| MC | Ricardo Gonzalez | +10 | $0 |
| MC | Robert Coles | +7 | $0 |
| MC | S.S.P. Chawrasia | +7 | $0 |
| MC | Sam Little | +16 | $0 |
| MC | Scott Drummond | +7 | $0 |
| MC | Scott Strange | +10 | $0 |
| MC | Seve Benson | +12 | $0 |
| RETD | Simon Thornton | E | $0 |
| MC | Simon Wakefield | +7 | $0 |
| MC | Sion Bebb | +9 | $0 |
| MC | Soren Hansen | +11 | $0 |
| MC | Steve Surry | +8 | $0 |
| MC | Steven Jeppesen | +10 | $0 |
| MC | Tony Carolan | +8 | $0 |
| MC | Xavier Guzman | +18 | $0 |
FAQ
How much did the winner of the 2010 Open Cala Millor Mallorca get?
Peter Hanson won $167,502 from a $1,005,040 purse.
What was the 2010 Open Cala Millor Mallorca purse?
$1,005,040 (€800,000 as announced).