Daniel Brooks earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.5M
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2018 | DP World Tour | 30 | 0 | 1 | $191,808 | — | $191,808 |
| 2017 | DP World Tour | 31 | 0 | 2 | $457,630 | — | $457,630 |
| 2016 | DP World Tour | 29 | 0 | 2 | $332,361 | — | $332,361 |
| 2015 | DP World Tour | 31 | 0 | 1 | $295,935 | — | $295,935 |
| 2014 | DP World Tour | 24 | 1 | 1 | $189,866 | — | $189,866 |
| 2013 | DP World Tour | 14 | 0 | 0 | $30,695 | — | $30,695 |
| 2012 | DP World Tour | 2 | 0 | 0 | $8,034 | — | $8,034 |
| 2011 | DP World Tour | 4 | 0 | 0 | $6,136 | — | $6,136 |
| 2010 | DP World Tour | 3 | 0 | 0 | $4,039 | — | $4,039 |
| 2009 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2014-05-11 | Madeira Islands Open | DP World Tour | $103,042 €75,000 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2017 Andalucia Valderrama Masters hosted by the Sergio | DP World Tour | 3 | $147,173 €125,200 |
| 2015 Aberdeen Asset Management Scottish Open | DP World Tour | T7 | $129,472 €117,734 |
| 2018 Omega European Masters | DP World Tour | 5 | $123,670 €106,000 |
| 2014 Madeira Islands Open | DP World Tour | 1 | $103,042 €75,000 |
| 2017 Trophee Hassan II | DP World Tour | T6 | $87,051 €81,250 |
| 2016 The BMW SA Open hosted by City of Ekurhuleni | DP World Tour | 3 | $75,117 €69,200 |
| 2017 HNA Open de France | DP World Tour | T38 | $45,363 €39,343 |
| 2015 British Masters | DP World Tour | T25 | $44,336 €39,487 |
| 2015 Alstom Open de France | DP World Tour | T20 | $37,857 €34,425 |
| 2017 British Masters Supported by Sky Sports | DP World Tour | T26 | $37,689 €32,062 |
Daniel Brooks earnings FAQ
How much has Daniel Brooks earned in his career?
$1,516,504 in prize money across $1,516,504 on the DP World Tour.
How many DP World Tour events has Daniel Brooks won?
1 win: 2014 Madeira Islands Open.