2017 DP World Tour money list
Prize money in US dollars from DP World Tour events, converted at each month's average rate. This is a money list, not the Race to Dubai points list, and it leaves out events co-sanctioned with the PGA Tour (the majors and WGCs), which count on the PGA Tour side.
| Rank | Player | Events | Wins | Prize money |
|---|---|---|---|---|
| 1 | Tommy Fleetwood | 16 | 2 | $2,869,137 |
| 2 | Tyrrell Hatton | 13 | 2 | $2,843,019 |
| 3 | Jon Rahm | 5 | 2 | $2,742,197 |
| 4 | Kiradech Aphibarnrat | 25 | 0 | $2,129,542 |
| 5 | Ross Fisher | 15 | 0 | $1,973,594 |
| 6 | Justin Rose | 5 | 1 | $1,883,451 |
| 7 | Paul Dunne | 27 | 1 | $1,863,755 |
| 8 | Rafa Cabrera Bello | 11 | 1 | $1,787,680 |
| 9 | Dylan Frittelli | 27 | 1 | $1,786,388 |
| 10 | Alex Noren | 12 | 1 | $1,670,617 |
| 11 | Branden Grace | 7 | 1 | $1,634,253 |
| 12 | Matt Fitzpatrick | 15 | 1 | $1,586,586 |
| 13 | Peter Uihlein | 18 | 0 | $1,530,028 |
| 14 | Alexander Levy | 20 | 1 | $1,485,074 |
| 15 | Shane Lowry | 11 | 0 | $1,464,830 |
| 16 | Scott Jamieson | 29 | 0 | $1,458,427 |
| 17 | Nicolas Colsaerts | 25 | 0 | $1,404,562 |
| 18 | Sergio Garcia | 6 | 2 | $1,377,818 |
| 19 | Bernd Wiesberger | 18 | 1 | $1,362,231 |
| 20 | Richie Ramsay | 24 | 0 | $1,252,986 |
| 21 | Victor Dubuisson | 20 | 0 | $1,218,369 |
| 22 | Thorbjørn Olesen | 19 | 0 | $1,218,167 |
| 23 | Francesco Molinari | 5 | 0 | $1,188,076 |
| 24 | Fabrizio Zanotti | 18 | 1 | $1,185,333 |
| 25 | Jordan Smith | 29 | 1 | $1,167,607 |
| 26 | Callum Shinkwin | 21 | 0 | $1,159,908 |
| 27 | Ryan Fox | 26 | 0 | $1,152,908 |
| 28 | Mike Lorenzo-Vera | 19 | 0 | $1,149,945 |
| 29 | Haotong Li | 18 | 0 | $1,145,243 |
| 30 | Graeme Storm | 28 | 1 | $1,110,901 |
| 31 | Dean Burmester | 24 | 1 | $1,088,349 |
| 32 | Alexander Björk | 29 | 0 | $1,068,782 |
| 33 | Joost Luiten | 22 | 0 | $1,024,458 |
| 34 | Matthieu Pavon | 29 | 0 | $988,844 |
| 35 | Julian Suri | 15 | 1 | $977,103 |
| 36 | Eddie Pepperell | 23 | 0 | $973,967 |
| 37 | Andrew Dodt | 23 | 0 | $970,185 |
| 38 | Pablo Larrazábal | 23 | 0 | $953,250 |
| 39 | George Coetzee | 26 | 0 | $942,935 |
| 40 | David Horsey | 23 | 0 | $930,151 |
| 41 | Lee Westwood | 16 | 0 | $919,732 |
| 42 | David Lipsky | 20 | 0 | $885,230 |
| 43 | Henrik Stenson | 7 | 0 | $880,939 |
| 44 | Lucas Bjerregaard | 28 | 1 | $870,195 |
| 45 | Adrian Otaegui | 31 | 1 | $862,719 |
| 46 | Matthew Southgate | 25 | 0 | $844,747 |
| 47 | Haydn Porteous | 31 | 1 | $821,936 |
| 48 | Marc Warren | 26 | 0 | $813,037 |
| 49 | Paul Waring | 26 | 0 | $808,269 |
| 50 | David Drysdale | 29 | 0 | $805,764 |
| 51 | Jeunghun Wang | 19 | 1 | $792,616 |
| 52 | Martin Kaymer | 16 | 0 | $765,983 |
| 53 | Scott Hend | 21 | 0 | $750,619 |
| 54 | Padraig Harrington | 10 | 0 | $736,662 |
| 55 | Jorge Campillo | 27 | 0 | $730,217 |
| 56 | Benjamin Hebert | 24 | 0 | $728,224 |
| 57 | Gregory Bourdy | 26 | 0 | $726,168 |
| 58 | Darren Fichardt | 19 | 1 | $720,674 |
| 59 | Matt Wallace | 21 | 1 | $715,018 |
| 60 | Romain Wattel | 26 | 1 | $699,642 |
| 61 | Nacho Elvira | 29 | 0 | $683,945 |
| 62 | Richard Sterne | 19 | 0 | $662,068 |
| 63 | Robert Rock | 28 | 0 | $651,881 |
| 64 | Stephen Gallacher | 27 | 0 | $634,567 |
| 65 | Lee Slattery | 27 | 0 | $628,890 |
| 66 | Ian Poulter | 12 | 0 | $615,610 |
| 67 | Sam Brazel | 23 | 1 | $615,069 |
| 68 | Edoardo Molinari | 26 | 1 | $612,343 |
| 69 | Renato Paratore | 26 | 1 | $590,663 |
| 70 | Anthony Wall | 24 | 0 | $583,507 |
| 71 | Chris Wood | 15 | 0 | $580,590 |
| 72 | Rory McIlroy | 5 | 0 | $579,115 |
| 73 | Hideto Tanihara | 8 | 0 | $576,991 |
| 74 | Andres Romero | 8 | 1 | $540,424 |
| 75 | Nino Bertasio | 33 | 0 | $535,100 |
| 76 | Brandon Stone | 19 | 1 | $516,987 |
| 77 | Oliver Fisher | 27 | 0 | $507,145 |
| 78 | Wade Ormsby | 26 | 0 | $502,294 |
| 79 | Maximilian Kieffer | 25 | 0 | $494,051 |
| 80 | Marcus Fraser | 20 | 0 | $493,522 |
| 81 | Søren Kjeldsen | 9 | 0 | $491,995 |
| 82 | Thomas Detry | 27 | 0 | $491,947 |
| 83 | Joakim Lagergren | 21 | 0 | $491,081 |
| 84 | Daniel Im | 27 | 0 | $486,183 |
| 85 | Christopher Hanson | 29 | 0 | $477,595 |
| 86 | Grégory Havret | 28 | 0 | $469,893 |
| 87 | Marcel Siem | 27 | 0 | $460,137 |
| 88 | Daniel Brooks | 31 | 0 | $457,630 |
| 89 | Jamie Donaldson | 23 | 0 | $452,054 |
| 90 | Jaco Van Zyl | 17 | 0 | $446,185 |
| 91 | Robert Karlsson | 22 | 0 | $442,075 |
| 92 | Austin Connelly | 16 | 0 | $439,438 |
| 93 | Mikko Korhonen | 21 | 0 | $438,274 |
| 94 | Jason Scrivener | 25 | 0 | $429,754 |
| 95 | Lasse Jensen | 27 | 0 | $426,759 |
| 96 | James Morrison | 26 | 0 | $425,688 |
| 97 | Thomas Aiken | 17 | 0 | $422,381 |
| 98 | Ashley Chesters (a) | 23 | 0 | $414,814 |
| 99 | Peter Hanson | 20 | 0 | $414,588 |
| 100 | Bradley Dredge | 21 | 0 | $414,070 |
| 101 | Brett Rumford | 22 | 1 | $404,752 |
| 102 | Mikko Ilonen | 21 | 0 | $400,611 |
| 103 | Florian Fritsch | 19 | 0 | $390,927 |
| 104 | Chris Paisley | 27 | 0 | $386,805 |
| 105 | S.s.p Chawrasia | 15 | 1 | $386,477 |
| 106 | Thomas Pieters | 10 | 0 | $381,464 |
| 107 | Ricardo Gouveia | 26 | 0 | $379,923 |
| 108 | Richard Bland | 22 | 0 | $379,005 |
| 109 | Matteo Manassero | 23 | 0 | $368,051 |
| 110 | Johan Carlsson | 26 | 0 | $351,792 |
| 111 | Paul Peterson | 27 | 0 | $335,292 |
| 112 | Andy Sullivan | 14 | 0 | $332,527 |
| 113 | Julien Quesne | 26 | 0 | $331,361 |
| 114 | Rikard Karlberg | 23 | 0 | $318,923 |
| 115 | Andrew Johnston | 7 | 0 | $316,656 |
| 116 | Bernd Ritthammer | 26 | 0 | $307,483 |
| 117 | Jens Fahrbring | 26 | 0 | $298,725 |
| 118 | Phachara Khongwatmai | 15 | 0 | $298,147 |
| 119 | Carlos Pigem | 21 | 0 | $293,436 |
| 120 | Alejandro Cañizares | 20 | 0 | $288,329 |
| 121 | Felipe Aguilar | 27 | 0 | $285,109 |
| 122 | Thongchai Jaidee | 18 | 0 | $284,536 |
| 123 | Zander Lombard | 21 | 0 | $276,749 |
| 124 | Duncan Stewart | 28 | 0 | $275,339 |
| 125 | Ben Evans | 15 | 0 | $269,039 |
| 126 | Thomas Bjørn | 21 | 0 | $267,446 |
| 127 | Charl Schwartzel | 5 | 0 | $265,350 |
| 128 | Tom Lewis | 21 | 0 | $261,981 |
| 129 | Joël Stalter | 25 | 0 | $260,472 |
| 130 | Matt Kuchar | 1 | 0 | $257,391 |
| 131 | Jose-Filipe Lima | 23 | 0 | $255,883 |
| 132 | Justin Walters | 30 | 0 | $255,803 |
| 133 | Alexander Knappe | 27 | 0 | $244,212 |
| 134 | Sebastian Heisele | 20 | 0 | $239,565 |
| 135 | Pep Angles | 27 | 0 | $238,127 |
| 136 | Graeme McDowell | 8 | 0 | $237,738 |
| 137 | Louis Oosthuizen | 2 | 0 | $234,016 |
| 138 | Gavin Green | 4 | 0 | $234,001 |
| 139 | Dustin Johnson | 1 | 0 | $233,406 |
| 140 | David Lingmerth | 6 | 0 | $232,100 |
| 141 | Anirban Lahiri | 4 | 0 | $231,916 |
| 142 | Ashun Wu | 20 | 0 | $226,506 |
| 143 | Andrew Sullivan | 4 | 0 | $218,219 |
| 144 | Jason Norris | 7 | 1 | $218,034 |
| 145 | Gary Stal | 27 | 0 | $215,390 |
| 146 | Byeong Hun An | 5 | 0 | $212,585 |
| 147 | Aaron Rai | 12 | 0 | $212,397 |
| 148 | Alvaro Quiros | 20 | 1 | $207,128 |
| 149 | Soomin Lee | 23 | 0 | $206,337 |
| 150 | Nathan Kimsey | 27 | 0 | $203,012 |
| 151 | Eduardo De La Riva | 25 | 0 | $202,914 |
| 152 | Trevor Fisher Jr | 11 | 0 | $198,582 |
| 153 | Patrick Reed | 4 | 0 | $197,421 |
| 154 | Romain Langasque (a) | 27 | 0 | $196,430 |
| 155 | Stuart Manley | 21 | 0 | $195,583 |
| 156 | Marcus Armitage | 26 | 0 | $191,568 |
| 157 | Harold Varner III | 1 | 1 | $185,203 |
| 158 | Raphael Jacquelin | 24 | 0 | $180,499 |
| 159 | Luke Donald | 5 | 0 | $180,141 |
| 160 | Jbe Kruger | 17 | 0 | $176,667 |
| 161 | Sam Walker | 29 | 0 | $175,832 |
| 162 | Miguel Angel Jiménez | 7 | 0 | $173,347 |
| 163 | Johan Edfors | 16 | 0 | $170,494 |
| 164 | Magnus Carlsson | 22 | 0 | $165,097 |
| 165 | Niclas Fasth | 25 | 0 | $160,503 |
| 166 | Danny Willett | 9 | 0 | $160,027 |
| 167 | Siddikur Rahman | 7 | 0 | $156,804 |
| 168 | Kristoffer Broberg | 11 | 0 | $155,254 |
| 169 | Sebastian Söderberg | 16 | 0 | $155,073 |
| 170 | Pontus Widegren | 16 | 0 | $152,407 |
| 171 | Mark Foster | 21 | 0 | $147,871 |
| 172 | Rickie Fowler | 2 | 0 | $147,729 |
| 173 | Steve Webster | 13 | 0 | $144,387 |
| 174 | Laurie Canter | 18 | 0 | $139,235 |
| 175 | Sebastien Gros | 27 | 0 | $131,181 |
| 176 | Adam Bland | 2 | 0 | $123,281 |
| 177 | Michael Hoey | 8 | 0 | $123,202 |
| 178 | Gavin Moynihan | 2 | 0 | $117,941 |
| 179 | Adam Scott | 2 | 0 | $117,541 |
| 180 | Damien Perrier | 27 | 0 | $115,677 |
| 181 | Adrien Saddier | 8 | 0 | $115,311 |
| 182 | Prom Meesawat | 10 | 0 | $114,429 |
| 183 | Shiv Kapur | 7 | 0 | $108,774 |
| 184 | Jazz Janewattananond | 5 | 0 | $106,695 |
| 185 | Adilson da Silva | 10 | 0 | $106,354 |
| 186 | Anders Hansen | 7 | 0 | $104,618 |
| 187 | David Howell | 20 | 0 | $104,389 |
| 188 | Connor Syme | 4 | 0 | $99,477 |
| 189 | Y.E. Yang | 6 | 0 | $98,504 |
| 190 | Richard McEvoy | 11 | 0 | $98,398 |
| 191 | Hideki Matsuyama | 1 | 0 | $97,435 |
| 192 | Daniel Willett | 3 | 0 | $97,363 |
| 193 | Jeff Winther | 15 | 0 | $94,962 |
| 194 | Jaco Ahlers | 16 | 0 | $94,203 |
| 195 | Poom Saksansin | 6 | 0 | $88,326 |
| 196 | David McKenzie | 3 | 0 | $88,254 |
| 197 | James Marchesani | 1 | 0 | $88,254 |
| 198 | Panupol Pittayarat | 8 | 0 | $87,533 |
| 199 | Shubhankar Sharma | 3 | 0 | $85,467 |
| 200 | Todd Sinnott | 9 | 0 | $77,803 |
| 201 | Anton Karlsson | 16 | 0 | $74,299 |
| 202 | Max Orrin | 12 | 0 | $74,152 |
| 203 | Hennie Otto | 11 | 0 | $73,370 |
| 204 | Ricardo Gonzalez | 17 | 0 | $72,972 |
| 205 | Danny Chia | 5 | 0 | $72,009 |
| 206 | Ernie Els | 5 | 0 | $70,814 |
| 207 | Jens Dantorp | 10 | 0 | $70,403 |
| 208 | Paul Maddy | 16 | 0 | $68,591 |
| 209 | Scott Henry | 21 | 0 | $66,902 |
| 210 | Danthai Boonma | 12 | 0 | $65,291 |
| 211 | Johannes Veerman | 4 | 0 | $64,618 |
| 212 | Gaganjeet Bhullar | 8 | 0 | $63,919 |
| 213 | Ash Hall | 4 | 0 | $62,425 |
| 214 | Jacques Kruyswijk | 5 | 0 | $59,107 |
| 215 | Simon Dyson | 28 | 0 | $58,772 |
| 216 | Oscar Lengden | 5 | 0 | $58,001 |
| 217 | Paul Lawrie | 12 | 0 | $57,895 |
| 218 | Rhein Gibson | 2 | 0 | $57,838 |
| 219 | Wu Ashun | 3 | 0 | $57,024 |
| 220 | Pelle Edberg | 10 | 0 | $55,536 |
| 221 | Richard Green | 14 | 0 | $54,656 |
| 222 | Keith Horne | 10 | 0 | $54,098 |
| 223 | Yan Liu | 5 | 0 | $53,488 |
| 224 | Ryan McCarthy | 9 | 0 | $53,275 |
| 225 | Luca Cianchetti | 9 | 0 | $52,650 |
| 226 | Jacques Blaauw | 3 | 0 | $50,159 |
| 227 | Julien Guerrier | 9 | 0 | $49,322 |
| 228 | Ben Eccles | 5 | 0 | $48,901 |
| 229 | Steven Jeffress | 3 | 0 | $47,025 |
| 230 | Michael Hendry | 4 | 0 | $46,748 |
| 231 | Rashid Khan | 4 | 0 | $46,568 |
| 232 | Liang Wen-Chong | 3 | 0 | $45,968 |
| 233 | Christiaan Bezuidenhout | 6 | 0 | $45,941 |
| 234 | Richard Finch | 15 | 0 | $44,692 |
| 235 | Chiragh Kumar | 4 | 0 | $43,573 |
| 236 | Robert Dinwiddie | 14 | 0 | $43,288 |
| 237 | Ben Leong | 1 | 0 | $42,852 |
| 238 | Kyong-jun Moon | 1 | 0 | $42,468 |
| 239 | Matthew Millar | 3 | 0 | $41,973 |
| 240 | Clément Berardo | 7 | 0 | $41,787 |
| 241 | Terry Pilkadaris | 9 | 0 | $41,179 |
| 242 | Darius Van Driel | 3 | 0 | $41,032 |
| 243 | Keenan Davidse | 3 | 0 | $40,570 |
| 244 | Thitipan Pachuayprakong | 9 | 0 | $39,818 |
| 245 | Peter Wilson | 1 | 0 | $39,174 |
| 246 | Simon Khan | 14 | 0 | $39,114 |
| 247 | Scott Vincent | 8 | 0 | $39,015 |
| 248 | Christofer Blomstrand | 5 | 0 | $38,750 |
| 249 | Steven Tiley | 18 | 0 | $38,337 |
| 250 | John Daly | 2 | 0 | $38,115 |
| 251 | Nick Cullen | 6 | 0 | $38,048 |
| 252 | Jake McLeod | 3 | 0 | $37,847 |
| 253 | Adam Blyth | 3 | 0 | $37,053 |
| 254 | John Senden | 1 | 0 | $36,115 |
| 255 | Enrico Di Nitto | 3 | 0 | $35,625 |
| 256 | John Parry | 17 | 0 | $35,299 |
| 257 | Ryan Evans | 5 | 0 | $35,190 |
| 258 | Richard S Johnson | 12 | 0 | $35,070 |
| 259 | Louis de Jager | 4 | 0 | $34,947 |
| 260 | Thitiphun Chuayprakong | 8 | 0 | $34,484 |
| 261 | Ulrich Van Den Berg | 5 | 0 | $34,091 |
| 262 | Jamie Rutherford | 16 | 0 | $33,850 |
| 263 | David Bransdon | 2 | 0 | $33,542 |
| 264 | Niclas Johansson | 13 | 0 | $31,812 |
| 265 | Erik van Rooyen | 6 | 0 | $31,258 |
| 266 | Jarryd Felton | 3 | 0 | $30,987 |
| 267 | Peter Karmis | 5 | 0 | $30,088 |
| 268 | Shih-chang Chan | 15 | 0 | $30,078 |
| 269 | Andrea Pavan | 3 | 0 | $29,829 |
| 270 | Garrick Porteous | 7 | 0 | $29,330 |
| 271 | Sepp Straka | 1 | 0 | $28,981 |
| 272 | Matthew Nixon | 15 | 0 | $28,921 |
| 273 | Michael Jonzon | 10 | 0 | $28,916 |
| 274 | Daniel Fox | 8 | 0 | $28,443 |
| 275 | Michael Sim | 4 | 0 | $28,403 |
| 276 | Mark Brown | 3 | 0 | $28,403 |
| 277 | Yi Cao | 2 | 0 | $28,235 |
| 278 | Rak Hyun Cho | 1 | 0 | $28,235 |
| 279 | Rafael Echenique | 16 | 0 | $28,037 |
| 280 | Jonathan Thomson | 2 | 0 | $27,662 |
| 281 | Bubba Watson | 1 | 0 | $27,532 |
| 282 | Lucas Herbert | 2 | 0 | $27,230 |
| 283 | Roope Kakko | 8 | 0 | $27,013 |
| 284 | Wil Besseling | 2 | 0 | $25,766 |
| 285 | P. Tangkamolpraser | 14 | 0 | $25,754 |
| 286 | Javier Colomo | 2 | 0 | $25,372 |
| 287 | Michael Long | 3 | 0 | $25,136 |
| 288 | Juvic Pagunsan | 1 | 0 | $25,022 |
| 289 | Steve Lewton | 1 | 0 | $25,022 |
| 290 | Craig Lee | 9 | 0 | $24,872 |
| 291 | Pavit Tangkamolprasert | 15 | 0 | $24,859 |
| 292 | Bryce Easton | 4 | 0 | $24,802 |
| 293 | Jake Roos | 5 | 0 | $24,559 |
| 294 | Francesco Laporta | 4 | 0 | $24,323 |
| 295 | Gareth Paddison | 1 | 0 | $23,986 |
| 296 | Espen Kofstad | 2 | 0 | $23,293 |
| 297 | Garth Mulroy | 4 | 0 | $22,599 |
| 298 | Stephen Leaney | 4 | 0 | $22,261 |
| 299 | Anthony Michael | 5 | 0 | $22,007 |
| 300 | Arjun Atwal | 3 | 0 | $21,996 |
| 301 | Natipong Srithong | 7 | 0 | $21,937 |
| 302 | Jaco Prinsloo | 2 | 0 | $21,894 |
| 303 | Charlie Ford | 5 | 0 | $21,819 |
| 304 | Gary King | 13 | 0 | $21,813 |
| 305 | Jake Higginbottom | 2 | 0 | $21,766 |
| 306 | Nicolai von Dellingshausen | 1 | 0 | $21,343 |
| 307 | Thanyakorn Khrongpha | 3 | 0 | $21,094 |
| 308 | K.t. Kim | 1 | 0 | $20,946 |
| 309 | Xue-wen Luo | 2 | 0 | $20,836 |
| 310 | Chase Koepka | 2 | 0 | $20,523 |
| 311 | Liam Johnston | 1 | 0 | $20,506 |
| 312 | Miguel Tabuena | 6 | 0 | $20,447 |
| 313 | Chien-yao Hung | 5 | 0 | $20,222 |
| 314 | Dimi Papadatos | 4 | 0 | $19,888 |
| 315 | Benjamim Hebert | 1 | 0 | $19,688 |
| 316 | Nicholas Fung | 5 | 0 | $19,173 |
| 317 | Aron Price | 4 | 0 | $18,729 |
| 318 | Casey O'Toole | 4 | 0 | $18,694 |
| 319 | Matthew Griffin | 2 | 0 | $18,556 |
| 320 | Niklas Lemke | 1 | 0 | $18,534 |
| 321 | Taylor MacDonald | 3 | 0 | $18,419 |
| 322 | Jimmy Walker | 1 | 0 | $17,833 |
| 323 | Tjaart van der Walt | 4 | 0 | $17,564 |
| 324 | Russell Knox | 5 | 0 | $17,393 |
| 325 | Robert Allenby | 2 | 0 | $16,741 |
| 326 | Matthew Baldwin | 2 | 0 | $16,599 |
| 327 | Thomas Linard | 6 | 0 | $16,517 |
| 328 | Justin Harding | 3 | 0 | $16,126 |
| 329 | Brad Fritsch | 2 | 0 | $15,862 |
| 330 | Oliver Wilson | 7 | 0 | $15,669 |
| 331 | Harry Bateman | 2 | 0 | $15,652 |
| 332 | Josh Geary | 3 | 0 | $15,652 |
| 333 | Tapio Pulkkanen | 1 | 0 | $15,525 |
| 334 | Cameron Smith | 1 | 0 | $15,353 |
| 335 | Rod Pampling | 1 | 0 | $15,353 |
| 336 | Justin Hicks | 3 | 0 | $15,267 |
| 337 | Oscar Stark | 5 | 0 | $15,221 |
| 338 | Angelo Que | 3 | 0 | $15,217 |
| 339 | Simon Forsström | 3 | 0 | $15,187 |
| 340 | Sam Horsfield | 3 | 0 | $15,176 |
| 341 | Scott Gregory (a) | 2 | 0 | $14,942 |
| 342 | Dawie van der Walt | 3 | 0 | $14,850 |
| 343 | Jeev Milkha Singh | 7 | 0 | $14,779 |
| 344 | Gary Hurley | 7 | 0 | $14,752 |
| 345 | Vaughn Groenewald | 4 | 0 | $14,630 |
| 346 | Hongfu Wu | 2 | 0 | $14,525 |
| 347 | Matthew Giles | 4 | 0 | $13,746 |
| 348 | Christian Braeunig | 2 | 0 | $13,733 |
| 349 | Rahil Gangjee | 7 | 0 | $13,581 |
| 350 | Shunya Takeyasu | 2 | 0 | $13,581 |
| 351 | J.B. Holmes | 1 | 0 | $13,114 |
| 352 | Martin Wiegele | 1 | 0 | $13,104 |
| 353 | Joachim B Hansen | 2 | 0 | $12,971 |
| 354 | Chikkarangappa S | 1 | 0 | $12,916 |
| 355 | Daan Huizing | 3 | 0 | $12,866 |
| 356 | Marc Leishman | 1 | 0 | $12,751 |
| 357 | Oliver Farr | 5 | 0 | $12,751 |
| 358 | Jyoti Randhawa | 4 | 0 | $12,507 |
| 359 | Matt Ford | 5 | 0 | $12,492 |
| 360 | James Heath | 8 | 0 | $12,458 |
| 361 | Shaun Norris | 6 | 0 | $12,328 |
| 362 | Jean Hugo | 4 | 0 | $12,225 |
| 363 | Alfie Plant | 3 | 0 | $12,225 |
| 364 | Matthew Guyatt | 2 | 0 | $12,215 |
| 365 | Ali Altuntas | 1 | 0 | $12,202 |
| 366 | Antonio Lascuna | 3 | 0 | $11,855 |
| 367 | Deyen Lawson | 3 | 0 | $11,776 |
| 368 | JC Ritchie | 4 | 0 | $11,230 |
| 369 | Ross McGowan | 6 | 0 | $11,210 |
| 370 | Danny Lee | 1 | 0 | $11,057 |
| 371 | Jurrian Van der vaart | 5 | 0 | $10,814 |
| 372 | Zi-hao Chen | 2 | 0 | $10,676 |
| 373 | Ockie Strydom | 4 | 0 | $10,594 |
| 374 | Nathan Holman | 21 | 0 | $10,574 |
| 375 | Trevor Immelman | 11 | 0 | $10,528 |
| 376 | James Kingston | 3 | 0 | $10,259 |
| 377 | James Nitties | 3 | 0 | $10,039 |
| 378 | Wei Chih Lu | 6 | 0 | $10,031 |
| 379 | Mike Weir | 5 | 0 | $9,943 |
| 380 | Dale Brandt-Richards | 2 | 0 | $9,823 |
| 381 | Ben Campbell | 3 | 0 | $9,724 |
| 382 | Josh Younger | 3 | 0 | $9,674 |
| 383 | S.S.P. Chawrasia | 1 | 0 | $9,674 |
| 384 | Prayad Marksaeng | 2 | 0 | $9,555 |
| 385 | Shamim Khan | 1 | 0 | $9,555 |
| 386 | Max Albertus | 1 | 0 | $9,221 |
| 387 | Colin Nel | 4 | 0 | $8,990 |
| 388 | Brad Kennedy | 2 | 0 | $8,680 |
| 389 | Bradley Neil | 2 | 0 | $8,680 |
| 390 | Ryan Haller | 3 | 0 | $8,680 |
| 391 | Eirik Tage Johansen | 1 | 0 | $8,603 |
| 392 | Mads Sogaard | 1 | 0 | $8,505 |
| 393 | Wallie Coetsee | 3 | 0 | $8,461 |
| 394 | Chris Gaunt | 2 | 0 | $8,285 |
| 395 | Andrew Martin | 2 | 0 | $8,285 |
| 396 | Damien Jordan | 2 | 0 | $8,285 |
| 397 | Matthew Stieger | 1 | 0 | $8,285 |
| 398 | Masahiro Kawamura | 5 | 0 | $8,261 |
| 399 | Piya Swangarunporn | 6 | 0 | $8,261 |
| 400 | Hui-lin Zhang | 2 | 0 | $8,187 |
| 401 | Ze-yu He | 2 | 0 | $8,187 |
| 402 | Morten Ørum Madsen | 5 | 0 | $8,095 |
| 403 | Jordan Zunic | 4 | 0 | $8,088 |
| 404 | Jack Wilson | 3 | 0 | $8,061 |
| 405 | Jamie Abbott | 1 | 0 | $7,790 |
| 406 | Pedro Oriol | 1 | 0 | $7,790 |
| 407 | Adrien Bernadet | 2 | 0 | $7,751 |
| 408 | James Allan | 3 | 0 | $7,743 |
| 409 | Zi-han She | 2 | 0 | $7,635 |
| 410 | Oliver Bekker | 6 | 0 | $7,567 |
| 411 | Reinier Saxton | 5 | 0 | $7,567 |
| 412 | Deng shan Koh | 1 | 0 | $7,228 |
| 413 | Jin-ho Choi | 1 | 0 | $7,203 |
| 414 | Jean-Paul Strydom | 4 | 0 | $7,086 |
| 415 | Rhys West | 4 | 0 | $7,086 |
| 416 | Peter Lonard | 2 | 0 | $7,001 |
| 417 | Ángel Cabrera | 1 | 0 | $6,864 |
| 418 | Nathan Green | 2 | 0 | $6,864 |
| 419 | Vijay Singh | 1 | 0 | $6,864 |
| 420 | Sean Crocker | 5 | 0 | $6,818 |
| 421 | Estanislao Goya | 1 | 0 | $6,754 |
| 422 | Tano Goya | 1 | 0 | $6,754 |
| 423 | Tian Yuan | 2 | 0 | $6,742 |
| 424 | Michael Hollick | 3 | 0 | $6,509 |
| 425 | Rourke Van der Spuy | 3 | 0 | $6,509 |
| 426 | Jonathan Agren | 3 | 0 | $6,509 |
| 427 | Chris Swanepoel Jr. | 4 | 0 | $6,496 |
| 428 | Niall Turner | 1 | 0 | $6,343 |
| 429 | Matthias Schwab | 1 | 0 | $6,290 |
| 430 | Neil Schietekat | 4 | 0 | $6,200 |
| 431 | Brett Coletta | 2 | 0 | $6,046 |
| 432 | Lionel Weber | 5 | 0 | $6,039 |
| 433 | Arie Irawan | 1 | 0 | $5,900 |
| 434 | Titch Moore | 4 | 0 | $5,891 |
| 435 | Wenyi Huang | 2 | 0 | $5,619 |
| 436 | Ajeetesh Sandhu | 1 | 0 | $5,591 |
| 437 | Daniel Nisbet | 2 | 0 | $5,562 |
| 438 | Hennie Du Plessis | 4 | 0 | $5,460 |
| 439 | Richard T. Lee | 4 | 0 | $5,444 |
| 440 | Sam Lee | 1 | 0 | $5,444 |
| 441 | Tim Hart | 3 | 0 | $5,264 |
| 442 | David Dixon | 1 | 0 | $5,242 |
| 443 | Clément Sordet | 5 | 0 | $5,188 |
| 444 | Doug McGuigan | 4 | 0 | $5,188 |
| 445 | Madalitso Muthiya | 4 | 0 | $5,188 |
| 446 | Ricardo Santos | 3 | 0 | $5,156 |
| 447 | Hinrich Arkenau | 2 | 0 | $5,073 |
| 448 | Jordi Garcia | 1 | 0 | $4,917 |
| 449 | Scott Fernandez | 1 | 0 | $4,917 |
| 450 | Martin Ovesen | 2 | 0 | $4,891 |
| 451 | Chinnarat Phadungsil | 1 | 0 | $4,834 |
| 452 | Andre De Decker | 2 | 0 | $4,830 |
| 453 | David Law | 3 | 0 | $4,830 |
| 454 | Toby Tree | 3 | 0 | $4,830 |
| 455 | Luca Galliano | 1 | 0 | $4,814 |
| 456 | Deepinder Kullar | 1 | 0 | $4,689 |
| 457 | Digvijay Singh | 1 | 0 | $4,689 |
| 458 | Andrew Georgiou | 3 | 0 | $4,677 |
| 459 | Adam Stephens | 1 | 0 | $4,595 |
| 460 | Brett Drewitt | 1 | 0 | $4,595 |
| 461 | Cam Davis | 1 | 0 | $4,595 |
| 462 | Daniel Popovic | 2 | 0 | $4,595 |
| 463 | Greg Chalmers | 1 | 0 | $4,595 |
| 464 | James Gibellini | 1 | 0 | $4,595 |
| 465 | Mathew Goggin | 1 | 0 | $4,595 |
| 466 | Mikael Lundberg | 3 | 0 | $4,595 |
| 467 | Ross Kellett | 2 | 0 | $4,595 |
| 468 | Anthony Quayle | 1 | 0 | $4,497 |
| 469 | Daniel Valente | 1 | 0 | $4,497 |
| 470 | Max Kramer | 2 | 0 | $4,315 |
| 471 | Ding-feng Liang | 2 | 0 | $4,211 |
| 472 | Andrew Curlewis | 4 | 0 | $4,007 |
| 473 | Simon Griffiths | 1 | 0 | $4,007 |
| 474 | Daniel van Tonder | 4 | 0 | $3,971 |
| 475 | Lorenzo Gagli | 3 | 0 | $3,910 |
