2016 DP World Tour money list
Prize money in US dollars from DP World Tour events, converted at each month's average rate. This is a money list, not the Race to Dubai points list, and it leaves out events co-sanctioned with the PGA Tour (the majors and WGCs), which count on the PGA Tour side.
| Rank | Player | Events | Wins | Prize money |
|---|---|---|---|---|
| 1 | Alex Noren | 18 | 4 | $3,603,950 |
| 2 | Tyrrell Hatton | 20 | 1 | $2,939,067 |
| 3 | Matt Fitzpatrick | 19 | 2 | $2,072,755 |
| 4 | Thorbjørn Olesen | 22 | 1 | $1,957,937 |
| 5 | Bernd Wiesberger | 17 | 0 | $1,957,012 |
| 6 | Henrik Stenson | 8 | 1 | $1,871,486 |
| 7 | Chris Wood | 17 | 1 | $1,796,406 |
| 8 | Jeunghun Wang | 16 | 2 | $1,692,306 |
| 9 | Joost Luiten | 22 | 1 | $1,623,356 |
| 10 | Danny Willett | 12 | 1 | $1,597,640 |
| 11 | Haotong Li | 16 | 1 | $1,454,074 |
| 12 | Rory McIlroy | 5 | 1 | $1,393,210 |
| 13 | Ross Fisher | 20 | 0 | $1,322,008 |
| 14 | Francesco Molinari | 4 | 1 | $1,301,155 |
| 15 | Richard Bland | 28 | 0 | $1,298,807 |
| 16 | David Horsey | 22 | 0 | $1,290,542 |
| 17 | Marc Leishman | 1 | 1 | $1,279,613 |
| 18 | Scott Hend | 23 | 1 | $1,264,954 |
| 19 | Thongchai Jaidee | 19 | 1 | $1,262,251 |
| 20 | Branden Grace | 9 | 1 | $1,259,822 |
| 21 | Alexander Levy | 23 | 1 | $1,202,961 |
| 22 | Nicolas Colsaerts | 27 | 0 | $1,201,415 |
| 23 | Bradley Dredge | 21 | 0 | $1,201,279 |
| 24 | Thomas Pieters | 18 | 1 | $1,181,492 |
| 25 | Martin Kaymer | 15 | 0 | $1,175,251 |
| 26 | Rafa Cabrera Bello | 13 | 0 | $1,143,824 |
| 27 | Rikard Karlberg | 18 | 0 | $1,139,223 |
| 28 | Charl Schwartzel | 5 | 2 | $1,136,538 |
| 29 | Andrew Johnston | 21 | 1 | $1,092,261 |
| 30 | Tommy Fleetwood | 26 | 0 | $1,028,520 |
| 31 | Søren Kjeldsen | 16 | 0 | $1,027,166 |
| 32 | Alejandro Cañizares | 26 | 0 | $1,009,394 |
| 33 | Richard Sterne | 20 | 0 | $997,584 |
| 34 | Jorge Campillo | 29 | 0 | $961,087 |
| 35 | Victor Dubuisson | 12 | 0 | $922,440 |
| 36 | Nacho Elvira | 29 | 0 | $914,194 |
| 37 | Julien Quesne | 26 | 0 | $905,606 |
| 38 | Joakim Lagergren | 27 | 0 | $898,252 |
| 39 | Lee Westwood | 14 | 0 | $891,218 |
| 40 | Gregory Bourdy | 23 | 0 | $879,517 |
| 41 | Soomin Lee | 21 | 1 | $872,783 |
| 42 | David Lipsky | 30 | 0 | $854,531 |
| 43 | Andy Sullivan | 13 | 0 | $828,230 |
| 44 | Byeong Hun An | 8 | 0 | $802,588 |
| 45 | Brandon Stone | 21 | 1 | $793,963 |
| 46 | Pablo Larrazábal | 26 | 0 | $793,859 |
| 47 | Ricardo Gouveia | 26 | 0 | $774,515 |
| 48 | Jaco Van Zyl | 19 | 0 | $724,397 |
| 49 | Renato Paratore | 33 | 0 | $702,713 |
| 50 | Mikko Ilonen | 24 | 0 | $700,488 |
| 51 | Felipe Aguilar | 26 | 0 | $685,893 |
| 52 | Romain Wattel | 29 | 0 | $684,967 |
| 53 | Andrew Sullivan | 6 | 0 | $677,746 |
| 54 | Louis Oosthuizen | 9 | 1 | $672,798 |
| 55 | George Coetzee | 21 | 0 | $666,707 |
| 56 | Raphael Jacquelin | 27 | 0 | $647,451 |
| 57 | Matthew Southgate | 29 | 0 | $638,953 |
| 58 | Marcus Fraser | 15 | 1 | $636,026 |
| 59 | Russell Knox | 5 | 0 | $604,191 |
| 60 | James Morrison | 25 | 0 | $589,505 |
| 61 | Fabrizio Zanotti | 22 | 0 | $585,421 |
| 62 | Padraig Harrington | 11 | 1 | $567,296 |
| 63 | Adrian Otaegui | 27 | 0 | $563,516 |
| 64 | Richie Ramsay | 23 | 0 | $561,043 |
| 65 | Thomas Aiken | 8 | 0 | $548,739 |
| 66 | Chris Paisley | 29 | 0 | $535,402 |
| 67 | Robert Rock | 21 | 0 | $534,386 |
| 68 | Marc Warren | 28 | 0 | $523,467 |
| 69 | Lucas Bjerregaard | 29 | 0 | $512,076 |
| 70 | Johan Carlsson | 29 | 0 | $509,544 |
| 71 | Peter Hanson | 19 | 0 | $508,335 |
| 72 | Benjamin Hebert | 26 | 0 | $499,982 |
| 73 | Kiradech Aphibarnrat | 14 | 0 | $487,848 |
| 74 | Matteo Manassero | 25 | 0 | $481,326 |
| 75 | Lasse Jensen | 23 | 0 | $475,265 |
| 76 | David Drysdale | 29 | 0 | $468,071 |
| 77 | Nathan Holman | 20 | 1 | $464,427 |
| 78 | Anthony Wall | 20 | 1 | $454,104 |
| 79 | Marcel Siem | 25 | 0 | $452,522 |
| 80 | Rickie Fowler | 1 | 1 | $444,715 |
| 81 | Lee Slattery | 27 | 0 | $443,898 |
| 82 | Callum Shinkwin | 22 | 0 | $438,953 |
| 83 | Mikko Korhonen | 23 | 0 | $425,811 |
| 84 | Maximilian Kieffer | 24 | 0 | $410,051 |
| 85 | Grégory Havret | 28 | 0 | $392,054 |
| 86 | S.s.p Chawrasia | 19 | 1 | $388,438 |
| 87 | Sergio Garcia | 4 | 0 | $381,126 |
| 88 | Darren Fichardt | 20 | 0 | $377,421 |
| 89 | Justin Walters | 23 | 0 | $373,367 |
| 90 | Ashun Wu | 17 | 1 | $370,732 |
| 91 | Mike Lorenzo-Vera | 23 | 0 | $362,807 |
| 92 | Haydn Porteous | 28 | 1 | $361,390 |
| 93 | Nino Bertasio | 23 | 0 | $356,268 |
| 94 | Robert Karlsson | 21 | 0 | $355,382 |
| 95 | Shane Lowry | 8 | 0 | $349,848 |
| 96 | Magnus Carlsson | 27 | 0 | $348,279 |
| 97 | Graeme McDowell | 7 | 0 | $340,592 |
| 98 | Oliver Fisher | 30 | 0 | $333,041 |
| 99 | Daniel Brooks | 29 | 0 | $332,361 |
| 100 | Zander Lombard | 12 | 0 | $314,333 |
| 101 | Miguel Tabuena | 9 | 0 | $307,053 |
| 102 | Pelle Edberg | 30 | 0 | $305,994 |
| 103 | Florian Fritsch | 12 | 0 | $294,778 |
| 104 | Eduardo De La Riva | 24 | 0 | $294,139 |
| 105 | Sebastien Gros | 26 | 0 | $292,624 |
| 106 | Jason Scrivener | 24 | 0 | $291,206 |
| 107 | Paul Dunne | 22 | 0 | $287,619 |
| 108 | Scott Jamieson | 28 | 0 | $284,707 |
| 109 | Christopher Hanson | 21 | 0 | $283,595 |
| 110 | Robert Streb | 1 | 0 | $277,164 |
| 111 | Daniel Im | 25 | 0 | $276,588 |
| 112 | Graeme Storm | 27 | 0 | $276,182 |
| 113 | Craig Lee | 27 | 0 | $275,456 |
| 114 | Paul Peterson | 18 | 1 | $273,499 |
| 115 | Eddie Pepperell | 22 | 0 | $272,205 |
| 116 | Paul Lawrie | 19 | 0 | $261,942 |
| 117 | Robert Dinwiddie | 26 | 0 | $256,790 |
| 118 | Jeff Winther | 26 | 0 | $250,505 |
| 119 | Miguel Angel Jiménez | 12 | 0 | $247,566 |
| 120 | Brett Rumford | 25 | 0 | $247,376 |
| 121 | Ben Evans | 29 | 0 | $246,317 |
| 122 | Richard Green | 20 | 0 | $243,943 |
| 123 | Stephen Gallacher | 19 | 0 | $240,963 |
| 124 | Richard McEvoy | 22 | 0 | $238,250 |
| 125 | Trevor Fisher Jr | 22 | 0 | $233,659 |
| 126 | Thomas Linard | 23 | 0 | $233,186 |
| 127 | Peter Uihlein | 14 | 0 | $230,927 |
| 128 | Danny Lee | 1 | 0 | $220,772 |
| 129 | Prom Meesawat | 23 | 0 | $220,355 |
| 130 | David Howell | 20 | 0 | $207,790 |
| 131 | Simon Khan | 21 | 0 | $206,710 |
| 132 | Dylan Frittelli | 10 | 0 | $205,789 |
| 133 | Borja Virto | 30 | 0 | $204,639 |
| 134 | Seve Benson | 20 | 0 | $201,653 |
| 135 | Matt Ford | 28 | 0 | $200,750 |
| 136 | Piya Swangarunporn | 2 | 0 | $199,148 |
| 137 | Alvaro Quiros | 22 | 0 | $199,114 |
| 138 | David Lingmerth | 5 | 0 | $194,476 |
| 139 | Brandt Snedeker | 2 | 1 | $187,271 |
| 140 | Y.E. Yang | 17 | 0 | $183,285 |
| 141 | Anders Hansen | 5 | 0 | $183,173 |
| 142 | Niclas Fasth | 21 | 0 | $182,485 |
| 143 | Gary Boyd | 23 | 0 | $181,842 |
| 144 | Anirban Lahiri | 3 | 0 | $178,396 |
| 145 | Dean Burmester | 13 | 0 | $173,160 |
| 146 | Jbe Kruger | 15 | 0 | $172,015 |
| 147 | Ryan Evans | 21 | 0 | $169,704 |
| 148 | Steve Webster | 22 | 0 | $167,422 |
| 149 | Roope Kakko | 23 | 0 | $165,752 |
| 150 | Michael Jonzon | 9 | 0 | $163,050 |
| 151 | Andrew Dodt | 20 | 0 | $160,830 |
| 152 | Emiliano Grillo | 1 | 0 | $155,601 |
| 153 | Clément Berardo | 20 | 0 | $150,297 |
| 154 | Edoardo Molinari | 26 | 0 | $148,823 |
| 155 | Kristoffer Broberg | 20 | 0 | $148,082 |
| 156 | Christiaan Bezuidenhout | 6 | 0 | $147,442 |
| 157 | Shih-chang Chan | 2 | 1 | $147,341 |
| 158 | Siddikur Rahman | 7 | 0 | $142,420 |
| 159 | Keegan Bradley | 1 | 0 | $133,591 |
| 160 | Daniel Willett | 2 | 0 | $133,377 |
| 161 | Joachim B Hansen | 27 | 0 | $128,773 |
| 162 | Thomas Bjørn | 14 | 0 | $128,635 |
| 163 | Stuart Manley | 20 | 0 | $128,252 |
| 164 | Tjaart van der Walt | 14 | 0 | $126,615 |
| 165 | Scott Piercy | 1 | 0 | $125,914 |
| 166 | Michael Hendry | 2 | 0 | $124,842 |
| 167 | Webb Simpson | 1 | 0 | $119,942 |
| 168 | Adilson da Silva | 11 | 0 | $119,638 |
| 169 | Jens Fahrbring | 28 | 0 | $116,475 |
| 170 | Harold Varner III | 1 | 0 | $115,484 |
| 171 | Rahil Gangjee | 5 | 0 | $114,137 |
| 172 | Romain Langasque (a) | 3 | 0 | $112,774 |
| 173 | Mark Foster | 17 | 0 | $110,557 |
| 174 | Angelo Que | 4 | 0 | $108,515 |
| 175 | Mikael Lundberg | 10 | 0 | $107,720 |
| 176 | David Dixon | 20 | 0 | $105,716 |
| 177 | Shiv Kapur | 14 | 0 | $104,994 |
| 178 | Jeev Milkha Singh | 17 | 0 | $103,737 |
| 179 | Steven Bowditch | 2 | 0 | $102,369 |
| 180 | Keith Horne | 8 | 0 | $101,664 |
| 181 | Jean Hugo | 18 | 0 | $100,661 |
| 182 | Estanislao Goya | 12 | 0 | $100,566 |
| 183 | Tano Goya | 12 | 0 | $98,798 |
| 184 | Jamie McLeary | 24 | 0 | $98,525 |
| 185 | Masahiro Kawamura | 6 | 0 | $97,136 |
| 186 | Tom Lewis | 16 | 0 | $93,641 |
| 187 | Benjamim Hebert | 1 | 0 | $91,627 |
| 188 | Björn Åkesson | 27 | 0 | $91,455 |
| 189 | Gary Stal | 24 | 0 | $91,164 |
| 190 | Wen-Tang Lin | 4 | 0 | $90,747 |
| 191 | Luke Donald | 4 | 0 | $90,229 |
| 192 | Rashid Khan | 6 | 0 | $89,593 |
| 193 | Ross McGowan | 18 | 0 | $89,445 |
| 194 | Anthony Michael | 3 | 0 | $89,059 |
| 195 | Terry Pilkadaris | 13 | 0 | $89,010 |
| 196 | Wade Ormsby | 11 | 0 | $87,459 |
| 197 | Oliver Wilson | 28 | 0 | $85,817 |
| 198 | Jamie Donaldson | 11 | 0 | $84,025 |
| 199 | Rhys Davies | 28 | 0 | $81,992 |
| 200 | Jordan Zunic | 6 | 0 | $81,081 |
| 201 | Patrick Reed | 1 | 0 | $79,193 |
| 202 | Björn Hellgren | 1 | 0 | $77,838 |
| 203 | Jordan Spieth | 1 | 0 | $77,736 |
| 204 | Richard T. Lee | 11 | 0 | $73,480 |
| 205 | Prayad Marksaeng | 3 | 0 | $72,261 |
| 206 | Matthew Baldwin | 30 | 0 | $69,995 |
| 207 | Jason Knutzon | 14 | 0 | $69,069 |
| 208 | Thanyakorn Khrongpha | 4 | 0 | $68,042 |
| 209 | John Parry | 22 | 0 | $67,678 |
| 210 | Shaun Norris | 9 | 0 | $67,531 |
| 211 | Jaco Ahlers | 7 | 0 | $67,015 |
| 212 | Matthew Griffin | 3 | 0 | $65,052 |
| 213 | Lukas Nemecz | 17 | 0 | $64,142 |
| 214 | Dimi Papadatos | 13 | 0 | $61,532 |
| 215 | Mardan Mamat | 8 | 0 | $61,094 |
| 216 | Retief Goosen | 2 | 0 | $60,476 |
| 217 | Nick Cullen | 6 | 0 | $60,225 |
| 218 | Bubba Watson | 1 | 0 | $60,214 |
| 219 | Anthony Houston | 3 | 0 | $60,084 |
| 220 | Michael Hoey | 27 | 0 | $59,760 |
| 221 | Phil Mickelson | 1 | 0 | $59,288 |
| 222 | Natipong Srithong | 9 | 0 | $59,229 |
| 223 | Ernie Els | 6 | 0 | $58,843 |
| 224 | Simon Yates | 3 | 0 | $58,335 |
| 225 | Thitiphun Chuayprakong | 7 | 0 | $57,446 |
| 226 | Francesco Laporta | 19 | 0 | $57,413 |
| 227 | Erik van Rooyen | 6 | 0 | $57,295 |
| 228 | Hennie Otto | 13 | 0 | $56,769 |
| 229 | Thitipan Pachuayprakong | 7 | 0 | $56,353 |
| 230 | Rhys West | 6 | 0 | $54,962 |
| 231 | Matthew Millar | 4 | 0 | $54,729 |
| 232 | Cameron Smith | 1 | 0 | $54,506 |
| 233 | Andrew Evans | 3 | 0 | $53,372 |
| 234 | Brad Shilton | 3 | 0 | $53,372 |
| 235 | Matthew Giles | 1 | 0 | $53,372 |
| 236 | Laurie Canter | 17 | 0 | $52,759 |
| 237 | Arjun Atwal | 6 | 0 | $52,167 |
| 238 | Chapchai Nirat | 4 | 0 | $49,442 |
| 239 | Mathieu Decottignies Lafon | 1 | 0 | $49,333 |
| 240 | Scott Henry | 5 | 0 | $48,551 |
| 241 | Jacques Blaauw | 8 | 0 | $48,545 |
| 242 | Nicholas Fung | 5 | 0 | $47,947 |
| 243 | Chiragh Kumar | 9 | 0 | $46,630 |
| 244 | N Thangaraja | 1 | 0 | $46,291 |
| 245 | Zecheng Dou | 2 | 0 | $46,147 |
| 246 | Paul Waring | 4 | 0 | $45,738 |
| 247 | Steve Stricker | 1 | 0 | $45,080 |
| 248 | Carlos Pigem | 11 | 0 | $44,264 |
| 249 | Johan Edfors | 8 | 0 | $43,730 |
| 250 | Jose-Filipe Lima | 4 | 0 | $43,708 |
| 251 | Mark Williams | 4 | 0 | $42,921 |
| 252 | Danthai Boonma | 7 | 0 | $42,351 |
| 253 | Bernd Ritthammer | 4 | 0 | $41,188 |
| 254 | Lionel Weber | 6 | 0 | $40,800 |
| 255 | Adrien Saddier | 2 | 0 | $40,593 |
| 256 | Matthew Nixon | 4 | 0 | $40,589 |
| 257 | Antonio Lascuna | 4 | 0 | $40,272 |
| 258 | Kristopher Mueck | 6 | 0 | $40,214 |
| 259 | Ian Poulter | 1 | 0 | $40,024 |
| 260 | Andrew McArthur | 21 | 0 | $39,982 |
| 261 | Aron Price | 3 | 0 | $39,647 |
| 262 | Chinnarat Phadungsil | 4 | 0 | $39,349 |
| 263 | Kevin Phelan | 6 | 0 | $38,792 |
| 264 | Thomas Detry | 2 | 0 | $37,919 |
| 265 | Ulrich Van Den Berg | 18 | 0 | $37,672 |
| 266 | Ben Eccles | 6 | 0 | $37,627 |
| 267 | Dave Horsey | 2 | 0 | $37,330 |
| 268 | Daniel Gavins | 16 | 0 | $37,151 |
| 269 | Gaganjeet Bhullar | 6 | 0 | $36,938 |
| 270 | Todd Sinnott | 5 | 0 | $36,049 |
| 271 | Young-han Song | 2 | 0 | $35,985 |
| 272 | Jazz Janewattananond | 8 | 0 | $35,368 |
| 273 | Casey O'Toole | 3 | 0 | $35,111 |
| 274 | Brett Munson | 5 | 0 | $34,465 |
| 275 | Alex Haindl | 4 | 0 | $34,303 |
| 276 | James Robinson | 16 | 0 | $33,550 |
| 277 | Pablo Martin Benavides | 6 | 0 | $33,305 |
| 278 | Josh Geary | 3 | 0 | $32,880 |
| 279 | Peter Lonard | 3 | 0 | $32,814 |
| 280 | Simon Dyson | 22 | 0 | $32,508 |
| 281 | Max Orrin | 7 | 0 | $32,362 |
| 282 | Panupol Pittayarat | 6 | 0 | $31,959 |
| 283 | Jack Senior | 7 | 0 | $31,868 |
| 284 | Darren Clarke | 8 | 0 | $31,824 |
| 285 | Mathew Goggin | 3 | 0 | $31,695 |
| 286 | Rory Bourke | 3 | 0 | $31,508 |
| 287 | Joshua White | 4 | 0 | $31,447 |
| 288 | Tom Murray | 4 | 0 | $31,147 |
| 289 | Robert Coles | 3 | 0 | $30,399 |
| 290 | Gavin Moynihan | 1 | 0 | $30,316 |
| 291 | Ryan Fox | 9 | 0 | $30,311 |
| 292 | Louis de Jager | 5 | 0 | $30,206 |
| 293 | Niccolo Ravano | 7 | 0 | $30,145 |
| 294 | Jarrod Lyle | 2 | 0 | $29,773 |
| 295 | Andrew Curlewis | 5 | 0 | $29,705 |
| 296 | Daniel Fox | 3 | 0 | $28,871 |
| 297 | K.t. Kim | 1 | 0 | $28,662 |
| 298 | Maxwell McCardle | 3 | 0 | $28,549 |
| 299 | Daniel Nisbet | 3 | 0 | $28,393 |
| 300 | Vaughn Groenewald | 5 | 0 | $27,829 |
| 301 | Doug McGuigan | 4 | 0 | $27,264 |
| 302 | Grant Forrest | 1 | 0 | $27,255 |
| 303 | Peter Lawrie | 10 | 0 | $26,827 |
| 304 | Tae-hoon Kim | 1 | 0 | $26,735 |
| 305 | Adam Stephens | 3 | 0 | $26,102 |
| 306 | Anthony Brown | 2 | 0 | $26,102 |
| 307 | Inhoi Hur | 1 | 0 | $26,023 |
| 308 | Jake Higginbottom | 1 | 0 | $26,023 |
| 309 | Pep Angles | 1 | 0 | $25,739 |
| 310 | Colin Nel | 5 | 0 | $25,252 |
| 311 | Nicolo Ravano | 8 | 0 | $24,760 |
| 312 | Chi hsien Hsieh | 4 | 0 | $24,636 |
| 313 | Sam Brazel | 7 | 0 | $24,455 |
| 314 | Marcus Kinhult | 12 | 0 | $24,058 |
| 315 | Mark Haastrup | 1 | 0 | $23,938 |
| 316 | Paul McGinley | 9 | 0 | $23,533 |
| 317 | Javier Colomo | 8 | 0 | $22,681 |
| 318 | Peter Senior | 2 | 0 | $22,663 |
| 319 | Jose Manuel Lara | 2 | 0 | $22,238 |
| 320 | Chawalit Plaphol | 3 | 0 | $21,722 |
| 321 | Morten Ørum Madsen | 28 | 0 | $21,702 |
| 322 | Nick Marsh | 2 | 0 | $21,634 |
| 323 | Mino Bertasio | 1 | 0 | $21,377 |
| 324 | Jens Dantorp | 4 | 0 | $21,313 |
| 325 | Kalem Richardson | 5 | 0 | $21,261 |
| 326 | Michael Wright | 3 | 0 | $21,059 |
| 327 | Jean-Paul Strydom | 4 | 0 | $20,269 |
| 328 | Victor gebhard Osterby | 1 | 0 | $20,182 |
| 329 | Jack Doherty | 1 | 0 | $20,083 |
| 330 | Brett Rankin | 2 | 0 | $19,987 |
| 331 | Gary Hurley | 3 | 0 | $19,909 |
| 332 | Jacques Kruyswijk | 4 | 0 | $19,777 |
| 333 | Tyrone Ferreira | 5 | 0 | $19,586 |
| 334 | Zi-hao Chen | 3 | 0 | $19,554 |
| 335 | Jordi Garcia Pin | 1 | 0 | $19,515 |
| 336 | Jordi Garcia Pinto | 1 | 0 | $19,515 |
| 337 | Himmat Rai | 7 | 0 | $19,505 |
| 338 | Ash Hall | 3 | 0 | $19,250 |
| 339 | Edouard Espana | 25 | 0 | $19,175 |
| 340 | Danny Chia | 5 | 0 | $19,164 |
| 341 | Matthew Guyatt | 3 | 0 | $19,162 |
| 342 | David Bransdon | 4 | 0 | $19,079 |
| 343 | Daniel Greene | 2 | 0 | $19,064 |
| 344 | Marcel Schneider | 1 | 0 | $18,986 |
| 345 | Clément Sordet | 2 | 0 | $18,959 |
| 346 | JC Ritchie | 5 | 0 | $18,608 |
| 347 | Steven Brown | 1 | 0 | $18,312 |
| 348 | Oliver Lindell | 1 | 0 | $18,256 |
| 349 | Sebastian Cappelen | 1 | 0 | $18,256 |
| 350 | Christiaan Basson | 5 | 0 | $18,037 |
| 351 | Thaworn Wiratchant | 4 | 0 | $17,841 |
| 352 | Rourke Van der Spuy | 6 | 0 | $17,734 |
| 353 | Wil Besseling | 1 | 0 | $17,668 |
| 354 | Josh Younger | 4 | 0 | $17,466 |
| 355 | Dominic Foos | 4 | 0 | $17,457 |
| 356 | Ajeetesh Sandhu | 1 | 0 | $17,380 |
| 357 | Jyoti Randhawa | 2 | 0 | $17,138 |
| 358 | Robert Allenby | 2 | 0 | $17,023 |
| 359 | Gonzalo Fernandez-Castaño | 1 | 0 | $16,792 |
| 360 | Stephen Leaney | 3 | 0 | $16,544 |
| 361 | Jamie Lovemark | 2 | 0 | $16,402 |
| 362 | Aaron Pike | 4 | 0 | $16,301 |
| 363 | Gunn Charoenkul | 1 | 0 | $15,969 |
| 364 | Luke List | 1 | 0 | $15,930 |
| 365 | Lyle Rowe | 5 | 0 | $15,724 |
| 366 | Cormac Sharvin | 5 | 0 | $15,492 |
| 367 | Sanjay Kumar | 1 | 0 | $15,403 |
| 368 | Shamim Khan | 1 | 0 | $15,403 |
| 369 | Toby Tree | 3 | 0 | $15,137 |
| 370 | Oscar Stark | 1 | 0 | $15,129 |
| 371 | David McKenzie | 4 | 0 | $15,120 |
| 372 | Michael Sim | 4 | 0 | $14,933 |
| 373 | Andrew Georgiou | 4 | 0 | $14,723 |
| 374 | George Murray | 5 | 0 | $14,524 |
| 375 | Phachara Khongwatmai | 4 | 0 | $14,449 |
| 376 | Steven Ferreira | 2 | 0 | $14,247 |
| 377 | David Klein | 2 | 0 | $14,212 |
| 378 | Andrew Johnson | 1 | 0 | $14,083 |
| 379 | Deyen Lawson | 2 | 0 | $14,010 |
| 380 | Aaron Wilkin | 2 | 0 | $13,970 |
| 381 | Greig Hutcheon | 1 | 0 | $13,857 |
| 382 | Chien-yao Hung | 7 | 0 | $13,615 |
| 383 | Mukesh Kumar | 1 | 0 | $13,014 |
| 384 | Soren Hansen | 8 | 0 | $12,973 |
| 385 | Alexander Björk | 1 | 0 | $12,973 |
| 386 | Garth Mulroy | 5 | 0 | $12,887 |
| 387 | Oliver Bekker | 7 | 0 | $12,871 |
| 388 | Scott Vincent | 1 | 0 | $12,871 |
| 389 | Malcolm Kokocinski | 2 | 0 | $12,757 |
| 390 | Ben Campbell | 1 | 0 | $12,697 |
| 391 | Vijay Singh | 1 | 0 | $12,697 |
| 392 | Chase Koepka | 3 | 0 | $12,538 |
| 393 | Rory Sabbatini | 1 | 0 | $12,538 |
| 394 | Hiroyuki Fujita | 1 | 0 | $12,529 |
| 395 | Nathan Green | 2 | 0 | $12,527 |
| 396 | Stewart Cink | 1 | 0 | $12,418 |
| 397 | Marco Crespi | 6 | 0 | $12,386 |
| 398 | Shubhankar Sharma | 3 | 0 | $11,979 |
| 399 | Gareth Wright | 4 | 0 | $11,964 |
| 400 | Alex Cejka | 1 | 0 | $11,457 |
| 401 | Gareth Paddison | 4 | 0 | $11,349 |
| 402 | Paul Barjon | 1 | 0 | $11,349 |
| 403 | Peter Wilson | 1 | 0 | $11,349 |
| 404 | Scott Laycock | 2 | 0 | $11,349 |
| 405 | Daniel Gaunt | 8 | 0 | $11,332 |
| 406 | David Law | 2 | 0 | $11,288 |
| 407 | Troy Merritt | 2 | 0 | $11,221 |
| 408 | Ruan De Smidt | 5 | 0 | $11,182 |
| 409 | Daan Huizing | 3 | 0 | $11,137 |
| 410 | Scott Barr | 5 | 0 | $10,884 |
| 411 | Vikrant Chopra | 1 | 0 | $10,873 |
| 412 | Thriston Lawrence | 4 | 0 | $10,529 |
| 413 | Merrick Bremner | 5 | 0 | $10,506 |
| 414 | Udorn Duangdecha | 2 | 0 | $10,476 |
| 415 | Steve Dartnall | 3 | 0 | $10,459 |
| 416 | Steven Jeffress | 3 | 0 | $10,459 |
| 417 | Gary King | 4 | 0 | $10,387 |
| 418 | Wenyi Huang | 3 | 0 | $9,978 |
| 419 | Anthony Summers | 3 | 0 | $9,968 |
| 420 | Lachlan McDonald | 1 | 0 | $9,832 |
| 421 | Lindsay Wilson | 1 | 0 | $9,832 |
| 422 | Neven Basic | 2 | 0 | $9,818 |
| 423 | Charlie Ford | 2 | 0 | $9,806 |
| 424 | Trevor Immelman | 8 | 0 | $9,689 |
| 425 | Jack Wilson | 2 | 0 | $9,611 |
| 426 | Tian Yuan | 2 | 0 | $9,544 |
| 427 | Chris Swanepoel Jr. | 5 | 0 | $9,455 |
| 428 | S Chikkarangappa | 2 | 0 | $9,373 |
| 429 | Rhein Gibson | 2 | 0 | $9,368 |
| 430 | Craig Farrelly | 1 | 0 | $9,286 |
| 431 | Wolmer Murillo | 3 | 0 | $9,277 |
| 432 | Kemarol Baharin | 1 | 0 | $9,164 |
| 433 | Honey Baisoya | 1 | 0 | $9,060 |
| 434 | Pedro Oriol | 7 | 0 | $8,980 |
| 435 | Scott Arnold | 4 | 0 | $8,949 |
| 436 | Chieh-Po Lee | 7 | 0 | $8,861 |
| 437 | Chris Stroud | 1 | 0 | $8,680 |
| 438 | Jake Roos | 7 | 0 | $8,674 |
| 439 | Madalitso Muthiya | 4 | 0 | $8,467 |
| 440 | Adam Blyth | 2 | 0 | $8,450 |
| 441 | Ryan Haller | 2 | 0 | $8,450 |
| 442 | Boo Weekley | 1 | 0 | $8,450 |
| 443 | Chris Gaunt | 1 | 0 | $8,450 |
| 444 | Sam Lee | 1 | 0 | $8,450 |
| 445 | Lindani Ndwandwe | 4 | 0 | $8,429 |
| 446 | Atthaphon Sriboonkaew | 2 | 0 | $8,294 |
| 447 | Darryn Lloyd | 4 | 0 | $8,227 |
| 448 | Jared Harvey | 4 | 0 | $8,216 |
| 449 | Tyrone Mordt | 5 | 0 | $8,193 |
| 450 | James Nitties | 3 | 0 | $8,133 |
| 451 | Scott Strange | 3 | 0 | $8,079 |
| 452 | Brad Kennedy | 1 | 0 | $8,079 |
| 453 | Andrea Pavan | 1 | 0 | $8,077 |
| 454 | Daniel van Tonder | 5 | 0 | $8,032 |
| 455 | Berry Henson | 5 | 0 | $8,032 |
| 456 | Kenneth Ferrie | 4 | 0 | $7,979 |
| 457 | Michael Tran | 1 | 0 | $7,897 |
| 458 | Wilson Choo | 1 | 0 | $7,897 |
| 459 | Jamie Hook | 3 | 0 | $7,747 |
| 460 | Amardeep Malik | 1 | 0 | $7,743 |
| 461 | Wei-Huang Wu | 2 | 0 | $7,486 |
| 462 | Simon Griffiths | 2 | 0 | $7,466 |
| 463 | Cesar Costilla | 3 | 0 | $7,325 |
| 464 | Johannes Veerman | 1 | 0 | $7,295 |
| 465 | Linus Gillgren | 1 | 0 | $6,919 |
| 466 | Shao-cai He | 2 | 0 | $6,878 |
| 467 | Deng shan Koh | 1 | 0 | $6,873 |
| 468 | Leigh McKechnie | 2 | 0 | $6,854 |
| 469 | Michael Long | 3 | 0 | $6,854 |
| 470 | Damien Jordan | 1 | 0 | $6,854 |
| 471 | Callum Mowat | 4 | 0 | $6,847 |
| 472 | Justin Harding | 5 | 0 | $6,758 |
| 473 | Steven Jeppesen | 7 | 0 | $6,758 |
