Oliver Bekker earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2022 | LIV Golf | 1 | 0 | 1 | $737,500 | $0 | $737,500 |
| 2026 | DP World Tour | 7 | 0 | 1 | $79,233 | — | $79,233 |
| 2025 | DP World Tour | 5 | 0 | 0 | $0 | — | $0 |
| 2024 | DP World Tour | 17 | 0 | 1 | $138,739 | — | $138,739 |
| 2023 | DP World Tour | 27 | 0 | 3 | $260,588 | — | $260,588 |
| 2022 | DP World Tour | 27 | 0 | 8 | $909,017 | — | $909,017 |
| 2020 | DP World Tour | 6 | 0 | 1 | $52,574 | — | $52,574 |
| 2019 | DP World Tour | 2 | 0 | 2 | $60,627 | — | $60,627 |
| 2018 | DP World Tour | 5 | 0 | 1 | $53,595 | — | $53,595 |
| 2017 | DP World Tour | 6 | 0 | 0 | $7,567 | — | $7,567 |
| 2016 | DP World Tour | 7 | 0 | 0 | $12,871 | — | $12,871 |
| 2015 | DP World Tour | 7 | 0 | 1 | $72,781 | — | $72,781 |
| 2014 | DP World Tour | 11 | 0 | 1 | $111,417 | — | $111,417 |
| 2013 | DP World Tour | 10 | 0 | 0 | $52,309 | — | $52,309 |
| 2012 | DP World Tour | 3 | 0 | 0 | $22,208 | — | $22,208 |
| 2011 | DP World Tour | 6 | 0 | 0 | $30,494 | — | $30,494 |
| 2010 | DP World Tour | 4 | 0 | 0 | $38,845 | — | $38,845 |
| 2009 | DP World Tour | 1 | 0 | 0 | $14,860 | — | $14,860 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2022 LIV Golf Invitational London | LIV Golf | T6 | $737,500 |
| 2022 Catalunya Championship | DP World Tour | 2 | $220,587 €208,751 |
| 2022 Soudal Open | DP World Tour | T4 | $93,906 €88,867 |
| 2022 Steyn City Championship | DP World Tour | T3 | $84,255 €76,464 |
| 2022 Horizon Irish Open | DP World Tour | T16 | $77,092 €75,819 |
| 2025 Alfred Dunhill Championship | DP World Tour | T4 | $74,593 €63,700 |
| 2022 Alfred Dunhill Championship | DP World Tour | T4 | $67,465 €63,700 |
| 2022 DS Automobiles Italian Open | DP World Tour | T9 | $62,958 €63,600 |
| 2013 The Nelson Mandela Championship presesnted by ISPS | DP World Tour | 5 | $56,614 €41,300 |
| 2023 Omega European Masters | DP World Tour | T8 | $54,961 €51,500 |
Oliver Bekker earnings FAQ
How much has Oliver Bekker earned in his career?
$2,741,725 in prize money across $1,917,725 on the DP World Tour, $737,500 on LIV Golf, $86,500 on the PGA Tour. His LIV Golf contract and signing fee aren't public and aren't included.