Adam Scott finished -9 and took 18% of the purse. It was his 4th PGA Tour win, and 33% of the $2,592,255 he earned that season.
How the 2005 Nissan Open purse was split
Every paid player in finishing order. The top 10 took 64% of the money, and the dashed line marks the smallest check.
2005 Nissan Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Adam Scott | Australia | -9 | $864,000 | $864,000 |
| 2 | Chad Campbell | USA | -9 | $518,400 | $518,400 |
| T3 | Brian Davis | England | -8 | $326,400 | $278,400 |
| T3 | Darren Clarke | Northern Ireland | -8 | $326,400 | $278,400 |
| T5 | Colin Montgomerie | Scotland | -7 | $192,000 | $182,400 |
| T5 | J.L. Lewis | USA | -7 | $192,000 | $182,400 |
| T7 | Aaron Baddeley | Australia | -6 | $149,600 | $134,800 |
| T7 | Billy Mayfair | USA | -6 | $149,600 | $134,800 |
| T7 | Bob Tway | USA | -6 | $149,600 | $134,800 |
| T7 | Fred Funk | USA | -6 | $149,600 | $134,800 |
| T7 | Kevin Sutherland | USA | -6 | $149,600 | $134,800 |
| T7 | Robert Allenby | Australia | -6 | $149,600 | $134,800 |
| T13 | Bo Van Pelt | USA | -5 | $77,333 | |
| T13 | D.A. Points | USA | -5 | $77,333 | |
| T13 | José Coceres | Argentina | -5 | $77,333 | |
| T13 | Lee Janzen | USA | -5 | $77,333 | |
| T13 | Luke Donald | England | -5 | $77,333 | |
| T13 | Rich Beem | USA | -5 | $77,333 | |
| T13 | Rocco Mediate | USA | -5 | $77,333 | |
| T13 | Stephen Leaney | Australia | -5 | $77,333 | |
| T13 | Tiger Woods | USA | -5 | $77,333 | |
| T22 | Ángel Cabrera | Argentina | -4 | $43,269 | |
| T22 | Brett Quigley | USA | -4 | $43,269 | |
| T22 | Jeff Maggert | USA | -4 | $43,269 | |
| T22 | Jerry Kelly | USA | -4 | $43,269 | |
| T22 | Mark Brooks | USA | -4 | $43,269 | |
| T22 | Michael Allen | USA | -4 | $43,269 | |
| T22 | Zach Johnson | USA | -4 | $43,269 | |
| T29 | Brad Faxon | USA | -3 | $29,220 | |
| T29 | Brendan Jones | Australia | -3 | $29,220 | |
| T29 | Corey Pavin | USA | -3 | $29,220 | |
| T29 | J.J. Henry | USA | -3 | $29,220 | |
| T29 | K.J. Choi | South Korea | -3 | $29,220 | |
| T29 | Rod Pampling | Australia | -3 | $29,220 | |
| T29 | Tag Ridings | USA | -3 | $29,220 | |
| T29 | Tim Clark | South Africa | -3 | $29,220 | |
| T37 | Alex Cejka | Germany | -2 | $19,200 | |
| T37 | Brandt Jobe | USA | -2 | $19,200 | |
| T37 | Chris Riley | USA | -2 | $19,200 | |
| T37 | Duffy Waldorf | USA | -2 | $19,200 | |
| T37 | Fred Couples | USA | -2 | $19,200 | |
| T37 | Jeff Sluman | USA | -2 | $19,200 | |
| T37 | José María Olazábal | Spain | -2 | $19,200 | |
| T37 | Justin Leonard | USA | -2 | $19,200 | |
| T37 | Kenny Perry | USA | -2 | $19,200 | |
| T37 | Mike Weir | Canada | -2 | $19,200 | |
| T47 | Billy Andrade | USA | -1 | $11,843 | |
| T47 | Brent Geiberger | USA | -1 | $11,843 | |
| T47 | Brian Bateman | USA | -1 | $11,843 | |
| T47 | Charles Howell III | USA | -1 | $11,843 | |
| T47 | Craig Barlow | USA | -1 | $11,843 | |
| T47 | Hideto Tanihara | Japan | -1 | $11,843 | |
| T47 | James Driscoll | USA | -1 | $11,843 | |
| T47 | John Daly | USA | -1 | $11,843 | |
| T47 | Lee Westwood | England | -1 | $11,843 | |
| T47 | Nick Price | Zimbabwe | -1 | $11,843 | |
| T47 | Patrick Sheehan | USA | -1 | $11,843 | |
| T58 | Bob Estes | USA | E | $9,936 | |
| T58 | Brian Gay | USA | E | $9,936 | |
| T58 | Chris DiMarco | USA | E | $9,936 | |
| T58 | Greg Owen | England | E | $9,936 | |
| T58 | Jay Haas | USA | E | $9,936 | |
| T58 | Jim Furyk | USA | E | $9,936 | |
| T58 | John Elliott | USA | E | $9,936 | |
| T58 | Jonathan Byrd | USA | E | $9,936 | |
| T58 | Justin Rose | England | E | $9,936 | |
| T58 | Loren Roberts | USA | E | $9,936 | |
| T58 | Omar Uresti | USA | E | $9,936 | |
| T58 | Pat Perez | USA | E | $9,936 | |
| T58 | Paul Claxton | USA | E | $9,936 | |
| T58 | Scott Verplank | USA | E | $9,936 | |
| T58 | Steve Elkington | Australia | E | $9,936 | |
| T58 | Stuart Appleby | Australia | E | $9,936 | |
| T58 | Tom Gillis | USA | E | $9,936 | |
| T58 | Woody Austin | USA | E | $9,936 | |
| MC | Andrew Magee | USA | +3 | $0 | |
| MC | Arron Oberholser | USA | +1 | $0 | |
| MC | Ben Curtis | USA | +12 | $0 | |
| MC | Brian Nosler | +18 | $0 | ||
| MC | Briny Baird | USA | +1 | $0 | |
| MC | Cameron Beckman | USA | +5 | $0 | |
| MC | Carl Pettersson | Sweden | +1 | $0 | |
| MC | Carlos Franco | Paraguay | +1 | $0 | |
| MC | Charles Warren | USA | +5 | $0 | |
| MC | Chris Starkjohann | USA | +4 | $0 | |
| MC | Daniel Chopra | Sweden | +4 | $0 | |
| MC | Danny Briggs | USA | +4 | $0 | |
| MC | David Duval | USA | +8 | $0 | |
| MC | David Howell | England | +4 | $0 | |
| MC | David Podas | USA | +13 | $0 | |
| MC | Freddie Jacobson | Sweden | +4 | $0 | |
| MC | Geoff Ogilvy | Australia | +1 | $0 | |
| MC | Graeme McDowell | Northern Ireland | +5 | $0 | |
| MC | Hal Sutton | USA | +1 | $0 | |
| MC | Hank Kuehne | USA | +10 | $0 | |
| MC | Heath Slocum | USA | +2 | $0 | |
| MC | Hidemichi Tanaka | Japan | +2 | $0 | |
| MC | Hunter Mahan | USA | +2 | $0 | |
| MC | Ian Poulter | England | +8 | $0 | |
| MC | Jay Williamson | USA | +2 | $0 | |
| MC | Jesper Parnevik | Sweden | +3 | $0 | |
| MC | Jimmy Walker | USA | +4 | $0 | |
| MC | Joe Durant | USA | +5 | $0 | |
| MC | John Cook | USA | +3 | $0 | |
| MC | John Ray Leary | +8 | $0 | ||
| MC | John Riegger | USA | +4 | $0 | |
| MC | John Rollins | USA | +5 | $0 | |
| MC | John Senden | Australia | +1 | $0 | |
| MC | Jonathan Kaye | USA | +5 | $0 | |
| MC | Justin Bolli | USA | +5 | $0 | |
| MC | Kevin Na | USA | +7 | $0 | |
| MC | Kevin Stadler | USA | +6 | $0 | |
| MC | Kirk Triplett | USA | +6 | $0 | |
| MC | Len Mattiace | USA | +9 | $0 | |
| MC | Mark Calcavecchia | USA | +1 | $0 | |
| MC | Mark O'Meara | USA | +1 | $0 | |
| MC | Matt Gogel | USA | +3 | $0 | |
| MC | Neal Lancaster | USA | +2 | $0 | |
| MC | Paul Casey | England | +6 | $0 | |
| MC | Paul Holtby | +14 | $0 | ||
| MC | Peter Lonard | Australia | +6 | $0 | |
| MC | Rob Rashell | USA | +3 | $0 | |
| MC | Rory Sabbatini | Slovakia | +3 | $0 | |
| MC | Ryan Palmer | USA | +2 | $0 | |
| MC | Ryuji Imada | Japan | +1 | $0 | |
| MC | Scott McCarron | USA | +4 | $0 | |
| MC | Shigeki Maruyama | Japan | +1 | $0 | |
| MC | Skip Kendall | USA | +2 | $0 | |
| MC | Stephen Ames | Canada | +5 | $0 | |
| MC | Steve Allan | Australia | +1 | $0 | |
| MC | Steve Flesch | USA | +1 | $0 | |
| MC | Steve Lowery | USA | +7 | $0 | |
| MC | Ted Purdy | USA | +1 | $0 | |
| MC | Tetsuji Hiratsuka | Japan | +1 | $0 | |
| MC | Thomas Levet | France | +15 | $0 | |
| MC | Tim Petrovic | USA | +6 | $0 | |
| MC | Todd Fischer | USA | +6 | $0 | |
| MC | Tom Byrum | USA | +5 | $0 | |
| MC | Tom Kite | USA | +4 | $0 | |
| MC | Tom Pernice Jr. | USA | +4 | $0 | |
| MC | Tommy Armour III | USA | +7 | $0 | |
| MC | Toru Taniguchi | Japan | +3 | $0 | |
| MC | Vaughn Taylor | USA | +2 | $0 | |
| MC | Will Dodson | USA | +11 | $0 |
The Northern Trust winner's share over time
This year is labeled. Full tournament history →
2005 Nissan Open payout FAQ
How much did the winner of the 2005 Nissan Open get?
Adam Scott won $864,000 from a $4,800,000 purse.
What was the 2005 Nissan Open purse?
$4,800,000.
How much did last place get at the 2005 Nissan Open?
The smallest check was $9,936, to Woody Austin (T58).
How many players made the cut at the 2005 Nissan Open?
75 players made the cut and finished, and 69 players missed it.