Bubba Watson finished -15 and took 18% of the purse. It was his 9th PGA Tour win, and 35% of the $3,492,842 he earned that season.
How the 2016 Northern Trust Open purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
2016 Northern Trust Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Bubba Watson | USA | -15 | $1,206,000 | $1,224,000 +1% |
| T2 | Adam Scott | Australia | -14 | $589,600 | $598,400 |
| T2 | Jason Kokrak | USA | -14 | $589,600 | $598,400 |
| 4 | Dustin Johnson | USA | -13 | $263,812 | $326,400 +24% |
| T5 | K.J. Choi | South Korea | -12 | $258,400 | |
| T5 | Marc Leishman | Australia | -12 | $258,400 | |
| 7 | Chez Reavie | USA | -11 | $227,800 | |
| T8 | Matt Kuchar | USA | -10 | $187,600 | $204,000 |
| T8 | Sung Kang | South Korea | -10 | $187,600 | $204,000 |
| 10 | Ryan Moore | USA | -9 | $183,600 | |
| T11 | Hideki Matsuyama | Japan | -8 | $144,160 | |
| T11 | J.B. Holmes | USA | -8 | $144,160 | |
| T11 | Martin Laird | Scotland | -8 | $144,160 | |
| T11 | Steve Stricker | USA | -8 | $144,160 | |
| T11 | Troy Merritt | USA | -8 | $144,160 | |
| T16 | Adam Hadwin | Canada | -7 | $105,400 | |
| T16 | Ben Martin | USA | -7 | $105,400 | |
| T16 | Justin Leonard | USA | -7 | $105,400 | |
| T16 | Justin Rose | England | -7 | $105,400 | |
| T20 | Jamie Lovemark | USA | -6 | $83,750 | $73,667 |
| T20 | Luke List | USA | -6 | $83,750 | $73,667 |
| T20 | Rory McIlroy | Northern Ireland | -6 | $83,750 | $73,667 |
| T20 | S.Y. Noh | South Korea | -6 | $83,750 | $73,667 |
| T20 | Tyrone Van Aswegen | South Africa | -6 | $83,750 | $73,667 |
| T20 | William McGirt | USA | -6 | $83,750 | $73,667 |
| T26 | Aaron Baddeley | Australia | -5 | $44,385 | |
| T26 | Carlos Ortiz | Mexico | -5 | $44,385 | |
| T26 | Ernie Els | South Africa | -5 | $44,385 | |
| T26 | Gary Woodland | USA | -5 | $44,385 | |
| T26 | Harold Varner III | USA | -5 | $44,385 | |
| T26 | Jon Curran | USA | -5 | $44,385 | |
| T26 | Kevin Chappell | USA | -5 | $44,385 | |
| T26 | Kyle Reifers | USA | -5 | $44,385 | |
| T26 | Nick Taylor | Canada | -5 | $44,385 | |
| T26 | Ricky Barnes | USA | -5 | $44,385 | |
| T26 | Stuart Appleby | Australia | -5 | $44,385 | |
| T37 | Camilo Villegas | Colombia | -4 | $32,640 | |
| T37 | Spencer Levin | USA | -4 | $32,640 | |
| T39 | Anirban Lahiri | India | -3 | $29,480 | $27,200 |
| T39 | Brendan Steele | USA | -3 | $29,480 | $27,200 |
| T39 | David Toms | USA | -3 | $29,480 | $27,200 |
| T39 | Harris English | USA | -3 | $29,480 | $27,200 |
| T39 | Paul Casey | England | -3 | $29,480 | $27,200 |
| T39 | Scott Brown | USA | -3 | $29,480 | $27,200 |
| T45 | Charl Schwartzel | South Africa | -2 | $19,059 | |
| T45 | Fabián Gómez | Argentina | -2 | $19,059 | |
| T45 | Luke Donald | England | -2 | $19,059 | |
| T45 | Padraig Harrington | Ireland | -2 | $19,059 | |
| T45 | Retief Goosen | South Africa | -2 | $19,059 | |
| T45 | Stewart Cink | USA | -2 | $19,059 | |
| T45 | Vijay Singh | Fiji | -2 | $19,059 | |
| T52 | Francesco Molinari | Italy | -1 | $16,184 | |
| T52 | Patton Kizzire | USA | -1 | $16,184 | |
| T54 | Billy Horschel | USA | E | $15,504 | |
| T54 | Derek Fathauer | USA | E | $15,504 | |
| T54 | Jamie Donaldson | Wales | E | $15,504 | |
| T54 | Justin Thomas | USA | E | $15,504 | |
| T54 | Mark Hubbard | USA | E | $15,504 | |
| T59 | Ben Crane | USA | +1 | $14,892 | |
| T59 | Carl Pettersson | Sweden | +1 | $14,892 | |
| T59 | Chris Stroud | USA | +1 | $14,892 | |
| T59 | Will MacKenzie | USA | +1 | $14,892 | |
| T63 | Andrew Loupe | USA | +2 | $14,416 | |
| T63 | Cameron Smith | Australia | +2 | $14,416 | |
| T63 | Charley Hoffman | USA | +2 | $14,416 | |
| T66 | Chad Collins | USA | +3 | $13,936 | $14,076 |
| T66 | J.J. Henry | USA | +3 | $13,936 | $14,076 |
| T68 | Andy Sullivan | England | +4 | $13,668 | |
| T68 | Cameron Tringale | USA | +4 | $13,668 | |
| T68 | Jason Dufner | USA | +4 | $13,668 | |
| T68 | Morgan Hoffmann | USA | +4 | $13,668 | |
| T72 | Brian Harman | USA | +5 | $13,132 | $13,260 |
| T72 | Charlie Danielson | USA | +5 | $13,132 | — |
| T72 | Mark Wilson | USA | +5 | $13,132 | $13,260 |
| 75 | Charles Howell III | USA | +6 | $12,730 | $13,056 +3% |
| 76 | Rhein Gibson | Australia | +7 | $12,920 | |
| MC | Andres Gonzales | USA | +2 | $0 | |
| MC | Ángel Cabrera | Argentina | +6 | $0 | |
| MC | Bernd Wiesberger | Austria | +4 | $0 | |
| MC | Bill Haas | USA | +1 | $0 | |
| MC | Blayne Barber | USA | +4 | $0 | |
| MC | Brendon de Jonge | Zimbabwe | +6 | $0 | |
| MC | Brendon Todd | USA | +1 | $0 | |
| MC | Brett Stegmaier | USA | +3 | $0 | |
| MC | Brian Smock | USA | +6 | $0 | |
| MC | Bronson Burgoon | USA | +7 | $0 | |
| MC | Bryce Molder | USA | +1 | $0 | |
| MC | Chad Campbell | USA | +1 | $0 | |
| MC | Charlie Beljan | USA | +4 | $0 | |
| MC | Chris Kirk | USA | +3 | $0 | |
| MC | Daniel Berger | USA | +3 | $0 | |
| MC | Daniel Summerhays | USA | +1 | $0 | |
| MC | Danny Lee | New Zealand | +1 | $0 | |
| MC | David Hearn | Canada | +4 | $0 | |
| MC | Dawie van der Walt | South Africa | +4 | $0 | |
| MC | Erik Compton | USA | +8 | $0 | |
| MC | Fred Couples | USA | +4 | $0 | |
| MC | Freddie Jacobson | Sweden | +1 | $0 | |
| MC | Graham DeLaet | Canada | +2 | $0 | |
| MC | Greg Owen | England | +5 | $0 | |
| MC | Hiroshi Iwata | Japan | +6 | $0 | |
| MC | Hudson Swafford | USA | +3 | $0 | |
| MC | Hunter Mahan | USA | +1 | $0 | |
| MC | James Hahn | USA | +5 | $0 | |
| MC | Jarrod Lyle | Australia | +2 | $0 | |
| MC | Jason Gore | USA | +5 | $0 | |
| MC | Jeff Overton | USA | +3 | $0 | |
| MC | Jimmy Walker | USA | +1 | $0 | |
| MC | J.J. Spaun | USA | +10 | $0 | |
| MC | John Huh | USA | +9 | $0 | |
| MC | John Merrick | USA | +5 | $0 | |
| MC | John Senden | Australia | +3 | $0 | |
| MC | Johnson Wagner | USA | +3 | $0 | |
| MC | Jordan Spieth | USA | +5 | $0 | |
| MC | Keegan Bradley | USA | +1 | $0 | |
| MC | Ken Duke | USA | +4 | $0 | |
| MC | Kevin Na | USA | +6 | $0 | |
| MC | Lucas Glover | USA | +1 | $0 | |
| MC | Matt Dobyns | USA | +3 | $0 | |
| MC | Matt Every | USA | +3 | $0 | |
| MC | Matt Jones | Australia | +1 | $0 | |
| MC | Michael Kim | USA | +10 | $0 | |
| MC | Pat Perez | USA | +5 | $0 | |
| MC | Patrick Rodgers | USA | +4 | $0 | |
| MC | Peter Malnati | USA | +1 | $0 | |
| MC | Robert Allenby | Australia | +12 | $0 | |
| MC | Robert Streb | USA | +1 | $0 | |
| MC | Roberto Castro | USA | +5 | $0 | |
| MC | Scott Langley | USA | +3 | $0 | |
| MC | Scott Pinckney | USA | +7 | $0 | |
| MC | Scott Stallings | USA | +2 | $0 | |
| MC | Sergio Garcia | Spain | +4 | $0 | |
| MC | Shawn Stefani | USA | +2 | $0 | |
| MC | Si Woo Kim | South Korea | +2 | $0 | |
| MC | Smylie Kaufman | USA | +6 | $0 | |
| MC | Steve Wheatcroft | USA | +4 | $0 | |
| MC | Steven Bowditch | Australia | +10 | $0 | |
| MC | Thomas Aiken | South Africa | +1 | $0 | |
| MC | Tony Finau | USA | +6 | $0 | |
| MC | Tyler Aldridge | USA | +8 | $0 | |
| MC | Vaughn Taylor | USA | +5 | $0 | |
| MC | Whee Kim | South Korea | +2 | $0 | |
| MC | Will Wilcox | USA | +4 | $0 | |
| MC | Zac Blair | USA | +7 | $0 |
The Northern Trust winner's share over time
This year is labeled. Full tournament history →
2016 Northern Trust Open payout FAQ
How much did the winner of the 2016 Northern Trust Open get?
Bubba Watson won $1,224,000 from a $6,800,000 purse.
What was the 2016 Northern Trust Open purse?
$6,800,000.
How much did last place get at the 2016 Northern Trust Open?
The smallest check was $12,920, to Rhein Gibson (76).
How many players made the cut at the 2016 Northern Trust Open?
76 players made the cut and finished, and 68 players missed it.