The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2014 BMW International Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Fabrizio Zanotti | -19 | $453,162 €333,330 |
| T2 | Grégory Havret | -19 | $202,756 €149,140 |
| T2 | Henrik Stenson | -19 | $202,756 €149,140 |
| T2 | Rafa Cabrera Bello | -19 | $202,756 €149,140 |
| T5 | Jamie Donaldson | -18 | $97,340 €71,600 |
| T5 | Simon Dyson | -18 | $97,340 €71,600 |
| T5 | Thongchai Jaidee | -18 | $97,340 €71,600 |
| T8 | Danny Willett | -17 | $58,323 €42,900 |
| T8 | Emiliano Grillo | -17 | $58,323 €42,900 |
| T8 | Pablo Larrazábal | -17 | $58,323 €42,900 |
| T8 | Thomas Bjørn | -17 | $58,323 €42,900 |
| T12 | Alex Cejka | -16 | $38,012 €27,960 |
| T12 | Alexander Levy | -16 | $38,012 €27,960 |
| T12 | Anthony Wall | -16 | $38,012 €27,960 |
| T12 | Francesco Molinari | -16 | $38,012 €27,960 |
| T12 | Oliver Fisher | -16 | $38,012 €27,960 |
| T12 | Paul Waring | -16 | $38,012 €27,960 |
| T12 | Richard Green | -16 | $38,012 €27,960 |
| T12 | Romain Wattel | -16 | $38,012 €27,960 |
| T12 | Sergio Garcia | -16 | $38,012 €27,960 |
| T12 | Shane Lowry | -16 | $38,012 €27,960 |
| T22 | Anders Hansen | -15 | $28,685 €21,100 |
| T22 | Mark Foster | -15 | $28,685 €21,100 |
| T22 | Michael Hoey | -15 | $28,685 €21,100 |
| T22 | Paul Casey | -15 | $28,685 €21,100 |
| T22 | Robert Karlsson | -15 | $28,685 €21,100 |
| T22 | Tyrrell Hatton | -15 | $28,685 €21,100 |
| T28 | Branden Grace | -14 | $25,015 €18,400 |
| T28 | Jens Dantorp | -14 | $25,015 €18,400 |
| T28 | Matthew Nixon | -14 | $25,015 €18,400 |
| T31 | Eddie Pepperell | -13 | $22,976 €16,900 |
| T31 | Julien Quesne | -13 | $22,976 €16,900 |
| T33 | Andy Sullivan | -12 | $18,512 €13,617 |
| T33 | Carlos Del Moral | -12 | $18,512 €13,617 |
| T33 | Chris Wood | -12 | $18,512 €13,617 |
| T33 | Craig Lee | -12 | $18,512 €13,617 |
| T33 | David Drysdale | -12 | $18,512 €13,617 |
| T33 | Estanislao Goya | $18,512 €13,617 | |
| T33 | Gaganjeet Bhullar | -12 | $18,512 €13,617 |
| T33 | Gary Stal | -12 | $18,512 €13,617 |
| T33 | Joachim B Hansen | -12 | $18,512 €13,617 |
| T33 | Justin Walters | -12 | $18,512 €13,617 |
| T33 | Tano Goya | -12 | $18,512 €13,617 calc. |
| T33 | Tommy Fleetwood | -12 | $18,512 €13,617 |
| T33 | Wade Ormsby | -12 | $18,512 €13,617 |
| T45 | James Heath | -11 | $13,867 €10,200 |
| T45 | Jbe Kruger | -11 | $13,867 €10,200 |
| T45 | Miguel Angel Jiménez | -11 | $13,867 €10,200 |
| T45 | Morten Ørum Madsen | -11 | $13,867 €10,200 |
| T45 | Sam Walker | -11 | $13,867 €10,200 |
| 50 | Alejandro Cañizares | -10 | $12,236 €9,000 |
| T51 | Adam Gee | -9 | $10,876 €8,000 |
| T51 | Graeme Storm | -9 | $10,876 €8,000 |
| T51 | Maximilian Kieffer | -9 | $10,876 €8,000 |
| T51 | Mikko Ilonen | -9 | $10,876 €8,000 |
| T55 | Jorge Campillo | -8 | $9,245 €6,800 |
| T55 | Mikko Korhonen | -8 | $9,245 €6,800 |
| T57 | Adrien Saddier | -7 | $8,021 €5,900 |
| T57 | Damien McGrane | -7 | $8,021 €5,900 |
| T57 | Marcel Siem | -7 | $8,021 €5,900 |
| T57 | Victor Dubuisson | -7 | $8,021 €5,900 |
| T57 | Maximilian Rohrig | -7 | $0 |
| 62 | Ross Fisher | -6 | $7,341 €5,400 |
| T63 | Jason Knutzon | -5 | $6,798 €5,000 |
| T63 | Johan Carlsson | -5 | $6,798 €5,000 |
| T63 | Tom Lewis | -5 | $6,798 €5,000 |
| T66 | Andreas Harto | $5,982 €4,400 | |
| T66 | John Daly | -4 | $5,982 €4,400 |
| T66 | Nacho Elvira | -4 | $5,982 €4,400 |
| T66 | Andreas Hart | -4 | $5,710 €4,200 calc. |
| 69 | Daniel Im | -3 | $5,438 €4,000 |
| MC | Adrian Otaegui | +2 | $0 |
| MC | Alastair Forsyth | +5 | $0 |
| MC | Alexander Knappe | +7 | $0 |
| MC | Alexandre Kaleka | +1 | $0 |
| MC | Alvaro Quiros | -3 | $0 |
| MC | Andrea Pavan | +4 | $0 |
| MC | Anirban Lahiri | -3 | $0 |
| MC | Anton Kirstein | +9 | $0 |
| MC | Bernd Wiesberger | -2 | $0 |
| MC | Brett Rumford | +7 | $0 |
| MC | Brinson Paolini | -3 | $0 |
| MC | Chris Doak | +2 | $0 |
| MC | Connor Arendell | +1 | $0 |
| MC | Daan Huizing | -1 | $0 |
| DISQ | Daniel Brooks | +5 | $0 |
| MC | Darren Fichardt | +2 | $0 |
| DISQ | David Higgins | +3 | $0 |
| MC | David Horsey | +2 | $0 |
| MC | David Howell | -2 | $0 |
| MC | David Lynn | +1 | $0 |
| MC | Dominic Foos | +2 | $0 |
| MC | Edoardo Molinari | -1 | $0 |
| DISQ | Edouard Dubois | +3 | $0 |
| MC | Eduardo De La Riva | E | $0 |
| MC | Felipe Aguilar | -3 | $0 |
| MC | Francois Calmels | E | $0 |
| DISQ | Fredrik Andersson Hed | +11 | $0 |
| MC | Gareth Maybin | -3 | $0 |
| MC | George Coetzee | +7 | $0 |
| MC | Jack Doherty | -3 | $0 |
| MC | James Morrison | -2 | $0 |
| MC | Jamie McLeary | +3 | $0 |
| MC | Jeev Milkha Singh | -3 | $0 |
| MC | Jin Jeong | +4 | $0 |
| MC | Johan Edfors | +1 | $0 |
| MC | John Parry | +10 | $0 |
| MC | Jose Manuel Lara | +1 | $0 |
| MC | Jose-Filipe Lima | +5 | $0 |
| MC | José María Olazábal | +6 | $0 |
| MC | Kevin Phelan | -2 | $0 |
| MC | Kristoffer Broberg | +5 | $0 |
| MC | Lee Slattery | +1 | $0 |
| MC | Lucas Bjerregaard | +3 | $0 |
| MC | Magnus Carlsson | +1 | $0 |
| MC | Marc Warren | E | $0 |
| MC | Marcel Schneider | -2 | $0 |
| MC | Marco Crespi | -2 | $0 |
| MC | Martin Kaymer | E | $0 |
| MC | Mathias Gronberg | +6 | $0 |
| MC | Matthew Baldwin | -3 | $0 |
| MC | Max Glauert | +3 | $0 |
| MC | Max Kramer | +4 | $0 |
| MC | Mikael Lundberg | +2 | $0 |
| MC | Nick Dougherty | +2 | $0 |
| MC | Niclas Fasth | +3 | $0 |
| MC | Nicolas Colsaerts | -3 | $0 |
| MC | Patrik Sjöland | +4 | $0 |
| MC | Paul Lawrie | -3 | $0 |
| MC | Paul McGinley | -1 | $0 |
| MC | Peter Hedblom | -1 | $0 |
| MC | Peter Lawrie | +4 | $0 |
| MC | Peter Uihlein | +7 | $0 |
| MC | Peter Whiteford | +7 | $0 |
| MC | Phillip Price | -2 | $0 |
| MC | Raphael Jacquelin | +1 | $0 |
| MC | Ricardo Gonzalez | +1 | $0 |
| MC | Ricardo Santos | -3 | $0 |
| MC | Richard Bland | -3 | $0 |
| MC | Richard Finch | E | $0 |
| MC | Richie Ramsay | +1 | $0 |
| MC | Robert Rock | E | $0 |
| MC | Roope Kakko | -2 | $0 |
| MC | Scott Jamieson | +4 | $0 |
| MC | Shiv Kapur | -2 | $0 |
| MC | Sihwan Kim | +2 | $0 |
| MC | Simon Khan | -3 | $0 |
| MC | Simon Thornton | +6 | $0 |
| MC | Simon Wakefield | -3 | $0 |
| MC | Soren Hansen | -2 | $0 |
| MC | Stuart Manley | -1 | $0 |
| MC | Søren Kjeldsen | -1 | $0 |
| MC | Thomas Aiken | -1 | $0 |
| MC | Thomas Levet | +1 | $0 |
| MC | Thomas Pieters | +2 | $0 |
| MC | Thorbjørn Olesen | +1 | $0 |
| MC | Victor Riu | E | $0 |
| MC | Wenyi Huang | -1 | $0 |
FAQ
How much did the winner of the 2014 BMW International Open get?
Fabrizio Zanotti won $453,162 from a $2,719,000 purse.
What was the 2014 BMW International Open purse?
$2,719,000 (€2,000,000 as announced).