Ross Fisher has earned $4,472,633 in official PGA Tour prize money from 86 starts, 2007–2023. That ranks 460th on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $20,518,236 in prize money.
He has 0 PGA Tour wins. He has 7 top-10 finishes and has made 62% of his cuts. His best season was 2017, when he earned $1,258,083 and finished 84th on the money list.
Ross Fisher earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Cuts | Wins | Top 10s | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | 0 | 0 | 591st | $0 | $0 |
| 2019 | 1 | 1 | 0 | 0 | 350th | $0 | $21,300 |
| 2018 | 12 | 9 | 0 | 0 | 172nd | $0 | $422,954 |
| 2017 | 10 | 7 | 0 | 3 | 84th | $0 | $1,258,083 |
| 2016 | 4 | 3 | 0 | 1 | 157th | $0 | $518,643 |
| 2015 | 3 | 2 | 0 | 0 | 244th | $0 | $106,331 |
| 2014 | 2 | 0 | 0 | 0 | 454th | $0 | $0 |
| 2013 | 14 | 7 | 0 | 1 | 168th | $0 | $311,168 |
| 2012 | 2 | 2 | 0 | 0 | 282nd | $0 | $45,740 |
| 2011 | 9 | 5 | 0 | 0 | 189th | $0 | $299,885 |
| 2010 | 10 | 6 | 0 | 0 | 207th | $0 | $217,796 |
| 2009 | 10 | 8 | 0 | 2 | 85th | $0 | $1,139,967 |
| 2008 | 6 | 3 | 0 | 0 | 237th | $0 | $130,767 |
| 2007 | 1 | 0 | 0 | 0 | 412th | $0 | $0 |
Every Fisher start, season by season
Ross Fisher made 86 starts over 14 seasons. Each square is one tournament. Click one for the leaderboard.
Where Fisher's money came from
Career split, then season by season: Majors 22%, The Players 0%, Other events 77%.
Ross Fisher at the majors
28 major starts and $897,040 in prize money. Darker squares paid more, and an orange ring is a win.
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Ross Fisher's biggest paydays
His ten largest single checks. Click one for the full payout.
Ross Fisher's recent results
Fisher earned $253,004 from his last 10 starts, April 2018 to July 2023, and made the cut in 7 of them. His best finish was T17 at the WGC-Bridgestone Invitational, worth $104,250. That is $25K a start, about half his career average of $52K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2023-07-13 | Genesis Scottish Open | MC | $0 |
| 2023-06-15 | U.S. Open | MC | $0 |
| 2019-05-16 | PGA Championship | T60 | $21,300 |
| 2018-08-09 | PGA Championship | T65 | $20,100 |
| 2018-08-02 | WGC-Bridgestone Invitational | T17 | $104,250 |
| 2018-07-19 | The Open | T39 | $41,375 |
| 2018-06-14 | U.S. Open | T48 | $27,952 |
| 2018-05-10 | The Players Championship | 71 | $21,780 |
| 2018-05-03 | Wells Fargo Championship | T63 | $16,247 |
| 2018-04-12 | RBC Heritage | MC | $0 |
Ross Fisher on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 26 | 0 | 0 | $350,355 | — | $350,355 |
| 2025 | DP World Tour | 27 | 0 | 0 | $151,590 | — | $151,590 |
| 2024 | DP World Tour | 27 | 0 | 1 | $297,033 | — | $297,033 |
| 2023 | DP World Tour | 22 | 0 | 2 | $361,800 | — | $361,800 |
| 2022 | DP World Tour | 27 | 0 | 2 | $571,519 | — | $571,519 |
| 2021 | DP World Tour | 24 | 0 | 1 | $317,531 | — | $317,531 |
| 2020 | DP World Tour | 19 | 0 | 4 | $521,287 | — | $521,287 |
| 2019 | DP World Tour | 22 | 0 | 1 | $473,744 | — | $473,744 |
| 2018 | DP World Tour | 14 | 0 | 3 | $1,009,974 | — | $1,009,974 |
| 2017 | DP World Tour | 15 | 0 | 6 | $1,973,594 | — | $1,973,594 |
| 2016 | DP World Tour | 20 | 0 | 4 | $1,322,008 | — | $1,322,008 |
| 2015 | DP World Tour | 22 | 0 | 4 | $1,312,227 | — | $1,312,227 |
| 2014 | DP World Tour | 26 | 1 | 6 | $1,449,806 | — | $1,449,806 |
| 2013 | DP World Tour | 16 | 0 | 6 | $1,030,587 | — | $1,030,587 |
| 2012 | DP World Tour | 18 | 0 | 6 | $967,814 | — | $967,814 |
| 2011 | DP World Tour | 19 | 0 | 4 | $522,286 | — | $522,286 |
| 2010 | DP World Tour | 14 | 1 | 4 | $1,538,412 | — | $1,538,412 |
| 2009 | DP World Tour | 15 | 1 | 3 | $1,874,036 | — | $1,874,036 |
Ross Fisher's DP World Tour and LIV Golf wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2014-03-02 | Tshwane Open | DP World Tour | $328,761 €237,750 |
| 2010-08-01 | 3 Irish Open | DP World Tour | $645,150 €500,000 |
| 2009-11-01 | Volvo World Match Play Championship | DP World Tour | $807,517 €541,667 |
How Fisher compares
Players just above and below him in career prize money. Full ranking →
Top earners from England
Ross Fisher earnings FAQ
How much has Ross Fisher earned in his career?
Ross Fisher has earned $4,472,633 in official PGA Tour prize money from 2007–2023. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Ross Fisher won?
0 wins from 86 starts.
What was Ross Fisher's best season?
2017, with $1,258,083 from 10 starts and 0 wins.
What is Ross Fisher's biggest paycheck?
$497,000 for finishing T3 at the World Golf Championships-Mexico Championship.
How much does Ross Fisher earn per tournament?
$52,007 per start on average, counting missed cuts.
What are Ross Fisher's career earnings in today's dollars?
Adjusted for inflation, Ross Fisher's $4,472,633 in official prize money is worth about $6,411,514 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Ross Fisher won at the Masters?
$253,335 from 6 appearances.
How much has Ross Fisher earned on all tours?
$20,518,236 in prize money across the PGA Tour, DP World Tour and LIV Golf.