Robert Rock earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$8.3M
DP World Tour earnings
2
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2024 | DP World Tour | 2 | 0 | 0 | $26,611 | — | $26,611 |
| 2022 | DP World Tour | 15 | 0 | 0 | $151,801 | — | $151,801 |
| 2021 | DP World Tour | 17 | 0 | 1 | $214,429 | — | $214,429 |
| 2020 | DP World Tour | 15 | 0 | 2 | $607,495 | — | $607,495 |
| 2019 | DP World Tour | 19 | 0 | 1 | $430,630 | — | $430,630 |
| 2018 | DP World Tour | 24 | 0 | 2 | $711,915 | — | $711,915 |
| 2017 | DP World Tour | 28 | 0 | 5 | $651,881 | — | $651,881 |
| 2016 | DP World Tour | 21 | 0 | 3 | $534,386 | — | $534,386 |
| 2015 | DP World Tour | 23 | 0 | 4 | $435,149 | — | $435,149 |
| 2014 | DP World Tour | 28 | 0 | 2 | $383,916 | — | $383,916 |
| 2013 | DP World Tour | 23 | 0 | 2 | $438,014 | — | $438,014 |
| 2012 | DP World Tour | 17 | 1 | 3 | $872,361 | — | $872,361 |
| 2011 | DP World Tour | 29 | 1 | 4 | $979,723 | — | $979,723 |
| 2010 | DP World Tour | 32 | 0 | 5 | $631,907 | — | $631,907 |
| 2009 | DP World Tour | 25 | 0 | 3 | $1,216,710 | — | $1,216,710 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2012-01-29 | Abu Dhabi HSBC Golf Championship | DP World Tour | $448,008 €347,024 |
| 2011-06-12 | BMW Italian Open | DP World Tour | $360,075 €250,000 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2009 The 3 Irish Open | DP World Tour | 2 | $682,300 €500,000 |
| 2012 Abu Dhabi HSBC Golf Championship | DP World Tour | 1 | $448,008 €347,024 |
| 2020 Aberdeen Standard Investments Scottish Open | DP World Tour | 3 | $424,923 €361,084 |
| 2011 BMW Italian Open | DP World Tour | 1 | $360,075 €250,000 |
| 2019 Dubai Duty Free Irish Open | DP World Tour | T4 | $295,507 €263,586 |
| 2013 The Irish Open | DP World Tour | T2 | $229,245 €173,710 |
| 2017 Alfred Dunhill Links Championship | DP World Tour | T4 | $202,513 €172,279 |
| 2011 Dubai World Championship | DP World Tour | T8 | $189,343 €143,933 |
| 2009 BMW Italian Open | DP World Tour | T2 | $132,284 €96,940 |
| 2017 Aberdeen Asset Management Scottish Open | DP World Tour | T9 | $128,649 €111,577 |
Robert Rock earnings FAQ
How much has Robert Rock earned in his career?
$8,898,587 in prize money across $8,286,928 on the DP World Tour, $611,659 on the PGA Tour.
How many DP World Tour events has Robert Rock won?
2 wins: 2011 BMW Italian Open, 2012 Abu Dhabi HSBC Golf Championship.