Rory McIlroy has earned $119,087,149 in official PGA Tour prize money from 281 starts, 2007–2026, plus $64,537,083 in FedEx Cup bonuses, for $183,624,232 in total. That ranks 3rd on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $152,854,875 in prize money.
He has 27 PGA Tour wins, including 6 majors. He has 133 top-10 finishes and has made 88% of his cuts. His best season was 2025, when he earned $16,923,326 and finished 3rd on the money list. He led the money list 2 times (2012, 2014).
Rory McIlroy earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Cuts | Wins | Top 10s | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 13 | 1 | 6 | 6th | $985,000 | $11,573,749 |
| 2025 | 16 | 15 | 3 | 8 | 3rd | $7,500,000 | $16,923,326 |
| 2024 | 17 | 16 | 1 | 5 | 6th | $1,608,333 | $9,607,741 |
| 2023 | 17 | 15 | 2 | 12 | 4th | $4,000,000 | $13,960,813 |
| 2022 | 15 | 13 | 2 | 9 | 4th | $18,000,000 | $8,654,566 |
| 2021 | 20 | 17 | 1 | 7 | 19th | $583,750 | $4,401,809 |
| 2020 | 14 | 14 | 1 | 6 | 8th | $960,000 | $4,408,414 |
| 2019 | 18 | 16 | 2 | 13 | 2nd | $15,000,000 | $7,785,287 |
| 2018 | 18 | 14 | 1 | 7 | 14th | $275,000 | $4,420,296 |
| 2017 | 14 | 12 | 0 | 6 | 39th | $110,000 | $2,430,182 |
| 2016 | 18 | 15 | 2 | 8 | 4th | $10,000,000 | $5,790,585 |
| 2015 | 13 | 11 | 2 | 7 | 7th | $250,000 | $4,863,312 |
| 2014 | 17 | 17 | 3 | 12 | 1st | $2,000,000 | $8,280,096 |
| 2013 | 16 | 14 | 0 | 5 | 40th | $125,000 | $1,802,443 |
| 2012 | 16 | 13 | 4 | 10 | 1st | $3,000,000 | $8,047,952 |
| 2011 | 10 | 9 | 1 | 4 | 29th | $0 | $2,344,609 |
| 2010 | 16 | 12 | 1 | 5 | 27th | $140,000 | $2,554,280 |
| 2009 | 11 | 10 | 0 | 3 | 74th | $0 | $1,237,690 |
| 2007 | 1 | 1 | 0 | 0 | 380th | $0 | $0 |
Every McIlroy start, season by season
Rory McIlroy made 281 starts over 19 seasons. Each square is one tournament. Click one for the leaderboard.
Where McIlroy's money came from
Career split, then season by season: Majors 18%, The Players 5%, Other wins 18%, Other events 24%, FedEx Cup bonus 35%.
Rory McIlroy at the majors
60 major starts and $29,583,990 in prize money. Darker squares paid more, and an orange ring is a win.
Rory McIlroy's PGA Tour wins
It took McIlroy 18 starts to win on the PGA Tour for the first time, at the 2010 Wells Fargo Championship. The $1,170,000 winner's check took his career earnings from $1.4M to $2.6M, a 84% jump. His biggest winner's check was $4,500,000 at the 2025 Players Championship. Wins account for 46% of his career prize money, finishes from 2nd to 10th for 44% and everything else for 10%.
- 2026Masters TournamentMajor$4,500,000
- 2025Masters TournamentMajor$4,200,000
- 2025The Players ChampionshipPlayers$4,500,000
- 2025AT&T Pebble Beach Pro-Am$3,600,000
- 2024Wells Fargo Championship$3,600,000
- 2023Genesis Scottish Open$1,575,000
- 2022The CJ Cup in South Carolina$1,890,000
- 2022RBC Canadian Open$1,566,000
- 2021The CJ Cup @ Summit$1,755,000
- 2021Wells Fargo Championship$1,458,000
- 2019WGC-HSBC Champions$1,745,000
- 2019RBC Canadian Open$1,368,000
- 2019The Players ChampionshipPlayers$2,250,000
- 2018Arnold Palmer Invitational presented by Mastercard$1,602,000
- 2016Tour ChampionshipPlayoff$1,530,000
- 2016Deutsche Bank ChampionshipPlayoff$1,530,000
- 2015Wells Fargo Championship$1,278,000
- 2015World Golf Championships-Cadillac Match Play$1,570,000
- 2014PGA ChampionshipMajor$1,800,000
- 2014World Golf Championships-Bridgestone Invitational$1,530,000
- 2014The Open ChampionshipMajor$1,665,788
- 2012BMW ChampionshipPlayoff$1,440,000
- 2012Deutsche Bank ChampionshipPlayoff$1,440,000
- 2012PGA ChampionshipMajor$1,445,000
- 2012The Honda Classic$1,026,000
- 2011U.S. OpenMajor$1,440,000
- 2010Wells Fargo Championship$1,170,000
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Rory McIlroy's biggest paydays
His ten largest single checks. Click one for the full payout.
Rory McIlroy's recent results
McIlroy earned $9,358,874 from his last 10 starts, April 2026 to August 2026, and made the cut in all of them. He won the Masters Tournament, worth $4,500,000. That is $936K a start, more than double his career average of $424K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2026-08-27 | Tour Championship | T4 | $1,707,143 |
| 2026-08-20 | BMW Championship | 3 | $1,360,000 |
| 2026-08-13 | FedEx St. Jude Championship | 66 | $41,600 |
| 2026-07-16 | The Open | T40 | $69,750 |
| 2026-07-09 | Genesis Scottish Open | T7 | $270,675 |
| 2026-06-18 | U.S. Open | T32 | $128,756 |
| 2026-06-04 | The Memorial Tournament pres. by Workday | T12 | $401,800 |
| 2026-05-14 | PGA Championship | T7 | $637,050 |
| 2026-05-07 | Truist Championship | T19 | $242,100 |
| 2026-04-09 | Masters Tournament | 1 | $4,500,000 |
Rory McIlroy on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 6 | 0 | 2 | $871,663 | — | $871,663 |
| 2025 | DP World Tour | 6 | 1 | 4 | $3,342,432 | — | $3,342,432 |
| 2024 | DP World Tour | 7 | 2 | 6 | $6,704,244 | — | $6,704,244 |
| 2023 | DP World Tour | 4 | 1 | 2 | $1,910,771 | — | $1,910,771 |
| 2022 | DP World Tour | 7 | 0 | 6 | $2,140,712 | — | $2,140,712 |
| 2021 | DP World Tour | 4 | 0 | 2 | $735,606 | — | $735,606 |
| 2019 | DP World Tour | 5 | 0 | 3 | $757,212 | — | $757,212 |
| 2018 | DP World Tour | 6 | 0 | 3 | $1,518,950 | — | $1,518,950 |
| 2017 | DP World Tour | 5 | 0 | 2 | $579,115 | — | $579,115 |
| 2016 | DP World Tour | 5 | 1 | 5 | $1,393,210 | — | $1,393,210 |
| 2015 | DP World Tour | 6 | 2 | 4 | $2,260,243 | — | $2,260,243 |
| 2014 | DP World Tour | 7 | 1 | 5 | $2,402,742 | — | $2,402,742 |
| 2013 | DP World Tour | 5 | 0 | 1 | $336,684 | — | $336,684 |
| 2012 | DP World Tour | 8 | 1 | 6 | $2,901,301 | — | $2,901,301 |
| 2011 | DP World Tour | 11 | 1 | 8 | $2,084,290 | — | $2,084,290 |
| 2010 | DP World Tour | 8 | 0 | 5 | $858,520 | — | $858,520 |
| 2009 | DP World Tour | 18 | 1 | 11 | $2,970,031 | — | $2,970,031 |
Rory McIlroy's DP World Tour and LIV Golf wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2025-09-07 | Amgen Irish Open | DP World Tour | $1,025,359 €873,464 |
| 2024-11-17 | DP World Tour Championship | DP World Tour | $3,018,959 €2,842,443 |
| 2024-01-21 | Hero Dubai Desert Classic | DP World Tour | $1,532,444 €1,406,041 |
| 2023-01-30 | Dubai Desert Classic | DP World Tour | $1,516,969 €1,407,598 |
| 2016-05-22 | Dubai Duty Free Irish Open Hosted By The Rory Foun | DP World Tour | $754,126 €666,660 |
| 2015-11-22 | DP World Tour Championship | DP World Tour | $1,320,271 €1,230,792 |
| 2015-02-01 | Omega Dubai Desert Classic | DP World Tour | $429,914 €378,779 |
| 2014-05-25 | BMW PGA Championship | DP World Tour | $1,087,662 €791,660 |
| 2012-11-25 | DP World Tour Championship | DP World Tour | $1,336,883 €1,041,429 |
| 2011-12-04 | UBS Hong Kong Open | DP World Tour | $449,537 €341,724 |
| 2009-02-01 | Dubai Desert Classic | DP World Tour | $414,002 €323,515 |
How McIlroy compares
Players just above and below him in career prize money. Full ranking →
Top earners from Northern Ireland
Rory McIlroy earnings FAQ
How much has Rory McIlroy earned in his career?
Rory McIlroy has earned $119,087,149 in official PGA Tour prize money from 2007–2026, or $183,624,232 including FedEx Cup bonuses. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Rory McIlroy won?
27 wins from 281 starts, including 6 majors.
What was Rory McIlroy's best season?
2025, with $16,923,326 from 16 starts and 3 wins.
What is Rory McIlroy's biggest paycheck?
$4,500,000 for winning The Players Championship.
How much does Rory McIlroy earn per tournament?
$423,798 per start on average, counting missed cuts.
What are Rory McIlroy's career earnings in today's dollars?
Adjusted for inflation, Rory McIlroy's $119,087,149 in official prize money is worth about $144,520,844 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Rory McIlroy won at the Masters?
$12,586,021 from 17 appearances.
How much has Rory McIlroy earned on all tours?
$152,854,875 in prize money across the PGA Tour, DP World Tour and LIV Golf.