The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2021 Austrian Golf Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | John Catlin | -14 | $176,328 €147,370 |
| 2 | Maximilian Kieffer | -14 | $114,517 €95,710 |
| 3 | Martin Kaymer | -11 | $66,098 €55,243 |
| T4 | Garrick Higgo | -8 | $44,945 €37,564 |
| T4 | Marcus Armitage | -8 | $44,945 €37,564 |
| T4 | Wil Besseling | -8 | $44,945 €37,564 |
| T7 | Alejandro Cañizares | -7 | $25,056 €20,941 |
| T7 | Austin Bautista | -7 | $25,056 €20,941 |
| T7 | Jacques Kruyswijk | -7 | $25,056 €20,941 |
| T7 | Matthias Schwab | -7 | $25,056 €20,941 |
| T7 | Nicolai Højgaard | -7 | $25,056 €20,941 |
| T12 | Joost Luiten | -6 | $17,886 €14,948 |
| T12 | Rasmus Højgaard | -6 | $17,886 €14,948 |
| T12 | Renato Paratore | -6 | $17,886 €14,948 |
| T15 | Dale Whitnell | -5 | $14,864 €12,423 |
| T15 | Garrick Porteous | -5 | $14,864 €12,423 |
| T15 | Kurt Kitayama | -5 | $14,864 €12,423 |
| T15 | Lorenzo Gagli | -5 | $14,864 €12,423 |
| T15 | S.S.P. Chawrasia | -5 | $14,864 €12,423 |
| T15 | Sam Horsfield | -5 | $14,864 €12,423 |
| T21 | Chris Wood | -4 | $12,838 €10,729 |
| T21 | Daniel Gavins | -4 | $12,838 €10,729 |
| T21 | Justin Walters | -4 | $12,838 €10,729 |
| T24 | Alejandro Del Rey | -3 | $11,756 €9,825 |
| T24 | Craig Howie | -3 | $11,756 €9,825 |
| T24 | Nicolai von Dellingshausen | -3 | $11,756 €9,825 |
| T24 | Zander Lombard | -3 | $11,756 €9,825 |
| T28 | Cormac Sharvin | -2 | $10,365 €8,663 |
| T28 | Jean-Baptiste Gonnet | -2 | $10,365 €8,663 |
| T28 | Jeff Winther | -2 | $10,365 €8,663 |
| T28 | Ricardo Santos | -2 | $10,365 €8,663 |
| T28 | Richard Mansell | -2 | $10,365 €8,663 |
| T33 | Adrien Saddier | -1 | $8,047 €6,726 |
| T33 | Ashley Chesters | -1 | $8,047 €6,726 |
| T33 | Benjamin Hebert | -1 | $8,047 €6,726 |
| T33 | Bernd Ritthammer | -1 | $8,047 €6,726 |
| T33 | Deyen Lawson | -1 | $8,047 €6,726 |
| T33 | Masahiro Kawamura | -1 | $8,047 €6,726 |
| T33 | Maximilian Schmitt | -1 | $8,047 €6,726 |
| T33 | Paul Dunne | -1 | $8,047 €6,726 |
| T33 | Pedro Oriol | -1 | $8,047 €6,726 |
| T33 | Pep Angles | -1 | $8,047 €6,726 |
| T33 | Richard McEvoy | -1 | $8,047 €6,726 |
| T33 | Wu Ashun | -1 | $8,047 €6,726 |
| T45 | Gonzalo Fernandez-Castaño | E | $6,553 €5,477 |
| T45 | Julien Guerrier | E | $6,553 €5,477 |
| T47 | Emilio Cuartero Blanco | +1 | $5,729 €4,788 |
| T47 | Euan Walker | +1 | $5,729 €4,788 |
| T47 | Rikard Karlberg | +1 | $5,729 €4,788 |
| T47 | Ross Fisher | +1 | $5,729 €4,788 |
| T47 | Sean Crocker | +1 | $5,729 €4,788 |
| T47 | Sihwan Kim | +1 | $5,729 €4,788 |
| T53 | Marcel Schneider | +2 | $4,836 €4,042 |
| T53 | Matthew Baldwin | +2 | $4,836 €4,042 |
| T53 | Maverick Antcliff | +2 | $4,836 €4,042 |
| T56 | Adrian Meronk | +3 | $4,390 €3,669 |
| T56 | Berry Henson | +3 | $4,390 €3,669 |
| T56 | Darius Van Driel | +3 | $4,390 €3,669 |
| T56 | Eduardo De La Riva | +3 | $4,390 €3,669 |
| T56 | Tyler Koivisto | +3 | $4,390 €3,669 |
| T61 | Ajeetesh Sandhu | +4 | $3,823 €3,196 |
| T61 | Chase Hanna | +4 | $3,823 €3,196 |
| T61 | David Drysdale | +4 | $3,823 €3,196 |
| T61 | Grant Forrest | +4 | $3,823 €3,196 |
| T61 | Shubhankar Sharma | +4 | $3,823 €3,196 |
| T61 | Søren Kjeldsen | +4 | $3,823 €3,196 |
| 67 | Julian Suri | +5 | $3,463 €2,894 |
| T68 | Callum Shinkwin | +7 | $3,308 €2,765 |
| T68 | David Ravetto | +7 | $3,308 €2,765 |
| 70 | James Morrison | +9 | $3,154 €2,636 |
| T71 | Thomas Detry | +10 | $2,740 €2,290 |
| T71 | Timon Baltl | +10 | $2,740 €2,290 |
| 73 | Benjamin Poke | +16 | $2,735 €2,286 |
| MC | Aaron Cockerill | +5 | $1,196 €1,000 |
| MC | Adri Arnaus | +6 | $1,196 €1,000 |
| MC | Alexander Björk | +4 | $1,196 €1,000 |
| MC | Alexander Knappe | +7 | $1,196 €1,000 |
| MC | Alexander Kopp | +11 | $1,196 €1,000 |
| MC | Anton Karlsson | +5 | $1,196 €1,000 |
| MC | Aron Zemmer | +4 | $1,196 €1,000 |
| MC | Ben Evans | +8 | $1,196 €1,000 |
| MC | Bernard Neumayer | +10 | $1,196 €1,000 |
| MC | Bryce Easton | +7 | $1,196 €1,000 |
| MC | Carlos Pigem | +10 | $1,196 €1,000 |
| MC | Clément Sordet | +5 | $1,196 €1,000 |
| MC | Damien Perrier | +5 | $1,196 €1,000 |
| MC | Daniel Young | +6 | $1,196 €1,000 |
| MC | Dave Coupland | +6 | $1,196 €1,000 |
| RETD | David Horsey | E | $1,196 €1,000 |
| MC | David Howell | +7 | $1,196 €1,000 |
| MC | David Law | +4 | $1,196 €1,000 |
| MC | Dean Burmester | +5 | $1,196 €1,000 |
| MC | Edoardo Molinari | +5 | $1,196 €1,000 |
| MC | Ewen Ferguson | +5 | $1,196 €1,000 |
| MC | Gavin Moynihan | +8 | $1,196 €1,000 |
| MC | Harry Ellis | +14 | $1,196 €1,000 |
| MC | Haydn Porteous | +6 | $1,196 €1,000 |
| MC | Hugo Dobson | +17 | $1,196 €1,000 |
| MC | Hurly Long | +4 | $1,196 €1,000 |
| MC | Jack Senior | +7 | $1,196 €1,000 |
| MC | Jake McLeod | +18 | $1,196 €1,000 |
| MC | Janne Kaske | +14 | $1,196 €1,000 |
| MC | Jonathan Caldwell | +9 | $1,196 €1,000 |
| MC | Jordan Wrisdale | +9 | $1,196 €1,000 |
| MC | Justin Harding | +7 | $1,196 €1,000 |
| MC | Lars Van Meijel | +5 | $1,196 €1,000 |
| RETD | Lee Slattery | +7 | $1,196 €1,000 |
| MC | Liam Johnston | +11 | $1,196 €1,000 |
| RETD | Lorenzo Scalise | +1 | $1,196 €1,000 |
| MC | Louis de Jager | +8 | $1,196 €1,000 |
| MC | Lucas Bjerregaard | +8 | $1,196 €1,000 |
| MC | Lukas Nemecz | +7 | $1,196 €1,000 |
| MC | Martin Simonsen | +6 | $1,196 €1,000 |
| MC | Martin Wiegele | +11 | $1,196 €1,000 |
| MC | Matt Ford | +4 | $1,196 €1,000 |
| MC | Matthew Jordan | +5 | $1,196 €1,000 |
| MC | Matthieu Pavon | +6 | $1,196 €1,000 |
| MC | Nacho Elvira | +4 | $1,196 €1,000 |
| MC | Nicolas Colsaerts | +4 | $1,196 €1,000 |
| WD | Niklas Lemke | E | $1,196 €1,000 |
| MC | Nino Bertasio | +4 | $1,196 €1,000 |
| MC | Oliver Farr | +8 | $1,196 €1,000 |
| MC | Ondrej Lieser | +4 | $1,196 €1,000 |
| MC | Pedro Figueiredo | +11 | $1,196 €1,000 |
| MC | Philip Eriksson | +17 | $1,196 €1,000 |
| MC | Rhys Enoch | +4 | $1,196 €1,000 |
| MC | Richard Bland | +5 | $1,196 €1,000 |
| MC | Robin Roussel | +7 | $1,196 €1,000 |
| MC | Robin Sciot-Siegrist | +8 | $1,196 €1,000 |
| MC | Sam Broadhurst | +10 | $1,196 €1,000 |
| MC | Scott Jamieson | +8 | $1,196 €1,000 |
| MC | Sebastian Garcia | +7 | $1,196 €1,000 |
| MC | Sebastian Heisele | +4 | $1,196 €1,000 |
| MC | Stanislav Matus | +4 | $1,196 €1,000 |
| MC | Thomas Thurloway | +15 | $1,196 €1,000 |
| MC | Toby Tree | +6 | $1,196 €1,000 |
| MC | Todd Clements | +15 | $1,196 €1,000 |
| MC | Tom Gandy | +9 | $1,196 €1,000 |
| MC | Yikeun Chang | +11 | $1,196 €1,000 |
| MC | Christoph Bleier | +7 | $0 |
| MC | Joel Sjöholm | E | $0 |
| MC | Laurenz Kubin | +16 | $0 |
| MC | Maximillian Lechner | +6 | $0 |
| MC | Niklas Regner | +6 | $0 |
FAQ
How much did the winner of the 2021 Austrian Golf Open get?
John Catlin won $176,328 from a $1,196,500 purse.
What was the 2021 Austrian Golf Open purse?
$1,196,500 (€1,000,000 as announced).