Scottie Scheffler finished -19 and took 18% of the purse. It was his 5th PGA Tour win, and 17% of the $21,046,438 he earned that season.
How the 2023 WM Phoenix Open purse was split
Every paid player in finishing order. The top 10 took 67% of the money, and the dashed line marks the smallest check.
2023 WM Phoenix Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | USA | -19 | $1,476,000 | $3,600,000 +144% |
| 2 | Nick Taylor | Canada | -17 | $893,800 | $2,180,000 +144% |
| 3 | Jon Rahm | Spain | -14 | $434,600 | $1,380,000 +218% |
| 4 | Justin Thomas | USA | -13 | $980,000 | |
| 5 | Jason Day | Australia | -12 | $820,000 | |
| T6 | Jordan Spieth | USA | -11 | $287,000 | $652,500 |
| T6 | Sam Burns | USA | -11 | $287,000 | $652,500 |
| T6 | Sungjae Im | South Korea | -11 | $287,000 | $652,500 |
| T6 | Tyrrell Hatton | England | -11 | $287,000 | $652,500 |
| T10 | Adam Hadwin | Canada | -10 | $198,850 | $485,000 |
| T10 | Rickie Fowler | USA | -10 | $198,850 | $485,000 |
| T10 | Wyndham Clark | USA | -10 | $198,850 | $485,000 |
| T10 | Xander Schauffele | USA | -10 | $198,850 | $485,000 |
| T14 | Beau Hossler | USA | -8 | $133,250 | $335,000 |
| T14 | Charley Hoffman | USA | -8 | $133,250 | $335,000 |
| T14 | Dylan Frittelli | South Africa | -8 | $133,250 | $335,000 |
| T14 | Patrick Rodgers | USA | -8 | $133,250 | $335,000 |
| T14 | Taylor Moore | USA | -8 | $133,250 | $335,000 |
| T14 | Tony Finau | USA | -8 | $133,250 | $335,000 |
| T20 | Keegan Bradley | USA | -7 | $245,000 | |
| T20 | Sam Ryder | USA | -7 | $245,000 | |
| T20 | Séamus Power | Ireland | -7 | $245,000 | |
| T23 | Adam Schenk | USA | -6 | $79,130 | $174,000 |
| T23 | Chesson Hadley | USA | -6 | $79,130 | $174,000 |
| T23 | Jhonattan Vegas | Venezuela | -6 | $79,130 | $174,000 |
| T23 | Kurt Kitayama | USA | -6 | $79,130 | $174,000 |
| T23 | Scott Stallings | USA | -6 | $79,130 | $174,000 |
| T23 | Si Woo Kim | South Korea | -6 | $79,130 | $174,000 |
| T29 | Hayden Buckley | USA | -5 | $137,000 | |
| T29 | Hideki Matsuyama | Japan | -5 | $137,000 | |
| T29 | Matt Fitzpatrick | England | -5 | $137,000 | |
| T32 | Billy Horschel | USA | -4 | $109,286 | |
| T32 | James Hahn | USA | -4 | $109,286 | |
| T32 | Jason Dufner | USA | -4 | $109,286 | |
| T32 | Kevin Tway | USA | -4 | $109,286 | |
| T32 | Matt Kuchar | USA | -4 | $109,286 | |
| T32 | Rory McIlroy | Northern Ireland | -4 | $109,286 | |
| T32 | Zach Johnson | USA | -4 | $109,286 | |
| T39 | Lucas Glover | USA | -3 | $87,000 | |
| T39 | Max Homa | USA | -3 | $87,000 | |
| T39 | Sahith Theegala | USA | -3 | $87,000 | |
| T42 | Aaron Rai | England | -2 | $65,350 | |
| T42 | Adam Long | USA | -2 | $65,350 | |
| T42 | Brian Harman | USA | -2 | $65,350 | |
| T42 | Gary Woodland | USA | -2 | $65,350 | |
| T42 | Keith Mitchell | USA | -2 | $65,350 | |
| T42 | K.H. Lee | South Korea | -2 | $65,350 | |
| T42 | Ryan Palmer | USA | -2 | $65,350 | |
| T42 | Viktor Hovland | Norway | -2 | $65,350 | |
| T50 | Brandon Wu | USA | -1 | $48,543 | |
| T50 | Corey Conners | Canada | -1 | $48,543 | |
| T50 | Erik van Rooyen | South Africa | -1 | $48,543 | |
| T50 | Joel Dahmen | USA | -1 | $48,543 | |
| T50 | Justin Lower | USA | -1 | $48,543 | |
| T50 | Lucas Herbert | Australia | -1 | $48,543 | |
| T50 | Tom Kim | South Korea | -1 | $48,543 | |
| T57 | Danny Lee | New Zealand | E | $45,600 | |
| T57 | Greyson Sigg | USA | E | $45,600 | |
| T57 | Taylor Pendrith | Canada | E | $45,600 | |
| T57 | Webb Simpson | USA | E | $45,600 | |
| T61 | Nate Lashley | USA | +1 | $44,400 | |
| T61 | Trey Mullinax | USA | +1 | $44,400 | |
| 63 | Kelly Kraft | USA | +4 | $43,800 | |
| 64 | Cameron Young | USA | +5 | $17,794 | $43,400 +144% |
| 65 | Stewart Cink | USA | +7 | $17,630 | $43,000 +144% |
| 66 | Jim Herman | USA | +8 | $17,466 | $42,600 +144% |
| MC | Aaron Wise | USA | +1 | $0 | |
| MC | Adam Svensson | Canada | +5 | $0 | |
| MC | Alex Noren | Sweden | +1 | $0 | |
| MC | Andre Metzger | USA | +8 | $0 | |
| MC | Andrew Landry | USA | +9 | $0 | |
| MC | Andrew Putnam | USA | +1 | $0 | |
| MC | Austin Smotherman | USA | +6 | $0 | |
| MC | Brendan Steele | USA | +2 | $0 | |
| MC | Brendon Todd | USA | +5 | $0 | |
| MC | Brett White | USA | +7 | $0 | |
| MC | Brian Gay | USA | +7 | $0 | |
| MC | Callum Tarren | England | +6 | $0 | |
| MC | Cameron Champ | USA | +12 | $0 | |
| MC | Chad Ramey | USA | +6 | $0 | |
| MC | Chez Reavie | USA | +2 | $0 | |
| MC | Chris Kirk | USA | +1 | $0 | |
| MC | Christiaan Bezuidenhout | South Africa | +7 | $0 | |
| MC | Collin Morikawa | USA | +3 | $0 | |
| MC | Dalton Ward | USA | +4 | $0 | |
| MC | David Lipsky | USA | +1 | $0 | |
| MC | Davis Riley | USA | +5 | $0 | |
| MC | Davis Thompson | USA | +5 | $0 | |
| MC | Denny McCarthy | USA | +5 | $0 | |
| MC | Doc Redman | USA | +3 | $0 | |
| MC | Doug Ghim | USA | +1 | $0 | |
| MC | Emiliano Grillo | Argentina | +6 | $0 | |
| MC | Francesco Molinari | Italy | +10 | $0 | |
| MC | Garrick Higgo | South Africa | +1 | $0 | |
| MC | Harris English | USA | +9 | $0 | |
| MC | J.B. Holmes | USA | +7 | $0 | |
| MC | Jimmy Walker | USA | +11 | $0 | |
| MC | J.J. Spaun | USA | +5 | $0 | |
| MC | J.T. Poston | USA | +5 | $0 | |
| MC | Kevin Kisner | USA | +8 | $0 | |
| MC | Kevin Streelman | USA | +4 | $0 | |
| MC | Kramer Hickok | USA | +2 | $0 | |
| MC | Lee Hodges | USA | +2 | $0 | |
| MC | Luke List | USA | +1 | $0 | |
| MC | Mackenzie Hughes | Canada | +3 | $0 | |
| MC | Mark Hubbard | USA | +7 | $0 | |
| MC | Martin Laird | Scotland | +2 | $0 | |
| MC | Matt NeSmith | USA | +4 | $0 | |
| MC | Matt Wallace | England | +2 | $0 | |
| MC | Matthias Schwab | Austria | +3 | $0 | |
| MC | Maverick McNealy | USA | +6 | $0 | |
| MC | Max McGreevy | USA | +6 | $0 | |
| MC | Michael Hopper | USA | +12 | $0 | |
| MC | Michael Thompson | USA | +4 | $0 | |
| MC | Nick Watney | USA | +7 | $0 | |
| MC | Patrick Cantlay | USA | +1 | $0 | |
| MC | Patton Kizzire | USA | +5 | $0 | |
| MC | Peter Malnati | USA | +4 | $0 | |
| MC | Richy Werenski | USA | +1 | $0 | |
| MC | Ricky Barnes | USA | +2 | $0 | |
| MC | Robert Streb | USA | +4 | $0 | |
| MC | Rory Sabbatini | Slovakia | +5 | $0 | |
| MC | Russell Henley | USA | +3 | $0 | |
| MC | Russell Knox | Scotland | +3 | $0 | |
| MC | Ryan Brehm | USA | +12 | $0 | |
| MC | Ryan Moore | USA | +1 | $0 | |
| MC | Scott Piercy | USA | +4 | $0 | |
| MC | Shane Lowry | Ireland | +9 | $0 | |
| MC | Stephan Jaeger | Germany | +3 | $0 | |
| MC | Taylor Montgomery | USA | +4 | $0 | |
| MC | Tom Hoge | USA | +3 | $0 | |
| MC | Tommy Fleetwood | England | +1 | $0 | |
| MC | Troy Merritt | USA | +2 | $0 | |
| MC | Tyler Duncan | USA | +1 | $0 |
WM Phoenix Open winner's share over time
This year is labeled. Full tournament history →
2023 WM Phoenix Open payout FAQ
How much did the winner of the 2023 WM Phoenix Open get?
Scottie Scheffler won $3,600,000 from a $20,000,000 purse.
What was the 2023 WM Phoenix Open purse?
$20,000,000.
How much did last place get at the 2023 WM Phoenix Open?
The smallest check was $42,600, to Jim Herman (66).
How many players made the cut at the 2023 WM Phoenix Open?
66 players made the cut and finished, and 68 players missed it.