Francesco Laporta earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$4.0M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 23 | 0 | 3 | $706,180 | — | $706,180 |
| 2025 | DP World Tour | 26 | 0 | 4 | $826,704 | — | $826,704 |
| 2024 | DP World Tour | 29 | 0 | 3 | $712,801 | — | $712,801 |
| 2023 | DP World Tour | 8 | 0 | 0 | $73,794 | — | $73,794 |
| 2022 | DP World Tour | 28 | 0 | 1 | $283,309 | — | $283,309 |
| 2021 | DP World Tour | 26 | 0 | 5 | $825,056 | — | $825,056 |
| 2020 | DP World Tour | 18 | 0 | 1 | $243,864 | — | $243,864 |
| 2019 | DP World Tour | 1 | 0 | 1 | $181,371 | — | $181,371 |
| 2018 | DP World Tour | 4 | 0 | 1 | $32,513 | — | $32,513 |
| 2017 | DP World Tour | 4 | 0 | 0 | $24,323 | — | $24,323 |
| 2016 | DP World Tour | 19 | 0 | 0 | $57,413 | — | $57,413 |
| 2015 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2014 | DP World Tour | 3 | 0 | 0 | $21,025 | — | $21,025 |
| 2013 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2012 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2010 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2021 BMW PGA Championship | DP World Tour | T6 | $234,750 €199,533 |
| 2019 Italian Open | DP World Tour | T7 | $181,371 €164,018 |
| 2021 DS Automobiles Italian Open | DP World Tour | 4 | $168,769 €143,450 |
| 2024 Nedbank Golf Challenge | DP World Tour | T6 | $144,013 €137,522 |
| 2026 Magical Kenya Open | DP World Tour | 4 | $135,778 €114,833 |
| 2026 Omega European Masters | DP World Tour | T4 | $135,348 €117,643 |
| 2024 Abu Dhabi HSBC Championship | DP World Tour | T13 | $128,027 €120,541 |
| 2021 Dubai Duty Free Irish Open | DP World Tour | T4 | $123,953 €104,859 |
| 2024 Genesis Championship | DP World Tour | T6 | $120,817 €110,892 |
| 2021 Aviv Dubai Championship | DP World Tour | T2 | $118,913 €104,163 |
Francesco Laporta earnings FAQ
How much has Francesco Laporta earned in his career?
$4,043,769 in prize money across $3,988,353 on the DP World Tour, $55,416 on the PGA Tour.