Gary Boyd earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$2.0M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2024 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2023 | DP World Tour | 2 | 0 | 0 | $7,217 | — | $7,217 |
| 2022 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2017 | DP World Tour | 3 | 0 | 0 | $2,527 | — | $2,527 |
| 2016 | DP World Tour | 23 | 0 | 1 | $181,842 | — | $181,842 |
| 2015 | DP World Tour | 2 | 0 | 0 | $16,760 | — | $16,760 |
| 2014 | DP World Tour | 2 | 0 | 0 | $19,255 | — | $19,255 |
| 2013 | DP World Tour | 12 | 0 | 0 | $42,651 | — | $42,651 |
| 2012 | DP World Tour | 23 | 0 | 1 | $232,191 | — | $232,191 |
| 2011 | DP World Tour | 26 | 0 | 2 | $526,257 | — | $526,257 |
| 2010 | DP World Tour | 26 | 0 | 4 | $956,096 | — | $956,096 |
| 2009 | DP World Tour | 2 | 0 | 0 | $9,089 | — | $9,089 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2010 Alfred Dunhill Links Championship | DP World Tour | 4 | $241,897 €174,014 |
| 2010 Czech Open 2010 | DP World Tour | T2 | $224,138 €173,710 |
| 2011 BMW Italian Open | DP World Tour | T2 | $187,642 €130,280 |
| 2010 Castello Masters Costa Azahar | DP World Tour | T3 | $132,060 €95,000 |
| 2011 Czech Open | DP World Tour | 4 | $107,498 €75,000 |
| 2010 Portugal Masters | DP World Tour | T9 | $72,042 €51,825 |
| 2012 BMW Italian Open presented by CartaSi | DP World Tour | T5 | $63,974 €49,650 |
| 2010 The Barclays Scottish Open | DP World Tour | T21 | $50,867 €39,706 |
| 2010 Dubai World Championship | DP World Tour | T41 | $44,002 €32,226 |
| 2011 Johnnie Walker Championship at Gleneagles | DP World Tour | T11 | $38,407 €26,797 |
Gary Boyd earnings FAQ
How much has Gary Boyd earned in his career?
$2,030,187 in prize money across $1,993,885 on the DP World Tour, $36,302 on the PGA Tour.