The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2011 BMW Italian Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Robert Rock | -21 | $360,075 €250,000 |
| T2 | Gary Boyd | -20 | $187,642 €130,280 |
| T2 | Thorbjørn Olesen | -20 | $187,642 €130,280 |
| 4 | Peter Whiteford | -19 | $108,022 €75,000 |
| 5 | Joost Luiten | -18 | $91,603 €63,600 |
| T6 | Michael Jonzon | -17 | $70,215 €48,750 |
| T6 | Niclas Fasth | -17 | $70,215 €48,750 |
| T8 | Francesco Molinari | -16 | $48,538 €33,700 |
| T8 | Jbe Kruger | -16 | $48,538 €33,700 |
| T8 | Matteo Manassero | -16 | $48,538 €33,700 |
| T11 | George Coetzee | -15 | $36,188 €25,125 |
| T11 | Gregory Bourdy | -15 | $36,188 €25,125 |
| T11 | Mark Tullo | -15 | $36,188 €25,125 |
| T11 | Pablo Larrazábal | -15 | $36,188 €25,125 |
| T15 | Anthony Wall | -14 | $27,681 €19,219 |
| T15 | Bernd Wiesberger | -14 | $27,681 €19,219 |
| T15 | David Dixon | -14 | $27,681 €19,219 |
| T15 | Florian Fritsch | -14 | $27,681 €19,219 |
| T15 | Fredrik Andersson Hed | -14 | $27,681 €19,219 |
| T15 | Marco Ruiz | -14 | $27,681 €19,219 |
| T15 | Rhys Davies | -14 | $27,681 €19,219 |
| T15 | Richie Ramsay | -14 | $27,681 €19,219 |
| T23 | Andrea Pavan | -13 | $22,469 €15,600 |
| T23 | Chris Wood | -13 | $22,469 €15,600 |
| T23 | David Horsey | -13 | $22,469 €15,600 |
| T23 | Lee Slattery | -13 | $22,469 €15,600 |
| T23 | Marcus Fraser | -13 | $22,469 €15,600 |
| T28 | Alfredo Garcia-Heredia | -12 | $19,228 €13,350 |
| T28 | Andrew Marshall | -12 | $19,228 €13,350 |
| T28 | Jeev Milkha Singh | -12 | $19,228 €13,350 |
| T28 | Lloyd Saltman | -12 | $19,228 €13,350 |
| T28 | Phillip Price | -12 | $19,228 €13,350 |
| T33 | Alejandro Cañizares | -11 | $16,023 €11,125 |
| T33 | Clodomiro Carranza | -11 | $16,023 €11,125 |
| T33 | Daniel Gaunt | -11 | $16,023 €11,125 |
| T33 | Lorenzo Gagli | -11 | $16,023 €11,125 |
| T33 | Steve Webster | -11 | $16,023 €11,125 |
| T33 | Tim Sluiter | -11 | $16,023 €11,125 |
| T39 | Alessandro Tadini | -10 | $13,611 €9,450 |
| T39 | Alexandre Kaleka | -10 | $13,611 €9,450 |
| T39 | Jose Manuel Lara | -10 | $13,611 €9,450 |
| T39 | Søren Kjeldsen | -10 | $13,611 €9,450 |
| T39 | Victor Dubuisson | -10 | $13,611 €9,450 |
| T44 | Floris De Vries | -9 | $12,099 €8,400 |
| T44 | Jean-Baptiste Gonnet | -9 | $12,099 €8,400 |
| T46 | Andreas Harto | -8 | $10,370 €7,200 |
| T46 | Darren Clarke | -8 | $10,370 €7,200 |
| T46 | Estanislao Goya | $10,370 €7,200 | |
| T46 | Hennie Otto | -8 | $10,370 €7,200 |
| T46 | Scott Jamieson | -8 | $10,370 €7,200 |
| T46 | Stephen Dodd | -8 | $10,370 €7,200 |
| T46 | Tano Goya | -8 | $10,370 €7,200 calc. |
| T52 | Alastair Forsyth | -7 | $7,994 €5,550 |
| T52 | Damien McGrane | -7 | $7,994 €5,550 |
| T52 | Mikko Ilonen | -7 | $7,994 €5,550 |
| T52 | Rafael Echenique | -7 | $7,994 €5,550 |
| T52 | Wade Ormsby | -7 | $7,994 €5,550 |
| T57 | Brett Rumford | -6 | $6,265 €4,350 |
| T57 | Cesar Monasterio | -6 | $6,265 €4,350 |
| T57 | Emanuele Canonica | -6 | $6,265 €4,350 |
| T57 | Robert Coles | -6 | $6,265 €4,350 |
| T57 | Simon Wakefield | -6 | $6,265 €4,350 |
| T62 | Ariel Cañete | -5 | $5,185 €3,600 |
| T62 | David Drysdale | -5 | $5,185 €3,600 |
| T62 | George Murray | -5 | $5,185 €3,600 |
| T62 | Seve Benson | -5 | $5,185 €3,600 |
| T62 | Thomas Norret | -5 | $5,185 €3,600 |
| T67 | Graeme Storm | -4 | $4,321 €3,000 |
| T67 | Rafa Cabrera Bello | -4 | $4,321 €3,000 |
| T67 | Scott Strange | -4 | $4,321 €3,000 |
| 70 | Christian Cévaër | -3 | $3,946 €2,740 |
| 71 | Gary Orr | -2 | $3,241 €2,250 |
| 72 | Michiel Bothma | E | $3,236 €2,247 |
| MC | Alessio Bruschi | -3 | $0 |
| MC | Andrea Bolognesi | +4 | $0 |
| MC | Andrea Maestroni | +3 | $0 |
| MC | Andrea Perrino | +3 | $0 |
| MC | Andrea Signor | +2 | $0 |
| MC | Andrea Zanini | +1 | $0 |
| MC | Andrew Tampion | +1 | $0 |
| MC | Anthony Kang | +2 | $0 |
| MC | Borja Etchart gonzalez | +2 | $0 |
| MC | Bradley Dredge | +5 | $0 |
| MC | Colin Montgomerie | +1 | $0 |
| MC | Costantino Rocca | +2 | $0 |
| MC | Daniel Vancsik | -1 | $0 |
| MC | David Vanegas | +3 | $0 |
| MC | Domenico Geminiani | +1 | $0 |
| MC | Eirik Tage Johansen | -3 | $0 |
| MC | Elliot Saltman | -2 | $0 |
| MC | Federico Colombo | -2 | $0 |
| MC | Filippo Bergamaschi | E | $0 |
| MC | Filippo Zucchetti | -1 | $0 |
| MC | Fredrik Henge | -3 | $0 |
| MC | Fredrik Ohlsson | -3 | $0 |
| MC | Gregory Molteni | -2 | $0 |
| MC | Ignacio Garrido | -3 | $0 |
| MC | Jack Doherty | -3 | $0 |
| MC | James Morrison | -3 | $0 |
| MC | Jamie Elson | -1 | $0 |
| MC | Jan Are Larsen | -3 | $0 |
| MC | Jarmo Sandelin | -1 | $0 |
| MC | Jason Knutzon | -2 | $0 |
| MC | Jeppe Huldahl | +2 | $0 |
| MC | Jesus Maria Arruti | +5 | $0 |
| MC | Joakim Haeggman | -1 | $0 |
| MC | Joakim Lagergren | -2 | $0 |
| MC | Joel Sjöholm | -1 | $0 |
| MC | John Parry | +2 | $0 |
| MC | Julien Clement | +2 | $0 |
| MC | Julio Zapata | +3 | $0 |
| MC | Leonardo Motta | +6 | $0 |
| MC | Liam Bond | E | $0 |
| MC | Magnus Carlsson | -1 | $0 |
| MC | Manuel Quiros | +2 | $0 |
| MC | Marc Warren | -1 | $0 |
| MC | Marco Crespi | +1 | $0 |
| MC | Marco Guerisoli | +7 | $0 |
| MC | Marco Soffietti | +2 | $0 |
| MC | Marius Thorp | +4 | $0 |
| MC | Mark Brown | +5 | $0 |
| MC | Mark Haastrup | -2 | $0 |
| MC | Markus Brier | -2 | $0 |
| WD | Matt Haines | E | $0 |
| MC | Matthew Nixon | E | $0 |
| MC | Matthew Zions | E | $0 |
| MC | Mikko Korhonen | -3 | $0 |
| MC | Niccolo Quintarelli | +4 | $0 |
| MC | Nick Dougherty | +2 | $0 |
| MC | Nino Bertasio | +1 | $0 |
| MC | Nunzio Lombardi | +1 | $0 |
| MC | Oliver Fisher | E | $0 |
| MC | Paul McGinley | +1 | $0 |
| MC | Pedro Oriol | -1 | $0 |
| MC | Pelle Edberg | +4 | $0 |
| MC | Peter O'Malley | +2 | $0 |
| MC | Richard Bland | +5 | $0 |
| MC | Richard McEvoy | -1 | $0 |
| MC | Rick Kulacz | +6 | $0 |
| MC | Romain Wattel | -3 | $0 |
| MC | Ross McGowan | -3 | $0 |
| MC | S.S.P. Chawrasia | +2 | $0 |
| MC | Scott Hend | -1 | $0 |
| MC | Sebi Garcia | -1 | $0 |
| MC | Shaun Norris | +3 | $0 |
| MC | Shiv Kapur | -3 | $0 |
| MC | Simon Thornton | -2 | $0 |
| MC | Soren Hansen | -3 | $0 |
| MC | Steve Lewton | +5 | $0 |
| WD | Steven O'Hara | +6 | $0 |
| MC | Stuart Manley | -3 | $0 |
| MC | Sven Struver | +17 | $0 |
| WD | Thomas Bjørn | -1 | $0 |
| MC | Thomas Feyrsinger | +5 | $0 |
| MC | Thongchai Jaidee | E | $0 |
FAQ
How much did the winner of the 2011 BMW Italian Open get?
Robert Rock won $360,075 from a $2,160,450 purse.
What was the 2011 BMW Italian Open purse?
$2,160,450 (€1,500,000 as announced).