Kenny Knox finished -1 and took 18% of the purse. That $90,000 is worth about $272,806 in 2026 dollars.
How the 1986 Honda Classic purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
1986 Honda Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Kenny Knox | -1 | $90,000 | $90,000 |
| T2 | John Mahaffey | E | $54,000 | $33,000 |
| T2 | Jodie Mudd | E | $54,000 | $33,000 |
| T2 | Clarence Rose | E | $54,000 | $33,000 |
| T2 | Andy Bean | E | $54,000 | $33,000 |
| 6 | Barry Jaeckel | +1 | $17,375 | $18,000 +4% |
| 7 | Tom Purtzer | +2 | $16,750 | |
| T8 | Mike Reid | +3 | $14,500 | $15,000 |
| T8 | Payne Stewart | +3 | $14,500 | $15,000 |
| T10 | Lance Ten Broeck | +4 | $13,000 | |
| T10 | Bruce Lietzke | +4 | $13,000 | |
| T12 | Pat McGowan | +5 | $9,800 | |
| T12 | Gary Koch | +5 | $9,800 | |
| T12 | Steve Jones | +5 | $9,800 | |
| T12 | George Burns | +5 | $9,800 | |
| T12 | Jim Colbert | +5 | $9,800 | |
| T17 | Russ Cochran | +6 | $6,325 | |
| T17 | Phil Blackmar | +6 | $6,325 | |
| T17 | Ed Fiori | +6 | $6,325 | |
| T17 | Ray Floyd | +6 | $6,325 | |
| T17 | Keith Fergus | +6 | $6,325 | |
| T17 | Buddy Gardner | +6 | $6,325 | |
| T17 | Tom Kite | +6 | $6,325 | |
| T17 | Tim Simpson | +6 | $6,325 | |
| T25 | Curtis Strange | +7 | $3,900 | |
| T25 | Ron Streck | +7 | $3,900 | |
| T25 | Roger Maltbie | +7 | $3,900 | |
| T25 | Bill Rogers | +7 | $3,900 | |
| T25 | Lon Hinkle | +7 | $3,900 | |
| T30 | Bill Glasson | +8 | $2,971 | |
| T30 | Mark McCumber | +8 | $2,971 | |
| T30 | Steve Pate | +8 | $2,971 | |
| T30 | Hale Irwin | +8 | $2,971 | |
| T30 | Craig Stadler | +8 | $2,971 | |
| T30 | Leonard Thompson | +8 | $2,971 | |
| T30 | Willie Wood | +8 | $2,971 | |
| T37 | Howard Twitty | +9 | $2,250 | |
| T37 | Davis Love III | +9 | $2,250 | |
| T37 | Billy Pierot | +9 | $2,250 | |
| T37 | Bobby Clampett | +9 | $2,250 | |
| T37 | Frank Conner | +9 | $2,250 | |
| T42 | Mark Brooks | +10 | $1,800 | |
| T42 | Ken Brown | +10 | $1,800 | |
| T42 | Loren Roberts | +10 | $1,800 | |
| T42 | Tom Weiskopf | +10 | $1,800 | |
| T46 | Mike Sullivan | +11 | $1,418 | |
| T46 | Sandy Lyle | +11 | $1,418 | |
| T46 | Bill Israelson | +11 | $1,418 | |
| T46 | Brad Fabel | +11 | $1,418 | |
| T50 | Brad Faxon | +12 | $1,218 | |
| T50 | Dave Barr | +12 | $1,218 | |
| T50 | Tim Norris | +12 | $1,218 | |
| T50 | Robert Wrenn | +12 | $1,218 | |
| T54 | Denis Watson | +13 | $1,145 | |
| T54 | Andy North | +13 | $1,145 | |
| T54 | Chi-Chi Rodríguez | +13 | $1,145 | |
| T54 | John Adams | +13 | $1,145 | |
| T58 | David Frost | +14 | $1,115 | |
| T58 | Mike Nicolette | +14 | $1,115 | |
| 60 | Brett Upper | +15 | $1,100 | |
| T61 | Gene Sauers | +16 | $1,075 | |
| T61 | Chris Perry | +16 | $1,075 | |
| T61 | Bob Gilder | +16 | $1,075 | |
| T61 | Danny Briggs | +16 | $1,075 | |
| T65 | Fred Couples | +18 | $1,040 | $1,035 |
| T65 | Brian Claar | +18 | $1,040 | $1,035 |
| T65 | Tom Gleeton | +18 | $1,040 | $1,035 |
| T65 | Jeff Lewis | +18 | $1,040 | $1,035 |
| 69 | Jeff Grygiel | +19 | $1,010 | |
| 70 | Jim Simons | +20 | $995 | $1,000 +1% |
| 71 | Jay Delsing | +22 | $990 | |
| MC | Jim Dent | +9 | $0 | |
| MC | Mike Donald | +8 | $0 | |
| MC | Danny Edwards | +10 | $0 | |
| MC | David Edwards | +11 | $0 | |
| MC | Tom Eubank | +15 | $0 | |
| MC | Rick Fehr | +6 | $0 | |
| MC | Jim Gallagher, Jr. | +7 | $0 | |
| MC | Tom Gibson | +12 | $0 | |
| MC | Forrest Fezler | +5 | $0 | |
| MC | Dan Halldorson | +5 | $0 | |
| MC | Mark Hayes | +5 | $0 | |
| MC | Denny Hepler | +10 | $0 | |
| MC | Eduardo Herrera | +10 | $0 | |
| MC | Mike Hulbert | +7 | $0 | |
| MC | Joe Inman | +6 | $0 | |
| MC | Lou Graham | +5 | $0 | |
| MC | Hubert Green | +9 | $0 | |
| MC | Ken Green | +6 | $0 | |
| MC | Rex Caldwell | +6 | $0 | |
| MC | Rick Cramer | +9 | $0 | |
| MC | Rod Curl | +12 | $0 | |
| MC | Rick Dalpos | +13 | $0 | |
| MC | Charles Bolling | +7 | $0 | |
| MC | Kikuo Arai | +17 | $0 | |
| MC | George Archer | +12 | $0 | |
| MC | Paul Azinger | +6 | $0 | |
| MC | Woody Blackburn | +21 | $0 | |
| MC | Pat Lindsey | +6 | $0 | |
| MC | Andrew Magee | +8 | $0 | |
| MC | David Lundstrom | +11 | $0 | |
| MC | Dick Mast | +6 | $0 | |
| MC | Blaine McCallister | +5 | $0 | |
| MC | John McComish | +7 | $0 | |
| MC | Rocco Mediate | +6 | $0 | |
| MC | Mike Miles | +7 | $0 | |
| MC | Kris Moe | +6 | $0 | |
| MC | Peter Jacobsen | +6 | $0 | |
| MC | David Ishii | +11 | $0 | |
| MC | Roger Kennedy | +12 | $0 | |
| MC | Jim King | +12 | $0 | |
| MC | Doug Johnson | +8 | $0 | |
| MC | Billy Kratzert | +12 | $0 | |
| MC | Greg Ladehoff | +5 | $0 | |
| MC | Wayne Levi | +8 | $0 | |
| MC | Mark Pfeil | +7 | $0 | |
| MC | Larry Rentz | +10 | $0 | |
| MC | Ed Rodgers | +25 | $0 | |
| MC | Eduardo Romero | +9 | $0 | |
| MC | Dave Rummells | +7 | $0 | |
| MC | Bobby Nichols | +16 | $0 | |
| MC | Jack Nicklaus | +5 | $0 | |
| MC | David Peoples | +10 | $0 | |
| MC | Bob Panasik | +8 | $0 | |
| MC | Bobby Pancratz | +11 | $0 | |
| MC | Scott Simpson | +10 | $0 | |
| MC | Peter Senior | +16 | $0 | |
| MC | Joey Sindelar | +9 | $0 | |
| MC | Jeff Sluman | +10 | $0 | |
| MC | J. C. Snead | +5 | $0 | |
| MC | Hal Sutton | +7 | $0 | |
| MC | Harry Taylor | +15 | $0 | |
| MC | Tommy Valentine | +13 | $0 | |
| MC | D.A. Weibring | +10 | $0 | |
| MC | Doug Tewell | +6 | $0 | |
| MC | Jim Thorpe | +6 | $0 | |
| MC | Dennis Trixler | +7 | $0 | |
| MC | Adrian Stills | +6 | $0 | |
| MC | Mike West | +12 | $0 | |
| DQ | Ernie Gonzalez | +12 | Not known | |
| WD | Mike Gove | +9 | Not known | |
| WD | Peter Oosterhuis | +8 | Not known | |
| WD | Bob Murphy | +3 | Not known | |
| WD | Nick Price | +11 | Not known |
The Honda Classic winner's share over time
This year is labeled. Full tournament history →
1986 Honda Classic payout FAQ
How much did the winner of the 1986 Honda Classic get?
Kenny Knox won $90,000 from a $500,000 purse.
What was the 1986 Honda Classic purse?
$500,000.
How much did last place get at the 1986 Honda Classic?
The smallest check was $990, to Jay Delsing (71).
How many players made the cut at the 1986 Honda Classic?
71 players made the cut and finished, and 68 players missed it.