Nick Price finished -8 and took 18% of the purse. That $198,000 is worth about $443,812 in 2026 dollars.
How the 1994 Honda Classic purse was split
Every paid player in finishing order. The top 10 took 66% of the money, and the dashed line marks the smallest check.
1994 Honda Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Nick Price | -8 | $198,000 | $198,000 |
| 2 | Craig Parry | -7 | $118,800 | $118,800 |
| 3 | Brandel Chamblee | -6 | $74,800 | $74,800 |
| T4 | John Daly | -4 | $52,800 | $43,312 |
| T4 | Curtis Strange | -4 | $52,800 | $43,312 |
| T4 | Davis Love III | -4 | $52,800 | $43,312 |
| T4 | Bernhard Langer | -4 | $52,800 | $43,312 |
| 8 | David Edwards | -2 | $34,100 | |
| T9 | Bruce Fleisher | -1 | $27,500 | |
| T9 | Jim Gallagher, Jr. | -1 | $27,500 | |
| T9 | Sandy Lyle | -1 | $27,500 | |
| T9 | Tom Kite | -1 | $27,500 | |
| T9 | Hal Sutton | -1 | $27,500 | |
| T14 | Andrew Magee | E | $19,250 | |
| T14 | Mark McCumber | E | $19,250 | |
| T14 | Gary Hallberg | E | $19,250 | |
| T14 | Steve Lamontagne | E | $19,250 | |
| T18 | Jeff Woodland | +1 | $12,467 | |
| T18 | Paul Goydos | +1 | $12,467 | |
| T18 | Fred Funk | +1 | $12,467 | |
| T18 | Ed Humenik | +1 | $12,467 | |
| T18 | Ed Dougherty | +1 | $12,467 | |
| T18 | Bruce Lietzke | +1 | $12,467 | |
| T18 | Hale Irwin | +1 | $12,467 | |
| T18 | Tim Simpson | +1 | $12,467 | |
| T18 | Tom Purtzer | +1 | $12,467 | |
| T27 | Billy Andrade | +2 | $8,140 | |
| T27 | Jim McGovern | +2 | $8,140 | |
| T27 | Vijay Singh | +2 | $8,140 | |
| T30 | Mark Carnevale | +3 | $6,831 | |
| T30 | Scott Hoch | +3 | $6,831 | |
| T30 | Brad Fabel | +3 | $6,831 | |
| T30 | Joey Rassett | +3 | $6,831 | |
| T30 | Joe Ozaki | +3 | $6,831 | |
| T35 | John Huston | +4 | $5,541 | |
| T35 | Glen Day | +4 | $5,541 | |
| T35 | Pete Jordan | +4 | $5,541 | |
| T35 | Scott Verplank | +4 | $5,541 | |
| T39 | Richard Zokol | +5 | $3,864 | |
| T39 | Esteban Toledo | +5 | $3,864 | |
| T39 | Nick Faldo | +5 | $3,864 | |
| T39 | Bill Britton | +5 | $3,864 | |
| T39 | Mark Brooks | +5 | $3,864 | |
| T39 | Russ Cochran | +5 | $3,864 | |
| T39 | John Cook | +5 | $3,864 | |
| T39 | Kenny Perry | +5 | $3,864 | |
| T39 | Paul Trittler | +5 | $3,864 | |
| T39 | Bob Tway | +5 | $3,864 | |
| T39 | Yoshinori Mizumaki | +5 | $3,864 | |
| T50 | Blaine McCallister | +6 | $2,584 | |
| T50 | Brian Kamm | +6 | $2,584 | |
| T50 | Jay Delsing | +6 | $2,584 | |
| T50 | Clark Dennis | +6 | $2,584 | |
| T50 | Mike Hulbert | +6 | $2,584 | |
| T50 | David Toms | +6 | $2,584 | |
| T50 | Neal Lancaster | +6 | $2,584 | |
| T50 | Dave Stockton, Jr. | +6 | $2,584 | |
| T50 | John Morse | +6 | $2,584 | |
| T59 | Paul Stankowski | +7 | $2,387 | |
| T59 | Chris DiMarco | +7 | $2,387 | |
| T59 | Ian Woosnam | +7 | $2,387 | |
| T59 | Charles Raulerson | +7 | $2,387 | |
| T59 | Mike Donald | +7 | $2,387 | |
| T59 | Wayne Grady | +7 | $2,387 | |
| 65 | Howard Twitty | +8 | $2,310 | |
| T66 | Brian Claar | +9 | $2,277 | |
| T66 | Keith Clearwater | +9 | $2,277 | |
| T68 | Joel Edwards | +10 | $2,233 | |
| T68 | Steve Pate | +10 | $2,233 | |
| T70 | Tom Sieckmann | +11 | $2,156 | $2,178 |
| T70 | Jesper Parnevik | +11 | $2,156 | $2,178 |
| T70 | Jeff Roth | +11 | $2,156 | $2,178 |
| T73 | Dan Oschmann | +12 | $2,123 | |
| T73 | Guy Boros | +12 | $2,123 | |
| T75 | Dave Bishop | +13 | $2,079 | $2,057 |
| T75 | Mike Heinen | +13 | $2,079 | $2,057 |
| T75 | John Mahaffey | +13 | $2,079 | $2,057 |
| T75 | David Ogrin | +13 | $2,079 | $2,057 |
| 79 | Kelly Gibson | +14 | $2,002 | |
| 80 | Mark O'Meara | +15 | $1,980 | |
| 81 | Gary McCord | +18 | $1,958 | |
| MC | Andy North | +13 | $0 | |
| MC | Doug Martin | +11 | $0 | |
| MC | Dick Mast | +9 | $0 | |
| MC | Ken Green | +6 | $0 | |
| MC | Lee Janzen | +7 | $0 | |
| MC | Roger Kennedy | +6 | $0 | |
| MC | Kenny Knox | +8 | $0 | |
| MC | Larry Silveira | +9 | $0 | |
| MC | Dillard Pruitt | +12 | $0 | |
| MC | Mike Sullivan | +7 | $0 | |
| MC | Stan Utley | +6 | $0 | |
| MC | Doug Tewell | +9 | $0 | |
| MC | Jim Thorpe | +9 | $0 | |
| MC | Dennis Paulson | +6 | $0 | |
| MC | Corey Pavin | +10 | $0 | |
| MC | David Peoples | +6 | $0 | |
| MC | Mike Reid | +9 | $0 | |
| MC | Larry Rinker | +6 | $0 | |
| MC | Dave Rummells | +12 | $0 | |
| MC | Gene Sauers | +6 | $0 | |
| MC | Ted Schulz | +7 | $0 | |
| MC | Bob Gilder | +9 | $0 | |
| MC | Steve Hart | +9 | $0 | |
| MC | Morris Hatalsky | +9 | $0 | |
| MC | John Inman | +16 | $0 | |
| MC | Brad Faxon | +8 | $0 | |
| MC | David Feherty | +11 | $0 | |
| MC | Robert Gamez | +19 | $0 | |
| MC | Tom Garner | +9 | $0 | |
| MC | Dan Forsman | +9 | $0 | |
| MC | Robin Freeman | +6 | $0 | |
| MC | Ian Baker-Finch | +8 | $0 | |
| MC | Billy Ray Brown | +9 | $0 | |
| MC | Olin Browne | +15 | $0 | |
| MC | Curt Byrum | +7 | $0 | |
| MC | Mark Calcavecchia | +6 | $0 | |
| MC | Phil Blackmar | +15 | $0 | |
| MC | Michael Bradley | +6 | $0 | |
| MC | Mark Wurtz | +14 | $0 | |
| MC | Bob Burns | +6 | $0 | |
| MC | Gary Nicklaus | +6 | $0 | |
| MC | Gary Braeseke | +24 | $0 | |
| MC | Ron Baker | +20 | $0 | |
| MC | Jim Furyk | +9 | $0 | |
| MC | Todd Barranger | +7 | $0 | |
| MC | Phil Tataurangi | +7 | $0 | |
| MC | Steve Ostroff | +18 | $0 | |
| MC | Fulton Allem | +10 | $0 | |
| MC | Louis Bartoletti | +10 | $0 | |
| MC | Bob May | +9 | $0 | |
| MC | Steve Stricker | +8 | $0 | |
| MC | Dudley Hart | +8 | $0 | |
| MC | John Wilson | +6 | $0 | |
| MC | Greg Kraft | +6 | $0 | |
| MC | Steve Brodie | +10 | $0 | |
| MC | Marco Dawson | +6 | $0 | |
| MC | John Flannery | +8 | $0 | |
| MC | Denis Watson | +14 | $0 | |
| MC | Willie Wood | +10 | $0 | |
| DQ | Dave Barr | +2 | Not known | |
| WD | Ed Fiori | +10 | Not known | |
| WD | Mike Standly | +13 | Not known | |
| WD | Rob Boldt | +14 | Not known |
The Honda Classic winner's share over time
This year is labeled. Full tournament history →
1994 Honda Classic payout FAQ
How much did the winner of the 1994 Honda Classic get?
Nick Price won $198,000 from a $1,100,000 purse.
What was the 1994 Honda Classic purse?
$1,100,000.
How much did last place get at the 1994 Honda Classic?
The smallest check was $1,958, to Gary McCord (81).
How many players made the cut at the 1994 Honda Classic?
81 players made the cut and finished, and 59 players missed it.