Jesper Parnevik finished -18 and took 18% of the purse. It was his 5th PGA Tour win, and 37% of the $1,574,208 he earned that season.
How the 2001 Honda Classic purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
2001 Honda Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Jesper Parnevik | Sweden | -18 | $522,000 | $576,000 +10% |
| T2 | Craig Perks | New Zealand | -17 | $255,200 | $238,933 |
| T2 | Geoff Ogilvy | Australia | -17 | $255,200 | $238,933 |
| T2 | Mark Calcavecchia | USA | -17 | $255,200 | $238,933 |
| T5 | Joe Durant | USA | -15 | $121,600 | |
| T5 | Joel Edwards | USA | -15 | $121,600 | |
| T7 | Jim Furyk | USA | -14 | $84,390 | $96,400 |
| T7 | Kaname Yokoo | Japan | -14 | $84,390 | $96,400 |
| T7 | Steve Flesch | USA | -14 | $84,390 | $96,400 |
| T7 | Stuart Appleby | Australia | -14 | $84,390 | $96,400 |
| T11 | Adam Scott | Australia | -13 | $63,543 | |
| T11 | Chris Smith | USA | -13 | $63,543 | |
| T11 | Fulton Allem | South Africa | -13 | $63,543 | |
| T11 | John Daly | USA | -13 | $63,543 | |
| T11 | Scott McCarron | USA | -13 | $63,543 | |
| T11 | Skip Kendall | USA | -13 | $63,543 | |
| T11 | Tommy Tolles | USA | -13 | $63,543 | |
| T18 | Brad Faxon | USA | -12 | $36,267 | |
| T18 | Briny Baird | USA | -12 | $36,267 | |
| T18 | Chris DiMarco | USA | -12 | $36,267 | |
| T18 | Garrett Willis | USA | -12 | $36,267 | |
| T18 | Glen Hnatiuk | Canada | -12 | $36,267 | |
| T18 | Hal Sutton | USA | -12 | $36,267 | |
| T18 | Joey Sindelar | USA | -12 | $36,267 | |
| T18 | John Huston | USA | -12 | $36,267 | |
| T18 | Mike Sposa | USA | -12 | $36,267 | |
| T27 | Ben Ferguson | Australia | -11 | $19,573 | |
| T27 | Bernhard Langer | Germany | -11 | $19,573 | |
| T27 | Brian Gay | USA | -11 | $19,573 | |
| T27 | Esteban Toledo | Mexico | -11 | $19,573 | |
| T27 | Gene Fieger | USA | -11 | $19,573 | |
| T27 | Joe Ogilvie | USA | -11 | $19,573 | |
| T27 | Kenny Perry | USA | -11 | $19,573 | |
| T27 | Paul Stankowski | USA | -11 | $19,573 | |
| T27 | Pete Jordan | USA | -11 | $19,573 | |
| T27 | Phil Mickelson | USA | -11 | $19,573 | |
| T27 | Spike McRoy | USA | -11 | $19,573 | |
| T27 | Tom Lehman | USA | -11 | $19,573 | |
| T39 | Carlos Franco | Paraguay | -10 | $12,480 | |
| T39 | Dan Forsman | USA | -10 | $12,480 | |
| T39 | Jeff Hart | USA | -10 | $12,480 | |
| T39 | Lee Janzen | USA | -10 | $12,480 | |
| T39 | Mark O'Meara | USA | -10 | $12,480 | |
| T39 | Neal Lancaster | USA | -10 | $12,480 | |
| T39 | Shaun Micheel | USA | -10 | $12,480 | |
| T39 | Ty Tryon | USA | -10 | — | |
| T47 | Doug Dunakey | USA | -9 | $8,224 | |
| T47 | Dudley Hart | USA | -9 | $8,224 | |
| T47 | Harrison Frazar | USA | -9 | $8,224 | |
| T47 | Jim Carter | USA | -9 | $8,224 | |
| T47 | Jim Gallagher, Jr. | USA | -9 | $8,224 | |
| T47 | John Cook | USA | -9 | $8,224 | |
| T47 | J.P. Hayes | USA | -9 | $8,224 | |
| T47 | Marco Dawson | USA | -9 | $8,224 | |
| T47 | Mark Brooks | USA | -9 | $8,224 | |
| T47 | Mark Wiebe | USA | -9 | $8,224 | |
| T57 | Craig Barlow | USA | -8 | $6,496 | $7,200 |
| T57 | Craig Parry | Australia | -8 | $6,496 | $7,200 |
| T57 | Jonathan Kaye | USA | -8 | $6,496 | $7,200 |
| T57 | Per-Ulrik Johansson | Sweden | -8 | $6,496 | $7,200 |
| T61 | Bill Glasson | USA | -7 | $6,264 | $6,880 |
| T61 | Cameron Beckman | USA | -7 | $6,264 | $6,880 |
| T61 | David Morland IV | Canada | -7 | $6,264 | $6,880 |
| T61 | Gabriel Hjertstedt | Sweden | -7 | $6,264 | $6,880 |
| T61 | Kevin Johnson | USA | -7 | $6,264 | $6,880 |
| T61 | Paul Gow | Australia | -7 | $6,264 | $6,880 |
| T67 | Jay Williamson | USA | -6 | $6,560 | |
| T67 | Stephen Ames | Canada | -6 | $6,560 | |
| T67 | Tim Herron | USA | -6 | $6,560 | |
| T67 | Tripp Isenhour | USA | -6 | $6,560 | |
| T71 | Cliff Kresge | USA | -5 | $5,771 | $6,368 |
| T71 | Mathew Goggin | Australia | -5 | $5,771 | $6,368 |
| T73 | David Berganio Jr | USA | -4 | $5,626 | $6,208 |
| T73 | Jeff Brehaut | USA | -4 | $5,626 | $6,208 |
| T73 | Robin Freeman | USA | -4 | $5,626 | $6,208 |
| T76 | Hunter Haas | USA | -3 | $5,510 | $5,984 |
| T76 | Jimmy Green | USA | -3 | $5,510 | $5,984 |
| T76 | Richie Coughlan | Ireland | -3 | $5,510 | $5,984 |
| T76 | Scott Simpson | USA | -3 | $5,510 | $5,984 |
| MC | Aaron Baddeley | Australia | +1 | $0 | |
| MC | Andrew Magee | USA | -1 | $0 | |
| MC | Andrew McLardy | Zimbabwe | E | $0 | |
| MC | Barry Cheesman | USA | +5 | $0 | |
| MC | Billy Ray Brown | USA | +10 | $0 | |
| MC | Blaine McCallister | USA | +3 | $0 | |
| MC | Bob Estes | USA | +1 | $0 | |
| MC | Brad Elder | USA | +2 | $0 | |
| MC | Bradley Hughes | Australia | -1 | $0 | |
| MC | Brian Henninger | USA | E | $0 | |
| MC | Brian Watts | Canada | -1 | $0 | |
| MC | Brian Wilson | USA | +3 | $0 | |
| MC | Carl Paulson | USA | +2 | $0 | |
| MC | Chris Tidland | USA | -72 | $0 | |
| MC | Craig Kanada | USA | -1 | $0 | |
| MC | Craig Spence | Australia | +7 | $0 | |
| MC | Danny Ellis | USA | +5 | $0 | |
| MC | Dave Stockton, Jr. | USA | +4 | $0 | |
| MC | David Peoples | USA | -1 | $0 | |
| MC | Dicky Pride | USA | +3 | $0 | |
| MC | Emanuele Canonica | Italy | +12 | $0 | |
| MC | Fred Wadsworth | USA | E | $0 | |
| MC | Fuzzy Zoeller | USA | -1 | $0 | |
| MC | Gary Nicklaus | USA | E | $0 | |
| MC | Glen Day | USA | +3 | $0 | |
| MC | Greg Kraft | USA | -1 | $0 | |
| MC | Greg Towne | +1 | $0 | ||
| MC | Ian Leggatt | Canada | -1 | $0 | |
| MC | Jeff Julian | USA | +8 | $0 | |
| MC | Jeff Maggert | USA | +3 | $0 | |
| MC | Jeremy Anderson | USA | +2 | $0 | |
| MC | Jerry Smith | USA | E | $0 | |
| MC | J.J. Henry | USA | +2 | $0 | |
| MC | John Riegger | USA | E | $0 | |
| MC | Jorge Benedetti | +4 | $0 | ||
| MC | Justin Peters | USA | +6 | $0 | |
| MC | Keith Clearwater | USA | +3 | $0 | |
| MC | Kelly Grunewald Amateur | USA | +6 | $0 | |
| MC | Kent Jones | USA | -1 | $0 | |
| MC | Kevin Wentworth | USA | E | $0 | |
| MC | K.J. Choi | South Korea | E | $0 | |
| MC | Lee Porter | USA | +6 | $0 | |
| MC | Mark Hensby | Australia | E | $0 | |
| MC | Mark McCumber | USA | +6 | $0 | |
| MC | Matt Gogel | USA | +1 | $0 | |
| MC | Michael Muehr | USA | -1 | $0 | |
| MC | Mike Donald | USA | +4 | $0 | |
| MC | Mike Hulbert | USA | +2 | $0 | |
| MC | Notah Begay III | USA | +3 | $0 | |
| MC | Paul Casey | England | +2 | $0 | |
| MC | Paul Goydos | USA | +7 | $0 | |
| MC | Peter Jacobsen | USA | +4 | $0 | |
| MC | Ray Boone | +13 | $0 | ||
| MC | Rich Beem | USA | -1 | $0 | |
| MC | Rob Labritz | USA | -1 | $0 | |
| MC | Robert Damron | USA | +1 | $0 | |
| MC | Robert Gamez | USA | E | $0 | |
| MC | Rocky Walcher | USA | +1 | $0 | |
| MC | Sean Murphy | USA | +3 | $0 | |
| MC | Steve Allan | Australia | +5 | $0 | |
| MC | Steve Jones | USA | E | $0 | |
| MC | Steve Pate | USA | -1 | $0 | |
| MC | Ted Tryba | USA | +4 | $0 | |
| MC | Tom Byrum | USA | +5 | $0 | |
| MC | Tom Pernice Jr. | USA | -1 | $0 |
The Honda Classic winner's share over time
This year is labeled. Full tournament history →
2001 Honda Classic payout FAQ
How much did the winner of the 2001 Honda Classic get?
Jesper Parnevik won $576,000 from a $3,200,000 purse.
What was the 2001 Honda Classic purse?
$3,200,000.
How much did last place get at the 2001 Honda Classic?
The smallest check was $5,984, to Scott Simpson (T76).
How many players made the cut at the 2001 Honda Classic?
79 players made the cut and finished, and 65 players missed it.