Mark Calcavecchia finished -9 and took 18% of the purse. That $108,000 is worth about $315,795 in 2026 dollars.
How the 1987 Honda Classic purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
1987 Honda Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Mark Calcavecchia | -9 | $90,000 | $108,000 +20% |
| T2 | Bernhard Langer | -6 | $33,000 | $52,800 |
| T2 | Payne Stewart | -6 | $33,000 | $52,800 |
| 4 | Bruce Lietzke | -4 | $28,800 | |
| T5 | Greg Norman | -3 | $21,900 | |
| T5 | Isao Aoki | -3 | $21,900 | |
| T5 | Clarence Rose | -3 | $21,900 | |
| T8 | Steve Elkington | -2 | $15,000 | $17,400 |
| T8 | Brad Fabel | -2 | $15,000 | $17,400 |
| T8 | John Mahaffey | -2 | $15,000 | $17,400 |
| T11 | George Burns | -1 | $13,200 | |
| T11 | Ken Green | -1 | $13,200 | |
| T11 | Chen Tze-chung | -1 | $13,200 | |
| T11 | Tim Simpson | -1 | $13,200 | |
| T15 | Bob Gilder | E | $10,200 | |
| T15 | Dan Halldorson | E | $10,200 | |
| T15 | Mark McCumber | E | $10,200 | |
| T18 | Dick Mast | +1 | $8,100 | |
| T18 | Lou Graham | +1 | $8,100 | |
| T18 | Bob Eastwood | +1 | $8,100 | |
| T18 | Mike Sullivan | +1 | $8,100 | |
| T22 | Willie Wood | +2 | $6,240 | |
| T22 | Brad Faxon | +2 | $6,240 | |
| T22 | Tommy Nakajima | +2 | $6,240 | |
| T25 | Lon Hinkle | +3 | $3,900 | $4,900 |
| T25 | Mike Donald | +3 | $3,900 | $4,900 |
| T25 | Jay Don Blake | +3 | $3,900 | $4,900 |
| T28 | Charles Bolling | +4 | $3,660 | |
| T28 | Mike Bender | +4 | $3,660 | |
| T28 | Trevor Dodds | +4 | $3,660 | |
| T28 | Ray Floyd | +4 | $3,660 | |
| T28 | Morris Hatalsky | +4 | $3,660 | |
| T28 | Hale Irwin | +4 | $3,660 | |
| T28 | Rocco Mediate | +4 | $3,660 | |
| T28 | Tom Purtzer | +4 | $3,660 | |
| T28 | Jim Thorpe | +4 | $3,660 | |
| T28 | Jeff Sluman | +4 | $3,660 | |
| T38 | Scott Simpson | +5 | $2,700 | |
| T38 | Mark Wiebe | +5 | $2,700 | |
| T38 | Kenny Knox | +5 | $2,700 | |
| T41 | Barry Jaeckel | +6 | $1,899 | |
| T41 | David Peoples | +6 | $1,899 | |
| T41 | Mark O'Meara | +6 | $1,899 | |
| T41 | Pat McGowan | +6 | $1,899 | |
| T41 | Buddy Gardner | +6 | $1,899 | |
| T41 | Andy Dillard | +6 | $1,899 | |
| T41 | Bobby Cole | +6 | $1,899 | |
| T41 | Bill Britton | +6 | $1,899 | |
| T41 | Andy Bean | +6 | $1,899 | |
| T41 | Jim Wilson | +6 | $1,899 | |
| T41 | Ron Streck | +6 | $1,899 | |
| T52 | Paul Azinger | +7 | $1,392 | |
| T52 | Ken Brown | +7 | $1,392 | |
| T52 | Rex Caldwell | +7 | $1,392 | |
| T52 | Blaine McCallister | +7 | $1,392 | |
| T52 | Jodie Mudd | +7 | $1,392 | |
| T52 | Steve Pate | +7 | $1,392 | |
| T58 | Bob Murphy | +8 | $1,115 | $1,314 |
| T58 | Gary Hallberg | +8 | $1,115 | $1,314 |
| T58 | Hubert Green | +8 | $1,115 | $1,314 |
| T58 | Bruce Soulsby | +8 | $1,115 | $1,314 |
| T58 | Dave Rummells | +8 | $1,115 | $1,314 |
| T58 | Howard Twitty | +8 | $1,115 | $1,314 |
| T64 | Tony Sills | +9 | $1,260 | |
| T64 | Joey Sindelar | +9 | $1,260 | |
| T64 | Billy Kratzert | +9 | $1,260 | |
| T67 | Jim Nelford | +10 | $1,230 | |
| T67 | J. C. Snead | +10 | $1,230 | |
| T69 | D.A. Weibring | +11 | $1,010 | $1,206 |
| T69 | Brian Claar | +11 | $1,010 | $1,206 |
| 71 | Jack Nicklaus | +12 | $990 | $1,188 +20% |
| T72 | Bob Lohr | +13 | $1,164 | |
| T72 | Danny Edwards | +13 | $1,164 | |
| T72 | Fred Wadsworth | +13 | $1,164 | |
| 75 | Mark Pfeil | +14 | $1,140 | |
| T76 | Dan Forsman | +15 | $1,122 | |
| T76 | Mark Brooks | +15 | $1,122 | |
| MC | Dave Barr | +11 | $0 | |
| MC | Ray Barr Jr. | +19 | $0 | |
| MC | Chip Beck | +13 | $0 | |
| MC | Perry Arthur | +15 | $0 | |
| MC | Keith Clearwater | +16 | $0 | |
| MC | Fred Couples | +9 | $0 | |
| MC | Rick Dalpos | +14 | $0 | |
| MC | David Canipe | +15 | $0 | |
| MC | Jim Carter | +12 | $0 | |
| MC | Woody Blackburn | +16 | $0 | |
| MC | Jim Gallagher, Jr. | +12 | $0 | |
| MC | Bill Glasson | +11 | $0 | |
| MC | Ernie Gonzalez | +11 | $0 | |
| MC | Tom Garner | +11 | $0 | |
| MC | Donnie Green | +17 | $0 | |
| MC | Dave Eichelberger | +11 | $0 | |
| MC | Rick Fehr | +9 | $0 | |
| MC | Bill Buttner | +11 | $0 | |
| MC | Mark Lye | +10 | $0 | |
| MC | Sandy Lyle | +16 | $0 | |
| MC | Hiroshi Matsuo | +14 | $0 | |
| MC | Gary Koch | +9 | $0 | |
| MC | David Ishii | +12 | $0 | |
| MC | Ted Lehmann | +10 | $0 | |
| MC | Wayne Levi | +11 | $0 | |
| MC | Jeff Lewis | +9 | $0 | |
| MC | Donnie Hammond | +9 | $0 | |
| MC | Mark Hayes | +8 | $0 | |
| MC | Vance Heafner | +8 | $0 | |
| MC | Doug Johnson | +9 | $0 | |
| MC | Jeff Johnson | +11 | $0 | |
| MC | Philip Jonas | +18 | $0 | |
| MC | Steve Jones | +8 | $0 | |
| MC | Tom Kite | +12 | $0 | |
| MC | John Horne | +8 | $0 | |
| MC | Kenny Huff | +14 | $0 | |
| MC | Mike Hulbert | +10 | $0 | |
| MC | John Inman | +11 | $0 | |
| MC | Jack Nicklaus | +11 | $0 | |
| MC | Chris Perry | +9 | $0 | |
| MC | Sam Randolph | +14 | $0 | |
| MC | Mike Reid | +11 | $0 | |
| MC | David Ogrin | +12 | $0 | |
| MC | Philip Parkin | +9 | $0 | |
| MC | Larry Mize | +9 | $0 | |
| MC | Tim Norris | +16 | $0 | |
| MC | Loren Roberts | +8 | $0 | |
| MC | Bill Rogers | +10 | $0 | |
| MC | Jim Simons | +8 | $0 | |
| MC | Bill Sander | +13 | $0 | |
| MC | Ted Schulz | +9 | $0 | |
| MC | Don Shirey Jr. | +13 | $0 | |
| MC | Tom Sieckmann | +15 | $0 | |
| MC | Ivan Smith | +13 | $0 | |
| MC | Ray Stewart | +11 | $0 | |
| MC | Curtis Strange | +8 | $0 | |
| MC | Duffy Waldorf | +10 | $0 | |
| MC | Denis Watson | +12 | $0 | |
| MC | Scott Verplank | +10 | $0 | |
| MC | Chuck Taylor | +20 | $0 | |
| MC | Harry Taylor | +19 | $0 | |
| MC | Leonard Thompson | +8 | $0 | |
| MC | Bill Whaley | +25 | $0 | |
| DQ | Jack Renner | +1 | Not known | |
| WD | Jeff Grygiel | +11 | Not known | |
| WD | Russ Cochran | +11 | Not known | |
| WD | Jim Colbert | +5 | Not known |
The Honda Classic winner's share over time
This year is labeled. Full tournament history →
1987 Honda Classic payout FAQ
How much did the winner of the 1987 Honda Classic get?
Mark Calcavecchia won $108,000 from a $600,000 purse.
What was the 1987 Honda Classic purse?
$600,000.
How much did last place get at the 1987 Honda Classic?
The smallest check was $1,122, to Mark Brooks (T76).
How many players made the cut at the 1987 Honda Classic?
77 players made the cut and finished, and 63 players missed it.